Altmetrics
Downloads
207
Views
105
Comments
0
A peer-reviewed article of this preprint also exists.
Submitted:
09 January 2023
Posted:
12 January 2023
You are already at the latest version
Study | Participants with aphasia (n) |
Participants without aphasia (n) |
Sample size (n) |
---|---|---|---|
The Frenchay Aphasia Screening Test: a short, simple test for aphasia appropriate for non-specialists [27]. | 20 | 30 | 50 |
Bedside screening for aphasia: A comparison of two methods [28]. | 45 | 5 | 50 |
Screening by nurses for aphasia in stroke--the Ullevaal Aphasia Screening (UAS) test [29]. | 8 | 29 | 37 |
Linguistic deficits in the acute phase of stroke [30]. | 14 | 49 | 63 |
A standardization study of the Czech version of the Mississippi Aphasia Screening Test (MASTcz) in stroke patients and control subjects [31]. | 149 | 45 | 194 |
Validation of a new language screening tool for patients with acute stroke: the Language Screening Test (LAST) [32]. | 52 | 50 | 102 |
Differentiating between aphasic and nonaphasic stroke patients using semantic verbal fluency measures with administration time of 30 seconds [33]. | 27 | 26 | 53 |
Utilidad clínica de la versión en castellano del Mississippi Aphasia Screening Test (MASTsp): Validación en pacientes con ictus [34]. | 29 | 29 | 58 |
A Telescreening Tool to Detect Aphasia in Patients with Stroke [35]. | 30 | 30 | 60 |
Areas in the CEECCA questionnaire | Areas in the Boston test |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Areas in the CEECCA questionnaire | Defining characteristics. Impaired verbal communication (2015-2017) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Areas in the CEECCA questionnaire | NOC outcome. Indicator |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Areas in the CEECCA questionnaire | Frequency | Percentage (%) of dysfunctionality |
Verbal expression: conversational speech | 15 | 31.9 |
Verbal expression: descriptive speech | 27 | 57.4 |
Naming objects verbally | 20 | 42.6 |
Naming actions verbally | 18 | 38.3 |
Written expression: writing name and surname(s) | 20 | 42.6 |
Naming objects in writing | 27 | 57.4 |
Naming actions in writing | 34 | 72.3 |
Expressing actions through pictograms | 7 | 14.9 |
Expressing emotions through pictograms | 14 | 29.8 |
Auditory comprehension of words | 8 | 17.0 |
Auditory comprehension of sentences | 21 | 44.7 |
Auditory comprehension of verbal commands | 21 | 44.7 |
Reading comprehension of words | 18 | 38.3 |
Reading comprehension of sentences | 27 | 57.4 |
Kaiser-Meyer-Olkin sampling adequacy measure | .30 | |
Bartlett’s sphericity test | chi-squared approximation | 3190 |
df | 903 | |
Sig. | .000 |
Component | Initial eigenvalues | ||
Total | % of the variance | Cumulative % | |
1 | 22.4 | 52.1 | 52.0 |
2 | 5.6 | 13.1 | 65.2 |
3 | 2.9 | 6.8 | 72.0 |
4 | 1.5 | 3.6 | 75.6 |
5 | 1.3 | 3.0 | 78.6 |
Items in the CEECCA | Components | ||||
1 | 2 | 3 | 4 | 5 | |
Conversational speech. Item 3 | .87 | ||||
Conversational speech. Item 5 | .86 | ||||
Conversational speech. Item 2 | .85 | ||||
Naming actions verbally. Item 11 | .85 | ||||
Naming objects verbally. Item 9 | .84 | ||||
Naming objects verbally. Item 8 | .82 | ||||
Naming objects verbally. Item 10 | .82 | ||||
Naming objects verbally. Item 7 | .82 | ||||
Naming actions verbally. Item 12 | .79 | ||||
Conversational speech. Item 1 | .77 | ||||
Naming actions verbally. Item 13 | .74 | ||||
Descriptive speech. Item 6 | .73 | ||||
Conversational speech. Item 4 | .66 | ||||
Auditory comprehension of verbal commands. Item 36 | .50 | ||||
Auditory comprehension of words. Item 30 | .90 | ||||
Auditory comprehension of words. Item 31 | .87 | ||||
Expressing actions through pictograms. Item 21 | .83 | ||||
Expressing actions through pictograms. Item 23 | .81 | ||||
Expressing actions through pictograms. Item 22 | .79 | ||||
Auditory comprehension of words. Item 28 | .79 | ||||
Auditory comprehension of words. Item 29 | .77 | ||||
Expressing emotions through pictograms. Item 24 | .76 | ||||
Auditory comprehension of verbal commands. Item 35 | .74 | ||||
Auditory comprehension of words. Item 27 | .74 | ||||
Expressing emotions through pictograms. Item 25 | .71 | ||||
Expressing emotions through pictograms. Item 26 | .70 | ||||
Auditory comprehension of sentences. Item 32 | .62 | ||||
Naming actions in writing. Item 20 | .75 | ||||
Naming objects in writing. Item 17 | .74 | ||||
Naming actions in writing. Item 19 | .71 | ||||
Writing name and surname(s). Item 14 | .71 | ||||
Naming objects in writing. Item 15 | .67 | ||||
Naming actions in writing. Item 18 | .59 | ||||
Naming objects in writing. Item 16 | .58 | ||||
Auditory comprehension of verbal commands. Item 37 | .45 | ||||
Reading comprehension of sentences. Item 42 | .88 | ||||
Reading comprehension of sentences. Item 43 | .85 | ||||
Reading comprehension of sentences. Item 41 | .79 | ||||
Reading comprehension of words. Item 40 | .76 | ||||
Auditory comprehension of sentences. Item 33 | .52 | ||||
Reading comprehension of words. Item 39 | .55 | ||||
Reading comprehension of words. Item 38 | .55 | ||||
Auditory comprehension of sentences. Item 34 | .50 |
Theoretical dimensions | Component items of each theoretical dimension | Dimensions resulting from the factor analysis | Items that are components of the dimensions according to factor analysis | Final dimensions | Component items of each final dimension |
---|---|---|---|---|---|
Verbal expression | 1,2,3,4,5,6,7,8,9,10, 11,12,13 |
Verbal expression/ Auditory comprehension |
1,2,3,4,5,6,7,8,9, 10,11,12,13/36 |
Verbal expression | 1,2,3,4,5,6,7,8,9,10, 11,12,13 |
Written expression | 14,14,16,17,18,19,20 | Written expression/ Auditory comprehension |
14,15,16,17,18, 19,20/37 |
Written expression | 14,14,16,17,18,19,20 |
Expression through pictograms | 21,22,23,24,25,26 | Expression through pictograms/ Auditory comprehension |
21,22,23,24,25,26/27,28,29,30,31,32,35 | Expression through pictograms | 21,22,23,24,25,26 |
Auditory comprehension | 27,28,29,30,31,32, 33,34,35,36,37 |
Reading comprehension/ Auditory comprehension |
40,41,42,43/33 | Auditory comprehension | 27,28,29,30,31,32, 33,34,35,36,37 |
Reading comprehension | 38,39,40,41,42,43 | Reading comprehension/ Auditory comprehension |
38,39/33 | Reading comprehension | 38,39,40,41,42,43 |
CEECCA (Areas) |
BOSTON TEST (Areas) |
70th percentile | 60th percentile | ||||||||
Functionality concordance (%) | Dysfunctionality concordance (%) |
Total concordance (%) |
Cohen’s κ value |
p-value |
Functionality concordance (%) | Dysfunctionality concordance (%) |
Total concordance (%) |
Cohen’s κ value |
p-value |
||
Conversational speech | Conversational speech | 48.9 | 29.8 | 78.7 | 0.57 | <0.001 | 61.7 | 29.8 | 91.5 | 0.81 | <0.001 |
Descriptive speech | Descriptive speech | 42.6 | 51.1 | 93.7 | 0.87 | <0.001 | 42.6 | 40.4 | 83 | 0.67 | <0.001 |
Naming objects verbally | Visual confrontation naming | 25.5 | 44.7 | 70.2 | 0.43 | <0.001 | 34.0 | 44.7 | 78.7 | 0.49 | <0.001 |
Naming actions verbally | Visual confrontation naming | 25.5 | 38.3 | 63.8 | 0.35 | 0.002 | 34.0 | 38.3 | 72.3 | 0.49 | <0.001 |
Writing name and surname(s) | Writing mechanics: name | 17.0 | 44.7 | 61.7 | 0.26 | 0.017 | 44.7 | 44.7 | 89.4 | 0.79 | <0.001 |
Naming objects in writing | Written confrontation naming | 31.9 | 55.3 | 87.2 | 0.73 | <0.001 | 32.6 | 50.0 | 82.6 | 0.64 | <0.001 |
Naming actions in writing | Written confrontation naming | 25.5 | 59.6 | 85.1 | 0.67 | <0.001 | 26.1 | 54.3 | 80.4 | 0.59 | <0.001 |
Auditory comprehension of words | Auditory discrimination of words | 38.3 | 17.0 | 55.3 | 0.23 | 0.014 | 40.4 | 17.0 | 57.4 | 0.24 | 0.011 |
Auditory comprehension of sentences | Auditory comprehension of verbal commands | 29.8 | 40.4 | 70.2 | 0.42 | 0.001 | 36.2 | 36.2 | 72.4 | 0.45 | 0.001 |
Auditory comprehension of verbal commands | Auditory comprehension of commands | 34.0 | 44.7 | 78.7 | 0.59 | <0.001 | 40.4 | 40.4 | 80.8 | 0.62 | <0.001 |
Reading comprehension of words | Reading comprehension: Matching pictures and words | 25.5 | 38.3 | 63.8 | 0.35 | 0.002 | 34.0 | 38.3 | 72.3 | 0.49 | <0.001 |
Reading comprehension of sentences | Reading comprehension: Reading sentences and paragraphs. | 31.9 | 55.3 | 87.2 | 0.73 | <0.001 | 31.9 | 55.3 | 87.2 | 0.73 | <0.001 |
CEECCA (Area) | NANDA-I diagnosis Impaired verbal communication (DCs) |
Functionality concordance (%) |
Dysfunctionality concordance (%) |
Total concordance (%) |
Cohen’s κ value | Sig. p |
---|---|---|---|---|---|---|
Conversational speech | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 8.5 | 31.9 | 40.4 | 0.08 | 0.152 |
DC3. Difficulty forming sentences. | 21.3 | 31.9 | 53.2 | 0.23 | 0.015 | |
DC4. Difficulty forming words (e.g., aphonia, dyslalia, dysarthria). | 34.0 | 31.9 | 65.9 | 0.39 | 0.001 | |
DC5. Difficulty speaking. | 23.4 | 29.8 | 53.2 | 0.21 | 0.042 | |
DC6. Difficulty maintaining communication | 23.4 | 31.9 | 55.3 | 0.25 | 0.009 | |
DC9. Difficulty verbalizing. | 23.4 | 29.8 | 53.2 | 0.21 | 0.042 | |
DC13. Slurred speech. | 36.2 | 29.8 | 66.0 | 0.37 | 0.002 | |
DC14. Inappropriate verbalization. | 31.9 | 31.9 | 63.8 | 0.36 | 0.001 | |
Descriptive speech | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 8.5 | 57.4 | 65.9 | 0.22 | 0.015 |
DC3. Difficulty forming sentences. | 19.1 | 55.3 | 74.4 | 0.44 | 0.001 | |
DC4. Difficulty forming words (e.g., aphonia, dyslalia, dysarthria). | 27.7 | 51.1 | 78.8 | 0.55 | <0.001 | |
DC5. Difficulty speaking. | 19.1 | 51.1 | 70.2 | 0.36 | 0.008 | |
DC6. Difficulty maintaining communication. | 23.4 | 57.4 | 80.8 | 0.58 | <0.001 | |
DC9. Difficulty verbalizing. | 14.9 | 46.8 | 61.7 | 0.17 | 0.200 | |
DC13. Slurred speech. | 27.7 | 46.8 | 74.5 | 0.47 | 0.001 | |
DC14. Inappropriate verbalization. | 27.7 | 53.2 | 80.9 | 0.60 | <0.001 | |
Naming objects verbally | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 8.5 | 44.7 | 53.2 | 0.14 | 0.060 |
DC4. Difficulty forming words (e.g., aphonia, dyslalia, dysarthria). | 31.9 | 42.6 | 76.6 | 0.51 | <0.001 | |
DC5. Difficulty speaking. | 23.4 | 42.6 | 66.0 | 0.35 | 0.003 | |
DC6. Difficulty maintaining communication. | 23.4 | 44.7 | 68.1 | 0.40 | 0.001 | |
DC9. Difficulty verbalizing. | 23.4 | 42.6 | 66.0 | 0.35 | 0.003 | |
DC13. Slurred speech. | 34.0 | 40.4 | 74.4 | 0.50 | <0.001 | |
DC14. Inappropriate verbalization. | 29.8 | 42.6 | 72.4 | 0.47 | <0.001 | |
Naming actions verbally |
DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 8.5 | 38.3 | 46.8 | 0.11 | 0.099 |
DC4. Difficulty forming words (e.g., aphonia, dyslalia, dysarthria). | 34.0 | 38.3 | 72.3 | 0.49 | <0.001 | |
DC5. Difficulty speaking. | 25.5 | 38.3 | 63.8 | 0.35 | 0.002 | |
DC6. Difficulty maintaining communication. | 23.4 | 38.4 | 61.8 | 0.32 | 0.003 | |
DC9. Difficulty verbalizing. | 23.4 | 36.2 | 59.6 | 0.28 | 0.013 | |
DC13. Slurred speech. | 36.2 | 36.2 | 72.4 | 0.48 | <0.001 | |
DC14. Inappropriate verbalization. | 31.9 | 38.3 | 70.2 | 0.45 | <0.001 | |
Writing name and surname(s) | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 6.4 | 44.7 | 51.1 | 0.07 | 0.361 |
DC6. Difficulty maintaining communication. | 19.1 | 42.6 | 61.7 | 0.26 | 0.300 | |
Naming objects in writing | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 6.4 | 59.6 | 66.0 | 0.16 | 0.114 |
DC6.Difficulty maintaining communication. | 17.0 | 55.3 | 72.3 | 0.37 | 0.007 | |
Naming actions in writing | DC2. Difficulty expressing thoughts verbally (e.g., aphasia, dysphasia, apraxia, dyslexia). | 6.4 | 70.2 | 76.6 | 0.26 | 0.027 |
DC6. Difficulty maintaining communication. | 12.8 | 61.7 | 74.5 | 0.33 | 0.023 | |
Expressing actions through pictograms | DC1. Difficulty comprehending communication. | 44.7 | 14.9 | 59.6 | 0.25 | 0.010 |
DC7. Difficulty in use of body expressions. | 48.9 | 12.8 | 61.7 | 0.22 | 0.035 | |
Expressing emotions through pictograms | DC1. Difficulty comprehending communication. | 38.3 | 23.4 | 61.7 | 0.27 | 0.037 |
DC7. Difficulty in use of body expressions. | 42.6 | 21.3 | 63.9 | 0.27 | 0.045 | |
Auditory comprehension of words | DC1. Difficulty comprehending communication. | 44.7 | 17.0 | 61.7 | 0.28 | 0.005 |
DC6. Difficulty maintaining communication. | 23.4 | 17.0 | 40.4 | 0.12 | 0.086 | |
Auditory comprehension of sentences | DC1. Difficulty comprehending communication. | 38.3 | 38.3 | 76.6 | 0.54 | <0.001 |
DC6.Difficulty maintaining communication. | 21.3 | 42.6 | 63.9 | 0.32 | 0.007 | |
Auditory comprehension of verbal commands | DC1. Difficulty comprehending communication. | 38.3 | 38.3 | 76.6 | 0.54 | <0.001 |
DC6. Difficulty maintaining communication. | 21.3 | 42.6 | 63.9 | 0.31 | 0.007 | |
Reading comprehension of words | DC1. Difficulty comprehending communication. | 42.6 | 36.2 | 78.8 | 0.59 | <0.001 |
Reading comprehension of sentences | DC1. Difficulty comprehending communication. | 31.9 | 46.8 | 78.7 | 0.57 | <0.001 |
CEECCA (Areas) |
NOC OUTCOMES. Indicators | When a score of 1 or 2 on the Likert scale of the NOC taxonomy is considered dysfunctional | When a score of 1, 2, or 3 on the Likert scale of the NOC taxonomy is considered dysfunctional | ||||||||
Functionality concordance (%) | Dysfunctionality concordance (%) |
Total concordance (%) |
Cohen’s κ value | Sig. p |
Functionality concordance (%) | Dysfunctionality concordance (%) |
Total concordance (%) |
Cohen’s κ value | Sig. p |
||
Conversational speech | Communication. Indicator 2 | 46.8 | 29.8 | 76.6 | 0.54 | <0.001 | 31.9 | 31.9 | 63.8 | 0.36 | 0.001 |
Communication. Indicator 8 | 51.1 | 31.9 | 83.0 | 0.66 | <0.001 | 29.8 | 31.9 | 61.7 | 0.33 | 0.002 | |
Communication. Indicator 9 | 51.1 | 29.8 | 80.9 | 0.61 | <0.001 | 36.2 | 31.9 | 68.1 | 0.42 | <0.001 | |
Communication: expressive. Indicator 2 | 46.8 | 29.8 | 76.6 | 0.54 | <0.001 | 31.9 | 29.8 | 61.7 | 0.31 | 0.007 | |
Communication: expressive. Indicator 3 | 46.8 | 31.9 | 78.7 | 0.58 | <0.001 | 29.8 | 31.9 | 61.7 | 0.33 | 0.002 | |
Information processing. Indicator 2 | 51.1 | 31.9 | 83.0 | 0.66 | <0.001 | 25.5 | 31.9 | 57.4 | 0.28 | 0.006 | |
Information processing. Indicator 9 | 46.8 | 29.8 | 76.6 | 0.54 | <0.001 | 31.9 | 31.9 | 63.8 | 0.36 | 0.001 | |
Information processing. Indicator 10 | 46.8 | 31.9 | 78.7 | 0.58 | <0.001 | 31.9 | 31.9 | 63.8 | 0.36 | 0.001 | |
Descriptive speech | Communication. Indicator 2 | 40.4 | 48.9 | 89.3 | 0.79 | <0.001 | 31.9 | 57.4 | 89.3 | 0.78 | <0.001 |
Communication. Indicator 8 | 40.4 | 46.8 | 87.2 | 0.75 | <0.001 | 27.7 | 55.3 | 83 | 0.64 | <0.001 | |
Communication. Indicator 9 | 40.4 | 44.7 | 85.1 | 0.71 | <0.001 | 31.9 | 53.2 | 85.1 | 0.69 | <0.001 | |
Communication: expressive. Indicator 2 | 31.9 | 55.3 | 87.2 | 0.73 | <0.001 | 40.4 | 51.1 | 91.5 | 0.83 | <0.001 | |
Communication: expressive. Indicator 3 | 29.8 | 57.4 | 87.2 | 0.73 | <0.001 | 42.6 | 48.9 | 91.5 | 0.83 | <0.001 | |
Information processing. Indicator 2 | 42.6 | 48.9 | 91.5 | 0.83 | <0.001 | 25.5 | 57.4 | 82.9 | 0.63 | <0.001 | |
Information processing. Indicator 3 | 42.6 | 10.6 | 53.2 | 0.16 | 0.042 | 40.4 | 48.9 | 89.3 | 0.79 | <0.001 | |
Information processing. Indicator 4 | 42.6 | 8.5 | 51.1 | 0.13 | 0.072 | 40.4 | 48.9 | 89.3 | 0.79 | <0.001 | |
Information processing. Indicator 9 | 40..4 | 48.9 | 89.3 | 0.79 | <0.001 | 29.8 | 55.3 | 85.1 | 0.69 | <0.001 | |
Information processing. Indicator 10 | 40.4 | 51.1 | 91.5 | 0.83 | <0.001 | 29.8 | 55.3 | 85.1 | 0.69 | <0.001 | |
Naming objects verbally | Communication. Indicator 2 | 46.8 | 42.6 | 89.4 | 0.79 | <0.001 | 31.9 | 44.7 | 76.6 | 0.55 | <0.001 |
Communication. Indicator 8 | 48.9 | 42.6 | 92.5 | 0.83 | <0.001 | 29.8 | 44.7 | 74.5 | 0.51 | <0.001 | |
Communication. Indicator 9 | 48.9 | 40.4 | 89.3 | 0.79 | <0.001 | 36.2 | 44.7 | 80.9 | 0.63 | <0.001 | |
Communication: expressive. Indicator 2 | 48.9 | 44.7 | 93.6 | 0.87 | <0.001 | 34.0 | 44.7 | 78.7 | 0.59 | <0.001 | |
Communication: expressive. Indicator 3 | 46.8 | 44.7 | 91.5 | 0.83 | <0.001 | 29.8 | 44.7 | 74.5 | 0.51 | <0.001 | |
Information processing. Indicator 1 | 53.2 | 19.1 | 72.3 | 0.41 | 0.001 | 36.2 | 42.6 | 78.8 | 0.59 | <0.001 | |
Information processing. Indicator 2 |
51.1 | 44.7 | 95.8 | 0.92 | <0.001 | 25.5 | 44.7 | 70.2 | 0.43 | <0.001 | |
Naming actions verbally |
Communication. Indicator 2 | 48.9 | 38.3 | 87.2 | 0.75 | <0.001 | 31.9 | 38.3 | 70.2 | 0.45 | <0.001 |
Communication. Indicator 8 | 46.8 | 34.0 | 80.8 | 0.62 | <0.001 | 29.8 | 38.3 | 68.1 | 0.42 | <0.001 | |
Communication. Indicator 9 | 51.1 | 36.2 | 87.3 | 0.74 | <0.001 | 36.2 | 38.3 | 74.5 | 0.52 | <0.001 | |
Communication: expressive. Indicator 2 | 48.9 | 38.3 | 87.2 | 0.75 | <0.001 | 34.0 | 38.3 | 72.3 | 0.49 | <0.001 | |
Communication: expressive. Indicator 3 | 46.8 | 38.3 | 85.1 | 0.71 | <0.001 | 29.8 | 38.3 | 68.1 | 0.74 | <0.001 | |
Information processing. Indicator 1 | 57.4 | 17.0 | 74.4 | 0.41 | 0.002 | 36.2 | 36.2 | 72.4 | 0.48 | <0.001 | |
Information processing. Indicator 2 | 48.9 | 12.8 | 61.7 | 0.70 | <0.001 | 25.5 | 38.3 | 63.8 | 0.35 | <0.001 | |
Writing name and surname(s) | Communication. Indicator 1 | 36.2 | 46.8 | 83.0 | 0.67 | <0.001 | 21.3 | 46.8 | 68.1 | 0.38 | <0.001 |
Communication: expressive. Indicator 1 | 31.9 | 46.8 | 78.7 | 0.58 | <0.001 | 21.3 | 46.8 | 68.1 | 0.38 | <0.001 | |
Naming objects in writing | Communication. Indicator 1 | 31.9 | 57.4 | 89.3 | 0.77 | <0.001 | 21.3 | 61.7 | 83.0 | 0.61 | <0.001 |
Communication: expressive. Indicator 1 | 27.7 | 57.4 | 85.1 | 0.68 | <0.001 | 21.3 | 61.7 | 83.0 | 0.61 | <0.001 | |
Information processing. Indicator 1 | 34.0 | 17.0 | 51.0 | 0.14 | 0.180 | 29.8 | 53.2 | 83.0 | 0.64 | <0.001 | |
Naming actions in writing | Communication. Indicator 1 | 23.4 | 59.6 | 83.0 | 0.61 | <0.001 | 19.1 | 70.2 | 89.3 | 0.71 | <0.001 |
Communication: expressive. Indicator 1 | 23.4 | 63.8 | 87.2 | 0.70 | <0.001 | 19.1 | 70.2 | 89.3 | 0.71 | <0.001 | |
Communication: receptive. Indicator 3 | 27.7 | 21.3 | 49.0 | 0.19 | 0.028 | 25.5 | 59.6 | 85.1 | 0.67 | <0.001 | |
Expressing actions through pictograms | Communication. Indicator 3 | 57.4 | 10.6 | 68.0 | 0.24 | 0.051 | 38.3 | 14.9 | 53.2 | 0.20 | 0.024 |
Communication. Indicator 6 | 74.5 | 10.6 | 85.1 | 0.50 | <0.001 | 51.1 | 14.9 | 66 | 0.31 | 0.003 | |
Communication. Indicator 7 | 66.0 | 10.6 | 76.6 | 0.35 | 0.009 | 38.3 | 14.9 | 53.2 | 0.20 | 0.024 | |
Communication: expressive. Indicator 4 | 55.3 | 10.6 | 65.9 | 0.21 | 0.070 | 34.0 | 14.9 | 48.9 | 0.17 | 0.039 | |
Communication: receptive. Indicator 3 | 72.3 | 10.6 | 82.9 | 0.46 | 0.001 | 55.3 | 12.8 | 68.1 | 0.29 | 0.012 | |
Communication: receptive. Indicator 5 | 80.9 | 8.5 | 89.4 | 0.56 | <0.001 | 63.8 | 10.6 | 74.4 | 0.32 | 0.015 | |
Communication: receptive. Indicator 6 | 68.1 | 12.8 | 80.9 | 0.47 | <0.001 | 46.8 | 14.9 | 61.7 | 0.27 | 0.007 | |
Information processing: Indicator 1 | 78.7 | 14.9 | 93.6 | 0.79 | <0.001 | 38.3 | 14.9 | 53.2 | 0.20 | 0.024 | |
Expressing emotions through pictograms | Communication. Indicator 3 | 51.1 | 19.1 | 70.2 | 0.34 | 0.017 | 36.2 | 27.7 | 63.9 | 0.34 | 0.004 |
Communication. Indicator 6 | 63.8 | 14.9 | 78.7 | 0.45 | 0.002 | 42.6 | 21.3 | 63.9 | 0.27 | 0.045 | |
Communication. Indicator 7 | 57.4 | 17.0 | 74.4 | 0.39 | 0.008 | 34.0 | 25.5 | 59.5 | 0.26 | 0.027 | |
Communication: expressive. Indicator 4 | 48.9 | 19.1 | 68.0 | 0.31 | 0.030 | 29.8 | 25.5 | 55.3 | 0.21 | 0.063 | |
Communication: receptive. Indicator 3 |
61.7 | 14.9 | 76.6 | 0.40 | 0.005 | 48.9 | 21.3 | 70.2 | 0.37 | 0.009 | |
Communication: receptive. Indicator 5 | 68.1 | 10.6 | 78.7 | 0.39 | 0.002 | 55.3 | 17.0 | 72.3 | 0.35 | 0.016 | |
Communication: receptive. Indicator 6 | 57.4 | 17.0 | 74.4 | 0.39 | 0.008 | 42.6 | 25.5 | 68.1 | 0.38 | 0.004 | |
Information processing. Indicator1 | 63.8 | 14.9 | 78.7 | 0.45 | 0.002 | 34.0 | 25.5 | 59.5 | 0.26 | 0.027 | |
Auditory comprehension of words | Communication. Indicator 6 | 76.6 | 14.9 | 91.5 | 0.73 | <0.001 | 51.1 | 17.0 | 68.1 | 0.35 | 0.002 |
Communication. Indicator 7 | 68.1 | 14.9 | 83.0 | 0.54 | <0.001 | 38.3 | 17.0 | 55.3 | 0.23 | 0.014 | |
Communication. Indicator 8 | 51.1 | 17.0 | 68.1 | 0.35 | 0.002 | 29.8 | 17.0 | 46.8 | 0.16 | 0.043 | |
Communication: receptive. Indicator 2 | 72.3 | 17.0 | 89.3 | 0.70 | <0.001 | 42.6 | 17.0 | 59.6 | 0.26 | 0.008 | |
Communication: receptive. Indicator 6 | 70.2 | 17.0 | 87.2 | 0.65 | <0.001 | 46.8 | 17.0 | 63.8 | 0.31 | 0.004 | |
Communication: receptive. Indicator 1 | 78.7 | 17.0 | 95.7 | 0.86 | <0.001 | 38.3 | 17.0 | 55.3 | 0.23 | 0.014 | |
Auditory comprehension of sentences | Communication. Indicator 6 | 51.1 | 17.0 | 68.1 | 0.32 | 0.011 | 42.6 | 36.2 | 78.8 | 0.57 | <0.001 |
Communication. Indicator 7 | 51.1 | 25.5 | 76.6 | 0.51 | <0.001 | 36.2 | 42.6 | 78.8 | 0.59 | <0.001 | |
Communication. Indicator 8 | 40.4 | 34.0 | 74.4 | 0.49 | 0.001 | 27.7 | 42.6 | 70.3 | 0.43 | 0.001 | |
Communication: receptive. Indicator 2 | 48.9 | 21.3 | 70.2 | 0.38 | 0.006 | 38.3 | 40.4 | 78.7 | 0.58 | <0.001 | |
Communication: receptive. Indicator 6 | 46.8 | 21.3 | 68.1 | 0.33 | 0.016 | 38.3 | 36.2 | 74.5 | 0.49 | 0.001 | |
Information processing. Indicator 5 | 51.1 | 31.9 | 83.0 | 0.65 | <0.001 | 38.3 | 42.6 | 80.9 | 0.63 | <0.001 | |
Information processing. Indicator 6 | 44.7 | 34.0 | 78.7 | 0.57 | <0.001 | 36.2 | 42.6 | 78.8 | 0.59 | <0.001 | |
Information processing. Indicator 7 | 42.6 | 36.2 | 78.8 | 0.57 | <0.001 | 27.7 | 42.6 | 70.3 | 0.43 | 0.001 | |
Communication. Indicator 6 | 55.3 | 21.3 | 76.6 | 0.50 | <0.001 | 42.6 | 48.9 | 91.5 | 0.57 | <0.001 | |
Communication. Indicator 7 | 53.2 | 27.7 | 80.9 | 0.60 | <0.001 | 31.9 | 38.3 | 70.2 | 0.42 | 0.002 | |
Communication. Indicator 8 | 46.8 | 40.4 | 87.2 | 0.74 | <0.001 | 27.7 | 42.6 | 70.3 | 0.43 | 0.001 | |
Communication: receptive. Indicator 2 | 53.2 | 25.5 | 78.7 | 0.55 | <0.001 | 38.3 | 40.4 | 78.7 | 0.58 | <0.001 | |
Communication: receptive. Indicator 6 | 53.2 | 27.7 | 80.9 | 0.60 | <0.001 | 38.3 | 36.2 | 74.5 | 0.49 | 0.001 | |
Information processing. Indicator 5 | 53.2 | 34.0 | 87.2 | 0.74 | <0.001 | 38.3 | 42.6 | 80.9 | 0.63 | <0.001 | |
Information processing. Indicator 6 | 48.9 | 38.3 | 87.2 | 0.74 | <0.001 | 36.2 | 42.6 | 78.8 | 0.59 | <0.001 | |
Information processing. Indicator 7 | 46.8 | 40.4 | 87.2 | 0.74 | <0.001 | 27.7 | 42.6 | 70.3 | 0.43 | <0.001 | |
Reading comprehension of words | Communication. Indicator 1 | 36.2 | 38.3 | 74.5 | 0.52 | <0.001 | 21.3 | 38.3 | 59.6 | 0.29 | 0.005 |
Communication. Indicator 6 | 59.6 | 19.1 | 78.7 | 0.51 | <0.001 | 46.8 | 34.0 | 80.8 | 0.62 | <0.001 | |
Communication. Indicator 7 | 57.4 | 25.5 | 82.9 | 0.62 | <0.001 | 34.0 | 34.0 | 68.0 | 0.40 | 0.003 | |
Communication: receptive. Indicator 1 | 46.8 | 36.2 | 83.0 | 0.66 | <0.001 | 25.5 | 38.3 | 63.8 | 0.35 | 0.002 | |
Information processing. Indicator 1 | 59.6 | 19.1 | 78.7 | 0.51 | <0.001 | 38.3 | 38.3 | 76.6 | 0.56 | <0.001 | |
Reading comprehension of sentences | Communication. Indicator 1 | 25.5 | 48.9 | 74.4 | 0.46 | 0.002 | 17.0 | 55.3 | 72.3 | 0.38 | 0.004 |
Communication. Indicator 6 | 40.4 | 21.3 | 61.7 | 0.31 | 0.003 | 31.9 | 40.4 | 72.3 | 0.45 | 0.002 | |
Communication. Indicator 7 | 40.4 | 29.8 | 70.2 | 0.45 | <0.001 | 27.7 | 51.1 | 78.8 | 0.55 | <0.001 | |
Communication: receptive. Indicator 1 | 34.0 | 44.7 | 78.7 | 0.57 | <0.001 | 23.4 | 57.4 | 80.8 | 0.58 | <0.001 | |
