Altmetrics
Downloads
185
Views
47
Comments
0
This version is not peer-reviewed
Submitted:
25 January 2023
Posted:
26 January 2023
You are already at the latest version
Semantic rule | Fuzzy subset |
---|---|
The effect of the failure mode is considered minor when assessed as 1 | |
The effect of the failure mode is considered as low when assessed between 2 and 3 | |
The effect of the failure mode is considered moderate when assessed between 4 to 6 | |
The effect of the failure mode is considered very high when assessed between 7 to 8 | |
The effect of the failure mode is considered hazardous when assessed between 9 to 10 |
Semantic rule | Fuzzy subset |
---|---|
The occurrence of the failure mode is considered remote when assessed as 1 | |
The occurrence of the failure mode is considered very unlikely when assessed between 2 and 3 | |
The occurrence of the failure mode is considered occasional when assessed between 4 to 6 | |
The occurrence of the failure mode is considered probable when assessed between 7 to 8 | |
The occurrence of the failure mode is considered frequent when assessed between 9 to 10 |
Semantic rule | Fuzzy subset |
---|---|
The detection of the failure mode is considered almost certain when assessed as 1 | |
The detection of the failure mode is considered as high when assessed between 2 and 3 | |
The detection of the failure mode is considered moderate when assessed between 4 to 6 | |
The detection of the failure mode is considered as low when assessed between 7 to 8 | |
The detection of the failure mode is considered absolutely impossible when assessed between 9 to 10 |
Semantic rule | Fuzzy subset |
---|---|
The overall risk of the failure mode is considered minor when assessed around 1 | |
The overall risk of the failure mode is considered as low when assessed between 2 and 3 | |
The overall risk of the failure mode is considered moderate when assessed between 4 and 6 | |
The overall risk of the failure mode is considered very high when assessed between 7 to 8 | |
The overall risk of the failure mode is considered hazardous when assessed between 9 to 10 |
Severity | Occurrence | Detection | FRPN1 | Rating |
---|---|---|---|---|
Hazardous – SHA | Frequent – OF | Absolutely impossible – DAI | Extreme – RE | 9,10 |
Very High – SVH | Probable – OP | Low – DL | High – RH | 7,8 |
Moderate – SM | Occasional – OO | Moderate – DM | Moderate – RM | 4,5,6 |
Low – SL | Very unlikely – OVU | High – DH | Low – RL | 2,3 |
Minor – SMI | Remote – OR | Almost certain – DAC | Minor – RMI | 1 |
Category | Severity | Occurrence | Detection | FuzzyRPN |
---|---|---|---|---|
1 | tri(x; 0,1.5,2.5) | tri(x; 0,1.5,2.5) | tri(x;0,1.5,2.3) | tri(x; 0.4,1,3.2) |
2,3 | tri(x; 0.6,2.6,3.5) | tri(x; 0.8,2.8,4.2) | tri(x;1.1,2.9,4.5) | tri(x; 1.2,2.5,4.9) |
4,5,6 | tri(x; 2.5,5.0,8.3) | tri(x; 3.2,5.4,7.4) | tri(x;2.5,5.0,7.5) | tri(x; 3.1,5.0,8.1) |
7,8 | tri(x;4.8,7.5,10.4) | tri(x; 6.4,7.5,9.6) | tri(x;4.8,7.5,10.4) | tri(x; 5.5,7.5,10.4) |
9,10 | tri(x;7.6,9.5,12.4) | tri(x; 8.7,9.3,11.4) | tri(x;7.6,9.3,12.4) | tri(x; 7.1,9.5,13.2) |
Category | Severity | Occurrence | Detection | FuzzyRPN |
---|---|---|---|---|
1 | trap(x; 0.1,0.6,1.5,2.4) | trap(x; 1.0,1.0,1.1,2.7) | trap(x; 1.0,1.0,1.6,2.1) | trap(x; 1.0,1.0,1.6, 2.5) |
2,3 | trap(x;0.9,2.0,3.0,3.5) | trap(x; 1.2,1.9,3.1,4.7) | trap(x; 1.1,2.0,3.0,3.8) | trap(x; 1.0,2.4,3.2,4.1) |
4,5,6 | trap(x;2.7,4.0,5.0,7.8) | trap(x; 3.4,3.9,6.1,7.2) | trap(x; 2.6,4.0,6.0,7.8) | trap(x;2.9,4.2,5.5,7.6) |
7,8 | trap(x;5.1,7.0,8.0,9.5) | trap(x; 6.3,6.9,8.3,9.3) | trap(x; 5.7,7.0,8.0,9.1) | trap(x;5.5,7.0,8.0,9.5) |
9,10 | trap(x;7.6,9.0,10.0,12.2) | trap(x; 8.1,8.9,9.9,11.2) | trap(x; 7.6,9.0,10,10) | trap(x;7.67,9.06,10,10) |
Failure Mode |
Equipment | Failure Mode(s) | S | O | D | RPN | Rank |
---|---|---|---|---|---|---|---|
FM1 | Busbar | Loos of structural integrity | 7 | 5 | 9 | 315 | 9 |
FM2 | Bus bar | Loss of structural integrity | 7 | 6 | 9 | 378 | 3 |
FM3 | Busbar | Loos of structural integrity | 7 | 5 | 9 | 315 | 10 |
FM4 | Bus bar | Loss of electrical continuity | 8 | 4 | 10 | 320 | 6 |
FM5 | Bus bar | Electrical disturbances | 8 | 4 | 10 | 320 | 7 |
FM6 | Busbar | Electrical disturbances | 8 | 4 | 8 | 256 | 17 |
FM7 | Cable | Cable integrity defect | 8 | 7 | 5 | 280 | 15 |
FM8 | Cable | Electrical operation failure | 6 | 6 | 10 | 360 | 4 |
FM9 | CB | Insulation failure | 6 | 5 | 7 | 210 | 26 |
FM10 | CB | Wrong operation | 7 | 6 | 4 | 168 | 37 |
FM11 | CB | Bushing breakdown | 6 | 5 | 10 | 300 | 11 |
FM12 | CB | Bushing terminal hot spot | 6 | 4 | 8 | 192 | 29 |
FM13 | CB | CB contacts degradation | 6 | 5 | 9 | 270 | 16 |
FM14 | Transformer | Bushing breakdown | 6 | 4 | 10 | 240 | 22 |
FM15 | Transformer | Bushing terminal hot spot | 6 | 4 | 7 | 168 | 39 |
FM16 | Transformer | Magnetic-core delamination | 6 | 4 | 7 | 168 | 38 |
FM17 | Transformer | Winding overheating | 7 | 6 | 7 | 294 | 14 |
FM18 | Transformer | Tap changer contacts degradation | 6 | 3 | 9 | 162 | 40 |
FM19 | Transformer | Tank rupture | 8 | 3 | 9 | 216 | 23 |
FM20 | Transformer | Winding isolation degradation or breakdown | 6 | 4 | 10 | 240 | 21 |
FM21 | Transformer | Distortion, loosening, or winding displacement | 7 | 5 | 9 | 315 | 8 |
FM22 | Transformer | Transformer explosion | 9 | 5 | 10 | 450 | 1 |
FM23 | Transformer | Cooling system failure | 8 | 3 | 7 | 168 | 36 |
FM24 | HMI | Operational failure | 5 | 5 | 10 | 250 | 19 |
FM25 | HMI | Security failure | 9 | 2 | 10 | 180 | 33 |
FM26 | SW | Performance decreased | 6 | 7 | 6 | 252 | 18 |
FM27 | SW | Operational failure (SW blackout) | 6 | 6 | 10 | 360 | 5 |
FM28 | SW | Operational failure (SW blackout) | 6 | 5 | 10 | 300 | 13 |
FM29 | SW | Network/Cyber storm | 6 | 4 | 7 | 168 | 35 |
FM30 | SW | Power outage | 6 | 3 | 10 | 180 | 34 |
FM31 | SV | Data errors | 6 | 5 | 10 | 300 | 12 |
FM32 | SV | Power outages | 7 | 3 | 10 | 210 | 25 |
FM33 | SV | Security failure | 10 | 2 | 10 | 200 | 28 |
FM34 | IED | Communication failure | 6 | 5 | 8 | 240 | 20 |
FM35 | IED | Communication failure | 6 | 4 | 8 | 192 | 30 |
FM36 | IED | Communication Failure | 6 | 5 | 7 | 210 | 27 |
FM37 | IED | Monitoring failure | 6 | 5 | 6 | 180 | 32 |
FM38 | IED | Control failure | 8 | 7 | 7 | 392 | 2 |
FM39 | IED | Power outages | 7 | 3 | 10 | 210 | 24 |
FM40 | IED | Security failure | 9 | 3 | 7 | 189 | 31 |
FM41 | Optical fiber | Fracture | 4 | 3 | 10 | 120 | 41 |
FM42 | Optical fiber | Humidity induced | 4 | 3 | 10 | 120 | 42 |
Configuration | MF Severity |
MF Occurrence |
MF Detection |
MF Fuzzy RPN |
---|---|---|---|---|
FIS-01 | Trapezoid | Triangular | Triangular | Trapezoid |
FIS-02 | Triangular | Triangular | Triangular | Triangular |
FIS-03 | Trapezoid | Trapezoid | Trapezoid | Trapezoid |
Failure Mode |
Classic RPN | Classic Rank |
FIS01 FRPN | FIS01 Rank |
FIS02 FRPN | FIS02 Rank |
FIS02 FRPN | FIS03 Rank |
---|---|---|---|---|---|---|---|---|
FM1 | 315 | 9 | 8.216 | 4 | 8.258 | 2 | 8.524 | 2 |
FM2 | 378 | 3 | 8.138 | 7 | 8.189 | 5 | 8.524 | 3 |
FM3 | 315 | 10 | 8.216 | 5 | 8.257 | 3 | 8.524 | 4 |
FM4 | 320 | 6 | 8.325 | 2 | 7.678 | 14 | 8.352 | 6 |
FM5 | 320 | 7 | 8.325 | 3 | 7.678 | 15 | 8.352 | 7 |
FM6 | 256 | 17 | 7.760 | 15 | 7.412 | 21 | 7.673 | 19 |
FM7 | 280 | 15 | 7.556 | 19 | 7.470 | 20 | 7.501 | 23 |
FM8 | 360 | 4 | 7.872 | 9 | 7.922 | 6 | 7.872 | 10 |
FM9 | 210 | 26 | 6.831 | 34 | 7.205 | 33 | 6.378 | 37 |
FM10 | 168 | 37 | 5.819 | 42 | 6.053 | 42 | 6.784 | 31 |
FM11 | 300 | 11 | 7.872 | 10 | 7.922 | 7 | 7.872 | 11 |
FM12 | 192 | 29 | 7.041 | 28 | 7.211 | 30 | 6.600 | 34 |
FM13 | 270 | 16 | 7.872 | 11 | 7.922 | 8 | 7.872 | 12 |
FM14 | 240 | 22 | 7.226 | 22 | 7.319 | 27 | 7.872 | 13 |
FM15 | 168 | 39 | 5.974 | 39 | 6.401 | 39 | 5.518 | 40 |
FM16 | 168 | 38 | 5.974 | 40 | 6.401 | 40 | 5.518 | 41 |
FM17 | 294 | 14 | 6.860 | 33 | 7.206 | 32 | 6.784 | 32 |
FM18 | 162 | 40 | 6.329 | 37 | 6.749 | 37 | 7.150 | 29 |
FM19 | 216 | 23 | 7.688 | 17 | 7.515 | 18 | 7.673 | 20 |
FM20 | 240 | 21 | 7.226 | 23 | 7.319 | 28 | 7.872 | 14 |
FM21 | 315 | 8 | 8.216 | 6 | 8.257 | 4 | 8.524 | 5 |
FM22 | 450 | 1 | 8.679 | 1 | 8.650 | 1 | 9.147 | 1 |
FM23 | 168 | 36 | 6.906 | 31 | 6.934 | 36 | 6.545 | 36 |
FM24 | 250 | 19 | 7.500 | 21 | 7.791 | 13 | 7.501 | 24 |
FM25 | 180 | 33 | 7.529 | 20 | 7.619 | 16 | 8.352 | 8 |
FM26 | 252 | 18 | 6.779 | 36 | 7.158 | 35 | 6.879 | 30 |
FM27 | 360 | 5 | 7.872 | 12 | 7.922 | 9 | 7.872 | 15 |
FM28 | 300 | 13 | 7.872 | 13 | 7.922 | 10 | 7.872 | 16 |
FM29 | 168 | 35 | 5.974 | 41 | 6.401 | 41 | 5.518 | 42 |
FM30 | 180 | 34 | 7.001 | 30 | 7.358 | 24 | 7.501 | 22 |
FM31 | 300 | 12 | 7.872 | 14 | 7.922 | 11 | 7.872 | 17 |
FM32 | 210 | 25 | 7.049 | 24 | 7.367 | 22 | 7.501 | 25 |
FM33 | 200 | 28 | 8.048 | 8 | 7.619 | 17 | 8.352 | 9 |
FM34 | 240 | 20 | 7.675 | 18 | 7.816 | 12 | 7.716 | 18 |
FM35 | 192 | 30 | 7.041 | 29 | 7.211 | 31 | 6.600 | 35 |
FM36 | 210 | 27 | 6.831 | 35 | 7.205 | 34 | 6.378 | 38 |
FM37 | 180 | 32 | 6.047 | 38 | 6.459 | 38 | 6.012 | 39 |
FM38 | 392 | 2 | 7.736 | 16 | 7.491 | 19 | 7.673 | 21 |
FM39 | 210 | 24 | 7.049 | 25 | 7.367 | 23 | 7.501 | 26 |
FM40 | 189 | 31 | 6.906 | 32 | 7.226 | 29 | 6.703 | 33 |
FM41 | 120 | 41 | 7.049 | 26 | 7.337 | 25 | 7.501 | 27 |
FM42 | 120 | 42 | 7.049 | 27 | 7.337 | 26 | 7.501 | 28 |
Id | Equipment | Failure mode | Failure causes | Failure effects | S | O | D | FMECA Rank |
FIS01 Rank |
---|---|---|---|---|---|---|---|---|---|
FM22 | Transformer | Transformer explosion | Internal short circuit | Serious damage in the substation; personnel injuries or death | 9 | 5 | 10 | 1 | 1 |
FM38 | IED | Control failure | Defective data processing (software error) | Inability to control power system operation | 8 | 7 | 7 | 2 | 16 |
FM02 | Bus bar | Loss of structural integrity | Break of the support insulators | Bus bar break; no electrical connection | 7 | 6 | 9 | 3 | 7 |
FM08 | Cable | Electrical operation failure | Short circuits transients | Excessive heat (saturation) | 6 | 6 | 10 | 4 | 9 |
FM27 | SW | Operational failure (SW blackout) | SW is locked up | Incorrect SW function or SW malfunction | 6 | 6 | 10 | 5 | 12 |
FM04 | Bus bar | Loss of electrical continuity | Arc flash | Degradation of the physical structure | 8 | 4 | 10 | 6 | 2 |
FM05 | Bus bar | Electrical disturbances | Short circuits between bus bars | Short circuits | 8 | 4 | 10 | 7 | 3 |
FM21 | Transformer | Distortion, loosening, or displacement of the winding | Short circuits | Internal short circuits; transformer damage | 7 | 5 | 9 | 8 | 6 |
FM01 | Busbar | Loos of structural integrity | Fracture of the cooper bar | Bus bar break; no electrical connection | 7 | 5 | 9 | 9 | 4 |
FM03 | Busbar | Loos of structural integrity | Cracking of connection welds | Bus bar break; no electrical connection | 7 | 5 | 9 | 10 | 5 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated