Altmetrics
Downloads
159
Views
63
Comments
0
This version is not peer-reviewed
Submitted:
19 April 2023
Posted:
20 April 2023
You are already at the latest version
Week | Planned Phase |
---|---|
1 | PRE |
2 | PRE |
3 | PRE |
4 | CAF |
5 | ALL |
6 | NZBC |
7 | BL |
8 | ALL |
9 | NZBC |
10 | CAF |
11 | BL |
12 | NZBC |
13 | CAF |
14 | ALL |
15 | BL |
16 | CAF |
17 | ALL |
18 | NZBC |
19 | BL |
Subject | Sex | Age (years) | Body Height (cm) |
Body Weight (kg; Mean ± SD) |
Skeletal Muscle Mass (kg; Mean ± SD) | Body Fat (%; Mean ± SD) |
---|---|---|---|---|---|---|
A | m | 25 | 181.5 | 77.51 ± 0.75 | 38.77 ± 0.56 | 12.21 ± 0.45 |
B | m | 32 | 187 | 90.51 ± 3.28 | 45.11 ± 1.11 | 13.00 ± 2.99 |
BL | CAF | NZBC | ALL | |
---|---|---|---|---|
Level | ||||
Resting Parameters | ||||
sBP (mmHg) | 123.17 | 127.83 | 127.33 | 129.00 |
dBP (mmHg) | 63.67 | 73.83 | 65.83 | 71.67 |
rHR (bpm) | 57.17 | 57.33 | 59.67 | 57.33 |
Physical Working Capacity Test (PWC150) | ||||
PWC-Power (W/kg) | 2.91 | 2.87 | 2.96 | 2.82 |
RPE150 | 16.00 | 14.50 | 15.00 | 14.50 |
Time Trial (TT) | ||||
TT-Power (W/kg) | 3.57 | 3.72 | 3.51 | 3.68 |
HRmean (bpm) | 167.60 | 175.60 | 168.34 | 174.91 |
HRmax (bpm) | 177.50 | 186.00 | 179.50 | 186.50 |
RER | 0.85 | 0.83 | 0.88 | 0.84 |
VO2 | 4994.93 | 5218.63 | 4519.46 | 5094.68 |
VCO2 | 4172.08 | 4340.05 | 3962.17 | 4299.53 |
RPE | ||||
After 5 min | 17.00 | 16.50 | 16.50 | 17.00 |
After 10 min | 17.50 | 17.50 | 17.50 | 18.00 |
After 15 min | 19.00 | 19.00 | 18.50 | 19.00 |
After 20 min | 19.50 | 20.00 | 20.00 | 20.00 |
Stability | ||||
Resting Parameters | ||||
sBP (mmHg) | 100 | 100 | 100 | 100 |
dBP (mmHg) | 75 | 100 | 75 | 100 |
rHR (bpm) | 75 | 50 | 75 | 50 |
Physical Working Capacity Test (PWC150) | ||||
PWC-Power (W/kg) | 100 | 100 | 75 | 75 |
RPE150 | 100 | 75 | 100 | 100 |
Time Trial (TT) | ||||
TT-Power (W/kg) | 100 | 100 | 100 | 75 |
HRmean (bpm) | 100 | 100 | 100 | 100 |
HRmax (bpm) | 100 | 100 | 100 | 100 |
RER | 100 | 75 | 100 | 100 |
VO2 | 100 | 75 | 75 | 75 |
VCO2 | 100 | 100 | 100 | 100 |
RPE | ||||
After 5 min | 100 | 100 | 100 | 100 |
After 10 min | 75.00 | 100 | 100 | 100 |
After 15 min | 100 | 100 | 100 | 100 |
After 20 min | 100 | 100 | 100 | 100 |
dBP, diastolic blood pressure; HRmax, maximum heart rate; HRmean, mean heart rate; RER, respiratory exchange ratio; rHR, resting heart rate; RPE, rate of perceived exertion; sBP, systolic blood pressure; VCO2, carbon dioxide volume; VO2, oxygen volume. |
BL | CAF | NZBC | ALL | |
---|---|---|---|---|
Level | ||||
Resting Parameters | ||||
sBP (mmHg) | 119.83 | 128.67 | 120.67 | 130.17 |
dBP (mmHg) | 71.83 | 73.67 | 72.67 | 75.17 |
rHR (bpm) | 47.83 | 43.00 | 48.67 | 43.50 |
Physical Working Capacity Test (PWC150) | ||||
PWC-Power (W/kg) | 3.36 | 3.26 | 3.25 | 3.26 |
RPE150 | 19.00 | 17.50 | 18.00 | 18.00 |
Time Trial (TT) | ||||
TT-Power (W/kg) | 2.76 | 2.94 | 3.13 | 3.29 |
HRmean (bpm) | 159.70 | 165.10 | 161.40 | 164.60 |
HRmax (bpm) | 170.50 | 176.00 | 171.50 | 176.50 |
RER | 0.91 | 0.83 | 0.92 | 0.85 |
VO2 | 4486.17 | 4834.17 | 4580.87 | 4790.65 |
VCO2 | 3966.14 | 4075.72 | 3949.02 | 4036.15 |
RPE | ||||
After 5 min | 16.00 | 16.00 | 15.00 | 16.00 |
After 10 min | 17.50 | 17.50 | 17.00 | 17.50 |
After 15 min | 18.50 | 19.00 | 18.00 | 18.50 |
After 20 min | 20.00 | 20.00 | 20.00 | 20.00 |
Stability | ||||
Resting Parameters | ||||
sBP (mmHg) | 100 | 50 | 100 | 100 |
dBP (mmHg) | 100 | 75 | 100 | 100 |
rHR (bpm) | 50 | 75 | 50 | 75 |
Physical Working Capacity Test (PWC150) | ||||
PWC-Power (W/kg) | 75 | 50 | 50 | 75 |
RPE150 | 100 | 75 | 75 | 100 |
Time Trial (TT) | ||||
TT-Power (W/kg) | 100 | 100 | 100 | 100 |
HRmean (bpm) | 100 | 100 | 100 | 100 |
HRmax (bpm) | 100 | 100 | 100 | 100 |
RER | 100 | 100 | 75 | 100 |
VO2 | 100 | 100 | 100 | 100 |
VCO2 | 100 | 100 | 75 | 100 |
RPE | ||||
After 5 min | 100 | 100 | 75 | 100 |
After 10 min | 100 | 100 | 100 | 75 |
After 15 min | 100 | 100 | 100 | 100 |
After 20 min | 100 | 100 | 100 | 100 |
dBP, diastolic blood pressure; HRmax, maximum heart rate; HRmean, mean heart rate; RER, respiratory exchange ratio; rHR, resting heart rate; RPE, rate of perceived exertion; sBP, systolic blood pressure; VCO2, carbon dioxide volume; VO2, oxygen volume. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated