Altmetrics
Downloads
173
Views
100
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
16 May 2023
Posted:
17 May 2023
You are already at the latest version
Variables | Lower Limit | Upper Limit |
---|---|---|
Generated Power | 0.05 pu | 3.60 pu |
Voltages | 0.95 pu | 1.10 pu |
Tap Settings | 0.90 pu | 1.10 pu |
Compensation Devices | -20 MVAR | 20 MVAR |
Variables | Lower Limit | Upper Limit |
---|---|---|
Voltages | 0.90 pu | 1.10 pu |
Tap Settings | 0.95 pu | 1.05 pu |
Compensation Devices | 0 MVAR | 7 MVAR |
Control Variables | PSO | GA | ABC | GWO (proposed) |
---|---|---|---|---|
V1 | 1.1000 | 1.0228 | 1.1000 | 1.1000 |
V2 | 1.1000 | 1.0181 | 1.0615 | 1.0940 |
V5 | 1.085 | 0.9859 | 1.0711 | 1.0760 |
V8 | 1.0838 | 0.9858 | 1.0849 | 1.0837 |
V11 | 1.1000 | 0.9859 | 1.1000 | 1.0847 |
V13 | 1.1000 | 0.9815 | 1.0665 | 1.0894 |
T11 | 1.1000 | 0.9996 | 0.9700 | 1.0385 |
T12 | 0.9000 | 0.9715 | 1.0500 | 0.9753 |
T15 | 1.0200 | 0.9794 | 0.9900 | 1.0346 |
T36 | 0.9900 | 0.9477 | 0.9900 | 1.0016 |
QC10 | 1.1000 | 2.0124 | 5.0000 | 1.3636 |
QC12 | 0.4000 | 6.1953 | 5.0000 | 0.6031 |
QC15 | 0.7000 | 3.4021 | 5.0000 | 2.5714 |
QC17 | 5.0000 | 1.6718 | 5.0000 | 2.2171 |
QC20 | 4.7000 | 2.4060 | 4.1000 | 1.3145 |
QC21 | 1.0000 | 4.0786 | 3.3000 | 4.4976 |
QC23 | 3.0000 | 2.9779 | 0.9000 | 1.7628 |
QC24 | 0.8000 | 1.0617 | 5.0000 | 4.4368 |
QC29 | 1.2000 | 3.1220 | 2.4000 | 1.3185 |
Total Loss (MW) | 4.66091 | 5.0977 | 4.6022 | 4.1781 |
Voltage Deviation (pu) | 1.4600 | 0.4773 | 0.7378 | 0.4697 |
Variables | Lower Limit | Upper Limit |
---|---|---|
Generated Power | 0.05 pu | 2.00 pu |
Voltages | 1.00 pu | 1.10 pu |
Tap Settings | 0.90 pu | 1.10 pu |
Compensation Devices | 0 MVAR | 5 MVAR |
Control Variables | Limits | ABC | GWO (proposed) | |
---|---|---|---|---|
Lower | Upper | |||
P1 | 0.50 | 2.00 | 0.5462 | 0.2351 |
P2 | 0.20 | 0.80 | 0.7863 | 0.4848 |
P5 | 0.15 | 0.50 | 0.4903 | 0.4700 |
P8 | 0.10 | 0.50 | 0.3477 | 0.4688 |
P11 | 0.10 | 0.50 | 0.2999 | 0.4693 |
P13 | 0.12 | 0.50 | 0.3945 | 0.4617 |
V1 | 1.00 | 1.10 | 1.0927 | 1.1000 |
V2 | 1.00 | 1.10 | 1.0880 | 1.0984 |
V5 | 1.00 | 1.10 | 1.0695 | 1.0805 |
V8 | 1.00 | 1.10 | 1.0722 | 1.0982 |
V11 | 1.00 | 1.10 | 1.0860 | 1.0969 |
V13 | 1.00 | 1.10 | 1.0926 | 1.1000 |
T11 | 0.90 | 1.10 | 0.9983 | 1.0220 |
T12 | 0.90 | 1.10 | 0.9994 | 0.9571 |
T15 | 0.90 | 1.10 | 0.9984 | 1.0386 |
T36 | 0.90 | 1.10 | 1.0034 | 1.0093 |
QC10 | 0.00 | 5.00 | 1.5500 | 2.5770 |
QC12 | 0.00 | 5.00 | 3.9400 | 2.5370 |
QC15 | 0.00 | 5.00 | 3.4700 | 1.0370 |
QC17 | 0.00 | 5.00 | 3.3310 | 1.8280 |
QC20 | 0.00 | 5.00 | 3.3320 | 3.0675 |
QC21 | 0.00 | 5.00 | 3.9500 | 1.6370 |
QC23 | 0.00 | 5.00 | 1.3000 | 1.7702 |
QC24 | 0.00 | 5.00 | 3.7100 | 3.3960 |
QC29 | 0.00 | 5.00 | 3.9900 | 0.8000 |
Total Loss (MW) | 3.0410 | 2.0679 | ||
Voltage Deviation (pu) | 1.0353 | 0.9769 |
Variables | Lower Limit | Upper Limit |
---|---|---|
Wind Power | 0.00 pu | 0.10 pu |
Generated Power | 0.05 pu | 2.00 pu |
Voltages | 1.00 pu | 1.10 pu |
Tap Settings | 0.90 pu | 1.10 pu |
Compensation Devices | 0 MVAR | 5 MVAR |
Control Variables | Limits | GWO (proposed) | |
---|---|---|---|
Lower | Upper | ||
Pwind | 0.00 | 0.10 | 0.0982 |
P1 | 0.50 | 1.00 | 0.2351 |
P2 | 0.20 | 0.80 | 0.4848 |
P5 | 0.15 | 0.50 | 0.4700 |
P8 | 0.10 | 0.50 | 0.4688 |
P11 | 0.10 | 0.50 | 0.4693 |
P13 | 0.12 | 0.50 | 0.4617 |
Vwind | 1.00 | 1.10 | 1.0604 |
V1 | 1.00 | 1.10 | 1.0531 |
V2 | 1.00 | 1.10 | 1.0436 |
V5 | 1.00 | 1.10 | 1.0500 |
V8 | 1.00 | 1.10 | 1.0977 |
V11 | 1.00 | 1.10 | 1.0473 |
V13 | 1.00 | 1.10 | 0.9781 |
T11 | 0.90 | 1.10 | 0.9500 |
T12 | 0.90 | 1.10 | 1.0500 |
T15 | 0.90 | 1.10 | 1.0343 |
T36 | 0.90 | 1.10 | 0.9884 |
QC10 | 0.00 | 5.00 | 4.9322 |
QC12 | 0.00 | 5.00 | 4.3456 |
QC15 | 0.00 | 5.00 | 0.7096 |
QC17 | 0.00 | 5.00 | 2.2971 |
QC20 | 0.00 | 5.00 | 1.6113 |
QC21 | 0.00 | 5.00 | 3.0152 |
QC23 | 0.00 | 5.00 | 0.3921 |
QC24 | 0.00 | 5.00 | 2.2213 |
QC29 | 0.00 | 5.00 | 0.4657 |
Total Loss (MW) | 1.8010 | ||
Voltage Deviation (pu) | 1.0154 |
Variables | Lower Limit | Upper Limit |
---|---|---|
Voltages | 0.95 pu | 1.10 pu |
Tap Settings | 0.90 pu | 1.10 pu |
Compensation Devices | -20 MVAR | 20 MVAR |
Control Variables |
ABC | PSO | GSA | GWO | Control Variables |
ABC | PSO | GSA | GWO |
---|---|---|---|---|---|---|---|---|---|
V1 | 1.0512 | 1.0600 | 0.9600 | 0.9903 | V90 | 1.0210 | 0.9905 | 1.0417 | 1.0522 |
V4 | 1.0757 | 0.9400 | 0.9620 | 1.0094 | V91 | 1.0172 | 1.0015 | 1.0032 | 1.0251 |
V6 | 1.0791 | 0.9514 | 0.9729 | 1.0208 | V92 | 1.0914 | 1.0600 | 1.0927 | 1.0385 |
V8 | 1.0656 | 0.9820 | 1.0570 | 0.9697 | V99 | 1.0598 | 0.9938 | 1.0433 | 1.0064 |
V10 | 1.0461 | 0.9522 | 1.0885 | 1.0721 | V100 | 1.0535 | 1.0264 | 1.0786 | 1.0486 |
V12 | 1.0726 | 1.0564 | 0.9630 | 1.0095 | V103 | 1.0394 | 0.9400 | 1.0266 | 1.0647 |
V15 | 1.0265 | 0.9560 | 1.0127 | 0.9764 | V104 | 1.0215 | 1.0600 | 0.9808 | 1.0247 |
V18 | 1.0314 | 0.9400 | 1.0069 | 0.9616 | V105 | 1 1.10 | 1.0600 | 1.0163 | 1.0329 |
V19 | 1.0155 | 0.9400 | 1.0003 | 0.9672 | V107 | 1.0463 | 1.0086 | 0.9987 | 1.0469 |
V24 | 1.0201 | 0.9400 | 1.0105 | 1.0412 | V110 | 1 1.03 | 0.9914 | 1.0218 | 1.0298 |
V25 | 1.0489 | 0.9884 | 1.0102 | 1.0950 | V111 | 1.0888 | 0.9430 | 0.9852 | 1.0179 |
V26 | 1.0539 | 0.9930 | 1.0401 | 0.9682 | V112 | 1.0636 | 0.9741 | 0.9500 | 1.0090 |
V27 | 1.0204 | 0.9670 | 0.9809 | 1.0098 | V113 | 1.0588 | 0.9615 | 0.9764 | 1.0594 |
V31 | 1.0392 | 0.9400 | 0.9500 | 1.0003 | V116 | 1.0444 | 0.9400 | 1.0372 | 1.0324 |
V32 | 1.0367 | 1.0030 | 0.9552 | 1.0046 | QC5 | 0 | 20.000 | 0.0000 | 1.0050 |
V34 | 1.0367 | 0.9400 | 0.9910 | 1.0080 | QC34 | 12.616 | -9.493 | 7.4600 | 0.9954 |
V36 | 1.0440 | 1.0078 | 1.0091 | 1.0051 | QC37 | 0 | 20.000 | 0.0000 | 1.0284 |
V40 | 0.9912 | 0.9739 | 0.9505 | 0.9668 | QC44 | 5.3918 | -9.0616 | 6.0700 | 1.0034 |
V42 | 0.9875 | 0.9450 | 0.9500 | 0.9618 | QC45 | 10 | 20.000 | 3.3300 | 0.9990 |
V46 | 1.0325 | 1.0392 | 0.9814 | 0.9960 | QC46 | 6.214 | 19.998 | 6.5100 | 1.0447 |
V49 | 1.0183 | 0.9806 | 1.0444 | 1.0005 | QC48 | 4.9873 | -3.2423 | 4.4700 | 0.9458 |
V54 | 0.9776 | 1.0600 | 1.0379 | 0.9305 | QC74 | 9.4985 | -17.185 | 9.7200 | 0.9281 |
V55 | 0.9754 | 0.9736 | 0.9907 | 0.9301 | QC79 | 14.9964 | 3.9148 | 14.250 | 0.9103 |
V56 | 0.9801 | 0.9715 | 1.0333 | 0.9308 | QC82 | 9.3574 | 19.998 | 17.490 | -26.90 |
V59 | 1.0235 | 1.0600 | 1.0099 | 0.9495 | QC83 | 3.6167 | 20.000 | 4.2800 | 6.3230 |
V61 | 1.0400 | 0.9482 | 1.0925 | 0.9700 | QC105 | 17.1048 | -18.989 | 12.040 | -10.63 |
V62 | 1.0517 | 1.0600 | 1.0393 | 0.9819 | QC107 | 2.0274 | -20.000 | 2.2600 | 3.3801 |
V65 | 1.0591 | 0.9953 | 0.9998 | 0.9870 | QC110 | 1.8493 | -20.000 | 2.9000 | 4.3057 |
V66 | 1.0319 | 0.9400 | 1.0355 | 1.0032 | T8 | 1.0768 | 1.0059 | 1.0659 | 8.9977 |
V69 | 1.0291 | 1.0330 | 1.1000 | 1.0544 | T32 | 0.9655 | 1.1000 | 0.9534 | 5.9038 |
V70 | 0.9777 | 0.9952 | 1.0992 | 1.0477 | T36 | 1.0601 | 1.0110 | 0.9328 | 4.8237 |
V72 | 1.0258 | 0.9498 | 1.0014 | 1.0097 | T51 | 1.0081 | 1.0110 | 1.0884 | 4.4373 |
V73 | 0.9572 | 0.9400 | 1.0111 | 1.0418 | T93 | 1.0509 | 1.0001 | 1.0579 | 13.274 |
V74 | 0.9691 | 0.9400 | 1.0476 | 1.0073 | T95 | 1.0283 | 1.0155 | 0.9493 | 6.1881 |
V76 | 0.9908 | 0.9400 | 1.0211 | 1.0212 | T102 | 0.9962 | 1.1000 | 0.9975 | 5.5461 |
V77 | 1.0209 | 0.9935 | 1.0187 | 1.0410 | T107 | 0.9356 | 0.9243 | 0.9887 | 4.3820 |
V80 | 1.0542 | 0.9400 | 1.0462 | 1.0476 | T127 | 0.9541 | 0.9589 | 0.9801 | 2.3813 |
V85 | 1.0121 | 0.9887 | 1.0491 | 1.0604 | |||||
V87 | 1.0120 | 0.9642 | 1.0426 | 0.9390 | Loss (MW) | 136.99 | 131.897 | 127.760 | 109.744 |
V89 | 1.0067 | 1.0026 | 1.0955 | 1.0984 |
Control variables | GWO | Control variables | GWO | Control variables | GWO | Control variables | GWO | Control variables | GWO |
---|---|---|---|---|---|---|---|---|---|
P1 | 86.454 | P65 | 46.411 | V1 | 1.0590 | V65 | 1.0689 | QC5 | -15.149 |
P4 | 56.449 | P66 | 40.835 | V4 | 0.9808 | V66 | 1.0044 | QC34 | 6.0664 |
P6 | 58.338 | P69 | 37.066 | V6 | 1.0001 | V69 | 1.0790 | QC37 | -3.6222 |
P8 | 50.098 | P70 | 125.69 | V8 | 0.9932 | V70 | 1.0398 | QC44 | 6.6938 |
P10 | 34.288 | P72 | 74.627 | V10 | 1.0160 | V72 | 1.0040 | QC45 | 4.4421 |
P12 | 69.599 | P73 | 63.114 | V12 | 1.0024 | V73 | 1.1000 | QC46 | 1.2265 |
P15 | 147.08 | P74 | 54.139 | V15 | 1.0183 | V74 | 1.0660 | QC48 | 6.4032 |
P18 | 91.052 | P76 | 57.223 | V18 | 1.0410 | V76 | 1.0925 | QC74 | 8.2857 |
P19 | 51.930 | P77 | 27.555 | V19 | 1.0120 | V77 | 1.0836 | QC79 | 8.5603 |
P24 | 58.426 | P80 | 285.23 | V24 | 1.0254 | V80 | 1.0320 | QC82 | 9.7719 |
P25 | 73.794 | P85 | 57.696 | V25 | 0.9639 | V85 | 0.9783 | QC83 | 6.8119 |
P26 | 40.294 | P87 | 72.549 | V26 | 1.0588 | V87 | 1.0465 | QC105 | 5.8368 |
P27 | 217.58 | P89 | 46.538 | V27 | 1.0296 | V89 | 1.0653 | QC107 | 3.3788 |
P31 | 36.545 | P90 | 63.959 | V31 | 1.0336 | V90 | 1.0177 | QC110 | 2.9052 |
P32 | 63.325 | P91 | 54.807 | V32 | 1.0341 | V91 | 1.0518 | T8 | 0.9381 |
P34 | 21.061 | P92 | 244.41 | V34 | 1.0187 | V92 | 1.0812 | T32 | 0.9463 |
P36 | 66.161 | P99 | 32.159 | V36 | 1.0075 | V99 | 0.9812 | T36 | 0.9854 |
P40 | 23.633 | P100 | 44.170 | V40 | 0.9910 | V100 | 1.0375 | T51 | 1.0402 |
P42 | 161.63 | P103 | 55.985 | V42 | 1.0219 | V103 | 1.0576 | T93 | 1.0500 |
P46 | 75.908 | P104 | 56.302 | V46 | 1.0768 | V104 | 0.9716 | T95 | 0.9112 |
P49 | 16.549 | P105 | 34.894 | V49 | 1.0336 | V105 | 0.9981 | T102 | 1.0005 |
P54 | 64.019 | P107 | 140.97 | V54 | 1.1000 | V107 | 0.9591 | T107 | 0.9756 |
P55 | 80.821 | P110 | 53.026 | V55 | 1.0706 | V110 | 1.0584 | T127 | 0.9471 |
P56 | 14.430 | P111 | 36.054 | V56 | 1.0535 | V111 | 1.0359 | Loss (MW) | 68.1578 |
P59 | 306.06 | P112 | 89.350 | V59 | 1.0948 | V112 | 1.0850 | ||
P61 | 81.501 | P113 | 58.478 | V61 | 1.0169 | V113 | 1.0399 | ||
P62 | 67.121 | P116 | 34.454 | V62 | 0.9881 | V116 | 1.0311 |
Variables | Lower Limit | Upper Limit | |||||||
---|---|---|---|---|---|---|---|---|---|
Wind Power | 0.10 pu | 0.50 pu | |||||||
Generated Power | 0.05 pu | 3.60 pu | |||||||
Voltages | 1.00 pu | 1.10 pu | |||||||
Tap Settings | 0.90 pu | 1.10 pu | |||||||
Compensation Devices | -20 MVAR | 20 MVAR | |||||||
P62 | 30.217 | V62 | 1.0535 |
Control variables | GWO | Control variables | GWO | Control variables | GWO | Control variables | GWO | Control variables | GWO |
---|---|---|---|---|---|---|---|---|---|
P1 | 252.23 | P65 | 35.039 | V1 | 1.0424 | V65 | 1.0343 | QC5 | -4.279 |
P4 | 122.96 | P66 | 37.903 | V4 | 1.0284 | V66 | 1.0629 | QC34 | 8.7954 |
P6 | 40.162 | P69 | 59.278 | V6 | 1.0134 | V69 | 1.0677 | QC37 | -2.750 |
P8 | 18.208 | P70 | 82.197 | V8 | 1.0507 | V70 | 1.0668 | QC44 | 1.0647 |
P9wind | 27.538 | P72 | 93.435 | V9wind | 0.9688 | V72 | 1.0531 | QC45 | 2.4947 |
P10 | 9.5797 | P73 | 45.600 | V10 | 1.0686 | V73 | 1.0797 | QC46 | 8.2764 |
P12 | 51.614 | P74 | 11.502 | V12 | 1.0184 | V74 | 1.0450 | QC48 | 3.6636 |
P15 | 154.29 | P76 | 64.795 | V15 | 1.0011 | V76 | 1.0526 | QC74 | 11.943 |
P18 | 26.439 | P77 | 40.345 | V18 | 0.9781 | V77 | 1.0475 | QC79 | 8.7899 |
P19 | 29.869 | P80 | 290.65 | V19 | 0.9890 | V80 | 1.0553 | QC82 | 7.0112 |
P24 | 28.433 | P85 | 29.615 | V24 | 1.0309 | V85 | 1.0052 | QC83 | 3.2327 |
P25 | 52.128 | P87 | 40.991 | V25 | 0.9719 | V87 | 1.0538 | QC105 | 2.9738 |
P26 | 36.567 | P89 | 50.678 | V26 | 1.0583 | V89 | 1.0225 | QC107 | 3.6681 |
P27 | 115.63 | P90 | 28.770 | V27 | 0.9903 | V90 | 1.0135 | QC110 | 4.0839 |
P31 | 13.306 | P91 | 31.469 | V31 | 0.9833 | V91 | 1.0254 | T8 | 1.0291 |
P32 | 88.117 | P92 | 198.11 | V32 | 0.9888 | V92 | 1.0429 | T32 | 0.9981 |
P34 | 42.177 | P99 | 42.745 | V34 | 1.0128 | V99 | 1.0509 | T36 | 0.9835 |
P36 | 32.487 | P100 | 62.002 | V36 | 1.0148 | V100 | 1.0417 | T51 | 1.0279 |
P40 | 40.382 | P103 | 50.258 | V40 | 1.0022 | V103 | 1.0288 | T93 | 0.9752 |
P42 | 164.87 | P104 | 92.620 | V42 | 1.0152 | V104 | 1.0373 | T95 | 1.0192 |
P46 | 119.43 | P105 | 27.045 | V46 | 1.0687 | V105 | 1.0403 | T102 | 0.9224 |
P49 | 24.695 | P107 | 148.33 | V49 | 1.0536 | V107 | 1.0531 | T107 | 0.9590 |
P54 | 9.7571 | P110 | 50.260 | V54 | 1.0508 | V110 | 1.0197 | T127 | 0.9192 |
P55 | 50.429 | P111 | 33.580 | V55 | 1.0556 | V111 | 1.0344 | Loss (MW) | 28.1372 |
P56 | 53.080 | P112 | 17.323 | V56 | 1.0523 | V112 | 0.9949 | ||
P59 | 327.36 | P113 | 27.363 | V59 | 1.0730 | V113 | 0.9985 | Voltage Deviation (pu) | 1.12945 |
P61 | 138.60 | P116 | 47.297 | V61 | 1.0522 | V116 | 1.0307 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated