Altmetrics
Downloads
143
Views
47
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
26 May 2023
Posted:
29 May 2023
You are already at the latest version
Year | Station | Year | Station | |||
Hel | Bukowo -Kopań | Hel | Bukowo -Kopań | |||
1982 | 36 | 12 | 2002 | 30 | 36 | |
1983 | 49 | 46 | 2003 | 25 | 35 | |
1984 | 49 | 54 | 2004 | 24 | 16 | |
1985 | 7 | 18 | 2005 | 32 | 30 | |
1986 | 13 | 24 | 2006 | 36 | 33 | |
1987 | 16 | 37 | 2007 | 57 | 49 | |
1988 | 7 | 31 | 2008 | 61 | 69 | |
1989 | 7 | 36 | 2009 | 52 | 43 | |
1990 | 6 | 25 | 2010 | 18 | 26 | |
1991 | 7 | 55 | 2011 | 67 | – | |
1992 | 2 | 24 | 2012 | 33 | 49 | |
1993 | 8 | 21 | 2013 | 24 | 32 | |
1994 | 4 | 32 | 2014 | 30 | 19 | |
1995 | 29 | 32 | 2015 | 18 | 26 | |
1996 | 99 | 42 | 2016 | 41 | 31 | |
1997 | 19 | 13 | 2017 | 23 | 28 | |
1998 | 30 | 54 | 2018 | 17 | 26 | |
1999 | 30 | 41 | 2019 | 32 | 20 | |
2000 | 29 | 60 | 2020 | 40 | – | |
2001 | 11 | 56 | 2021 | 22 | 36 | |
Total | 1140 | 1317 |
Climate indices | NAO_ MAR_APR |
NAO_ SEP_OCT_1Y |
NAO_ MAY_JUN_1Y |
NAO_ JUL_AUG_1Y |
MOI1_ NOV_FEB |
MOI1_ MAR_APR |
MOI1_ SEP_OCT_1Y |
SCAND_ MAR_APR |
SCAND_ MAY_JUN_1Y |
SCAND_ JUL_AUG_1Y |
TBK_ MAR_APR |
THL_ MAR_APR |
NAO_NOV_FEB | 0.16 | 0.11 | 0.06 | -0.05 | 0.74 | -0.10 | 0.09 | -0.15 | -0.43 | -0.11 | 0.42 | 0.43 |
NAO_MAR_APR | 0.00 | 0.12 | -0.11 | 0.20 | 0.30 | -0.09 | 0.01 | 0.13 | 0.20 | 0.30 | 0.31 | |
NAO_SEP_OCT_1Y | 0.26 | -0.06 | -0.12 | 0.01 | 0.13 | 0.11 | 0.11 | -0.03 | 0.05 | 0.07 | ||
NAO_MAY_JUN_1Y | 0.39 | 0.21 | 0.32 | -0.01 | 0.19 | 0.19 | 0.18 | 0.01 | 0.01 | |||
NAO_JUL_AUG_1Y | 0.12 | 0.19 | 0.05 | 0.41 | 0.34 | 0.23 | -0.08 | -0.09 | ||||
MOI1_NOV_FEB | -0.07 | -0.10 | -0.05 | -0.41 | 0.06 | 0.43 | 0.43 | |||||
MOI1_MAR_APR | -0.07 | -0.23 | 0.37 | 0.29 | 0.14 | 0.13 | ||||||
MOI1_SEP_OCT_1Y | 0.26 | 0.22 | -0.28 | -0.29 | -0.24 | |||||||
SCAND_MAR_APR | 0.26 | 0.01 | -0.24 | -0.22 | ||||||||
SCAND_MAY_JUN_1Y | 0.11 | -0.07 | -0.07 | |||||||||
SCAND_JUL_AUG_1Y | -0.01 | -0.03 | ||||||||||
TBK_MAR_APR | 1.00 |
Parameter/Station | Mean | SD | ß slope | SE | R2 | t30 | p | 40 x ß (days) |
Bukowo–Kopań | ||||||||
BK_AA | – | – | -0.0432 | 0.06 | 0.02 | –0.75 | 0.46 | -1.73 |
BK_5% | 26 Mar | 1.12 | 0.0004 | 0.02 | 0.00 | 0.03 | 0.98 | 0.02 |
BK_50% (median) | 13 Apr | 6.07 | -0.1323 | 0.09 | 0.06 | –1.52 | 0.14 | -5.29 |
BK_95% | 03 May | 6.02 | 0.0577 | 0.09 | 0.01 | 0.67 | 0.51 | 2.31 |
BK_Duration of passage (5%–95%) | – | – | 0.0573 | 0.09 | 0.01 | 0.66 | 0.52 | 2.29 |
Hel | ||||||||
HL_AA | – | – | -0.0662 | 0.06 | 0.03 | –1.04 | 0.31 | -2.65 |
HL_5% | 30 Mar | 3.49 | -0.0911 | 0.06 | 0.08 | –1.65 | 0.11 | -3,64 |
HL_50% (median) | 15 Apr | 6.30 | -0.1260 | 0.10 | 0.05 | –1.27 | 0.21 | -5.04 |
HL_95% | 07 May | 4.87 | 0.0985 | 0.08 | 0.05 | 1.28 | 0.21 | 3.94 |
HL_Duration of passage (5%–95%) | – | – | 0.19 | 0.09 | 0.14 | 2.20 | 0.04 | 7.6 |
Parameter | Mean date Bukowo-Kopań | Mean date Hel | Z | p |
5% | 26 Mar | 30 Mar | –6.33 | <0.01 |
50% | 13 Apr | 15 Apr | –3.60 | <0.01 |
95% | 03 May | 07 May | –2.97 | <0.01 |
Response variable | Explanatory variables in models | k | AICc | ΔAICc | Wi |
---|---|---|---|---|---|
BK_AA | NAO_JUL_AUG_1Y | 2 | 103.92 | 0 | 0.21 |
MOI1_SEP_OCT_1Y+NAO_JUL_AUG_1Y | 3 | 104.84 | 0.92 | 0.13 | |
MOI1_NOV_FEB+NAO_JUL_AUG_1Y | 3 | 104.87 | 0.95 | 0.13 | |
NAO_JUL_AUG_1Y+SCAND_MAY_JUN_1Y | 3 | 104.94 | 1.02 | 0.13 | |
NAO_JUL_AUG_1Y+NAO_SEP_OCT_1Y | 3 | 105.11 | 1.18 | 0.12 | |
MOI1_NOV_FEB+NAO_JUL_AUG_1Y+NAO_NOV_FEB | 4 | 105.47 | 1.55 | 0.1 | |
NAO_JUL_AUG_1Y+TBK_MAR_APR | 3 | 105.68 | 1.75 | 0.09 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y | 3 | 105.78 | 1.86 | 0.08 | |
BK_5%~ | NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 3 | 99.3 | 0 | 0.2 |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 4 | 99.38 | 0.08 | 0.19 | |
NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_JUL_AUG_1Y | 4 | 99.61 | 0.31 | 0.17 | |
NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y+TBK_MAR_APR | 4 | 99.79 | 0.5 | 0.16 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y+TBK_MAR_APR | 5 | 100.58 | 1.29 | 0.1 | |
NAO_JUL_AUG_1Y+NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 4 | 100.77 | 1.47 | 0.1 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR | 5 | 100.98 | 1.68 | 0.09 | |
BK_50%~ | MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+NAO_NOV_FEB+SCAND_MAR_APR +SCAND_MAY_JUN_1Y+TBK_MAR_APR | 8 | 100.34 | 0 | 0.08 |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_MAR_APR+SCAND_MAY_JUN_1Y | 6 | 100.72 | 0.38 | 0.06 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_MAR_APR+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 7 | 100.76 | 0.42 | 0.06 | |
BK_50%~ | NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y | 4 | 100.81 | 0.47 | 0.06 |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAR_APR+SCAND_MAY_JUN_1Y | 6 | 100.91 | 0.57 | 0.06 | |
NAO_JUL_AUG_1Y+SCAND_MAY_JUN_1Y | 3 | 100.98 | 0.65 | 0.05 | |
MOI1_MAR_APR+MOI1_NOV_FEB+NAO_JUL_AUG_1Y+NAO_MAR_APR+NAO_NOV_FEB+SCAND_MAR_APR +SCAND_MAY_JUN_1Y+TBK_MAR_APR |
9 | 101.01 | 0.67 | 0.05 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAR_APR+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 7 | 101.02 | 0.68 | 0.05 | |
NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 5 | 101.03 | 0.69 | 0.05 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y | 5 | 101.14 | 0.8 | 0.05 | |
NAO_JUL_AUG_1Y | 2 | 101.27 | 0.93 | 0.05 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+SCAND_MAR_APR+SCAND_MAY_JUN_1Y | 5 | 101.28 | 0.94 | 0.05 | |
MOI1_MAR_APR+MOI1_NOV_FEB+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y | 6 | 101.38 | 1.04 | 0.04 | |
MOI1_NOV_FEB+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y | 5 | 101.49 | 1.15 | 0.04 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+NAO_NOV_FEB+SCAND_MAR_APR+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 8 | 100.34 | 0 | 0.08 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_MAR_APR+SCAND_MAY_JUN_1Y | 6 | 100.72 | 0.38 | 0.06 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_MAR_APR+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 7 | 100.76 | 0.42 | 0.06 | |
MOI1_NOV_FEB+NAO_JUL_AUG_1Y+NAO_NOV_FEB | 4 | 101.89 | 1.56 | 0.03 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_MAY_JUN_1Y | 5 | 102.1 | 1.76 | 0.03 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 6 | 102.23 | 1.9 | 0.03 | |
NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_MAR_APR+SCAND_MAY_JUN_1Y+TBK_MAR_APR | 6 | 102.26 | 1.92 | 0.03 | |
BK_95%~ | NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 3 | 107.41 | 0 | 0.12 |
NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 3 | 108.23 | 0.82 | 0.08 | |
MOI1_SEP_OCT_1Y+NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 4 | 108.41 | 1 | 0.07 | |
NAO_JUL_AUG_1Y+NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 4 | 108.56 | 1.15 | 0.07 | |
NAO_JUL_AUG_1Y | 2 | 108.62 | 1.21 | 0.07 | |
SCAND_JUL_AUG_1Y | 2 | 108.72 | 1.31 | 0.06 | |
MOI1_SEP_OCT_1Y+NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 4 | 108.76 | 1.34 | 0.06 | |
NAO_JUL_AUG_1Y+NAO_NOV_FEB+SCAND_JUL_AUG_1Y | 4 | 108.81 | 1.39 | 0.06 |
Response variable | Explanatory variables in models | k | AICc | ΔAICc | Wi |
---|---|---|---|---|---|
HL_AA | MOI1_MAR_APR+SCAND_JUL_AUG_1Y | 3 | 89.05 | 0 | 0.33 |
MOI1_MAR_APR+NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 4 | 89.84 | 0.79 | 0.22 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 4 | 90.19 | 1.14 | 0.18 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+SCAND_JUL_AUG_1Y | 4 | 90.74 | 1.69 | 0.14 | |
SCAND_JUL_AUG_1Y | 2 | 90.91 | 1.86 | 0.13 | |
HL_5%~ | MOI1_SEP_OCT_1Y+SCAND_MAR_APR+THL_MAR_APR | 4 | 83.23 | 0 | 0.17 |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+NAO_MAR_APR+THL_MAR_APR | 5 | 83.67 | 0.44 | 0.13 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+THL_MAR_APR | 4 | 83.79 | 0.56 | 0.13 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+SCAND_MAR_APR+THL_MAR_APR | 5 | 84.05 | 0.82 | 0.11 | |
MOI1_SEP_OCT_1Y+THL_MAR_APR | 3 | 84.07 | 0.84 | 0.11 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+NAO_MAR_APR+SCAND_MAR_APR+ THL_MAR_APR | 6 | 84.72 | 1.49 | 0.08 | |
MOI1_SEP_OCT_1Y+NAO_SEP_OCT_1Y+SCAND_MAR_APR+THL_MAR_APR | 5 | 84.82 | 1.59 | 0.08 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+SCAND_JUL_AUG_1Y+THL_MAR_APR | 5 | 84.84 | 1.61 | 0.07 | |
MOI1_SEP_OCT_1Y+NAO_MAR_APR+SCAND_MAR_APR+THL_MAR_APR | 5 | 85.08 | 1.85 | 0.07 | |
MOI1_MAR_APR+MOI1_SEP_OCT_1Y+SCAND_MAY_JUN_1Y+THL_MAR_APR | 5 | 85.21 | 1.98 | 0.06 | |
HL_50%~ | SCAND_JUL_AUG_1Y | 2 | 88.38 | 0 | 0.16 |
MOI1_MAR_APR+SCAND_JUL_AUG_1Y | 3 | 89.2 | 0.81 | 0.11 | |
SCAND_JUL_AUG_1Y+SCAND_MAR_APR | 3 | 89.59 | 1.2 | 0.09 | |
NAO_SEP_OCT_1Y+SCAND_JUL_AUG_1Y | 3 | 89.74 | 1.36 | 0.08 | |
NAO_JUL_AUG_1Y+SCAND_JUL_AUG_1Y | 3 | 89.86 | 1.47 | 0.08 | |
NAO_MAR_APR+SCAND_JUL_AUG_1Y | 3 | 89.91 | 1.53 | 0.08 | |
MOI1_MAR_APR+NAO_MAR_APR+SCAND_JUL_AUG_1Y | 4 | 89.93 | 1.55 | 0.08 | |
MOI1_SEP_OCT_1Y+SCAND_JUL_AUG_1Y | 3 | 90.08 | 1.69 | 0.07 | |
NAO_NOV_FEB+SCAND_JUL_AUG_1Y | 3 | 90.17 | 1.79 | 0.07 | |
MOI1_NOV_FEB+SCAND_JUL_AUG_1Y | 3 | 90.25 | 1.86 | 0.06 | |
MOI1_MAR_APR+NAO_JUL_AUG_1Y+NAO_MAR_APR+SCAND_JUL_AUG_1Y | 5 | 90.29 | 1.9 | 0.06 | |
NAO_MAY_JUN_1Y+SCAND_JUL_AUG_1Y | 3 | 90.3 | 1.92 | 0.06 | |
HL_95%~ | MOI1_MAR_APR | 1 | 91.93 | 0 | 0.28 |
SCAND_JUL_AUG_1Y | 2 | 92.87 | 0.94 | 0.17 | |
MOI1_SEP_OCT_1Y | 2 | 93.64 | 1.71 | 0.12 | |
NAO_MAY_JUN_1Y | 2 | 93.71 | 1.78 | 0.11 | |
NAO_SEP_OCT_1Y | 2 | 93.8 | 1.87 | 0.11 | |
YearN | 2 | 93.84 | 1.91 | 0.11 |
No | Symbol | Climate Index | Months | Source of Data | |
---|---|---|---|---|---|
1 | NAO_MAY_JUN_1Y | North Atlantic Oscillation Index |
May–Jun_1Y | https://www.cpc.ncep.noaa.gov/ products/precip/CWlink/pna/nao.shtml |
|
2 | NAO_JUL_AUG_1Y | Jul–Aug_1Y | |||
3 | NAO_SEP_OCT_1Y | Sep–Oct_1Y | |||
4 | NAO_NOV_FEB | Nov_1Y–Feb | |||
5 | NAO_MAR_APR | Mar–Apr | |||
6 | MOI1_SEP_OCT_1Y | Mediterranean Oscillation Index |
Sep–Oct_1Y | https://crudata.uea.ac.uk/cru/data/moi/ | |
7 | MOI1_NOV_FEB | Nov_1Y–Feb | |||
8 | MOI1_MAR_APR | Mar–Apr | |||
9 | SCAND_MAY_JUN_1Y | Scandinavian Pattern Index | May–Jun_1Y | https://ftp.cpc.ncep.noaa.gov/wd52dg/ data/indices/scand_index.tim | |
10 | SCAND_JUL_AUG_1Y | Jul–Aug_1Y | |||
11 | SCAND_MAR_APR | Mar–Apr | |||
12 | TBK_MAR_APR | Mean temperaturę anomaly for Koszalin and Łeba(near Bukowo-Kopań) | Mar–Apr | http://www.ecad.eu/ https://climexp.knmi.nl/ |
|
13 | THL_MAR_APR | Meant emperaturę anomaly at Hel | |||
14 | Year | 1982 = year 1 | Our data |
Station/Response variable | Model statistics | Explanatory variable | Estimate | SE | t | p | VIF | R2 | pR | |
---|---|---|---|---|---|---|---|---|---|---|
Bukowo-Kopań | ||||||||||
BK_AA | AdjR2=15%, F1,37= 7.79 | NAO_JUL_AUG_1Y | 0.42 | 0.15 | 2.79 | 0.01 | 1.00 | 0.17 | 0.41 | |
BK_5% | AdjR2=28%, F2,36= 8.23 | NAO_JUL_AUG_1Y | 0.38 | 0.14 | 2.69 | 0.01 | 1.02 | 0.17 | 0.41 | |
SCAND_JUL_AUG_1Y | 0.37 | 0.14 | 2.63 | 0.01 | 1.02 | 0.16 | 0.40 | |||
BK_50% | AdjR2=40%, F7,31= 4.69 | MOI1_MAR_APR | –0.41 | 0.16 | –2.58 | 0.01 | 1.61 | 0.18 | –0.42 | |
NAO_JUL_AUG_1Y | 0.56 | 0.14 | 4.04 | <0.00 | 1.21 | 0.34 | 0.59 | |||
NAO_MAR_APR | 0.29 | 0.16 | 1.83 | 0.08 | 1.63 | 0.10 | 0.31 | |||
NAO_NOV_FEB | 0.27 | 0.15 | 1.77 | 0.09 | 1.48 | 0.09 | 0.30 | |||
SCAND_MAR_APR | –0.38 | 0.16 | –2.41 | 0.02 | 1.62 | 0.16 | –0.40 | |||
SCAND_MAY_JUN_1Y | 0.46 | 0.15 | 3.03 | <0.00 | 1.44 | 0.23 | 0.48 | |||
TBK_MAR_APR | –0.33 | 0.15 | –2.15 | 0.04 | 1.49 | 0.13 | –0.36 | |||
BK_95% | AdjR2 = 10%, F2,36= 3.16 | NAO_JUL_AUG_1Y | 0.30 | 0.16 | 1.91 | 0.06 | 1.02 | 0.09 | 0.30 | |
SCAND_JUL_AUG_1Y | –0.29 | 0.16 | –1.88 | 0.07 | 1.02 | 0.09 | –0.30 | |||
Hel | ||||||||||
HL_AA | AdjR2 = 16%, F2,30= 4.02 | MOI1_MAR_APR | –0.35 | 0.17 | –2.08 | 0.05 | 1.09 | 0.13 | –0.35 | |
SCAND_JUL_AUG_1Y | 0.41 | 0.17 | 2.45 | 0.02 | 1.09 | 0.17 | 0.41 | |||
HL_5% | AdjR2 = 39%, F3,29 = 6.30 | MOI1_SEP_OCT_1Y | –0.44 | 0.15 | –2.90 | 0.01 | 1.11 | 0.22 | –0.47 | |
SCAND_MAR_APR | 0.28 | 0.15 | 1.82 | 0.08 | 1.10 | 0.10 | 0.32 | |||
THL_MAR_APR | –0.48 | 0.15 | –3.17 | <0.00 | 1.09 | 0.26 | –0.51 | |||
HL_50% | AdjR2 = 14%, F1,31 = 6.19 | SCAND_JUL_AUG_1Y | 0.41 | 0.16 | 2.49 | 0.02 | 1.00 | 0.17 | 0.41 | |
HL_95% | AdjR2 = 1%, F1,31 = 1.33 | MOI1_MAR_APR | –0.20 | 0.18 | –1.15 | 0.26 | 1.00 | 0.04 | –0.20 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated