Altmetrics
Downloads
301
Views
148
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
06 June 2023
Posted:
06 June 2023
You are already at the latest version
Demographic Survey | Count | Table N % | |
---|---|---|---|
University Campus |
Case 1 = University of Dohuk | 141 | 32.9% |
Case 2 = University of Sulaimani | 67 | 15.7% | |
Case 3 = University of Zakho | 29 | 6.8% | |
Case 4 = Koya University | 28 | 6.5% | |
Case 5 = Cihan University - Erbil | 43 | 10.0% | |
Case 6 = University of Tishk-Erbil | 40 | 9.3% | |
Case 7 = The Lebanese French University-Erbil | 25 | 5.8% | |
Case 8 = Knowledge University-Erbil | 25 | 5.8% | |
Case 9 = Nawroz University -Dohuk | 18 | 4.2% | |
Case 10 = Catholic University -Erbil | 12 | 2.8% | |
Gender |
Male | 176 | 41.2% |
Female | 251 | 58.8% | |
Age (Binned) |
<= 18 | 20 | 4.8% |
19 - 23 | 334 | 79.3% | |
24 - 28 | 63 | 15.0% | |
29 - 33 | 4 | 1.0% | |
34+ | 0 | 0.0% | |
Weight (Binned) |
<= 40 | 3 | 0.7% |
41 - 60 | 199 | 48.2% | |
61 - 80 | 151 | 36.6% | |
81 - 100 | 50 | 12.1% | |
101 - 120 | 9 | 2.2% | |
121 - 140 | 1 | 0.2% | |
141+ | 0 | 0.0% | |
Material status |
Single | 387 | 91.7% |
Married | 35 | 8.3% | |
Living arrangement |
Home | 335 | 78.8% |
Dormitory | 79 | 18.6% | |
with a friend to rent a house/apartment | 11 | 2.6% | |
Having chronic disease |
Yes | 45 | 10.6% |
No | 379 | 89.4% | |
Do sport (any kind) |
Yes | 245 | 58.2% |
No | 176 | 41.8% | |
Hours of exercise per week |
<=1 | 150 | 42.0% |
2 | 108 | 30.3% | |
3 | 50 | 14.0% | |
>=4 | 49 | 13.7% | |
Location (doing sport) |
Inside University Campus | 66 | 19.7% |
Outside University Campus | 250 | 74.6% | |
Both | 19 | 5.7% | |
Fixed setting (doing sport) |
Indoor (building) | 157 | 50.0% |
Outdoor (site plan) | 138 | 43.9% | |
Both | 19 | 6.1% |
Case Processing Summary | ||||||
---|---|---|---|---|---|---|
Cases | ||||||
Included | Excluded | Total | ||||
N | Per cent | N | Per cent | N | Percent | |
Physical activity (Frequency) * University campus | 364 | 85.0% | 64 | 15.0% | 428 | 100.0% |
Physical activity (Duration) * University campus | 362 | 84.6% | 66 | 15.4% | 428 | 100.0% |
Physical activity (Intensity) * University campus | 365 | 85.3% | 63 | 14.7% | 428 | 100.0% |
Mentally active (Emotion) * University campus | 426 | 99.5% | 2 | 0.5% | 428 | 100.0% |
Socially active(Frequency) * University campus | 396 | 92.5% | 32 | 7.5% | 428 | 100.0% |
Socially active(Duration) * University campus | 392 | 91.6% | 36 | 8.4% | 428 | 100.0% |
Socially active(Importance) * University campus | 400 | 93.5% | 28 | 6.5% | 428 | 100.0% |
Descriptives statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean | Minimum | Maximum | |||
Lower Bound | Upper Bound | ||||||||
Physical activity (Frequency) | Case 1 | 116 | 3.2059 | 1.88316 | 0.17485 | 2.8596 | 3.5523 | 1 | 7 |
Case 2 | 48 | 1.8771 | 1.19052 | 0.17184 | 1.5314 | 2.2228 | 1 | 5 | |
Case 3 | 28 | 2.5493 | 1.49646 | 0.28281 | 1.9691 | 3.1296 | 1 | 5 | |
Case 4 | 17 | 1.4765 | 0.9763 | 0.23679 | 0.9745 | 1.9784 | 1 | 3.5 | |
Case 5 | 42 | 2.4901 | 1.64798 | 0.25429 | 1.9765 | 3.0036 | 1 | 7 | |
Case 6 | 39 | 1.7465 | 0.45192 | 0.07237 | 1.6 | 1.893 | 1 | 3.75 | |
Case 7 | 25 | 1.178 | 0.26657 | 0.05331 | 1.068 | 1.288 | 1 | 2 | |
Case 8 | 24 | 2.5357 | 1.10814 | 0.2262 | 2.0678 | 3.0036 | 1 | 4.75 | |
Case 9 | 15 | 3.6756 | 1.36785 | 0.35318 | 2.9181 | 4.433 | 1.5 | 6 | |
Case 10 | 10 | 3.4567 | 1.59831 | 0.50543 | 2.3133 | 4.6 | 1 | 7 | |
Total | 364 | 2.5032 | 1.60788 | 0.08428 | 2.3375 | 2.669 | 1 | 7 | |
Physical activity (Duration) | Case 1 | 115 | 1.6391 | 0.80329 | 0.07491 | 1.4907 | 1.7875 | 1 | 4 |
Case 2 | 47 | 1.7259 | 1.29861 | 0.18942 | 1.3446 | 2.1072 | 1 | 7 | |
Case 3 | 29 | 1.908 | 1.32667 | 0.24636 | 1.4034 | 2.4127 | 1 | 6 | |
Case 4 | 16 | 1.3688 | 0.69447 | 0.17362 | 0.9987 | 1.7388 | 1 | 3 | |
Case 5 | 42 | 1.7286 | 0.50822 | 0.07842 | 1.5703 | 1.887 | 1 | 3 | |
Case 6 | 39 | 1.4774 | 0.40715 | 0.0652 | 1.3454 | 1.6094 | 1 | 2.5 | |
Case 7 | 25 | 1.3219 | 0.29562 | 0.05912 | 1.1999 | 1.4439 | 1 | 2 | |
Case 8 | 24 | 1.6657 | 0.77699 | 0.1586 | 1.3376 | 1.9938 | 1 | 4 | |
Case 9 | 15 | 1.5744 | 0.56851 | 0.14679 | 1.2596 | 1.8893 | 1 | 2.5 | |
Case 10 | 10 | 1.5633 | 0.9326 | 0.29491 | 0.8962 | 2.2305 | 1 | 3.5 | |
Total | 362 | 1.628 | 0.84941 | 0.04464 | 1.5402 | 1.7158 | 1 | 7 | |
Physical activity (Intensity) | Case 1 | 116 | 1.9253 | 0.5733 | 0.05323 | 1.8198 | 2.0307 | 1 | 3 |
Case 2 | 49 | 1.6095 | 0.53709 | 0.07673 | 1.4553 | 1.7638 | 1 | 3 | |
Case 3 | 29 | 1.7836 | 0.57828 | 0.10738 | 1.5637 | 2.0036 | 1 | 3 | |
Case 4 | 17 | 1.584 | 0.44265 | 0.10736 | 1.3564 | 1.8116 | 1 | 2 | |
Case 5 | 42 | 1.5935 | 0.479 | 0.07391 | 1.4442 | 1.7427 | 1 | 2.5 | |
Case 6 | 39 | 1.45 | 0.52432 | 0.08396 | 1.28 | 1.62 | 1 | 3 | |
Case 7 | 25 | 1.1295 | 0.20258 | 0.04052 | 1.0459 | 1.2131 | 1 | 1.6 | |
Case 8 | 23 | 1.2479 | 0.38154 | 0.07956 | 1.0829 | 1.4129 | 1 | 2 | |
Case 9 | 15 | 1.6333 | 0.44633 | 0.11524 | 1.3862 | 1.8805 | 1 | 2 | |
Case 10 | 10 | 1.65 | 0.53547 | 0.16933 | 1.2669 | 2.0331 | 1 | 2.5 | |
Total | 365 | 1.6501 | 0.56258 | 0.02945 | 1.5921 | 1.708 | 1 | 3 |
Descriptives statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean | Minimum | Maximum | |||
Lower Bound | Upper Bound | ||||||||
Mentally active (Emotion) | Case 1 | 140 | 4.1008 | 0.49119 | 0.04151 | 4.0187 | 4.1828 | 3 | 6.5 |
Case 2 | 67 | 3.7299 | 0.628 | 0.07672 | 3.5768 | 3.8831 | 1 | 4.88 | |
Case 3 | 28 | 4.0079 | 0.48574 | 0.0918 | 3.8195 | 4.1962 | 3.13 | 5 | |
Case 4 | 28 | 3.8386 | 0.37015 | 0.06995 | 3.6951 | 3.9822 | 3.25 | 4.63 | |
Case 5 | 43 | 3.8343 | 0.40341 | 0.06152 | 3.7102 | 3.9585 | 3 | 4.63 | |
Case 6 | 40 | 3.8469 | 0.50676 | 0.08013 | 3.6848 | 4.0089 | 2.63 | 4.63 | |
Case 7 | 25 | 3.685 | 0.59852 | 0.1197 | 3.4379 | 3.9321 | 1.88 | 4.88 | |
Case 8 | 25 | 3.8721 | 0.63768 | 0.12754 | 3.6089 | 4.1354 | 1.75 | 5 | |
Case 9 | 18 | 4.0625 | 0.56107 | 0.13225 | 3.7835 | 4.3415 | 2.88 | 4.75 | |
Case 10 | 12 | 3.9896 | 0.42459 | 0.12257 | 3.7198 | 4.2594 | 3.38 | 4.75 | |
Total | 426 | 3.9258 | 0.53567 | 0.02595 | 3.8748 | 3.9768 | 1 | 6.5 |
Descriptives statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
N | Mean | Std. Deviation | Std. Error | 95% Confidence Interval for Mean | Min | Max | |||
Lower Bound | Upper Bound | ||||||||
Socially active (Frequency) | Case 1 | 132 | 2.2109 | 1.11347 | 0.09692 | 2.0191 | 2.4026 | 1 | 8 |
Case 2 | 57 | 1.7497 | 1.16049 | 0.15371 | 1.4418 | 2.0576 | 1 | 7 | |
Case 3 | 25 | 1.9567 | 1.57253 | 0.31451 | 1.3076 | 2.6058 | 1 | 7 | |
Case 4 | 24 | 1.8153 | 0.87774 | 0.17917 | 1.4446 | 2.1859 | 1 | 4.33 | |
Case 5 | 40 | 1.8854 | 0.80801 | 0.12776 | 1.627 | 2.1438 | 1 | 4 | |
Case 6 | 40 | 1.7846 | 0.38993 | 0.06165 | 1.6599 | 1.9093 | 1 | 2.67 | |
Case 7 | 25 | 1.266 | 0.33494 | 0.06699 | 1.1277 | 1.4043 | 1 | 2.25 | |
Case 8 | 24 | 3.2569 | 0.89108 | 0.18189 | 2.8807 | 3.6332 | 1.5 | 5 | |
Case 9 | 18 | 3.5139 | 1.3661 | 0.32199 | 2.8345 | 4.1932 | 1 | 6 | |
Case 10 | 11 | 3.0848 | 0.98819 | 0.29795 | 2.421 | 3.7487 | 1.2 | 4.5 | |
Total | 396 | 2.1158 | 1.14925 | 0.05775 | 2.0022 | 2.2293 | 1 | 8 | |
Socially active (Duration) | Case 1 | 132 | 1.954 | 0.84987 | 0.07397 | 1.8077 | 2.1004 | 1 | 6.33 |
Case 2 | 55 | 2.0909 | 1.01312 | 0.13661 | 1.817 | 2.3648 | 1 | 6 | |
Case 3 | 24 | 2.0354 | 2.02444 | 0.41324 | 1.1806 | 2.8903 | 1 | 10 | |
Case 4 | 23 | 1.4312 | 0.62293 | 0.12989 | 1.1618 | 1.7005 | 1 | 3.67 | |
Case 5 | 40 | 2.1004 | 1.43208 | 0.22643 | 1.6424 | 2.5584 | 1 | 10 | |
Case 6 | 40 | 1.5362 | 0.46975 | 0.07427 | 1.386 | 1.6865 | 1 | 2.5 | |
Case 7 | 25 | 1.3933 | 0.26308 | 0.05262 | 1.2847 | 1.5019 | 1 | 1.75 | |
Case 8 | 24 | 1.7014 | 1.30516 | 0.26642 | 1.1503 | 2.2525 | 1 | 6.75 | |
Case 9 | 18 | 1.7824 | 0.85517 | 0.20157 | 1.3571 | 2.2077 | 1 | 4.5 | |
Case 10 | 11 | 1.8682 | 0.7744 | 0.23349 | 1.3479 | 2.3884 | 1 | 3.5 | |
Total | 392 | 1.8583 | 1.03942 | 0.0525 | 1.7551 | 1.9615 | 1 | 10 | |
Socially active (Importance) | Case 1 | 132 | 1.7068 | 0.44653 | 0.03887 | 1.6299 | 1.7837 | 1 | 3 |
Case 2 | 60 | 1.7869 | 0.43991 | 0.05679 | 1.6733 | 1.9006 | 1 | 2.67 | |
Case 3 | 27 | 1.6407 | 0.42848 | 0.08246 | 1.4712 | 1.8102 | 1 | 2.33 | |
Case 4 | 23 | 1.5022 | 0.48654 | 0.10145 | 1.2918 | 1.7126 | 1 | 2.33 | |
Case 5 | 40 | 1.6767 | 0.43963 | 0.06951 | 1.5361 | 1.8173 | 1 | 2.5 | |
Case 6 | 40 | 1.4254 | 0.40236 | 0.06362 | 1.2967 | 1.5541 | 1 | 2.33 | |
Case 7 | 25 | 1.322 | 0.37527 | 0.07505 | 1.1671 | 1.4769 | 1 | 2.33 | |
Case 8 | 24 | 1.4757 | 0.4541 | 0.09269 | 1.2839 | 1.6674 | 1 | 2 | |
Case 9 | 18 | 1.588 | 0.40672 | 0.09586 | 1.3857 | 1.7902 | 1 | 2 | |
Case 10 | 11 | 1.7636 | 0.28302 | 0.08533 | 1.5735 | 1.9538 | 1.33 | 2.2 | |
Total | 400 | 1.6298 | 0.44966 | 0.02248 | 1.5856 | 1.6739 | 1 | 3 |
ANOVA | ||||||
---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | Sig. | ||
Physical activity (Frequency) |
Between Groups | 190.059 | 9 | 21.118 | 9.989 | .000 |
Within Groups | 748.397 | 354 | 2.114 | |||
Total | 938.455 | 363 | ||||
Physical activity (Duration) |
Between Groups | 7.585 | 9 | .843 | 1.173 | .311 |
Within Groups | 252.876 | 352 | .718 | |||
Total | 260.461 | 361 | ||||
Physical activity (Intensity) |
Between Groups | 21.652 | 9 | 2.406 | 9.129 | .000 |
Within Groups | 93.553 | 355 | .264 | |||
Total | 115.205 | 364 | ||||
Mentally active (Emotion) |
Between Groups | 9.773 | 9 | 1.086 | 4.027 | .000 |
Within Groups | 112.177 | 416 | .270 | |||
Total | 121.951 | 425 | ||||
Socially active (Frequency) | Between Groups | 112.964 | 9 | 12.552 | 11.853 | .000 |
Within Groups | 408.739 | 386 | 1.059 | |||
Total | 521.704 | 395 | ||||
Socially active (Duration) | Between Groups | 21.729 | 9 | 2.414 | 2.302 | .016 |
Within Groups | 400.703 | 382 | 1.049 | |||
Total | 422.432 | 391 | ||||
Socially active (Importance) | Between Groups | 7.568 | 9 | .841 | 4.486 | .000 |
Within Groups | 73.107 | 390 | .187 | |||
Total | 80.675 | 399 |
Rotated Component Matrixa | Rotated Component Matrixa | Factor Matrixa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Physically active | Component | Mentally active | Component | Socially active | Factor | |||||
1 | 2 | 3 | 1 | 2 | 1 | |||||
Swimming | 0.8 | I feel anxiety every 4 weeks. | 0.676 | Leisure time (cafeteria, restaurant) | 0.484 | |||||
Tennis | 0.747 | I feel depressed when I am not active | 0.622 | Public spaces (green area, park, benches) | 0.714 | |||||
Basketball | 0.663 | I feel safer when I am doing physical activities. | 0.602 | Library | 0.753 | |||||
Working performance (university activity participants) | 0.611 | Emotionally I feel good when I am physically active | 0.509 | Event-Hall spaces | 0.959 | |||||
Exercise physiology (aerobic, yoga) | 0.539 | I feel comfortable everyday walking | 0.454 | Theatre | 0.943 | |||||
Football | 0.517 | I expend energy on daily activities. | 0.792 | Shopping- market- kiosk | 0.761 | |||||
Walking | 0.78 | I feel good about my Skeletal muscles and health | 0.611 | Extraction Method: Principal Component Analysis. | ||||||
Running | 0.734 | My mood motivates me to move. | 0.567 | a. 1 factor extracted. 5 iterations required. | ||||||
Fitness/gym | 0.693 | Extraction Method: Principal Component Analysis. | Only one factor was extracted. The solution cannot be rotated. | |||||||
8-Bicycling | 0.8 | Rotation Method: Varimax with Kaiser Normalization. a | ||||||||
Extraction Method: Principal Component Analysis. | a. Rotation converged in 3 iterations. | |||||||||
Rotation Method: Varimax with Kaiser Normalization. a | ||||||||||
a. Rotation converged in 5 iterations. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated