Altmetrics
Downloads
114
Views
80
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
04 August 2023
Posted:
07 August 2023
You are already at the latest version
Sample | Reads No. | Clean Reads No. | Q30 (%) | Total_ Mapped (%) | Multiple_ Mapped (%) | Uniquely_ Mapped (%) |
---|---|---|---|---|---|---|
A_1 | 45425876 | 45101984 | 94.84 | 92.87% | 4.00% | 96.00% |
A_2 | 44676462 | 44323034 | 94.58 | 93.74% | 4.46% | 95.54% |
A_3 | 46069654 | 45525622 | 93.61 | 91.77% | 4.31% | 95.69% |
B_1 | 42730730 | 42144712 | 93.01 | 91.69% | 15.13% | 94.87% |
B_2 | 46843152 | 46205678 | 93.06 | 91.11% | 3.31% | 96.69% |
B_3 | 42296358 | 41995038 | 94.49 | 92.05% | 3.81% | 96.19% |
C_1 | 43099064 | 42532114 | 93.16 | 90.75% | 4.20% | 95.80% |
C_2 | 44530066 | 44066860 | 94.06 | 90.39% | 3.74% | 96.26% |
C_3 | 44945554 | 44437312 | 93.76 | 90.85% | 3.99% | 96.01% |
D_1 | 46751856 | 46319452 | 94.13 | 92.00% | 4.03% | 95.97% |
D_2 | 43762322 | 43326008 | 94.04 | 92.00% | 5.02% | 94.98% |
D_3 | 52817612 | 52325294 | 93.96 | 91.76% | 3.33% | 96.67% |
Database | Number | Percentage (%) |
---|---|---|
CC | 16395 | 51.39 |
BP | 17067 | 53.49 |
eggNOG _ Category | 28072 | 87.99 |
Ensembl | 31901 | 100 |
MF | 16059 | 50.34 |
Eggnog | 29689 | 93.06 |
Pathway | 6110 | 19.15 |
GO | 18101 | 56.74 |
KEGG | 11288 | 35.38 |
Swissprot | 26028 | 81.58 |
NR | 31894 | 99.97 |
Functional classification | Number of genes/each | Percentage /% |
---|---|---|
RNA processing and modification | 753 | 2.82 |
Chromatin structure and dynamics | 270 | 1.01 |
Energy production and conversion | 674 | 2.52 |
Cell cycle control, cell division, chromosome partitioning | 296 | 1.11 |
Amino acid transport and metabolism | 851 | 3.18 |
Nucleotide transport and metabolism | 207 | 0.77 |
Carbohydrate transport and metabolism | 1312 | 4.91 |
Coenzyme transport and metabolism | 275 | 1.03 |
Lipid transport and metabolism | 618 | 2.31 |
Translation, ribosomal structure and biogenesis | 998 | 3.73 |
Transcription | 2194 | 8.20 |
Replication, recombination and repair | 1236 | 4.62 |
Cell wall/membrane/envelope biogenesis | 183 | 0.68 |
Posttranslational modification, protein turnover, chaperones | 2123 | 7.94 |
Inorganic ion transport and metabolism | 608 | 2.27 |
Secondary metabolites biosynthesis, transport and catabolism | 1126 | 4.21 |
Function unknown | 9008 | 33.68 |
Signal transduction mechanisms | 2669 | 9.98 |
Intracellular trafficking, secretion, and vesicular transport | 794 | 2.97 |
Defense mechanisms | 302 | 1.13 |
Extracellular structures | 8 | 0.03 |
Nuclear structure | 7 | 0.03 |
Cytoskeleton | 233 | 0.87 |
Gene | Unigene Code | FPKM | Gene expression model | |||||
---|---|---|---|---|---|---|---|---|
A Branching stage |
B the present bud stage |
C the first flowering stage |
D and the blooming stage |
A vs B | B vs C | C vs D | ||
GI | gene-LOC11410562 | 22.45 | 52.22 | 1.45 | 27.22 | Up | Down | Up |
CO | gene-LOC11435974 | 0.19 | 1.17 | 4.61 | 0.43 | Up | - | Down |
PHYA | gene-LOC25500742 | 12.89 | 26.25 | 6.01 | 12.42 | - | Down | Up |
PHYB | gene-LOC11420025 | 12.71 | 11.89 | 16.79 | 13.27 | - | - | - |
CRY1 | gene-LOC11428875 | 138.89 | 162.06 | 165.35 | 134.21 | - | - | - |
CRY2 | gene-LOC25484452 | 51.70 | 69.89 | 80.66 | 56.78 | - | - | - |
TOC1 | gene-LOC11422615 | 32.28 | 56.06 | 66.98 | 33.86 | Up | - | - |
ELF3 | gene-LOC11431402 | 1.47 | 2.93 | 16.78 | 1.20 | - | Up | Down |
LHY | gene-LOC11432385 | 469.08 | 192.19 | 806.17 | 415.10 | Down | Up | - |
Col2 | gene-LOC25497637 | 129.53 | 122.78 | 174.20 | 134.80 | - | - | - |
Col13 | gene-LOC11434778 | 22.92 | 31.47 | 56.71 | 17.66 | - | - | Down |
Col4 | gene-LOC11431452 | 169.85 | 104.34 | 163.58 | 146.27 | - | - | - |
Col5 | gene-LOC11425462 | 131.48 | 191.78 | 251.04 | 195.10 | - | - | - |
Col6 | gene-LOC25498015 | 20.00 | 17.68 | 5.79 | 16.2 | - | Down | Up |
Col9 | gene-LOC11415514 | 3.25 | 2.32 | 57.72 | 2.85 | - | Up | Down |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated