Altmetrics
Downloads
109
Views
51
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
10 August 2023
Posted:
10 August 2023
You are already at the latest version
T0=298.15 K | Pr1=10 | T10=305.15 K | ηc,is=0.87 |
P0=101.325 kPa | Tfuel=298.15 K | P10=7400 kPa | ηcc=0.99 |
T1=298.15 K | Ts=573.15 K | ε LTR =0.85 | ηt,is=0.89 |
P1=101.325 kPa | s=5% | PRc=2.2-4.2 | ηp,is=0.70 |
1=1 kg/s | ϕ=0.4017 | ηt,is,Bottom=0.9 | ε HTR=0.85 |
Pexh=101.325 kPa | TIT=1300 K | ηis,mc,rc=0.85 |
CC | Combustion chamber |
Chemical flow exergy rate (kW) | |
Outlet exergy flow rate (kW) | |
Inlet exergy flow rate (kW) | |
Standard chemical exergy of an ideal gas | |
Thermodynamic flow exergy (kW) | |
GTSC | Gas turbine with supercritical carbon dioxide |
Molar Gibbs function (kJ/kmol) | |
Enthalpy rate (kW) | |
HEX | Heat exchange |
HRSG | Heat recovery steam generator |
HTR | High temperature recuperator |
Internal irreversibility rate (kW) | |
Equilibrium constant | |
LHV | Lower heating value |
LTR | Low temperature recuperator |
Air mass flow rate (kg/s) | |
P0 | Ambient pressure (kPa) |
P1 | Compressor inlet pressure (kPa) |
P10 | State 10 pressure (kPa) |
Pexh | Exhaust pressure (kPa) |
Pr1 | Air compressor pressure ratio |
PRc | Bottom cycle pressure ratio |
Heat transfer rate (kW) | |
s | Steam injection ratio (%) |
SCO2 | Supercritical carbon dioxide |
SIGTSC | Steam injection gas turbine with supercritical carbon dioxide |
STIG | Steam injection gas turbine |
T0 | Ambient temperature (K) |
T1 | Air compressor inlet temperature (K) |
T10 | State 10 temperature (K) |
Tfuel | Fuel temperature (K) |
Product temperature (K) | |
Ts | Steam temperature (K) |
TIT | Turbine inlet temperature (K) |
Production or consumption power (kW) | |
WSR | Well-stirred reactor |
x | Molar injection ratio of H2O to air |
Molar fraction of species i in a mixture | |
ε | Molar air-fuel ratio |
ϕ | Equivalence ratio |
Number of moles of combustion products | |
ε HTR | Heat exchange efficiency for HTR (%) |
ε LTR | Heat exchange efficiency for LTR (%) |
η c,is | Air compressor isentropic efficiency (%) |
η cc | Combustion chamber efficiency (%) |
η t,is | Turbine isentropic efficiency (%) |
η p,is | Pump isentropic efficiency (%) |
η t, is, Bottom | Bottom cycle turbine isentropic efficiency (%) |
η is, mc,rc | Bottom cycle compressor isentropic efficiency (%) |
ηⅠ | Energy efficiency (%) |
ηⅡ | Exergy efficiency (%) |
Carbon dioxide emission index |
Steam injection gas turbine subsystem with two-stage turbine | |
---|---|
Component | Exergy rate balance |
Air compressor | |
CC | |
HPT | |
LPT | |
HRSG | |
Pump | |
Brayton subsystem with supercritical carbon dioxide working fluid | |
Component | Exergy rate balance |
Main compressor | |
Recompression compressor | |
Turbine | |
LTR | |
HTR | |
HEX | |
Pre-cooler |
Combustion product | Molar fraction obtained in current study with φ=0.6 | Molar percentage in reference [26] with φ=0.6 | Molar fraction obtained in current study with φ=1.2 | Molar percentage in reference [26] with φ=1.2 |
---|---|---|---|---|
CO2 | 0.05148 | 0.05151 | 0.0630 | 0.0631 |
H2O | 0.2343 | 0.2338 | 0.2789 | 0.2786 |
N2 | 0.6451 | 0.6455 | 0.5944 | 0.5948 |
O2 | 0.06821 | 0.06824 | 4.12 E-06 | 1.42E-07 |
CO | 1.76 E-06 | 3.22E-07 | 0.0317 | 0.0316 |
H2 | 2.9 E-06 | 5.34E-07 | 0.0314 | 0.0315 |
H | 4.927E-08 | 3.84E-09 | 2.37 E-04 | 4.35E-05 |
O | 1.84 E-06 | 3.36E-07 | 1.08 E-06 | 3.69E-08 |
OH | 1.52 E-04 | 5.46E-05 | 2.25 E-04 | 3.62E-05 |
NO | 7.70 E-04 | 8.35E-04 | 2.71 E-05 | 5.39E-06 |
State no. | Present work temperature [°C] |
Ref. [22] temperature [°C] |
Present work pressure [kPa] |
Ref. [22] pressure [kPa] |
Present work mass flow rate [kg/s] | Ref. [22] mass flow rate [kg/s] |
Present work exergy rate [MW] |
Ref. [22] exergy rate [MW] |
|
---|---|---|---|---|---|---|---|---|---|
6 | 550 | 550 | 207.2 | 207.2 | 2939 | 2938.18 | 1557 | 1556.5 | |
7 | 428 | 428.01 | 74 | 74 | 2939 | 2938.18 | 1145 | 1144.5 | |
8 | 257.6 | 257.48 | 74 | 74 | 2939 | 2938.18 | 851.83 | 851.29 | |
9 | 119.5 | 119.36 | 74 | 74 | 2939 | 2938.18 | 690.45 | 690.05 | |
10 | 32 | 32 | 74 | 74 | 2098 | 2096.18 | 453.08 | 452.68 | |
11 | 97.03 | 96.88 | 207.2 | 207.2 | 2098 | 2096.18 | 520.13 | 519.55 | |
12 | 229.9 | 229.72 | 207.2 | 207.2 | 2939 | 2938.18 | 924.24 | 923.60 | |
13 | 384.4 | 384.36 | 207.2 | 207.2 | 2939 | 2938.18 | 1200 | 1199.13 |
State no. | Temperature [K] |
Pressure [kPa] |
Molar enthalpy [kJ/kmol] |
Molar entropy [kJ/kmol-K] |
Mass flow rate [kg/s] | Exergy rate [kW] |
---|---|---|---|---|---|---|
1 | 298.2 | 101.3 | 0 | 198.6 | 1 | 4.473 |
2 | 608.7 | 1013 | 9246 | 200.6 | 1 | 303.9 |
3 | 1300 | 1013 | -2423 | 228.7 | 1.023 | 912.9 |
4 | 1026 | 320.4 | -12138 | 229.9 | 1.023 | 549.1 |
5 | 800.6 | 101.3 | -19755 | 231.1 | 1.023 | 261.1 |
6 | 823.2 | 20720 | 23230 | -0.241 | 0.01503 | 350.5 |
7 | 701.2 | 7400 | 17340 | 0.701 | 0.01503 | 257.8 |
8 | 530.8 | 7400 | 8789 | -13.26 | 0.01503 | 191.8 |
9 | 392.7 | 7400 | 1849 | -28.43 | 0.01503 | 155.4 |
10 | 305.2 | 7400 | -5628 | -50.71 | 0.01073 | 102 |
11 | 370.2 | 20720 | -4028 | -50.06 | 0.01073 | 117.1 |
12 | 503 | 20720 | 5695 | -27.27 | 0.01503 | 208.1 |
13 | 657.6 | 20720 | 14246 | -12.42 | 0.01503 | 270.1 |
14 | 686.2 | 101.3 | -23494 | 226.1 | 1.023 | 180.3 |
15 | 298.2 | 1013 | -74595 | 167.1 | 0.02346 | 1225 |
16 | 298.2 | 101.3 | 1889 | 6.61 | 0.1065 | 0 |
17 | 308.2 | 101.3 | 2642 | 9.096 | 0.1065 | 1.316 |
State no. | Temperature [K] |
Pressure [kPa] |
Molar enthalpy [kJ/kmol] |
Molar entropy [kJ/kmol-K] |
Mass flow rate [kg/s] |
Exergy rate [kW] |
---|---|---|---|---|---|---|
1 | 298.2 | 101.3 | 0 | 198.6 | 1 | 4.473 |
2 | 608.7 | 1013 | 9246 | 200.6 | 1 | 303.9 |
3 | 1300 | 1013 | -16709 | 229.7 | 1.073 | 1003 |
4 | 1029 | 320.4 | -26443 | 230.9 | 1.073 | 610.1 |
5 | 806.4 | 101.3 | -34104 | 232.1 | 1.073 | 298.2 |
6 | 823.2 | 20720 | 23230 | -0.241 | 0.01706 | 397.8 |
7 | 701.2 | 7400 | 17340 | 0.701 | 0.01706 | 292.5 |
8 | 530.8 | 7400 | 8789 | -13.26 | 0.01706 | 217.6 |
9 | 392.7 | 7400 | 1849 | -28.43 | 0.01706 | 176.4 |
10 | 305.2 | 7400 | -5628 | -50.71 | 0.01218 | 115.7 |
11 | 370.2 | 20720 | -4028 | -50.06 | 0.01218 | 132.9 |
12 | 503 | 20720 | 5695 | -27.27 | 0.01706 | 236.1 |
13 | 657.6 | 20720 | 14246 | -12.42 | 0.01706 | 306.5 |
14 | 687.3 | 101.3 | -38044 | 226.8 | 1.073 | 206.3 |
15 | 569.7 | 101.3 | -41829 | 220.8 | 1.073 | 129.1 |
16 | 298.2 | 101.3 | 1889 | 6.61 | 0.05 | 26.37 |
17 | 298.2 | 1013 | 1912 | 6.606 | 0.05 | 26.41 |
18 | 573.2 | 1013 | 54951 | 128.2 | 0.05 | 73.03 |
19 | 298.2 | 1013 | -74595 | 167.1 | 0.02345 | 1224 |
20 | 298.2 | 101.3 | 1889 | 6.61 | 0.1208 | 0 |
21 | 308.2 | 101.3 | 2642 | 9.096 | 0.1208 | 1.494 |
Subsystem | Energy efficiency (%) |
Exergy efficiency (%) |
---|---|---|
GTSC system | ||
STIG | 25.78 | 24.95 |
SCO2 | 40.59 | 67.86 |
Total | 30.41 | 29.43 |
SIGTSC system | ||
SISTIG | 30.06 | 29.09 |
SCO2 | 40.59 | 67.65 |
Total | 35.31 | 34.17 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated