Altmetrics
Downloads
191
Views
168
Comments
0
This version is not peer-reviewed
Machine Learning for Pharmacogenomics and Precision Medicine
Submitted:
26 August 2023
Posted:
29 August 2023
You are already at the latest version
Symptom 1 | Symptom 2 | Probability |
---|---|---|
No of cigarettes smoked daily= 61-80 | No of relatives with PC=2+ | 0.156 |
No of tubal/ectopic pregnancies=2+ | No of relatives with PC=2+ | 0.137 |
Usually filtered or not filtered?=Both | No of relatives with PC=2+ | 0.115 |
No of cigarettes smoked daily= 61-80 | No of relatives with PC=2+ | 0.095 |
No of tubal/ectopic pregnancies=1 | No of relatives with PC=2+ | 0.084 |
Heart attack history?=yes | No of relatives with PC=2+ | 0.08 |
No of cigarettes smoked daily=21-30 | No of relatives with PC=2+ | 0.077 |
No of relatives with PC=2+ | Race=Asian | 0.076 |
No of relatives with PC=2+ | No of still births=1 | 0.074 |
No of relatives with PC=2+ | Diabetes history?=Yes | 0.0737 |
No of relatives with PC=2+ | Race=American Indian | 0.0737 |
No of relatives with PC=2+ | Emphysema history?=Yes | 0.0737 |
No of relatives with PC=2+ | No of cigarettes smoked daily=31-40 | 0.0708 |
No of relatives with PC=2+ | Colorectal Polyps history?=Yes | 0.0708 |
No of relatives with PC=2+ | Stroke history?=Yes | 0.0704 |
No of relatives with PC=2+ | Age at hysterectomy=40-44 | 0.0686 |
No of relatives with PC=2+ | No. of brothers=7+ | 0.0645 |
No of relatives with PC=2+ | Bronchitis history?=2+ | 0.064 |
No of relatives with PC=2+ | Liver comorbidities history?=Yes | 0.063 |
No of relatives with PC=2+ | No of cigarettes smoked daily=11-20 | 0.063 |
Male | |||
---|---|---|---|
Symptom 1 conditional probability | Symptom 2 conditional probability | Symptom 3 conditional probability | Total probability |
No of cigarettes smoked daily is 61-80=0.005 | Age when told had enlarged prostate is 70+ =0.0175 | prior history of cancer is yes=0.05 | 0.00521 |
No of cigarettes smoked daily is 61-80=0.005 | Age when told had enlarged prostate is 70+ =0.0175 | family history of PC=yes=0.533 | 0.002368 |
No of cigarettes smoked daily is 61-80=0.005 | Age when told had enlarged prostate is 70+ =0.0175 | no. of relatives with PC is 1=0.04 | 0.004593 |
prior history of cancer is yes=0.05 | Age when told had enlarged prostate is 70+ =0.0175 | family history of PC is yes=0.533 | 0.002153 |
prior history of cancer is yes=0.05 | Age when told had enlarged prostate is 70+ =0.0175 | no. of relatives with PC is 1=0.04 | 0.004177 |
Age when told had enlarged prostate is 70+ =0.0175 | family history of PC is yes=0.533 | no. of relatives with PC is 1=0.04 | 0.00189 |
No of cigarettes smoked daily is 61-80=0.005 | prior history of cancer is yes=0.05 | family history of PC=yes=0.533 | 0.02742 |
No of cigarettes smoked daily is 61-80=0.005 | prior history of cancer is yes=0.05 | no. of relatives with PC is 1=0.04 | 0.05197055 |
No of cigarettes smoked daily is 61-80=0.005 | family history of PC is yes=0.533 | no. of relatives with PC is 1=0.04 | 0.024218 |
prior history of cancer is yes=0.05 | family history of PC is yes=0.533 | no. of relatives with PC is 1=0.04 | 0.02206 |
Female | |||
No of tubal/ectopic pregnancies is 1=0.003 | No. of relatives with PC is 2+=0.011 | no. of cigarettes smoked is 61-80=0.007 | 0.3578 |
Risk factor categories | Risk factors(values) | Male risk factors (total 47, removed 15) | Female risk factors (total 52, removed 20) |
---|---|---|---|
Cancer history | 59. Has relative with cancer (yes, no) | ||
60. Has relative with PC (yes, no) | |||
61. No. of relatives with PC (0, 1, 2, 3, ...) | |||
62. Diagnosed with any cancer (yes, no) | |||
63. Diagnosed with PC (yes, no) | |||
Demo- graphics | 64. Gender (male, female) | ||
38. Race (White, Black, Asian, Pacific Islander, American Indian/Alaskan Native) | |||
39. Hispanic origin (yes, no) | |||
1. Education level completed (<8 yrs, 8-11 yrs, 12 yrs, 12 yrs + some college, college grad, post grad) | |||
2. Marital status (married, widowed, divorced, separated, never married) | |||
3. Occupation (homemaker, working, unemployed, retired, extended sick leave, disabled, other) | |||
6. No. of sisters (0, 1, 2, 3, 4, 5, 6, ≥7) | |||
7. No. of brothers (0, 1, 2, 3, 4, 5, 6, ≥7) | |||
Medi- cation usage | 8. Used aspirin regularly (yes, no) | ||
9. Used ibuprofen regularly (yes, no) | |||
52. Taken birth control pills (yes, no) | (removed) | ||
20. Age started taking birth control pills (<30 yrs, 30-39 yrs, 40-49 yrs, 50-59 yrs, ≥60 yrs) | (removed) | ||
21. Currently taking female hormones (yes, no) | (removed) | ||
22. No. of years taking female hormones (≤1, 2-3, 4-5, 6-9, ≥10) | (removed) | ||
53. Taken female hormones (yes, no, don’t know) | (removed) | ||
Health history | 27. Had high blood pressure (yes, no) | ||
28. Had heart attack (yes, no) | |||
29. Had stroke (yes, no) | |||
30. Had emphysema (yes, no) | |||
31. Had bronchitis (yes, no) | |||
32. Had diabetes (yes, no) | |||
33. Had colorectal polyps (yes, no) | |||
34. Had arthritis (yes, no) | |||
35. Had osteoporosis (yes, no) | |||
36. Had diverculitis (yes, no) | |||
37. Had gall bladder inflammation (yes, no) | |||
57. Had colon comorbidity (yes, no) | |||
58. Had liver comorbidity (yes, no) | |||
40. Had biopsy of prostrate (yes, no) | (removed) | ||
41. Had transurethral resection of prostate (yes, no) | (removed) | ||
42. Had prostatetomy of benign disease (yes, no) | (removed) | ||
43. Had prostate surgery (yes, no) | (removed) | ||
47. Had enlarged prostate (yes, no) | (removed) | ||
48. Had inflamed prostate (yes, no) | (removed) | ||
49. Had prostate problem (yes, no) | (removed) | ||
50. No. of times wakes up to urinate at night (0, 1, 2, 3, >3) | (removed) | ||
23. Age started to urinate more than once at night (<30 yrs, 30-39 yrs, 40-49 yrs, 50-59 yrs, 60-69 yrs, ≥70 yrs) | (removed) | ||
24. Age when told had enlarged prostate (<30 yrs, 30-39 yrs, 40-49 yrs, 50-59 yrs, 60-69 yrs, ≥70 yrs) | (removed) | ||
25. Age when told had inflammed prostate (<30 yrs, 30-39 yrs, 40-49 yrs, 50-59 yrs, 60-69 yrs, ≥70 yrs) | (removed) | ||
26. Age at vasectomy (<25 yrs, 25-34 yrs, 35-44 yrs, ≥45 yrs) | (removed) | ||
51. Had vasectomy (yes, no) | (removed) | ||
44. Been pregnant (yes, no, don’t know) | (removed) | ||
45. Had hysterectomy (yes, no) | (removed) | ||
46. Had ovaries removed (yes, no) | (removed) | ||
10. No. of tubal pregnancies (0, 1, ≥2) | (removed) | ||
11. Had tubal ligation (yes, no, don’t know) | (removed) | ||
12. Had benign ovarian tumor (yes, no) | (removed) | ||
13. Had benign breast disease (yes, no) | (removed) | ||
14. Had endometriosis (yes, no) | (removed) | ||
15. Had uterine fibroid tumors (yes, no) | (removed) | ||
16. Tried to become pregnant without success (yes, no) | (removed) | ||
17. No. of pregnancies (0, 1, 2, 3, 4-9, ≥10) | (removed) | ||
18. No. of stillbirth pregnancies (0, 1, ≥2) | (removed) | ||
19. Age at hysterectomy (<40 yrs, 40-44 yrs, 45-49 yrs, 50-54 yrs, ≥55 yrs) | (removed) | ||
Smoking habits | 4. Smoked pipe (never, currently, formerly) | ||
5. Smoked cigar (never, currently, formerly) | |||
54. Smoked cigarettes regularly (yes, no) | |||
55. Smoke regularly now (yes, no) | (removed) | (removed) | |
56. Usually filtered or not filtered (filter more often, non-filter more often, both about equally) | (removed) | (removed) | |
65. No. of cigarettes smoked daily (0, 1-10, 11-20, 21-30, 31-40, 41-60, 61-80, >80) |
Symptoms | Results | Conclusion |
---|---|---|
Occupation | All subjects in HPT were retired(category 4) and in LPT, they were extended sick leave(category 5) | Older people have a greater risk of PC |
Smoked pipe | Subjects in HPT were in ratio 0.22(never smoked):0.5(current smoker):0.28(past smoker) whereas subjects in LPT were in ratio 0.37(never smoked):0.27(current smoker):0.36(past smoker) | Subjects who never smoked have a lesser risk than past smokers and risk for current smokers was doubled |
Heart Attack | Subjects in HPT were in ratio 0.23(never had heart attack):0.77(had heart attack) whereas subjects in LPT were in ratio 0.8(never had heart attack):0.2(had heart attack) | Subjects who had heart attack at least once have a greater risk for PC |
Hypertension | Subjects in HPT were in ratio 0.36 (not diagnosed with hypertension):0.63(diagnosed with hypertension) whereas subjects in LPT were in ratio 0.68 (not diagnosed with hypertension):0.32(diagnosed with hypertension) | Stress(or hypertension) is directly proportional to risk for PC |
Taken female hormones | Subjects in HPT were in ratio 0.7(never taken):0.3(taken) whereas subjects in LPT were in ratio 0.23(never taken):0.77(taken) | Somehow female hormones reduces risk of PC |
Race | Subjects in HPT were mostly Asian(0.38) and only 0.3 were Pacific Islander whereas subjects in LPT were mostly American Indian(0.85) | Clearly shows that Asians are at a higher risk of PC while Pacific Islander and American Indian were at lower risk. |
Diabetes | Subjects in HPT were in ratio 0.17(never had diabetes):0.83(had diabetes) whereas subjects in LPT were in ratio 0.75(never had diabetes):0.25(had diabetes) | Diabetes is a clear risk factor for PC |
Bronchitis | Subjects in HPT were in ratio 0.27(never had):0.73(had) whereas subjects in LPT were in ratio 0.68(never had ):0.32(had) | Bronchitis is a risk factor for PC |
Liver comorbidities | Subjects in HPT were in ratio 0.39(never had):0.61(had) whereas subjects in LPT were in ratio 0.62(never had ):0.38(had) | Liver comorbidities is a risk factor for PC |
Colorectal Polyps | Subjects in HPT were in ratio 0.36(never had):0.64(had) whereas subjects in LPT were in ratio 0.62(never had ):0.38(had) | Colorectal Polyps is a risk factor for PC |
Gender | Subjects in HPT were in ratio 0.53(male):0.47(female) whereas subjects in LPT were in ratio 0.35(male):0.65(female) | Male were at higher risk of PC than female |
No of relatives with pancreatic cancer | Subjects in HPT were in ratio 0.02(no relative):0.1(1 relative):0.88(2 relatives) whereas subjects in LPT were in ratio 0.71(no relative:0.29(1 relative) | Risk of PC increases as incidence of PC on family members increases. |
Ever take birth control pills? | Subjects in HPT were in ratio 0.76(no history):0.24(has history) whereas subjects in LPT were in ratio 0.17(no history):0.83(has history) | birth control pills may lower risk of PC |
Smoke regularly now? | Subjects in HPT were in ratio 0.12(no history):0.88(has history) whereas subjects in LPT were in ratio 0.95(no history):0.05(has history) | Current smokers have higher risk of PC |
Ever smoke regularly more than 6 months? | Subjects in HPT were in ratio 0.22(no history):0.78(has history) whereas subjects in LPT were in ratio 0.85(no history):0.15(has history) | Smoking in excess of 6 months also poses higher risk of PC |
Symptom 1 | Symptom 2 | Probability |
---|---|---|
Age when told had inflamed prostate= 70+ | No of cigarettes smoked daily=80+ | 0.032 |
Age when told had inflamed prostate= 70+ | Prior history of any cancer?= Yes | 0.03 |
Prior history of any cancer?= Yes | No of cigarettes smoked daily=80+ | 0.026 |
Age when told had inflamed prostate= 70+ | Age when told had enlarged prostate= 70+ | 0.026 |
Age when told had inflamed prostate= 70+ | Family history of PC?=Yes | 0.026 |
Age when told had inflamed prostate= 70+ | No of relatives with PC=1 | 0.026 |
Age when told had enlarged prostate= 70+ | No of cigarettes smoked daily=80+ | 0.024 |
Family history of PC=Yes | No of cigarettes smoked daily=80+ | 0.024 |
No of relatives with PC=1 | No of cigarettes smoked daily=80+ | 0.024 |
Age when told had inflamed prostate= 70+ | Bronchitis history?=Yes | 0.022 |
Age when told had enlarged prostate= 70+ | Prior history of any cancer?=Yes | 0.022 |
Prior history of any cance?r=Yes | Family history of PC=Yes | 0.022 |
Prior history of any cancer?=Yes | No of relatives with PC=1 | 0.021 |
Age when told had inflamed prostate= 70+ | Gall bladder stone or inflammation=Yes | 0.021 |
Age when told had inflamed prostate= 70+ | Smoke regularly now?=Yes | 0.021 |
No of cigarettes smoked daily=80+ | Bronchitis history?=Yes | 0.021 |
Age when told had inflamed prostate= 70+ | During past year, how many times wake up in the night to urinate?=Thrice | 0.021 |
Age when told had inflamed prostate= 70+ | Smoked pipe=current smoker | 0.021 |
Age when told had inflamed prostate= 70+ | Diabetes history=yes | 0.02 |
Age when told had inflamed prostate= 70+ | No. of brother=7+ | 0.02 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated