Altmetrics
Downloads
156
Views
71
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.xlsx (29.91KB )
Submitted:
29 September 2023
Posted:
30 September 2023
You are already at the latest version
Marker | Chr | Pos (cM)1 | Pos (bp)2 | Effect | p value |
---|---|---|---|---|---|
2020-21 | |||||
RAC875_c1710_376$ | 1A | 27.0 | 9103721 | -0.55 | 0.0004 |
Kukri_c35200_895$ | 1A | 74.0 | 459514896 | -0.59 | 0.0003 |
BS00080318_51$ | 2B | 132.0 | 763842555 | 0.32 | 0.0003 |
Excalibur_c5438_274$ | 2B | 142.0 | 774958099 | 0.30 | 0.0003 |
Excalibur_rep_c109577_698$ | 2B | 144.0 | 775368259 | -0.27 | 0.0008 |
RAC875_rep_c83950_222$ | 2B | 144.0 | 775053184 | -0.29 | 0.0003 |
Ra_c22493_190$ | 6B | 0.0 | 6196794 | -0.48 | 0.0006 |
Excalibur_rep_c106789_271 | 6B | 59.0 | 153957925 | -0.33 | 0.0004 |
RAC875_c25489_1208 | 6B | 59.0 | 153959656 | -0.31 | 0.0008 |
wsnp_Ex_c39304_46635517 | 6B | 59.0 | 151609970 | -0.34 | 0.0003 |
wsnp_Ex_rep_c102044_87296690 | 6B | 59.0 | 153959656 | -0.32 | 0.0005 |
wsnp_Ex_rep_c102044_87297599 | 6B | 59.0 | 153957925 | -0.34 | 0.0003 |
wsnp_Ra_c48999_54089942 | 6B | 59.0 | 153956896 | -0.31 | 0.0008 |
Excalibur_c3795_198$ | 6B | 60.0 | 156266046 | -0.31 | 0.0005 |
Ra_c14852_1487 | 6B | 60.0 | 156266570 | -0.32 | 0.0003 |
RAC875_c66770_208 | 7A | 57.0 | 26879337 | -0.58 | 0.0004 |
Excalibur_c7538_2718$ | 7A | 65.0 | 35602223 | -0.48 | 0.0004 |
wsnp_Ex_c35_77935$ | 7A | 73.0 | 41960564 | -0.36 | 0.0002 |
BS00023055_51 | 7A | 74.0 | 41959666 | -0.32 | 0.0004 |
2021-22 | |||||
Excalibur_c7971_1573 | 2B | 144.0 | 775371388 | 0.04 | 0.0009 |
BS00011728_51$ | 3B | 57.0 | 59064340 | -0.28 | 0.0000 |
BS00022741_51$ | 3B | 61.0 | 66953509 | -0.26 | 0.0009 |
Excalibur_c21372_142 | 3B | 61.0 | 66954023 | -0.26 | 0.0009 |
Tdurum_contig51993_52$ | 3B | 61.0 | 66953509 | -0.26 | 0.0009 |
BS00011869_51 | 3B | 71.0 | 426452313 | -0.23 | 0.0003 |
Excalibur_c80041_400$ | 3B | 71.0 | 429610611 | -0.26 | 0.0000 |
Kukri_c21818_519$ | 3B | 71.0 | 556059780 | -0.23 | 0.0002 |
RAC875_c58159_989 | 3B | 71.0 | 569425136 | -0.19 | 0.0008 |
wsnp_Ku_c21818_31604716$ | 3B | 71.0 | 556059565 | -0.24 | 0.0001 |
BobWhite_c27944_234$ | 4A | 48.0 | 109443802 | -0.23 | 0.0007 |
Ex_c17894_1159$ | 4A | 48.0 | 654418148 | -0.22 | 0.0005 |
Excalibur_rep_c66815_273 | 4A | 48.0 | 104375678 | -0.22 | 0.0005 |
GENE-2637_94$ | 4A | 48.0 | 164633479 | -0.23 | 0.0008 |
IAAV3906$ | 4A | 48.0 | 113854919 | -0.22 | 0.0006 |
IAAV8784 | 4A | 48.0 | 135358615 | -0.22 | 0.0005 |
IACX1896$ | 4A | 48.0 | 109431746 | -0.22 | 0.0007 |
Kukri_c44469_1240 | 4A | 48.0 | 136432865 | -0.22 | 0.0005 |
Kukri_c48155_158$ | 4A | 48.0 | 120605031 | -0.22 | 0.0005 |
RAC875_c22562_429$ | 4A | 48.0 | 111292238 | -0.23 | 0.0003 |
RAC875_rep_c74695_101$ | 4A | 48.0 | 164632278 | -0.23 | 0.0008 |
tplb0035b22_184 | 4A | 48.0 | 135614180 | -0.22 | 0.0005 |
wsnp_BE442869A_Ta_2_1 | 4A | 48.0 | 140134106 | -0.22 | 0.0005 |
wsnp_Ex_c10527_17198865$ | 4A | 48.0 | 115570013 | -0.22 | 0.0005 |
wsnp_Ex_c1387_2659020$ | 4A | 48.0 | 115912754 | -0.22 | 0.0005 |
wsnp_Ex_c14529_22547438 | 4A | 48.0 | 115913618 | -0.22 | 0.0005 |
wsnp_Ex_c1865_3515470$ | 4A | 48.0 | 136894495 | -0.22 | 0.0005 |
wsnp_Ex_c36141_44153175$ | 4A | 48.0 | 111091261 | -0.23 | 0.0007 |
wsnp_Ex_c4286_7734046 | 4A | 48.0 | 114744375 | -0.22 | 0.0006 |
wsnp_Ex_c43734_49968808$ | 4A | 48.0 | 211000047 | -0.24 | 0.0005 |
wsnp_Ex_rep_c69890_68851948$ | 4A | 48.0 | 105249095 | -0.24 | 0.0005 |
Tdurum_contig51134_191$ | 5A | 144.0 | 698501228 | -0.36 | 0.0000 |
RAC875_c19099_308$ | 5B | 68.0 | 519153210 | 0.24 | 0.0007 |
Tdurum_contig53926_455$ | 5B | 68.0 | 516469300 | 0.26 | 0.0006 |
BS00046963_51 | 6B | 59.0 | 150665070 | -0.19 | 0.0006 |
Excalibur_rep_c106789_271 | 6B | 59.0 | 153957925 | -0.20 | 0.0005 |
Kukri_c38732_225$ | 6B | 59.0 | 151131387 | -0.18 | 0.0007 |
wsnp_Ex_rep_c102044_87296690 | 6B | 59.0 | 153959656 | -0.19 | 0.0007 |
wsnp_Ex_rep_c102044_87297599 | 6B | 59.0 | 153957925 | -0.20 | 0.0004 |
Ra_c14852_1487$ | 6B | 60.0 | 156266570 | -0.18 | 0.0006 |
BS00040868_51$ | 6B | 63.0 | 228977167 | -0.24 | 0.0001 |
BobWhite_c34920_228 | 6B | 64.0 | 249498169 | -0.21 | 0.0006 |
BS00003955_51$ | 6B | 64.0 | 260548319 | -0.24 | 0.0001 |
BS00021686_51$ | 6B | 64.0 | 174566651 | -0.24 | 0.0003 |
BS00045761_51$ | 6B | 64.0 | 227070547 | -0.24 | 0.0002 |
BS00067871_51$ | 6B | 64.0 | 261585651 | -0.24 | 0.0002 |
BS00067873_51$ | 6B | 64.0 | 261585682 | -0.23 | 0.0003 |
BS00080544_51$ | 6B | 64.0 | 234560063 | -0.22 | 0.0007 |
Ex_c49055_617$ | 6B | 64.0 | 260548488 | -0.22 | 0.0005 |
Excalibur_c20503_382$ | 6B | 64.0 | 257568556 | -0.24 | 0.0001 |
Excalibur_c47738_334 | 6B | 64.0 | 262473204 | -0.22 | 0.0004 |
Excalibur_c5136_2314$ | 6B | 64.0 | 231677537 | -0.22 | 0.0003 |
Excalibur_c53834_416$ | 6B | 64.0 | 257993802 | -0.25 | 0.0000 |
Excalibur_c79066_165$ | 6B | 64.0 | 232168465 | -0.24 | 0.0002 |
GENE-2606_197$ | 6B | 64.0 | 257567774 | -0.25 | 0.0001 |
Kukri_c25377_106$ | 6B | 64.0 | 174567929 | -0.23 | 0.0005 |
Kukri_c38058_532 | 6B | 64.0 | 257567774 | -0.22 | 0.0009 |
Kukri_c52515_442 | 6B | 64.0 | 259877872 | -0.21 | 0.0005 |
Ra_c77985_260$ | 6B | 64.0 | 214089373 | -0.22 | 0.0008 |
RAC875_c12805_908$ | 6B | 64.0 | 234559907 | -0.23 | 0.0005 |
RAC875_c24962_1326 | 6B | 64.0 | 229280173 | -0.23 | 0.0003 |
RFL_Contig311_951 | 6B | 64.0 | 231354317 | -0.23 | 0.0003 |
TA005139-0719$ | 6B | 64.0 | 234559694 | -0.24 | 0.0004 |
wsnp_BQ161448B_Ta_2_1$ | 6B | 64.0 | 261530574 | -0.23 | 0.0002 |
wsnp_Ex_c1603_3056226 | 6B | 64.0 | 221813724 | -0.23 | 0.0004 |
wsnp_Ex_c23474_32717535$ | 6B | 64.0 | 276221225 | -0.25 | 0.0001 |
wsnp_Ex_c27934_37093614 | 6B | 64.0 | 259881611 | -0.24 | 0.0002 |
wsnp_Ex_c42372_48966781 | 6B | 64.0 | 229280173 | -0.21 | 0.0007 |
wsnp_Ex_c46160_51746546 | 6B | 64.0 | 229278919 | -0.23 | 0.0002 |
wsnp_Ex_rep_c103466_88415738 | 6B | 64.0 | 274209042 | -0.24 | 0.0002 |
wsnp_Ex_rep_c103466_88415994 | 6B | 64.0 | 274208315 | -0.22 | 0.0006 |
wsnp_Ex_rep_c103497_88437811$ | 6B | 64.0 | 277165618 | -0.24 | 0.0001 |
wsnp_Ex_rep_c68480_67305954 | 6B | 64.0 | 259292578 | -0.24 | 0.0001 |
wsnp_JD_c6448_7610859 | 6B | 64.0 | 257993802 | -0.24 | 0.0001 |
wsnp_Ku_c27423_37369145 | 6B | 64.0 | 259883491 | -0.21 | 0.0005 |
wsnp_Ra_c16850_25605248 | 6B | 64.0 | 262473278 | -0.23 | 0.0002 |
wsnp_Ra_c33358_42248399$ | 6B | 64.0 | 257993727 | -0.22 | 0.0004 |
wsnp_Ra_rep_c111161_93528347$ | 6B | 64.0 | 277163269 | -0.21 | 0.0005 |
wsnp_Ra_rep_c73725_71801179 | 6B | 64.0 | 274207889 | -0.21 | 0.0006 |
wsnp_Ra_rep_c73725_71801237 | 6B | 64.0 | 274207831 | -0.21 | 0.0005 |
wsnp_Ra_rep_c73731_71807419 | 6B | 64.0 | 257996714 | -0.24 | 0.0001 |
BobWhite_c32911_243$ | 6B | 65.0 | 255268901 | -0.22 | 0.0003 |
Kukri_c24148_254$ | 7B | 136.0 | 705270901 | -0.16 | 0.0007 |
TA005284-0990$ | 7B | 136.0 | 704271881 | -0.16 | 0.0006 |
wsnp_JD_c13673_13606066$ | 7B | 136.0 | 704271648 | -0.17 | 0.0004 |
2022-23 | |||||
IACX3595$ | 1B | 76.0 | 539562016 | 0.17 | 0.0009 |
BS00030652_51 | 3A | 158.0 | 693002205 | -0.25 | 0.0008 |
Excalibur_c8284_580$ | 3B | 57.0 | 736672449 | -0.20 | 0.0009 |
IAAV6566 | 3B | 84.0 | 736712583 | -0.17 | 0.0003 |
Tdurum_contig8365_433 | 3B | 84.0 | 736672399 | -0.17 | 0.0005 |
Kukri_c2526_1375$ | 4B | 66.0 | 523447728 | -0.28 | 0.0004 |
Excalibur_c25471_225 | 7A | 64.0 | 34539197 | 0.17 | 0.0002 |
BS00094965_51$ | 7A | 150.0 | 669729091 | -0.30 | 0.0002 |
Kukri_c30836_582 | 7B | 73.0 | 699427808 | 0.16 | 0.0002 |
Source | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|
Min | 1 | 2.5 | 1.5 |
Max | 8.5 | 8.3 | 9 |
Mean | 5.3 | 5.1 | 5.3 |
LSD | 1.2 | 1.4 | 1.3 |
CV | 8.4 | 12.2 | 9.0 |
Heritability | 0.89 | 0.65 | 0.81 |
Source of variation | Df | MSS |
---|---|---|
Genotypes | 285 | 4.9 ** |
Environments (years) | 2 | 52.7 ** |
Replications | 1 | 8.5 |
Genotype × Environment | 570 | 1.22 ** |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated