Altmetrics
Downloads
117
Views
45
Comments
0
supplementary.pdf (137.40KB )
This version is not peer-reviewed
Submitted:
15 October 2023
Posted:
18 October 2023
You are already at the latest version
Components | ||||||
---|---|---|---|---|---|---|
Dominants tree species (forest tree + fruit) | Dominants annual crops (crop+ grass+ weed) | |||||
Elevations (m) | Agrisilviculture system (AS) |
Agrihortisilviculture system (AHS) |
Agrihorticulture system (AH) | Agrisilviculture system (AS) | Agrihortisilviculture system (AHS) |
Agrihorticulture system (AH) |
286-1200 |
Grewia oppositifolia, Melia azedarach, Celtis australis, Boehmeria regulosa, Ficus auriculata,Toona ciliata, Prunus cerasoides, Bauhinia variegata, Ficus roxburghii |
Citrus limon, Psidium guajava, Mangifera indica, Musa paradisica, Citrus sinensis, Grewia oppositifolia, Melia azedarach, Toona ciliata, Celtis australis, Ficus roxburghii | Mangifera indica, Citrus limon, Carica papaya, Citrus aurentium, Embilica officinalis, Prunus persica, Psidium guajava, Punica granatum |
Echinochloa frumentacea, Eleusine coracana, , Zea mays, ,Triticum aestivum , Agreatum cenozoides, Cynodon dactylon, Lantana camara |
Echinochloa frumentacea, Eleusine coracana, Oryza sativa, Glycine max, Cajanus spp., Cynodon dactylon, Lantana camara, Allium cepa, Solanum tuberosum, Brassica compestris, Raphanus sativus | Glycine max, Pisum sativum, Ehinochloa frumentacea, Eleusine coracana, Allium cepa, Solanum tuberosum, Brassica compestris, Raphanus sativus |
1200-2000 | Celtis australis, Bauhinia variegata, Ficus roxburghii, Grewia oppositifolia, Melia azedirach, Morus alba, Quercus leucotrichophora, Toona ciliata | Celtis australis, Ficus roxburghii, Grewia oppositifolia, Melia azedirach, Morus alba, Citrus aurentium, Psidium guajava, Embilica officinalis, Mangifera indica, Musa paradisiacia, Malus domestica |
Citrus aurentium, Psidium guajava , Embilica officinalis, Mangifera indica, Musa paradisiaca, Malus domestica |
Amarnathusblitum, Ehinochloa frumentacea, Eleusine coracana, Oryza sativa, Glycine max, Cicer arientinum, Cajanus spp., Triticum aestivum , Cynodon dactylon, Lantana camara |
Fagopyrumesculentum, Oryza sativa, Ehinochloa frumentacea,Eleusine coracana, Chenopodium album, Allium cepa, Solanum tuberosum, Brassica compestris, Raphanus sativus, Cynodon dactylon, Lantana camara |
Glycine max, Pisum sativum, Ehinochloa frumentacea.Eleusine coracana, Allium cepa, Solanum tuberosum, Brassica compestris, Raphanus sativus. |
2000-2800 | Quercus leucotrichophora, Rhododendron arboretum, Myrica esculenta, Grewia oppositifolia |
Grewia oppositifolia ,Quercus leucotrichophora, Rhododendron arboreum, Myrica esculenta, Citrus limon, C. sinensis, Juglans regia, Malus domestica. |
Pyrus communis, Prunus persica, Prunus armenica, Juglanse regia, Pyrus communi, Citrus limon, C. sinensis, Malus domestica |
Triticum aestivum, Eleusine coracana, Fagopyrum esculentum, Amarnathusblitum, Ehinochloa frumentacea, Lantana camara |
Triticum aestivum, Amarnathus blitum, Fagopyrum esculentum, Ehinochloa frumentacea, Eleusine coracana, Solanum tuberosum, Amranthus virdius | Triticum aestivum, Amarnathus blitum, Ehinochloa frumentacea, Eleusine coracana, Solanum tuberosum, Cynodon dactylon |
Density (trees ha-1) | ||||
---|---|---|---|---|
Elevations | Forest species | Agrisilviculture system (AS) | Agrihortisilviculture system (AHS) |
Agrihorticulture system (AH) |
286- 1200 m | Adina cardifolia | 6 | NA | NA |
Anogeissus latifolia | 6 | NA | NA | |
Acacia catechu | 4 | 8 | NA | |
Bahunia verigata | 5 | NA | NA | |
Bombax ceiba | 8 | NA | NA | |
Celtisaustralis | 40 | 41 | NA | |
Ficus palamata | 11 | NA | NA | |
Ficus roxburghii | 10 | NA | NA | |
Ficus semicordata | 6 | NA | NA | |
Grewia oppositifolia | 60 | 55 | NA | |
Hoplia integrifolia | 5 | 10 | NA | |
Melia azedirach | 20 | 22 | NA | |
Morus alba | 5 | 10 | NA | |
Pinus roxburghii | 7 | 6 | NA | |
Prunus cerasoides | 6 | NA | NA | |
Pyrus pashia | 8 | 9 | NA | |
Rhus parviflora. | 4 | NA | NA | |
Toona ciliata | 5 | 8 | NA | |
Woodfordia fruticosa | 3 | NA | NA | |
Total | 227 | 169 | NIL | |
1200- 2000 m | Celtis australis | 32 | 25 | NA |
Ficus roxburghii | 45 | 24 | NA | |
Grewia oppositifolia | 77 | 90 | NA | |
Melia azedirach | 15 | 22 | NA | |
Morus alba | 11 | NA | NA | |
Pinus roxburghii | 6 | NA | NA | |
Quercusleucotrichophora | 15 | 17 | NA | |
Rhus parviflora | 5 | NA | NA | |
Toona ciliata | 6 | NA | NA | |
Woodfordia fruticosa | 4 | NA | NA | |
Total | 216 | 178 | NIL | |
2000-2800 m | Grewia oppositifolia | 40 | 18 | NA |
Myrica esculenta | 35 | 32 | NA | |
Quercus leucotrichophora | 58 | 51 | NA | |
Rhododendron arboreum | 19 | 19 | NA | |
Total | 152 | 120 | NIL | |
Fruit species | ||||
286- 1200 m | Carica papaya | NA | 7 | 24 |
Citrus aurentium | NA | NA | 22 | |
Citrus limon | NA | NA | 25 | |
Embilica officinalis | NA | 15 | NA | |
Mangifera indica | NA | 12 | 37 | |
Musa paradisiacia | NA | 11 | 34 | |
Psidium guajava | NA | 10 | 17 | |
Punica granatum | NA | 6 | 22 | |
Total | NIL | 61 | 181 | |
Grand total (forest + fruit) | 227 | 230 | 181 | |
1200- 2000 m | Citrus aurentium | NA | 5 | 14 |
Citrus limon | NA | NA | 14 | |
Citrus sinensis | NA | 10 | 35 | |
Embilica officinalis | NA | 5 | 18 | |
Mangifera indica | NA | 13 | 35 | |
Musa paradisiacia | NA | 15 | 23 | |
Prunus armenica | NA | 7 | 19 | |
Prunus persica | NA | 7 | 23 | |
Psidiumguajava | NA | NA | 12 | |
Punica granatum | NA | 3 | 11 | |
Pyrus communis | NA | NA | 29 | |
Total | NIL | 65 | 233 | |
Grand total (forest + fruit) | 216 | 243 | 233 | |
2000-2800 m | Citrus limon | NA | NA | 21 |
Citrus sinensis | NA | 25 | 32 | |
Juglanse regia | NA | 17 | 12 | |
Malus domestica | NA | 28 | 32 | |
Prunus armenica | NA | NA | 13 | |
Prunus persica | NA | NA | 22 | |
Pyrus communis | NA | 16 | 16 | |
Total | NIL | 86 | 148 | |
Grand total (forest + fruit) | 152 | 206 | 148 |
Elevations (m) | |||||||||
---|---|---|---|---|---|---|---|---|---|
286-1200 m | 1200-2000 m | 2000-2800 m | |||||||
AFS | Total Biomass |
Biomass Carbon stocks |
CO2 Mitigation | Total Biomass | Biomass Carbon stocks | CO2 Mitigation | Total Biomass | Biomass carbon stocks |
CO2 Mitigation |
AS | 3.81 | 1.71 | 6.27 | 3.62 | 1.62 | 5.94 | 2.45 | 1.10 | 4.03 |
AHS | 6.36 | 2.86 | 10.49 | 4.37 | 1.96 | 7.19 | 3.77 | 1.69 | 6.20 |
AH | 3.54 | 1.59 | 5.83 | 2.69 | 1.21 | 4.44 | 1.81 | 0.81 | 2.97 |
LSD | 0.86 | 0.39 | 1.43 | 0.77 | 0.35 | 1.28 | 0.60 | 0.27 | 1.11 |
Carbon (Mg ha-1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Elevations (m) | |||||||||
AFS | 286-1200 m | 1200-2000 m | 2000-2800 m | ||||||
Plant | Soil (0-30 cm) | Total | Plant | Soil (0-30 cm) | Total | Plant | Soil (0-30 cm) | Total | |
AS | 1.71 | 19.78 | 21.49 | 1.62 | 23.07 | 24.69 | 1.10 | 23.78 | 24.88 |
AHS | 2.86 | 24.85 | 27.71 | 1.96 | 23.11 | 25.07 | 1.69 | 24.98 | 26.67 |
AH | 1.59 | 25.97 | 27.56 | 1.21 | 25.03 | 26.24 | 0.81 | 45.72 | 46.53 |
LSD | 0.39 | 17.21 | 19.60 | 0.35 | 20.21 | 20.56 | 0.27 | 21.29 | 21.56 |
Carbon credits | |||||
---|---|---|---|---|---|
Elevations (m) | Estimated agroforestry area (ha)* | Mitigated carbon (Mg) | Total | ha-1 | Value of carbon credits (€)c |
286-1200 | 2231.26 | 4574.08 | 16786.87 | 7.52 | 50360.61 |
1200-2000 | 3707.36 | 5894.13 | 21631.45 | 5.83 | 64894.35 |
2000-2800 | 1038.65 | 1246.38 | 4574.21 | 4.40 | 13722.63 |
2800-6471 | 52.11 | Not estimated | |||
Total | 7029.06 | 11714.59 | 42992.53 | 128977.59 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated