Submitted:
01 December 2023
Posted:
01 December 2023
You are already at the latest version
Abstract
Keywords:
1. Introduction
2. Materials and Methods
3. Results and Discussion
4. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Japan Pet Food Association. Available online: https://petfood.or.jp/data/chart2022/index.html (accessed on 1 April 2023 ).
- Ministry of the Environment. Available online: https://www.env.go.jp/nature/dobutsu/aigo/2_data/statistics/files/r03/2_3_1.pdf (accessed on 1 April 2023).
- Japan Pet Food Association. Available online: https://petfood.or.jp/data/chart2011/01.html (accessed on 1 April 2023).
- Ministry of the Environment. Available online: https://www.eva.or.jp/gyakutai2022 (accessed on 1 April 2023).
- Savolainen, P.; Rosén, B.; Holmberg, A.; Leitner, T.; Uhlén, M.; Lundeberg, J. Sequence analysis of domestic dog mitochondrial DNA for forensic use. J. Forensic Sci. 1997, 42, 593–600. [Google Scholar] [CrossRef]
- Schneider, P.M.; Seo, Y.; Rittner, C. Forensic mtDNA hair analysis excludes a dog from having caused a traffic accident. Int. J. Legal Med. 1999, 11, 315–316. [Google Scholar] [CrossRef]
- Savolainen, P.; Arvestad, L.; Lundeberg, J. A novel method for forensic DNA investigations: Repeat-type sequence analysis of tandemly repeated mtDNA in domestic dogs. J. Forensic. Sci. 2000, 45, 990–999. [Google Scholar] [CrossRef] [PubMed]
- Wetton, J.H.; Higgs, J.E.; Spriggs, A.C.; Roney, C.A.; Tsang, C.S.; Foster, A.P. Mitochondrial profiling of dog hairs. Forensic Sci. Int. 2003, 133, 235–241. [Google Scholar] [CrossRef]
- Baute, D.T.; Satkoski, J.A.; Spear, T.F.; Smith, D.G.; Dayton, M.R.; Malladi, V.S.; Goyal, V.; Kou, A.; Kinaga, J.L.; Kanthaswamy, S. Analysis of forensic SNPs in the canine mtDNA HV1 mutational hotspot region. J. Forensic Sci. 2008, 53, 1325–1333. [Google Scholar] [CrossRef] [PubMed]
- Himmelberger, A.L.; Spear, T.F.; Satkoski, J.A.; George, D.A.; Garnica, W.T.; Malladi, V.S.; Smith, D.G.; Webb, K.M.; Allard, M.W.; Kanthaswamy, S. Forensic utility of the mitochondrial hypervariable region 1 of domestic dogs, in conjunction with breed and geographic information. J. Forensic Sci. 2008, 53, 81–89. [Google Scholar] [CrossRef] [PubMed]
- Webb, K.M.; Allard, M.W. Mitochondrial genome DNA analysis of the domestic dog: Identifying informative SNPs outside of the control region. J. Forensic Sci. 2009, 54, 275–288. [Google Scholar] [CrossRef]
- Webb, K.M.; Allard, M.W. Identification of forensically informative SNPs in the domestic dog mitochondrial control region. J. Forensic Sci. 2009, 54, 289–304. [Google Scholar] [CrossRef]
- van Asch, B.; Albarran, C.; Alonso, A.; Angulo, R.; Alves, C.; Betancor, E.; Catanesi, C.I.; Corach, D.; Crespillo, M.; Doutremepuich, C.; et al. Forensic analysis of dog (Canis lupus familiaris) mitochondrial DNA sequences: An interlaboratory study of the GEP-ISFG working group. Forensic Sci. Int. Genet. 2009, 4, 49–54. [Google Scholar] [CrossRef]
- Imes, D.L.; Wictum, E.J.; Allard, M.W.; Sacks, B.N. Identification of single nucleotide polymorphisms within the mtDNA genome of the domestic dog to discriminate individuals with common HVI haplotypes. Forensic Sci. Int. Genet. 2012, 6, 630–639. [Google Scholar] [CrossRef]
- Sugiyama, S.; Chong, Y.H.; Shito, M.; Kasuga, M.; Kawakami, T.; Udagawa, C.; Aoki, H.; Bonkobara, M.; Tsuchida, S.; Sakamoto, A.; et al. Analysis of mitochondrial DNA HVR1 haplotype of pure-bred domestic dogs in Japan. Leg. Med. 2013, 15, 303–309. [Google Scholar] [CrossRef] [PubMed]
- Thai, Q.K.; Chung, D.A.; Tran, H.-D. mtDNA HV1 database: A web-based tool for collecting and surveying Canis mtDNA HV1 haplotype in public database. BMC Genet. 2017, 18, 60. [Google Scholar] [CrossRef] [PubMed]
- Brauner, P.; Reshef, A.; Gorski, A. DNA profiling of trace evidence—Mitigating evidence in a dog biting case. Forensic Sci. 2001, 46, 1232–1234. [Google Scholar] [CrossRef]
- Pádár, Z.; Angyal, M.; Egyed, B.; Füredi, S.; Woller, J.; Zöldág, L.; Fekete, S. Canine microsatellite polymorphisms as the resolution of an illegal animal death case in a Hungarian zoological gardens. Int. J. Legal Med. 2001, 115, 79–81. [Google Scholar] [CrossRef] [PubMed]
- Kanthaswamy, S.; Tom, B.K.; Mattila, A.M.; Johnston, E.; Dayton, M.; Kinaga, J.; Erickson, B.J.; Halverson, J.; Fantin, D.; DeNise, S.; et al. Canine population data generated from a multiplex STR kit for use in forensic casework. J. Forensic Sci. 2009, 54, 829–840. [Google Scholar] [CrossRef] [PubMed]
- Tom, B.K.; Koskinen, M.T.; Dayton, M.; Mattila, A.-M.; Johnston, E.; Fantin, D.; Denise, S.; Spear, T.; Smith, D.G.; Satkoski, J.; et al. Development of a nomenclature system for a canine STR multiplex reagent kit. Forensic Sci. 2010, 55, 597–604. [Google Scholar] [CrossRef] [PubMed]
- Ogden, R.; Mellanby, R.J.; Clements, D.; Gow, A.G.; Powell, R.; McEwing, R. Genetic data from 15 STR loci for forensic individual identification and parentage analyses in UK domestic dogs (Canis lupus familiaris). Forensic. Sci. Int. Genet. 2012, 6, e63–e65. [Google Scholar] [CrossRef]
- Berger, B.; Berger, C.; Hecht, W.; Hellmann, A.; Rohleder, U.; Schleenbecker, U.; Parson, W. Validation of two canine STR multiplex-assays following the ISFG recommendations for non-human DNA analysis. Forensic. Sci. Int. Genet. 2014, 8, 90–100. [Google Scholar] [CrossRef]
- Tsuji, A.; Ishiko, A.; Kimura, H.; Nurimoto, M.; Kudo, K.; Ikeda, N. Unusual death of a baby: A dog attack and confirmation using human and canine STRs. Int. J. Legal Med. 2008, 122, 5962. [Google Scholar] [CrossRef]
- Kanthaswamy, S.; Oldt, R.F.; Montes, M.; Falak, A. Comparing two commercial domestic dog (Canis familiaris) STR genotyping kits for forensic identity calculations in a mixed-breed dog population sample. Anim. Genet. 2019, 50, 105–111. [Google Scholar] [CrossRef]
- Lee, M.; Hwang, I.K.; Jung, J.Y.; Kim, J.Y.; Chang, M.; Moon, S. Construction of an in-house allelic ladder for Canine Genotypes™ Panel 2.1 Kit. J. Forensic. Sci. 2021, 6, 2362–2368. [Google Scholar] [CrossRef] [PubMed]
- Fang, Y.; Yang, J.; Deng, Y.; Zhu, B. Forensic Application Evaluation of a Novel Canine STR System in Pembroke Welsh Corgi and Shiba Inu Groups. Biomed. Res. Int. 2021, 5355109. [Google Scholar] [CrossRef] [PubMed]
- Kawakami, T. Study on DNA identification by Short Tandem Repeat analysis in dog. Bull. Nippon Vet. Life Sci. Univ. 2012, 61, 148. [Google Scholar]
| PEZ02 | PEZ17 | FH2017 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R | M.D. | Shiba | G.R. | M.D. | Shiba | |||
| (n = 43) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | |||
| 106 | - | 0.001 | - | 196 | 0.040 | - | 0.010 | 254 | 0.060 | 0.020 | - |
| 114 | - | - | 0.040 | 200 | 0.330 | 0.040 | 0.200 | 258 | 0.010 | 0.230 | - |
| 118 | 0.081 | 0.440 | - | 204 | 0.270 | 0.310 | 0.200 | 262 | 0.160 | 0.350 | 0.580 |
| 122 | 0.442 | 0.040 | 0.120 | 208 | 0.250 | 0.350 | 0.250 | 266 | 0.670 | 0.350 | 0.410 |
| 126 | 0.454 | 0.390 | 0.280 | 212 | 0.070 | 0.270 | 0.300 | 270 | 0.100 | 0.050 | 0.010 |
| 130 | 0.023 | 0.110 | 0.090 | 216 | 0.030 | 0.030 | 0.040 | ||||
| 134 | - | - | 0.010 | 220 | 0.010 | - | - | ||||
| 138 | - | 0.010 | 0.020 | ||||||||
| FH2309 | PEZ05 | FH2001 | |||||||||
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | |||
| (n = 49) | (n = 50) | (n = 50) | (n = 49) | (n = 50) | (n = 46) | (n = 44) | (n = 50) | (n = 48) | |||
| 343 | 0.020 | - | - | 101 | 0.367 | 0.540 | 0.228 | 120 | 0.114 | 0.200 | 0.156 |
| 351 | - | 0.170 | - | 105 | 0.133 | 0.080 | 0.500 | 124 | 0.011 | 0.200 | - |
| 355 | - | - | 0.020 | 109 | 0.490 | 0.280 | 0.228 | 128 | 0.171 | 0.140 | 0.052 |
| 363 | 0.020 | 0.050 | 0.001 | 113 | 0.010 | 0.100 | - | 132 | - | 0.300 | 0.021 |
| 367 | - | 0.050 | 0.440 | 117 | - | - | 0.044 | 136 | 0.080 | 0.020 | 0.042 |
| 371 | 0.061 | - | 0.001 | 140 | 0.375 | 0.100 | 0.240 | ||||
| 375 | 0.020 | - | 0.080 | 144 | 0.171 | 0.020 | 0.073 | ||||
| 379 | 0.245 | - | - | 148 | 0.080 | 0.020 | 0.104 | ||||
| 383 | 0.092 | 0.360 | 0.080 | 152 | - | - | 0.313 | ||||
| 387 | 0.306 | - | 0.010 | ||||||||
| 391 | 0.031 | 0.020 | 0.070 | ||||||||
| 395 | 0.010 | 0.240 | 0.070 | ||||||||
| 399 | 0.082 | - | 0.210 | ||||||||
| 403 | - | 0.020 | - | ||||||||
| 407 | - | 0.090 | - | ||||||||
| 411 | 0.112 | - | - | ||||||||
| FH2328 | FH2004 | FH2361 | |||||||||
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R. | M.D. | Shiba. | G.R. | M.D. | Shiba | |||
| (n = 50) | (n = 50) | (n = 48) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | |||
| 173 | 0.010 | 0.110 | - | 232 | 0.030 | 0.010 | 0.210 | 331 | - | 0.080 | - |
| 177 | 0.010 | 0.340 | 0.021 | 236 | 0.230 | 0.460 | 0.220 | 335 | 0.090 | - | - |
| 181 | - | 0.020 | 0.146 | 240 | 0.080 | 0.050 | 0.520 | 339 | 0.010 | 0.140 | 0.130 |
| 185 | 0.180 | 0.170 | 0.177 | 244 | 0.510 | 0.010 | 0.030 | 343 | 0.040 | 0.190 | 0.260 |
| 189 | 0.080 | 0.310 | 0.052 | 248 | 0.010 | - | 0.010 | 347 | 0.340 | 0.210 | 0.140 |
| 193 | 0.040 | 0.030 | 0.385 | 292 | - | - | 0.010 | 351 | 0.270 | 0.040 | 0.090 |
| 197 | 0.506 | 0.020 | 0.083 | 300 | 0.010 | 0.440 | - | 355 | 0.120 | 0.160 | 0.190 |
| 201 | 0.120 | - | - | 312 | - | 0.020 | - | 359 | 0.050 | 0.080 | 0.090 |
| 205 | - | - | 0.115 | 324 | 0.130 | 0.010 | - | 363 | 0.020 | 0.090 | 0.050 |
| 209 | - | - | 0.021 | 367 | 0.040 | 0.010 | - | ||||
| 371 | 0.010 | - | 0.040 | ||||||||
| 379 | 0.010 | - | - | ||||||||
| 383 | - | - | 0.010 | ||||||||
| PEZ21 | FH2054 | FH3377 | |||||||||
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | |||
| (n = 50) | (n = 50) | (n = 48) | (n = 48) | (n = 50) | (n = 50) | (n = 48) | (n = 50) | (n = 50) | |||
| 83 | 0.030 | - | 143 | 0.291 | 0.090 | - | 181 | 0.052 | 0.010 | - | |
| 87 | 0.230 | 0.290 | 0.167 | 147 | 0.052 | 0.220 | 0.070 | 186 | - | 0.470 | 0.250 |
| 91 | 0.340 | 0.120 | 0.125 | 151 | 0.167 | 0.130 | 0.130 | 191 | 0.250 | 0.010 | 0.170 |
| 95 | 0.400 | 0.340 | 0.490 | 155 | 0.083 | 0.030 | 0.350 | 196 | 0.073 | 0.080 | 0.080 |
| 99 | - | 0.250 | 0.219 | 159 | 0.021 | 0.070 | 0.170 | 201 | 0.010 | 0.130 | 0.010 |
| 163 | 0.229 | 0.110 | 0.100 | 206 | - | 0.010 | 0.040 | ||||
| 167 | 0.416 | 0.070 | 0.160 | 211 | 0.021 | - | - | ||||
| 171 | 0.010 | 0.270 | 0.020 | 216 | - | - | 0.020 | ||||
| 175 | - | 0.010 | - | 231 | 0.010 | 0.030 | 0.180 | ||||
| 236 | 0.010 | 0.210 | 0.010 | ||||||||
| 241 | 0.542 | 0.040 | - | ||||||||
| 246 | 0.031 | - | 0.020 | ||||||||
| 256 | - | 0.010 | - | ||||||||
| 271 | - | - | 0.120 | ||||||||
| 276 | - | - | 0.020 | ||||||||
| 286 | - | - | 0.070 | ||||||||
| 291 | - | - | 0.010 | ||||||||
| FH2107 | FH2088 | vWF.X | |||||||||
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | G.R. | M.D. | Shiba | |||
| (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 50) | (n = 49) | (n = 49) | (n = 50) | (n = 50) | |||
| 359 | 0.460 | 0.040 | 0.010 | 111 | 0.080 | - | 0.133 | 150 | - | - | 0.010 |
| 363 | 0.040 | 0.060 | 0.220 | 119 | 0.120 | 0.270 | 0.255 | 156 | 0.560 | 0.670 | 0.220 |
| 367 | 0.020 | 0.280 | 0.040 | 123 | 0.220 | - | 0.367 | 162 | 0.367 | 0.270 | 0.290 |
| 371 | 0.060 | 0.040 | 0.250 | 127 | 0.450 | 0.450 | 0.214 | 168 | 0.031 | 0.040 | 0.440 |
| 375 | 0.180 | 0.210 | 0.140 | 131 | 0.030 | 0.050 | 0.031 | 174 | - | - | 0.040 |
| 379 | 0.160 | 0.180 | 0.030 | 135 | 0.100 | 0.230 | - | 186 | 0.051 | 0.020 | - |
| 383 | 0.050 | 0.070 | 0.130 | ||||||||
| 387 | 0.020 | 0.100 | 0.080 | ||||||||
| 391 | 0.010 | - | 0.020 | ||||||||
| 395 | - | 0.020 | - | ||||||||
| 399 | - | - | 0.080 | ||||||||
| FH2010 | PEZ16 | FH3313 | |||||||||
| Allele Size | Frequency | Allele Size | Frequency | Allele Size | Frequency | ||||||
| G.R. | M.D. | Shiba | G.R.. | M.D | Shiba | G.R. | M.D. | Shiba | |||
| (n = 44) | (n = 50) | (n = 49) | (n = 46) | (n = 50) | (n = 48) | (n = 46) | (n = 50) | (n = 45) | |||
| 224 | 0.011 | - | 0.204 | 287 | 0.022 | 0.020 | 0.031 | 349 | - | - | 0.156 |
| 228 | 0.125 | 0.160 | 0.225 | 291 | 0.685 | 0.280 | 0.573 | 353 | - | - | 0.011 |
| 232 | 0.705 | 0.490 | 0.102 | 295 | 0.044 | 0.220 | 0.333 | 357 | - | - | 0.011 |
| 236 | 0.148 | 0.350 | 0.459 | 299 | 0.207 | 0.150 | 0.063 | 361 | - | - | 0.256 |
| 240 | 0.011 | - | 0.010 | 303 | - | 0.020 | - | 365 | - | - | 0.122 |
| 307 | 0.033 | 0.130 | - | 369 | 0.022 | 0.130 | 0.178 | ||||
| 311 | - | 0.040 | - | 373 | 0.152 | 0.070 | 0.056 | ||||
| 315 | - | 0.120 | - | 377 | 0.011 | 0.010 | 0.033 | ||||
| 319 | 0.011 | 0.020 | - | 381 | 0.054 | 0.050 | 0.022 | ||||
| 383 | 0.022 | 0.050 | - | ||||||||
| 387 | 0.022 | 0.010 | 0.011 | ||||||||
| 391 | 0.228 | 0.090 | 0.011 | ||||||||
| 395 | 0.130 | 0.130 | 0.033 | ||||||||
| 399 | 0.055 | 0.230 | 0.033 | ||||||||
| 403 | 0.011 | 0.070 | 0.011 | ||||||||
| 407 | 0.022 | 0.070 | - | ||||||||
| 411 | - | 0.020 | - | ||||||||
| 415 | 0.152 | 0.050 | 0.022 | ||||||||
| 419 | 0.044 | - | - | ||||||||
| 423 | 0.011 | 0.010 | 0.022 | ||||||||
| 427 | - | - | 0.011 | ||||||||
| 431 | 0.033 | - | - | ||||||||
| 435 | 0.033 | - | - | ||||||||
| 443 | - | 0.010 | - | ||||||||
| G.R. | |||||||
|---|---|---|---|---|---|---|---|
| Loci | He | Ho | P | PD | PE | PIC | MP |
| PEZ02 | 0.599 | 0.558 | 0.923 | 0.747 | 0.304 | 0.506 | 0.253 |
| PEZ17 | 0.756 | 0.740 | 0.663 | 0.894 | 0.519 | 0.706 | 0.106 |
| FH2017 | 0.517 | 0.340 | 0.144 | 0.726 | 0.300 | 0.476 | 0.274 |
| FH2309 | 0.821 | 0.612 | 0.077 | 0.942 | 0.642 | 0.790 | 0.058 |
| PEZ05 | 0.614 | 0.653 | 0.472 | 0.768 | 0.323 | 0.592 | 0.232 |
| FH2001 | 0.784 | 0.682 | 0.718 | 0.921 | 0.580 | 0.747 | 0.079 |
| FH2328 | 0.638 | 0.580 | 0.235 | 0.828 | 0.411 | 0.595 | 0.172 |
| FH2004 | 0.669 | 0.480 | 0.021 | 0.843 | 0.430 | 0.620 | 0.157 |
| FH2361 | 0.791 | 0.780 | 0.395 | 0.924 | 0.593 | 0.754 | 0.076 |
| PEZ21 | 0.677 | 0.580 | 0.360 | 0.825 | 0.391 | 0.604 | 0.175 |
| FH2054 | 0.812 | 0.729 | 0.658 | 0.934 | 0.615 | 0.776 | 0.066 |
| FH3377 | 0.641 | 0.583 | 0.074 | 0.823 | 0.406 | 0.591 | 0.177 |
| FH2107 | 0.729 | 0.520 | 0.178 | 0.892 | 0.517 | 0.691 | 0.108 |
| FH2088 | 0.725 | 0.740 | 0.526 | 0.884 | 0.500 | 0.681 | 0.116 |
| vWF.X | 0.564 | 0.510 | 0.917 | 0.719 | 0.278 | 0.473 | 0.281 |
| FH2010 | 0.471 | 0.477 | 0.524 | 0.677 | 0.258 | 0.428 | 0.323 |
| PEZ16 | 0.49 | 0.370 | 0.141 | 0.691 | 0.270 | 0.441 | 0.309 |
| FH3313 | 0.882 | 0.652 | 0.278 | 0.972 | 0.748 | 0.860 | 0.028 |
| Average | 0.677 | 0.588 | 0.834 | 0.449 | 0.626 | 0.166 | |
| M.D. | |||||||
| Loci | He | Ho | P | PD | PE | PIC | MP |
| PEZ02 | 0.647 | 0.620 | 0.935 | 0.802 | 0.370 | 0.572 | 0.198 |
| PEZ17 | 0.713 | 0.700 | 0.293 | 0.857 | 0.444 | 0.649 | 0.143 |
| FH2017 | 0.706 | 0.720 | 0.453 | 0.852 | 0.436 | 0.642 | 0.148 |
| FH2309 | 0.778 | 0.780 | 0.553 | 0.915 | 0.567 | 0.738 | 0.085 |
| PEZ05 | 0.62 | 0.480 | 0.071 | 0.793 | 0.359 | 0.556 | 0.207 |
| FH2001 | 0.807 | 0.720 | 0.089 | 0.931 | 0.607 | 0.771 | 0.069 |
| FH2328 | 0.753 | 0.680 | 0.146 | 0.894 | 0.519 | 0.704 | 0.106 |
| FH2004 | 0.598 | 0.500 | 0.216 | 0.749 | 0.309 | 0.507 | 0.251 |
| FH2361 | 0.864 | 0.860 | 0.683 | 0.962 | 0.710 | 0.838 | 0.038 |
| PEZ21 | 0.731 | 0.720 | 0.711 | 0.872 | 0.468 | 0.671 | 0.128 |
| FH2054 | 0.839 | 0.820 | 0.652 | 0.951 | 0.668 | 0.810 | 0.049 |
| FH3377 | 0.716 | 0.760 | 0.139 | 0.881 | 0.497 | 0.675 | 0.119 |
| FH2107 | 0.831 | 0.700 | 0.030 | 0.947 | 0.654 | 0.801 | 0.053 |
| FH2088 | 0.676 | 0.540 | 0.088 | 0.830 | 0.401 | 0.609 | 0.170 |
| vWF.X | 0.481 | 0.380 | 0.144 | 0.658 | 0.232 | 0.409 | 0.342 |
| FH2010 | 0.618 | 0.540 | 0.120 | 0.772 | 0.324 | 0.534 | 0.228 |
| PEZ16 | 0.825 | 0.800 | 0.698 | 0.942 | 0.64 | 0.792 | 0.058 |
| FH3313 | 0.891 | 0.420 | 0.000 | 0.976 | 0.767 | 0.872 | 0.024 |
| Average | 0.727 | 0.652 | 0.866 | 0.498 | 0.675 | 0.134 | |
| Shiba Inu | |||||||
| Loci | He | Ho | P | PD | PE | PIC | MP |
| PEZ02 | 0.711 | 0.600 | 0.125 | 0.868 | 0.471 | 0.659 | 0.132 |
| PEZ17 | 0.774 | 0.640 | 0.022 | 0.906 | 0.540 | 0.726 | 0.094 |
| FH2017 | 0.500 | 0.380 | 0.090 | 0.632 | 0.196 | 0.382 | 0.368 |
| FH2309 | 0.746 | 0.640 | 0.157 | 0.903 | 0.542 | 0.710 | 0.097 |
| PEZ05 | 0.651 | 0.565 | 0.399 | 0.814 | 0.380 | 0.585 | 0.186 |
| FH2001 | 0.808 | 0.354 | 0.000 | 0.933 | 0.614 | 0.773 | 0.067 |
| FH2328 | 0.783 | 0.604 | 0.326 | 0.923 | 0.585 | 0.748 | 0.077 |
| FH2004 | 0.642 | 0.600 | 0.122 | 0.812 | 0.381 | 0.581 | 0.188 |
| FH2361 | 0.848 | 0.820 | 0.513 | 0.955 | 0.682 | 0.820 | 0.045 |
| PEZ21 | 0.676 | 0.417 | 0.000 | 0.842 | 0.422 | 0.620 | 0.158 |
| FH2054 | 0.799 | 0.780 | 0.693 | 0.929 | 0.601 | 0.764 | 0.071 |
| FH3377 | 0.856 | 0.640 | 0.007 | 0.959 | 0.699 | 0.830 | 0.041 |
| FH2107 | 0.845 | 0.800 | 0.280 | 0.954 | 0.678 | 0.817 | 0.046 |
| FH2088 | 0.743 | 0.714 | 0.278 | 0.885 | 0.497 | 0.690 | 0.115 |
| vWF.X | 0.679 | 0.740 | 0.267 | 0.832 | 0.405 | 0.612 | 0.168 |
| FH2010 | 0.694 | 0.551 | 0.203 | 0.852 | 0.439 | 0.637 | 0.148 |
| PEZ16 | 0.562 | 0.354 | 0.019 | 0.725 | 0.285 | 0.479 | 0.275 |
| FH3313 | 0.865 | 0.667 | 0.549 | 0.964 | 0.717 | 0.84 | 0.036 |
| Average | 0.732 | 0.604 | 0.872 | 0.507 | 0.682 | 0.128 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
