Altmetrics
Downloads
254
Views
109
Comments
1
A peer-reviewed article of this preprint also exists.
supplementary.pdf (244.37KB )
This version is not peer-reviewed
Submitted:
06 December 2023
Posted:
07 December 2023
Read the latest preprint version here
ERAD | ER-associated degradation; IP, immunoprecipitation; LEs, late endosomes; LPIs, lysosomal protease inhibitors; MVB, multivesicular body; PTU, phenylthiourea; RING, really interesting new gene; RNF, RING finger; TGN, trans-Golgi network; TM, transmembrane; Tyrp-1, tyrosinase related protein-1. |
E3 binding assay result to V5-Tyrosinase | predicted localization* | predicted number of transmembrane domain* | ||||
---|---|---|---|---|---|---|
Sample/Mock | Inulavosin/DMSO | |||||
Symbol | rank | DMSO | Inulavosin | |||
RNF152 | 1 | 16.65 | 22.13 | 1.33 | Lysosome | 1 |
VPS41 | 2 | 17.99 | 20.97 | 1.17 | Cytosol, lysosome, Golgi, Endosome | 0 |
RNF41 | 3 | 17.84 | 20.55 | 1.15 | Cytosol | 0 |
ZNF598 | 4 | 16.43 | 18.52 | 1.13 | Cytosol | 0 |
TRIM21 | 5 | 19.82 | 21.73 | 1.10 | Cytosol, Nucleus | 0 |
TRAF7 | 6 | 21.32 | 23.25 | 1.09 | Plasma Membrane | 0 |
TRIM43 | 7 | 17.81 | 19.22 | 1.08 | Cytosol, Nucleus | 0 |
TRIM9 | 8 | 23.53 | 25.33 | 1.08 | Cytoskelton, Cytosol | 0 |
TRAF6 | 9 | 24.18 | 25.91 | 1.07 | Cytosol, Endosome, Nucleous, Plasma Membrane | 0 |
RBX1 | 10 | 16.45 | 17.55 | 1.07 | Cytosol, Nucleus | 0 |
PDZRN3 | 11 | 24.01 | 25.34 | 1.06 | Cytosol, Nucleus | 0 |
RNF144A | 12 | 23.46 | 24.72 | 1.05 | Golgi, Plasma Membrane | 1 |
LINCR | 13 | 34.53 | 36.35 | 1.05 | Cytosol | 0 |
TRAF2 | 14 | 19.89 | 20.93 | 1.05 | Cytosol | 0 |
TRIM15 | 15 | 26.50 | 27.84 | 1.05 | Cytosol, Nucleus | 0 |
LNX2 | 16 | 16.28 | 17.02 | 1.05 | Cytosol | 0 |
RNF182 | 17 | 19.25 | 20.09 | 1.04 | Nucleous | 0 |
TRIM10 | 18 | 25.40 | 26.48 | 1.04 | Nucleous | 0 |
ZNRF1 | 19 | 18.15 | 18.85 | 1.04 | Cytosol | 0 |
RBBP6 | 20 | 38.17 | 39.59 | 1.04 | Cytoskelton, Cytosol, Nucleous | 0 |
PEX10 | 21 | 22.45 | 23.28 | 1.04 | Peroxisome | 1 |
TRAF5 | 22 | 17.29 | 17.91 | 1.04 | Cytosol | 0 |
MEX3B | 23 | 31.98 | 33.10 | 1.03 | Cytosol, Nucleus | 0 |
MIB2 | 24 | 33.19 | 34.32 | 1.03 | Cytosol | 0 |
PCGF1 | 25 | 17.95 | 18.55 | 1.03 | Nucleous | 0 |
RNF38 | 26 | 63.97 | 66.07 | 1.03 | Nucleous | 0 |
RNF6 | 27 | 21.45 | 22.15 | 1.03 | Nucleous | 0 |
RNF125 | 28 | 15.06 | 15.55 | 1.03 | Endopralmic Reticlum, Golgi | 0 |
RNF115 | 29 | 36.71 | 37.90 | 1.03 | Cytosol | 0 |
PPIL2 | 30 | 23.45 | 24.19 | 1.03 | Cytosol | 0 |
RNF126 | 31 | 38.46 | 39.64 | 1.03 | Cytosol, Nucleus | 0 |
TRIM4 | 32 | 24.42 | 25.13 | 1.03 | Cytosol | 0 |
RNF138 | 33 | 18.04 | 18.56 | 1.03 | Nucleous | 0 |
NFXL1 | 34 | 25.05 | 25.74 | 1.03 | Nucleous | 0 |
RNF32 | 35 | 47.30 | 48.52 | 1.03 | Endosome | 0 |
RNF40 | 36 | 16.74 | 17.11 | 1.02 | Endosome | 0 |
RNF12 | 37 | 49.34 | 50.44 | 1.02 | Cytosol, Nucleus | 0 |
MARCH3 | 38 | 21.47 | 21.87 | 1.02 | Endosome, Lysosome | 2 |
RNF180 | 39 | 16.33 | 16.60 | 1.02 | Endopralmic Reticlum, Nucleous | 1 |
RNF8 | 40 | 23.01 | 23.34 | 1.01 | Cytosol, Nucleus | 0 |
RFWD2 | 41 | 17.05 | 17.29 | 1.01 | Cytosol, Nucleus | 0 |
CHFR | 42 | 27.09 | 27.35 | 1.01 | Nucleous | 0 |
RNF175 | 43 | 27.95 | 28.08 | 1.00 | Endopralmic Reticlum, Golgi | 5 |
ANKIB1 | 44 | 28.62 | 28.64 | 1.00 | Cytosol | 0 |
*Predictions were obtained from the following sites;GeneCard: https://www.genecards.orgUniprote: https://www.uniprot.org |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated