Altmetrics
Downloads
108
Views
52
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
29 December 2023
Posted:
29 December 2023
You are already at the latest version
Compound | Relative retention index | Relative amount | The odor description | |||
---|---|---|---|---|---|---|
H1 | H2 | C1 | ||||
Aldehydes | ||||||
(-)-perillaldehyde | 1153.4 | 0.58±0.01% | 0.49±0.03% | 1.39±0.04% | Perilla incense | |
(E, E)-2,4-heptadienal | 1009.5 | 0.56±0.06% | 0.53±0.031% | 0.33±0.03% | Melon and fruit fragrance | |
3-methyl-2-butenal | 762.6 | 2.94±0.05% | 1.52±0.06% | 1.83±0.03% | Almond, Roasted | |
Hexanal | 1071.2 | 1.24±0.01% | 2.51±0.08% | 0.40±0.03% | Apple, Fat, Fresh, Green, Oil, | |
Pentanal-D | 978.2 | 0.21±0.00% | 0.41±0.01% | 0.17±0.00% | Grass smell | |
(E)-2-octenal | 1070.2 | 0.61±0.01% | 0.70±0.01% | 0.18±0.01% | Dandelion, Fat, Fruit, Grass, Spice | |
methional | 906.1 | 0.82±0.01% | 1.53±0.06% | 0.38±0.02% | Savory | |
Propionaldehyde | 819 | 0.44±0.01% | 0.59±0.02% | 0.11±0.00% | Floral, Pungent, Solvent | |
pentanal-M | 977 | 0.30±0.01% | 0.25±0.01% | 0.39±0.02% | Grass smell | |
Ketone | ||||||
Pentan-2-one | 980 | 0.19±0.03% | 0.15±0.01% | 0.15±0.06% | Flowers, fruit fragrance | |
dihydro-2(3h)-furanone | 908.7 | 0.51±0.02% | 0.82±0.03% | 0.26±0.01% | ||
acetone | 812.8 | 9.28±0.02% | 6.06±0.10% | 10.11±0.12% | Pungent | |
2-Octanone | 1304.7 | 3.42±0.03% | 2.97±0.12% | 0.78±0.04% | Fat, Fragrant, Mold | |
3-Octanone | 979.1 | 0.72±0.02% | 0.72±0.06% | 0.28±0.02% | Butter, Herb, Mold | |
pent-1-en-3-ol | 1156.3 | 1.39±0.06% | 1.40±0.06% | 1.05±0.07% | Fruit fragrance, vegetable fragrance | |
1-Butanol | 1116 | 0.36±0.02% | 0.37±0.02% | 0.35±0.01% | Fruit | |
1-Propanol | 1023.9 | 0.99±0.02% | 0.69±0.02% | 0.41±0.02% | Alcohol, Candy, Pungent | |
1-Hexanol | 873.6 | 0.23±0.16% | 0.63±0.12% | 0.33±0.09% | Banana, Flower, Grass, Herb | |
Ethanol | 948.2 | 7.29±0.01% | 6.92±0.03% | 4.98±0.02% | Alcohol, sweet | |
1-pentanol | 1242.4 | 0.35±0.02% | 0.29±0.02% | 0.89±0.04% | Balsamic, Fruit, Green, Pungent, Yeast | |
2-Butanol | 1008.8 | 0.64±0.01% | 0.10±0.01% | 0.15±0.01% | Wine | |
3-methyl-3-butenol | 1245 | 0.72±0.04% | 0.78±0.02% | 0.62±0.04% | ||
2-Butoxyethanol | 906.2 | 0.95±0.12% | 0.92±0.04% | 0.45±0.03% | ||
3-heptanol | 1304.1 | 0.40±0.02% | 0.33±0.02% | 0.15±0.00% | Herb | |
Esters | ||||||
2-Phenyl ethyl acetate | 1240.9 | 1.27±0.06% | 1.17±0.05% | 4.90±0.43% | Fruit | |
Ethyl benzoate | 1155.4 | 1.80±0.03% | 1.29±0.05% | 3.64±0.00% | Bitterness | |
butyl-2-methylbutanoate | 1041.3 | 0.40±0.09% | 0.70±0.01% | 0.83±0.10% | Fruit fragrance | |
Ethyl Acetate | 871.5 | 0.38±0.05% | 0.43±0.01% | 0.31±0.02% | Aromatic, Brandy, Grape | |
methyl hexanoate | 932.6 | 0.47±0.09% | 0.82±0.08% | 0.84±0.22% | Pineapple | |
Ethyl pentanoate | 902 | 3.03±1.85% | 6.61±0.87% | 3.92±0.80% | Apple | |
n-Pentyl acetate | 913.3 | 0.14±0.06% | 0.39±0.06% | 0.33±0.10% | Pineapple, Apple | |
Isopentyl formate | 796.6 | 0.09±0.00% | 0.13±0.01% | 0.07±0.00% | Apple | |
iso-Propyl acetate | 857.2 | 0.32±0.02% | 0.36±0.02% | 0.12±0.00% | Banana | |
methyl acetate | 801.4 | 0.48±0.01% | 0.79±0.02% | 0.22±0.02% | Mint, Cool | |
Ethyl lactate | 794.1 | 0.29±0.01% | 0.34±0.00% | 0.09±0.00% | Cheese, Floral, Fruit, Pungent, Rubber | |
ethyl 2-hydroxypropanoate | 807.8 | 0.07±0.00% | 0.21±0.00% | 0.03±0.00% | Rum, fruit, and creamy aroma | |
ethyl trans-2-hexenoate | 1045 | 6.42±1.80% | 12.46±1.02% | 18.81±3.49% | Fruit | |
Acids | ||||||
Acetic acid | 1432 | 9.01±0.55% | 7.97±0.03% | 6.71±0.03% | Acid, Fruit, Pungent, Sour, Vinegar | |
cis-3-Hexenyl lactate | 1234.7 | 1.74±0.19% | 2.43±0.03% | 4.60±0.35% | Green | |
Ethers | ||||||
Dibutyl sulfide | 1069 | 2.61±0.02% | 3.68±0.01% | 0.45±0.02% | Green | |
dimethyl sulfide | 770.2 | 2.11±0.03% | 3.78±0.04% | 0.90±0.01% | Seafood flavor | |
Enolefins | ||||||
Undecane | 1079.1 | 0.48±0.01% | 0.47±0.01% | 0.25±0.02% | ||
2,2,4,6,6-Pentamethylheptane | 977.7 | 0.65±0.01% | 0.37±0.03% | 1.41±0.05% | ||
2,2,4,6,6-Pentamethylheptane-M | 994 | 7.68±0.06% | 5.04±0.25% | 4.21±0.02% | ||
beta-Pinene | 977 | 1.02±0.01% | 1.15±0.00% | 0.88±0.02% | Pine, Polish, Wood | |
o-Xylene | 888.3 | 0.52±0.16% | 0.21±0.03% | 0.75±0.12% | Fragrance | |
acrylonitrile | 1001.6 | 2.21±0.01% | 0.90±0.01% | 1.87±0.01% | Peach kernel flavor | |
2-acetyl-1-pyrroline | 926.8 | 12.94±0.31% | 9.01±0.35% | 6.81±0.33% | Savory | |
Styrene | 866 | 0.08±0.01% | 0.09±0.01% | 0.14±0.03% | Special aroma | |
Heterocyclic | ||||||
tetrahydrofuran | 887.2 | 0.61±0.12% | 0.50±0.04% | 1.06±0.21% | Ethyl ether flavor | |
Methylpyrazine | 1244.7 | 3.37±0.03% | 2.93±0.05% | 8.02±0.00% | Nuts | |
2-pentylfuran | 1214.9 | 2.04±0.07% | 2.09±0.09% | 0.47±0.04% | Butter, Floral, Fruit, Green Bean | |
Pyridine | 1174.7 | 1.21±0.07% | 0.77±0.01% | 0.47±0.00% | Odor | |
2-acetyl-3-methylpyrazine | 1074.1 | 0.30±0.01% | 0.18±0.00% | 0.11±0.00% | Wood fragrance | |
2,5-Dimethylthiophene | 1168.6 | 0.61±0.02% | 0.50±0.01% | 0.43±0.00% |
QDA | Description | Definition |
---|---|---|
Flavor | Green grass flavor | Odors associated with newly cut grass |
Nuts flavor | Odors associated with nuts | |
Cereal flavor | Odors associated with cereals | |
Fermented flavor | Acid substances produced by fermentation of dairy products, occasionally sour smell. | |
Taste | Sweetness | Taste related to sucrose |
Sour taste | Taste associated with citric acid | |
Bitter taste | Taste associated with caffeine | |
Salty taste | Taste related to sodium chloride | |
Astringent taste | The sample is placed on the tongue to make the tongue feel convergent. | |
Taste | Dispersion | The extent of the sample in the mouth without chewing. |
Thickness | The force, fluidity, and thinness of the tongue to suck the sample in the spoon into the mouth or expand the sample. | |
Adhesion | Mechanical texture characteristics related to the force required to move the adhesive on the object, sticky. | |
Granular feeling | The number and size of particles can be perceived in the sample. | |
Overall | Acceptance | Acceptance of the sample |
H1 | H2 | C1 | |
---|---|---|---|
Protein(%) | 3.02±0.04a | 2.99±0.04b | 2.86±0.02c |
Fat(%) | 6.67±0.08a | 6.02±0.07b | 2.93±0.04c |
Titration acidity | 48.93±1.70b | 4.07±0.68c | 78.72±1.41a |
pH | 4.45±0.01c | 6.38±0.06a | 4.54±0.03b |
Total solids(%) | 29.09±0.03a | 28.74±0.04b | 20.55±0.03c |
C1 | H1 | H2 | ||
---|---|---|---|---|
Flavor | Green grass flavor | 1.25±0.62c | 3.42±0.67b | 4.50±1.00a |
Nuts flavor | 0.00±0.00c | 4.17±0.72b | 5.00±0.74a | |
Grainy flavor | 0.00±0.00c | 2.17±0.58b | 3.33±0.65a | |
Fermented flavor | 6.50±0.80b | 7.17±0.58a | 0.00±0.00c | |
Taste | Sweetness | 5.83±0.58b | 4.83±0.72c | 7.25±0.45a |
Sour taste | 5.83±0.94a | 5.92±0.67a | 0.00±0.00c | |
Bitter taste | 0.33±0.49c | 1.92±0.51b | 3.17±0.58a | |
Salty taste | 0.42±0.51b | 0.83±0.39a | 0.67±0.49ab | |
Astringent taste | 0.25±0.45c | 1.75±0.45b | 3.75±0.62a | |
Textural attributes | Dispersion | 7.25±0.45a | 4.50±0.52b | 3.67±0.78c |
Thickness | 6.92±0.51a | 3.67±0.49b | 4.08±0.67b | |
Adhesion | 4.08±0.51c | 6.50±0.67a | 5.50±0.52b | |
Granular feeling | 0.00±0.00c | 4.00±0.60b | 4.83±0.72a | |
Overall | Acceptance | 7.17±0.58a | 6.92±0.51a | 6.08±0.67b |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated