Altmetrics
Downloads
155
Views
255
Comments
1
A peer-reviewed article of this preprint also exists.
supplementary.pdf (4.13MB )
This version is not peer-reviewed
Submitted:
03 January 2024
Posted:
04 January 2024
You are already at the latest version
Compound: | Compound 1 × 1.5 NaCl (PT162 × 1.5 NaCl) | |
Molecular formula: | C72H100N5Cl5 × 1.5 NaCl | |
Molecular weight: | 1,300.54 g/mol | |
Yield: | 13% | |
Elemental analysis: | calculated: | C 66.49% H 7.75% N 5.38% O 0.00% |
found: | C 66.47% H 7.54% N 4.25% O 0.82% | |
C 66.51% H 7.53% N 4.24% O 0.80% | ||
FT–IR (cm-1): | 2925, 2850, 2760, 2710, 2436, 1610, 1585, 1494, 1459, 1269, 1108, 1074, 1011, 973, 794, 777, 762, 731, 693 | |
1H-NMR: (DMSO-d6, ppm) |
1.62 (3 H, d; 2Jgem = –12.1 Hz; δ-CHaxial), 1.69 (3 H, d; 2Jgem = –12.4 Hz; δ-CHequatorial), 2.02 (6 H, s; β-CH2), 2.15 (3 H, s; γ-CH), 4.10 (2 H, t; 3Jvicinal = 6.3 Hz; 8-CH2), 4.78 (2 H, s; 7-CH2), 7.42‒7.49 (2 H, m; H-4, H-6), 7.65 (1 H, d; 3Jortho = 7.1 Hz; H-5), 7.69 (1 H, s; H-2), 9.24 (2 H, br s; 8-NH2+) | |
13C-NMR: (DMSO-d6, ppm) |
28.50 (γ-CH), 35.25 (δ-CH2), 37.35 (β-CH2), 42.31 (8-CH2), 45.84 (7-CH2), 57.06 (α-C), 128.87 (C-4)*, 129.14 (C-6)*, 130.36 (C-2)*, 130.62 (C-5)*, 133.22 (C-3), 137.84 (C-1) | |
* these assignments are tentative and interchangeable (they could not be assigned unequivocally to the individual carbons). |
Compound: | Compound 1 (PT162, NSC 796018) | |
Molecular formula: | C72H100Cl5N5 | |
Molecular weight: | 1,212.86 g/mol | |
Yield: | 1.605 g (12.4%) | |
Elemental analysis: | calculated: | C 71.30% H 8.31% N 5.77% O 0.000% |
found: | C 65.67% H 7.76% N 4.29% O 0.669% | |
C 65.66% H 7.74% N 4.27% O 0.691% | ||
FT–IR (cm-1): | 2925, 2850, 2760, 2710, 2436, 1610, 1585, 1494, 1459, 1269, 1108, 1074, 1011, 973, 794, 777, 762, 731, 693 | |
1H-NMR:(DMSO-d6, ppm) | 1.61 (3 H, d; 2Jgem = –11.7 Hz; δ-CHaxial), 1.68 (3 H, d; 2Jgem = –11.7 Hz; δ-CHequatorial), 2.00 (6 H, s; β-CH2), 2.14 (3 H, s; γ-CH), 4.09 (2 H, t; 3Jvicinal = 6.4 Hz; 8-CH2), 4.77 (2 H, s; 7-CH2), 7.43‒7.48 (2 H, m; H-4, H-6), 7.64 (1 H, d; 3Jortho = 7.1 Hz; H-5), 7.68 (1 H, s; H-2), 9.24 (2 H, br s; 8-NH2+ ammonium) | |
13C-NMR:(DMSO-d6, ppm) | 28.50 (γ-CH), 35.25 (δ-CH2), 37.35 (β-CH2), 42.31 (8-CH2), 45.84 (7-CH2), 57.06 (α-C), 128.87 (C-4)*, 129.14 (C-6)*, 130.36 (C-2)*, 130.62 (C-5)*, 133.22 (C-3), 137.84 (C-1) | |
* these assignments are tentative and interchangeable (they could not be assigned unequivocally to the individual carbons). |
Compound: | Compound 2 (PT166, NSC 750423) | |
Molecular formula: | C22H26N4O5S × H2O × ⅔ (C4H8O2) | |
Molecular weight: | 535.28 g/mol | |
Yield: | 2.76 g (44%) | |
Elemental analysis: | calculated: | C 55.35% H 6.28% N 10.47% S 5.99% |
found: | C 55.34% H 6.29% N 10.35% S 6.00% | |
C 55.38% H 6.14% N 10.34% S 6.00% | ||
FT–IR (cm-1): | 3421, 3249, 2934, 1727, 1703, 1660, 1601, 1543, 1488, 1449, 1432, 1402, 1375, 1350, 1322, 1282, 1241, 1193, 1142, 1091, 1042, 917, 899, 863, 781 | |
1H-NMR:(DMSO-d6, ppm) | 1.18 (1.5 H, t; 3J = 7.1 Hz; O–CH2–CH3 ethyl acetate), 1.85 (1 H, m; HA-6), 1.86 (3 H, s; 17-CH3), 1.99 (1.5 H, s; ROOC–CH3 ethyl acetate), 2.05 (1 H, m; HB-6), 2.19 (1 H, m; HA-5), 2.57 (1 H, m; HB-5), 3.51 (3 H, s; 13-OCH3)*, 3.79 (3 H, s; 15-OCH3)*, 3.83 (3 H, s; 14-OCH3)*, 4.03 (1 H, q; 3J = 7.1 Hz; O–CH2–CH3 ethyl acetate), 4.37 (1 H, m; H-7), 6.60 (1 H, d; 3J = 11.1 Hz; H-11), 6.76 (1 H, s; H-4), 7.14 (1 H, s; H-8), 7.20 (1 H, d; 3J = 10.9 Hz; H-12), 7.56 (1 H, br s; H2N–C=S amino, 4′-HA), 7.96 (1 H, br s; H2N–C=S amino, 4′-HB), 8.56 (1 H, d; 3J = 7.6 Hz; N–H acetamide), 9.06 (1 H, s; 1′-N–H), 9.59 (1 H, s; 2′-N–H) | |
13C-NMR:(DMSO-d6, ppm) | 14.05 (O–CH2–CH3 ethyl acetate), 20.72 (ROOC–CH3 ethyl acetate), 22.49 (C-17, CH3 acetamide), 29.33 (C-5), 36.34 (C-6), 51.38 (C-7), 55.84 (14-OCH3)**, 59.72 (O–CH2–CH3 ethyl acetate), 60.62 (13-OCH3, 15-OCH3)**, 107.61 (C-4), 108.27 (C-11), 126.23 (C-8), 131.57 (C-1a), 134.26 (C-4a), 137.21 (C-12), 140.71 (C-3)***, 150.34 (C-1)***, 150.40 (C-10), 150.46 (C-12a), 152.61 (C-2)***, 152.73 (C-7a), 168.39 (C-16, HN–C=O acetamide), 170.30 (C=O ester carbonyl, ethyl acetate), 174.81 (C-9, C=O carbonyl), 181.86 (C-3′, C=S thiocarbonyl) | |
*, **, *** these assignments are tentative and interchangeable (they could not be assigned unequivocally to the individual protons or carbons, respectively). |
Compound: | Compound 3 (PT167, NSC 799315) | |
Molecular formula: | C116H142ClN11O10S2 × 5 H2O | |
Molecular weight: | 2,040.10 g/mol | |
Yield: | 229 mg (45%) | |
Elemental analysis: | calculated: | C 68.29% H 7.51% N 7.55% S 3.14% O 11.76% |
found: | C 60.31% H 6.68% N 8.01% S 3.34% O 11.84% | |
C 60.24% H 6.45% N 7.98% S 3.38% O 11.64% | ||
1H-NMR:(DMSO-d6, ppm) | 1.48–1.68 (24 H, br m; δ-CH2, adamantane), 1.83 (2 H, m; HA-6, colch), 1.85 (6 H, s; 17-CH3, colch), 2.01 (2 H, m; HB-6, colch), 2.17 (2 H, m; HA-5, colch), 2.52 (2 H, m; HB-5, colch), 3.48 (6 H, s; 13-OCH3, colch)*, 3.65 (2 H, br s; secondary amine N–H), 3.77 (6 H, s; 15-OCH3, colch)*, 3.82 (6 H, s; 14-OCH3, colch)*, 4.26 (br m; 8-CH2, m-xylylene), 4.32‒4.39 (2 H, br m; H-7, colch), 4.76 (s; 7-CH2, m-xylylene), 6.73 (2 H, s; H-4, colch), 7.03 (2 H, br m; H-11, colch), 7.06 (2 H, s; H-8, colch), 7.12‒7.72 (br m; H-4, H-6, H-5, H-2, m-xylylene), 7.17 (2 H, br m; H-12, colch), 8.54 (2 H, d; 3J = 7.7 Hz; N–H acetamide, colch), 9.59 (4 H, s; 1′-N–H, 2′-N–H, hydrazinecarbothioamide) | |
colch = the colchic(in)oid part of compound 3; * these assignments are tentative and interchangeable (they could not be assigned unequivocally to the individual methoxy groups); the adamantane resonances at δ 2.00 ppm (24 H; β-CH2) and δ 2.14 ppm (12 H; γ-CH) could not being detected due to paramagnetic resonance compression. |
Empirical formula | C48H66N8O15S2 |
Formula weight, Mr (g·mol–1) | 1059.21 |
Temperature, T (K) | 100(2) |
Radiation, λ (Å) | MoKα 0.71073 |
Crystal system | Monoclinic |
Space group | P21 |
Unit cell dimensions | |
a (Å) | 9.1886(5) |
b (Å) | 20.9047(10) |
c (Å) | 13.9841(7) |
α (°) | 90.00 |
β (°) | 106.153(2) |
γ (°) | 90.00 |
Unit cell volume, V (Å3) | 2580.1(2) |
Formula units per unit cell, Z | 2 |
Calculated density, ρcalc (Mg·m–3) | 1.363 |
Absorption coefficient, μ (mm–1) | 0.178 |
F(000) | 1124 |
Theta (ϑ) range for collection | 1.80 to 26.05° |
Reflections collected | 49598 |
Independent reflections | 9686 |
Minimum / maximum transmission, Tmin / Tmax | 0.9193 / 0.9929 |
Absorption correction | Multi-scan, SADABS 2008/1(G.M. Sheldrick, 2008) |
Refinement method | Full-matrix least-squares on F2 |
Data / parameters / restraints | 9686 / 693 / 5 |
Goodness−of−fit on F2, S | 1.021 |
Flack parameter, x | 0.09(6) |
Final R indices [I > 2σ(I)] | R1 = 0.0506, wR2 = 0.1269 |
R indices (all data) | R1 = 0.0594, wR2 = 0.1325 |
Maximum / minimum residual electron density, Δρmax / Δρmin (e·Å–3) | 0.747 / –0.496 |
HPLC peak (min) | Peak identity | ESI−MS fragment peaks (m/z) (relative peak intensity of the 100% base peak) |
---|---|---|
7.842−7.925 | ammonium trication | 290.1670 (100%), 678.3662 (12.5%), 135.1157 (9.6%) |
8.508−8.558 | ammonium dication | 712.3545 (100%), 123.0807 (16.5%), 356.6799 (2.1%), 483.2713 (1.3%) |
8.608−8.658 | ammonium monocation | 712.3550 (100%), 543.3511 (27.9%), 356.6804 (18.1%), 123.0806 (14.2%), 653.3701 (5.4%), 483.2714 (2.5%), 409.2404 (1.7%) |
8.691−8.741 | ammonium monocation | 712.3558 (100%), 356.6814 (19.1%), 578.2448 (6.3%), 135.1165 (5.8%) |
9.024−9.074 | ylide dication | 483.2727 (100%), 965.5391 (80.9%), 712.3534 (19.5%), 123.0798 (14.1%), 356.6793 (5.0%), 831.4260 (4.3%), 577.2110 (3.4%), 213.1784 (2.3%) |
9.740−9.973 | ylide monocation | 227.2000 (100%), 123.0804 (47.2%), 609.8644 (31.0%), 712.3522 (6.6%), 398.7700 (5.8%), 1218.7191 (5.0%), 796.5327 (4.0%), 483.2712 (2.5%) |
13.386−13.453 | neutral ylide | 123.0805 (100%), 637.3055 (45.6%), 227.1988 (7.1%), 439.2038 (5.8%), 712.3521 (3.2%) |
Drug | Cytotoxicity CC50 (µM) and CCRF–CEM growth inhibition at fixed 1 µM concentration (%, in parentheses) | Anti-HIV-1LAI activity EC50 (µM)/EC90 (µM) in PBM cells | |||||
PBM cells | CCRF −CEM |
Vero | EC50 | EC90 | SI50 | r2 | |
Compound 1 (PT162, NSC 796018) |
2.2 | < 1 (60.0) |
1.8 | 0.56 | 4.3 | 3.9 | 0.93 |
AZT* | > 100 | 14.3 | 56.0 | 0.0044 ± 0.0018 | 0.031 ± 0.015 | > 22,727 | 0.99 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated