Altmetrics
Downloads
165
Views
54
Comments
0
This version is not peer-reviewed
Submitted:
06 January 2024
Posted:
09 January 2024
You are already at the latest version
-HPM () | HPM () | ||||||
---|---|---|---|---|---|---|---|
x | t | Exact | Approx. | Absolute error | Approx. | Absolute error | |
0 | 0.1353352832 | 0.1353352832 | 0 | 0.1353352832 | 0 | ||
0.1 | 0.1224564283 | 0.1224564283 | |||||
2 | 0.2 | 0.1108031584 | 0.1108031584 | ||||
0.3 | 0.1002588437 | 0.1002588437 | |||||
0.4 | 0.0907179533 | 0.0907179533 | |||||
0.5 | 0.0820849986 | 0.0820849986 | |||||
0 | 0.0024787522 | 0.0024787522 | 0 | 0.0024787522 | 0 | ||
0.1 | 0.0022428677 | 0.0022428677 | |||||
6 | 0.2 | 0.0020294306 | 0.0020294306 | ||||
0.3 | 0.0018363048 | 0.0018363048 | |||||
0.4 | 0.0016615573 | 0.0016615573 | |||||
0.5 | 0.0015034392 | 0.0015034392 |
-HPM () | HPM () | ||||||
---|---|---|---|---|---|---|---|
x | t | Exact | Approx. | Absolute error | Approx. | Absolute error | |
0.08 | 0.0172413793 | 0.0172416459 | 0.0172404940 | ||||
0.10 | 0.0166666667 | 0.0166670364 | 0.0166632809 | ||||
0.12 | 0.0161290323 | 0.0161295280 | 0.0161188868 | ||||
0.01 | 0.14 | 0.0156250000 | 0.0156256389 | 0.0155993038 | |||
0.16 | 0.0151515152 | 0.0151522465 | 0.0150939574 | ||||
0.18 | 0.0147058824 | 0.0147063985 | 0.0145884896 | ||||
0.20 | 0.0142857143 | 0.0142850695 | 0.0140633199 | ||||
0.08 | 0.0862068966 | 0.0862082293 | 0.0862024701 | ||||
0.10 | 0.0833333333 | 0.0833351819 | 0.0833164046 | ||||
0.12 | 0.0806451613 | 0.0806476400 | 0.0805944342 | ||||
0.05 | 0.14 | 0.0781250000 | 0.0781281946 | 0.0779965188 | |||
0.16 | 0.0757575758 | 0.0757612326 | 0.0754697868 | ||||
0.18 | 0.0735294118 | 0.0735319927 | 0.0729424482 | ||||
0.20 | 0.0714285714 | 0.0714253477 | 0.0703165993 |
Approx. | Approx. | Approx. | |||||||
---|---|---|---|---|---|---|---|---|---|
x | Exact | PIA[9] | PIA[9] | ||||||
0.1 | 0.04985 | 0.04985 | 0.04984 | 0.04985 | 0.04970 | 0.04949 | 0.04983 | ||
0.2 | 0.08919 | 0.08919 | 0.08918 | 0.08918 | 0.08892 | 0.08851 | 0.08915 | ||
0.3 | 0.11761 | 0.11761 | 0.11759 | 0.11759 | 0.11723 | 0.11665 | 0.11756 | ||
0.4 | 0.13479 | 0.13479 | 0.13477 | 0.13476 | 0.13434 | 0.13365 | 0.13473 | ||
0.5 | 0.14054 | 0.14054 | 0.14052 | 0.14051 | 0.14006 | 0.13934 | 0.14048 | ||
0.6 | 0.13479 | 0.13479 | 0.13477 | 0.13476 | 0.13434 | 0.13365 | 0.13473 | ||
0.7 | 0.11761 | 0.11761 | 0.11759 | 0.11759 | 0.11723 | 0.11665 | 0.11756 | ||
0.8 | 0.08919 | 0.08919 | 0.08918 | 0.08918 | 0.08892 | 0.08851 | 0.08915 | ||
0.9 | 0.04985 | 0.04985 | 0.04984 | 0.04985 | 0.04970 | 0.04949 | 0.04983 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated