Altmetrics
Downloads
405
Views
412
Comments
1
This version is not peer-reviewed
Submitted:
11 January 2024
Posted:
11 January 2024
You are already at the latest version
Water (%) | Protein (%) | Lipid (%) |
Carbohydrate (%) | Ash (%) |
|
---|---|---|---|---|---|
Whole egg (100 %) | 66.1 | 12.8-13.4 | 10.5-11.8 | 0.3-1.0 | 0.8-1.0 |
Yolk (28-29 %) | 48.7 | 15.7-16.6 | 31.8-35.5 | 0.2-1.0 | 1.1 |
Egg white (60-63 %) | 87.6 | 9.7-10.6 | 0.03 | 0.4-0.9 | 0.5-0.6 |
Eggshell and membranes (9-11 %) | 1.6 | 6.2-6.4 | 0.03 | Traces | 91-92 |
Nutrients / 100 g | Digestible portion / serving | RDA | RDA-% / serving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw | Boiled | Powder | Raw (50 g) | Boiled (50 g) | Powder (15 g) | Raw | Boiled | Powder | ||||||||||
(A) | ||||||||||||||||||
Total fat | g | 9.6±0.5 | 9.6±0.7 | 38.4±4.5 | 4.6 | 4.7 | 5.6 | 13.8 | 34 | 34 | 40 | |||||||
Linoleic acid (LA, 18:2, Ώ6) |
mg | 1248±349 | 1142±381 | 4327±922 | 605 | 554 | 630 | 2800 | 22 | 20 | 22 | |||||||
Alpha-linolenic acid (ALA, 18:3, Ώ3) | mg | 101±55 | 110±49 | 471±229 | 49 | 53 | 68 | 110 | 44 | 49 | 62 | |||||||
Arachidonic acid (AA, 20:4, Ώ6) | mg | 54±27 | 52±27 | 138±73 | 26 | 25 | 20 | |||||||||||
Eicosapentaenoic acid (EPA, 20:5, Ώ3) | mg | 16±21 | 12±13 | 210±99 | 8 | 6 | 31 | |||||||||||
Docosahexaenoic acid (DHA, 22:6, Ώ3) | mg | 75±39 | 77±33 | 204±61 | 36 | 38 | 30 | |||||||||||
EPA + DHA | mg | 71±37 | 70±35 | 248±133 | 34 | 34 | 36 | 110 | 31 | 31 | 33 | |||||||
(B) | ||||||||||||||||||
Total fat | g | 9.6±0.5 | 9.6±0.7 | 38.4±4.5 | 4.6 | 4.7 | 5.6 | 5.6 | 83 | 83 | 100 | |||||||
Linoleic acid (LA, 18:2, Ώ6) |
mg | 1248±349 | 1142±381 | 4327±922 | 605 | 554 | 630 | 350 | 173 | 158 | 180 | |||||||
Alpha-linolenic acid (ALA, 18:3, Ώ3) |
mg | 54±27 | 52±27 | 138±73 | 26 | 25 | 20 | |||||||||||
Arachidonic acid (AA, 20:4, Ώ6) |
mg | 101±55 | 110±49 | 471±229 | 49 | 53 | 68 | 3.75 | 1303 | 1426 | 1826 | |||||||
Eicosapentaenoic acid (EPA, 20:5, Ώ3) |
mg | 16±21 | 12±13 | 210±99 | 8 | 6 | 31 | |||||||||||
Docosahexaenoic acid (DHA, 22:6, Ώ3) | mg | 75±39 | 77±33 | 204±61 | 36 | 38 | 30 | |||||||||||
EPA + DHA | mg | 71±37 | 70±35 | 248±133 | 34 | 34 | 36 | 6.25 | 551 | 546 | 576 |
Nutrients / 100 g | Digestible portion / serving | RDA | RDA-% / serving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw | Boiled | Powder | Raw (50 g) | Boiled (50 g) | Powder (15 g) | Raw | Boiled | Powder | ||||||||||
Fat soluble | ||||||||||||||||||
Vitamin A | µg | 176±37 | 170±63 | 510±303 | 71 | 68 | 61 | 379 | 19 | 18 | 16 | |||||||
Vitamin D | µg | 2.1±0.8 | 1.9±0.9 | 5.5±3.7 | 0.8 | 0.8 | 0.7 | 3.4 | 24 | 22 | 19 | |||||||
Vitamin E | mg | 2.6±1.4 | 2.7±1.5 | 5.1±3.3 | 1.1 | 1.1 | 0.6 | 7.5 | 14 | 15 | 8 | |||||||
Vitamin K | µg | 10±12 | 9±13 | 15±27 | 4.0 | 3.4 | 1.8 | 410 | 1.0 | 0.8 | 0.4 | |||||||
Water soluble | ||||||||||||||||||
Thiamine (B1) | µg | 75±10 | 64±11 | 280±84 | 30 | 26 | 34 | 560 | 5 | 5 | 6 | |||||||
Riboflavin (B2) | µg | 431±52 | 407±52 | 1535±351 | 172 | 163 | 184 | 1300 | 13 | 13 | 14 | |||||||
Niacin (B3) | µg | 81±27 | 77±32 | 283±119 | 32 | 31 | 34 | 4250 | 0.8 | 0.7 | 0.8 | |||||||
Pantothenic acid (B5) | mg | 1.7±0.4 | 1.5±0.6 | 5.5±0.2 | 0.7 | 0.6 | 0.7 | 3.75 | 19 | 16 | 18 | |||||||
Pyridoxine (B6) | µg | 124±87 | 122±98 | 352±142 | 50 | 49 | 42 | 375 | 13 | 13 | 11 | |||||||
Biotin (B7) | µg | 23±3 | 23±5 | 86±15 | 9 | 9 | 10 | |||||||||||
Folic acid (B9) | µg | 58±18 | 49±18 | 159±27 | 23 | 20 | 19 | 67.5 | 34 | 29 | 28 | |||||||
Cobalamin (B12) | µg | 1.4±0.6 | 1.2±0.5 | 5.7±3.5 | 0.6 | 0.5 | 0.7 | 87.5 | 0.6 | 0.6 | 0.8 | |||||||
Lutein + Zeaxanthine |
µg | 395±65 | 409±109 | 835 | 158 | 164 | 100 | |||||||||||
Choline | mg | 318±24 | 294 | 1267 | 127 | 118 | 152 | 425 | 30 | 28 | 36 | |||||||
(B) | ||||||||||||||||||
Fat soluble | ||||||||||||||||||
Vitamin A | µg | 176±37 | 170±63 | 510±303 | 71 | 68 | 61 | 62.5 | 113 | 109 | 98 | |||||||
Vitamin D | µg | 2.1±0.8 | 1.9±0.9 | 5.5±3.7 | 0.8 | 0.8 | 0.7 | 0.4 | 207 | 189 | 165 | |||||||
Vitamin E | mg | 2.6±1.4 | 2.7±1.5 | 5.1±3.3 | 1.1 | 1.1 | 0.6 | 2.5 | 42 | 44 | 24 | |||||||
Vitamin K | µg | 10±12 | 9±13 | 15±27 | 4.0 | 3.4 | 1.8 | 82 | 4.9 | 4.2 | 2.2 | |||||||
Water soluble | ||||||||||||||||||
Thiamine (B1) | µg | 75±10 | 64±11 | 280±84 | 30 | 26 | 34 | 330 | 9 | 8 | 10 | |||||||
Riboflavin (B2) | µg | 431±52 | 407±52 | 1535±351 | 172 | 163 | 184 | 270 | 64 | 60 | 68 | |||||||
Niacin (B3) | µg | 81±27 | 77±32 | 283±119 | 32 | 31 | 34 | 2500 | 1.3 | 1.2 | 1.4 | |||||||
Pantothenic acid (B5) | mg | 1.7±0.4 | 1.5±0.6 | 5.5±0.2 | 0.7 | 0.6 | 0.7 | 0.4 | 174 | 148 | 166 | |||||||
Pyridoxine (B6) | µg | 124±87 | 122±98 | 352±142 | 50 | 49 | 42 | 160 | 31 | 31 | 26 | |||||||
Biotin (B7) | µg | 23±3 | 23±5 | 86±15 | 9 | 9 | 10 | |||||||||||
Folic acid (B9) | µg | 58±18 | 49±18 | 159±27 | 23 | 20 | 19 | 47 | 49 | 42 | 41 | |||||||
Cobalamin (B12) | µg | 1.4±0.6 | 1.2±0.5 | 5.7±3.5 | 0.6 | 0.5 | 0.7 | 1.4 | 41 | 36 | 49 | |||||||
Lutein + Zeaxanthine |
µg | 395±65 | 409±109 | 835 | 158 | 164 | 100 | |||||||||||
Choline | mg | 318±24 | 294 | 1267 | 127 | 118 | 152 | 159 | 80 | 74 | 96 |
Nutrients / 100 g | Digestible portion / serving | RDA | RDA-% / serving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw | Boiled | Powder | Raw (50 g) | Boiled (50 g) | Powder (15 g) | Raw | Boiled | Powder | |||||||||||||
(A) | |||||||||||||||||||||
Ash | g | 0.9±0.1 | 0.9±0.1 | 3.7±0.3 | 0.4 | 0.4 | 0.4 | ||||||||||||||
Calcium (Ca) | mg | 52±9 | 49±8 | 218±19 | 21 | 20 | 26 | 1000 | 2 | 2 | 3 | ||||||||||
Phosphorus (P) | mg | 188±26 | 186±34 | 761±89 | 75 | 74 | 91 | 750 | 10 | 10 | 12 | ||||||||||
Magnesium (Mg) | mg | 13±3 | 12±2 | 42±6 | 5 | 5 | 5 | 150 | 3 | 3 | 3 | ||||||||||
Potassium (K) | mg | 132±8 | 122±24 | 533±42 | 53 | 49 | 64 | 1000 | 5 | 5 | 6 | ||||||||||
Sodium (Na) | mg | 136±11 | 163±75 | 514±37 | 55 | 65 | 62 | 200 | 27 | 33 | 31 | ||||||||||
Chloride (Cl) | mg | 189±13 | 294±196 | 721±37 | 76 | 117 | 87 | 300 | 25 | 39 | 29 | ||||||||||
Iron (Fe) | mg | 1.8±0.2 | 1.9±0.3 | 6.5±0.3 | 0.7 | 0.7 | 0.8 | 7.5 | 9 | 10 | 10 | ||||||||||
Zinc (Zn) | mg | 1.2±0.1 | 1.3±0.1 | 4.1±1.1 | 0.5 | 0.5 | 0.5 | 15 | 3 | 3 | 3 | ||||||||||
Copper (Cu) | µg | 59±10 | 68±8 | 212±53 | 24 | 27 | 25 | 1500 | 2 | 2 | 2 | ||||||||||
Manganese (Mn) | µg | 32±11 | 35±11 | 90±36 | 13 | 14 | 11 | 1200 | 1.1 | 1.2 | 0.9 | ||||||||||
Iodine (I) | µg | 36±13 | 34±15 | 186±65 | 14 | 14 | 22 | 220 | 6 | 6 | 10 | ||||||||||
Selenium (Se) | µg | 24±9 | 24±10 | 94±44 | 10 | 10 | 11 | 87.5 | 11 | 11 | 13 | ||||||||||
(B) | |||||||||||||||||||||
Ash | g | 0.9±0.1 | 0.9±0.1 | 3.7±0.3 | 0.4 | 0.4 | 0.4 | ||||||||||||||
Calcium (Ca) | mg | 52±9 | 49±8 | 218±19 | 21 | 20 | 26 | 180 | 12 | 11 | 15 | ||||||||||
Phosphorus (P) | mg | 188±26 | 186±34 | 761±89 | 75 | 74 | 91 | 160 | 47 | 46 | 57 | ||||||||||
Magnesium (Mg) | mg | 13±3 | 12±2 | 42±6 | 5 | 5 | 5 | 25 | 20 | 19 | 20 | ||||||||||
Potassium (K) | mg | 132±8 | 122±24 | 533±42 | 53 | 49 | 64 | 330 | 16 | 15 | 19 | ||||||||||
Sodium (Na) | mg | 136±11 | 163±75 | 514±37 | 55 | 65 | 62 | 42 | 130 | 155 | 147 | ||||||||||
Chloride (Cl) | mg | 189±13 | 294±196 | 721±37 | 76 | 117 | 87 | 60 | 126 | 196 | 144 | ||||||||||
Iron (Fe) | mg | 1.8±0.2 | 1.9±0.3 | 6.5±0.3 | 0.7 | 0.7 | 0.8 | 5 | 14 | 15 | 16 | ||||||||||
Zinc (Zn) | mg | 1.2±0.1 | 1.3±0.1 | 4.1±1.1 | 0.5 | 0.5 | 0.5 | 4.6 | 11 | 11 | 11 | ||||||||||
Copper (Cu) | µg | 59±10 | 68±8 | 212±53 | 24 | 27 | 25 | 300 | 8 | 9 | 8 | ||||||||||
Manganese (Mn) | µg | 32±11 | 35±11 | 90±36 | 13 | 14 | 11 | 300 | 4 | 5 | 4 | ||||||||||
Iodine (I) | µg | 36±13 | 34±15 | 186±65 | 14 | 14 | 22 | 88 | 16 | 15 | 25 | ||||||||||
Selenium (Se) | µg | 24±9 | 24±10 | 94±44 | 10 | 10 | 11 | 19 | 50 | 50 | 59 |
Nutrients / 100 g | Digestible portion / serving | RDA | RDA-% / serving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw | Boiled | Powder | Raw (50 g) | Boiled (50 g) | Powder (15 g) | Raw | Boiled | Powder | |||||||||
(A) | |||||||||||||||||
Protein | g | 12.4±0.4 | 12.9±0.8 | 48.9±1.8 | 3.7 | 5.7 | 6.2 | 25.0 | 15 | 23 | 25 | ||||||
Arginine | mg | 763±31 | 785±23 | 3144±84 | 229 | 345 | 396 | 880 | 26 | 39 | 45 | ||||||
Histidine | mg | 297±11 | 307±12 | 1210±10 | 89 | 135 | 152 | 480 | 19 | 28 | 32 | ||||||
Isoleucine | mg | 591±86 | 648±9 | 2670±425 | 177 | 285 | 336 | 950 | 19 | 30 | 35 | ||||||
Leucine | mg | 974±122 | 1070±29 | 4246±190 | 292 | 471 | 535 | 1700 | 17 | 28 | 31 | ||||||
Lysine | mg | 863±23 | 906±25 | 3446±72 | 259 | 399 | 431 | 880 | 29 | 45 | 49 | ||||||
Methionine | mg | 378±60 | 413±23 | 1575±62 | 113 | 182 | 198 | 830 | 14 | 22 | 24 | ||||||
Methionine + Cysteine |
mg | 701±81 | 717±45 | 2740±139 | 210 | 316 | 345 | 1630 | 13 | 19 | 21 | ||||||
Phenylealanine | mg | 613±79 | 669±14 | 2629±3184 | 184 | 294 | 331 | 1130 | 16 | 26 | 29 | ||||||
Phenylealanine + Tyrosine | mg | 1075±144 | 1198±38 | 4730±206 | 323 | 527 | 596 | 1850 | 17 | 28 | 32 | ||||||
Threonine | mg | 8640±139 | 599±32 | 2318±184 | 192 | 263 | 292 | 1080 | 18 | 24 | 27 | ||||||
Tryptophan | mg | 169±21 | 191±10 | 764±57 | 51 | 84 | 96 | 350 | 14 | 24 | 27 | ||||||
Valine | mg | 727±125 | 810±11 | 3220±372 | 218 | 357 | 406 | 1230 | 18 | 29 | 33 | ||||||
Energy | kcal | 139±7 | 140±9 | 562±38 | 42 | 61 | 71 | 1000 | 4 | 6 | 7 | ||||||
(B) | |||||||||||||||||
Protein | g | 12.4±0.4 | 12.9±0.8 | 48.9±1.8 | 3.7 | 5.7 | 6.2 | 12.5 | 30 | 45 | 49 | ||||||
Arginine | mg | 763±31 | 785±23 | 3144±84 | 229 | 345 | 396 | 480 | 48 | 72 | 83 | ||||||
Histidine | mg | 297±11 | 307±12 | 1210±10 | 89 | 135 | 152 | 160 | 56 | 84 | 95 | ||||||
Isoleucine | mg | 591±86 | 648±9 | 2670±425 | 177 | 285 | 336 | 270 | 66 | 106 | 125 | ||||||
Leucine | mg | 974±122 | 1070±29 | 4246±190 | 292 | 471 | 535 | 640 | 46 | 74 | 84 | ||||||
Lysine | mg | 863±23 | 906±25 | 3446±72 | 259 | 399 | 431 | 210 | 123 | 190 | 205 | ||||||
Methionine | mg | 378±60 | 413±23 | 1575±62 | 113 | 182 | 198 | 110 | 103 | 165 | 180 | ||||||
Methionine + Cysteine |
mg | 701±81 | 717±45 | 2740±139 | 210 | 316 | 345 | 210 | 100 | 150 | 164 | ||||||
Phenylealanine | mg | 613±79 | 669±14 | 2629±3184 | 184 | 294 | 331 | 250 | 74 | 118 | 133 | ||||||
Phenylealanine + Tyrosine | mg | 1075±144 | 1198±38 | 4730±206 | 323 | 527 | 596 | 960 | 34 | 55 | 62 | ||||||
Threonine | mg | 8640±139 | 599±32 | 2318±184 | 192 | 263 | 292 | 320 | 60 | 82 | 91 | ||||||
Tryptophan | mg | 169±21 | 191±10 | 764±57 | 51 | 84 | 96 | 80 | 63 | 105 | 120 | ||||||
Valine | mg | 727±125 | 810±11 | 3220±372 | 218 | 357 | 406 | 320 | 68 | 111 | 127 | ||||||
Energy | kcal | 139±7 | 140±9 | 562±38 | 42 | 61 | 71 | 250 | 4 | 25 | 28 |
Protein | Bioactive properties |
---|---|
Ovalbumin | Antihypertensive, antibacterial, antioxidant, immunomodulating, anticancer |
Ovotransferrin | Bacteriostatic and bactericidal, antiviral , antifungal, immunomodulating |
Ovomucoid | Immunomodulating, trypsin inhibitor |
Ovomucin | Antiviral, antiadhesive and antibacterial, anticancer, immunomodulating, hypercholesterolemic |
Lysozyme | Antibacterial, antiviral, anticancer, antioxidant, immunomodulating |
Ovoinhibitor | Antimicrobial (serine protease inhibitor) |
Ovoglycoprotein | Activation of inflammatory cell lines |
Ovomacroglobulin | Antibacterial (trypsin and papain inhibitor) and anti-inflammatory, treatment of keratitis |
Ovoflavoprotein | Antimicrobial (riboflavin binding) |
Avidin | Antimicrobial (biotin binding), anticancer, immunomodulating |
Cystatin | Anticancer, antibacterial, immunomodulating, protease inhibitor |
Main Components | Main Biochemical Functions |
---|---|
Collagens | Optimum mechanical strength, Thermal stability, Wound healing, Osteocompatibity, Anchorage to nanohydroxyapatite, Biomineralization |
Osteopontin | Affinity binding for hydroxyapatite and osteoblasts, Inhibitor of mineralization, Modulation of osteoclast differentiation, Recruitment of macrophages, Regulation of cytokine production, Inhibition of vascular calcification, Regulation of apatite crystal size and growth, Tissue remodeling |
Fibronectin | Promotion of cell adhesion, Improving cell growth, migration, and differentiation, Wound healing |
Keratin | Self-Assembly, Promotion of cell adhesion |
Cysteine-rich eggshell membrane proteins (CREMPs) | Wound healing |
Histones | Chromatin folding and compaction, Potent antimicrobial properties |
Avian beta defensins | Promotion of innate defense system, Reinforcement of the antimicrobial defenses associated with the ESM |
Ovocalyxin-36 | Potent antimicrobial properties, Positive immune-modulating effects |
Apolipoproteins | Binding and transport of lipids |
Protocadherin | Adhesion and differentiation functions |
Chondroitin sulfate | Formation of porous hydrated gels Immuno-inhibition property for articular cartilage repair Binding Ca2+ Molecules’ migration through the matrix |
Hyaluronic acid | Water-retaining property, Improving angiogenesis and tissue morphogenesis |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated