Altmetrics
Downloads
235
Views
136
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
15 January 2024
Posted:
16 January 2024
You are already at the latest version
No. | Year | Reference | CNN architecture | Technology | Species |
---|---|---|---|---|---|
1 | 2019 | [35] | Specifically designed CNN | Camera Canon 600D uses a dataset group from Aarhus University in collaboration with Southern Denmark University. | Black grass (Alopecurus myosuroides), Charlock (Sinapis arvensis), Cleavers (Galium aparine), Chickweed (Stellaria media), Common wheat (Triticum aestivum), Fat hen (Chenopodium album), Loose silky-bent (Apera spica-venti) and Maize (Zea mays), Scentless mayweed (Tripleurospermum perforatum), Shepherd's purse (Capsella bursapastoris), Small-flowered Cranesbill (Geranium pusillum), Sugar beet (Beta vulgaris) |
2 | 2019 | [36] | Design-specific CNN with SVM | 20 MP JAI camera with a spatial resolution of 5120 × 3840 pixels, mounted with a 35 mm lens. | Mache lettuce (Valerianella locusta f.) |
3 | 2019 | [37] | AlexNet, GoogLeNet and VGGNet | Sony Cyber-Shot camera and a Canon EOS Rebel T6 digital camera | Perennial ryegrass, dandelion (Taraxacum officinale Web.), ground ivy (Glechoma hederacea L.), and spotted spurge (Euphorbia maculata L.) |
4 | 2020 | [38] | SegNet, UNet, VGG16 and ResNet-50. | Nikon D610 Quad Camera | Canola (Brassica napus) |
5 | 2020 | [39] | CRowNet is based on SegNet and the Hough transform | Parrot RedEdge -M multispectral camera | Beet (Beta vulgaris) and Corn (Zea mays) |
6 | 2020 | [40] | YOLOv3 and YOLOv3-Tiny | Camera Nikon D7200 | Sugar beet (Beta vulgaris subsp) and C. sepium |
7 | 2020 | [41] | ResNet50, VGG16, VGG19, Xception and MobileNetV2. | Camera Canon 600D uses the dataset group of the Aarhus University | Sugar Beet, Black grass, Charlock, Cleavers, Common Chickweed, Common Wheat, Fat Hen, Loosy Silky-bent, Maize, Scentless Mayweed, Shepherd's purse and Small-flowered cranesbill |
8 | 2020 | [42] | Mask R-CNN | Unspecified digital cameras and smartphones | Zea mays (corn), Phaseolus vulgaris (green bean), Brassica nigra, Matricaria chamomilla, Lolium perenne, and Chenopodium album |
9 | 2020 | [43] | YOLOv3, Mask R-CNN, and CNN with SVM-HOG (histograms of oriented gradients) | Mavic Pro with the Parrot Sequoia multispectral camera | Lettuce (Lactuca sativa) |
10 | 2020 | [44] | YOLO-WEED, based on YOLOv3 | DJI Phantom 3 Pro | Green Onion (Allium fistulosum) |
11 | 2020 | [45] | Faster R-CNN and Single Shot Detector (SSD) | DJI Matrice 600 pro with Zenmuse X5R camera | soybean leaves (Glycine max), water hemp (Amaranthus tuberculatus), Palmer amaranthus (Amaranthus palmeri), common lamb's quarters (Chenopodium album), velvetleaf (Abutilon theophrasti) and foxtail species. |
12 | 2021 | [46] | CNN-LVQ-specific design based on Learning Vector Quantization (LVQ) | DJI Phantom 3 Professional | Soybean (Glycine max), grass, and broadleaf weeds |
13 | 2021 | [47] | YOLOv3, YOLOv3-Tiny and YOLOv3-Tiny-PRN | Digital cameras with resolutions between 4,000 × 3,000 and 6,000 × 4,000 pixels, not specified | Hair Fescue, Sheep Sorrel, and Blueberry (Vaccinium sect. Cyanococcus) |
14 | 2021 | [48] | Faster R-CNN and ResNet50 | Unspecified top digital camera | Cotton (Gossypium hirsutum), Bellflower (Ipomoea spp .), Palmer Amaranth (Amaranthus palmeri), prostrate spurge (Euphorbia maculata) and Soybean (Glycine max). |
15 | 2021 | [49] | Detectron2, EfficientDet, YOLOv5, and Faster R-CNN. | Camera Nikon 7000 professional | Phalaris Paradoxa and Convolvulus |
16 | 2021 | [50] | Faster R-CNN, ResNet-101, VGG16 and Yolov3 | DJI Spark with an onboard camera with1/2.3" CMOS sensor, 12-megapixel and FOV 81.9° 25 mm f/2.6 lens | Peas (Pisum sativum), strawberries (Fragaria ananassa), and prickly grass (Eleusine indica) |
17 | 2021 | [51] | VGG- Beet based on VGG16 | DJI Phantom 4 | Sugar beet (Beta vulgaris subsp) |
18 | 2021 | [52] | YOLOv5 and Classic K-Nearest Neighbors, Random Forest, and Decision Algorithms tree | Uses Non-specific Dataset | Ambrosia, Amaranthus, Bindweed, Bromus and Quinoa |
19 | 2021 | [53] | Faster R-CNN and Mask R-CNN | Cameras NikonTM D3300 and Canon EOS Rebel T7 | Nutsedge weed and Bermudagrass Turf |
20 | 2021 | [54] | Faster R-CNN and VGG16 | RealSense D415 Depth Camera (99mm × 20mm × 23mm) | Wheat (Triticum aestivum L.), Alopecurus aequalis, Poa annua, Bromus japonicus, E. crusgalli, Amaranthus retroflexus, and C. bursa-pastoris |
21 | 2022 | [55] | VGG16, ResNet-50 and Inception-V3 | Camera SONY Cybershot DSC-60 | Rumex obtusifolius |
22 | 2022 | [56] | AlexNet vs VGG-16 | Unspecified drone camera | Soybean (Glycine max), broadleaf weeds and grasses. |
23 | 2022 | [57] | YOLOv4, YOLO- sesame. | DahengMER-132-43U3C-l camera, 1/3” CCD type sensor, with a resolution of 1292 × 964 | Sesame (Sesamum indicum) |
24 | 2022 | [58] | VGG16 and ResNet16 | Canon EOS T7 digital cameras | Horseweed, Palmer Amaranth, Redroot Pigweed, Ragweed, Waterhemp, Canola, Kochia and Sugar beets |
25 | 2022 | [59] | YOLOv3-Tiny | Canon T6 DSLR 7 camera, LG G6 smartphone, and Logitech c920 camera | Blueberries (Vaccinium corymbosum) |
26 | 2022 | [60] | YOLOv5 | Nikon D7200 Digital Single Lens Reflex (DSLR) Camera | Wheat (Triticum), Monocotylodone weed (Convolvulus), and Dicotyledonous weed (Phalaris) |
27 | 2022 | [61] | Faster R-CNN, SSD, YOLOv3, YOLOv3-tiny and YOLOv4-tiny | phone with a 12-megapixel resolution | Corn (Zea mays) |
28 | 2022 | [62] | Faster R-CNN and ResNet | Huawei Y7 prime digital camera phone | Pea (Pisum sativum) |
29 | 2022 | [63] | UNet based on ResNet50 | FotoClip 2164 digital camera 480 × 640-pixel resolution | Beta vulgaris subsp and weed |
30 | 2022 | [64] | MobileNetV2, ResNet50 | DJI Phantom 3 Professional - Uses dataset | soybean (Glycine max), grass, and broadleaf weeds |
31 | 2022 | [65] | YOLO-v3 and faster R-CNN | Nikon P250 semi-professional camera | Soybean (Glycine max), cotton (Gossypium), and Viola Rope |
32 | 2022 | [66] | Faster R-CNN, ResNet-101, YOLOv4, SSD-Inception-v2, MobileNet, ResNet-50, EfficientDet and CenterNet | Uses Datasets DeepWeeds | Chinee Apple, Lantana, Prickly Acacia, Parthenium, Parkinsonia, Rubber vine, Siam Weed, Snake Weed |
33 | 2022 | [67] | SSD- MobileNet, SSD-InceptionV2, Faster R-CNN, CenterNet, EfficientDet, RetinaNet and YOLOv4 | Uses Datasets DeepWeeds | Chinee Apple, Lantana, Negative, Prickly Acacia, Parthenium, Parkinsonia, Rubber vine, Siam Weed and Snake Weed |
34 | 2022 | [68] | YOLOv4 and Faster R-CNN. | FUJIFILM GFX100 100-megapixel camera with a multi-copter drone Hylio AG-110 | Cotton (Gossypium), Soybean leaves (Glycine max), bluebells (Ipomoea spp .) composed of tall bluebells (Ipomoea purpurea) and ivy-leaf bluebells (Ipomoea hederacea), Texas millet (Urochloa texana), johnsongrass (Sorghum halepense), Palmer amaranth (Amaranthus palmeri), the prostrate spurge (Euphorbia humistrata) and brown panic (Panicum fasiculatum). |
35 | 2022 | [69] | Mask R-CNN and GAN | FUJIFILM GFX100 100-megapixel camera with a multi-copter drone Hylio AG-110 | Cotton (Gossypium) and grass weeds |
36 | 2022 | [70] | Alexnet, GoogLeNet, InceptionV3, Xception | Xiaomi Mi 11x mobile device camera, 48 MP, f/1.8, 26 mm (wide angle) | Peppers (Capsicum annuum) |
37 | 2022 | [71] | VGGNet (16 and 19), GoogLeNet (Inception V3 and V4) and MobileNet (V1 and V2) | Unspecified tractor-mounted digital cameras | Bean (Phaseolus vulgaris) and Beet (Beta vulgaris) |
38 | 2022 | [72] | VGG, Resnet, DenseNet, ShuffleNet, MobileNet, EfficientNet and MNASNet | DJI Phantom 3 Professional | Rumex obtusifolius |
39 | 2022 | [73] | AlexNet, GoogLeNet, VGGNet and ResNet | Panasonic DMC-ZS110 Digital Camera | Alfalfa (Medicago sativa), broadleaf weeds and grasses |
40 | 2023 | [74] | Faster R-CNN | DJI Phantom 4 equipped with a 12-megapixel RGB camera | Saccharum officinarum, Spinacia oleracea, Capsicum annuum, Musa paradisiaca and Weeds |
41 | 2023 | [75] | YOLOv5, RetinaNet, and Faster R-CNN | UAV digital camera 1″ CMOS Sensor, Effective Pixels: 20 million, Still Image Size 5472 × 3648 | Consolidates regalia |
42 | 2023 | [76] | Hybrid CNN, AlexNet, GoogLeNET, VGG-Net, ResNet, and GAN | Raspberry Pi-3 with a Pi camera of version 2.1 | Beetroot, Rice, Siam weed, Parkinsonia, and Chinese snakeweed Manzana |
43 | 2023 | [77] | VGGNet, VGG16, VGG19 and SVM | Uses Datasets agri_data available on Kaggle | Falsethistle grass, Walnut (Carya illinoinensis) |
44 | 2023 | [78] | WeedFocusNet based on ResNet152v2 | Uses Non-specific Dataset | Soybean (Glycine max), broadleaf weed |
45 | 2023 | [79] | Faster R-CNN and VGG16 | SONY IMX386 camera and an Honor Play mobile phone | Cotton thistle, purslane, solanumnigrum, sclerochloa dura, Sonchus oleraceus, salsola hill pall, chenopodium album, and convolvulus |
46 | 2023 | [80] | YOLOv7, YOLOv7-m, YOLOv7-x, YOLOv7-w6, YOLOv7-d6s, YOLOv5, YOLOv4 and Faster R-CNN | UAV camera not specified | Sugar beet (Beta vulgaris subsp) and weeds (Mercuralis annual) |
47 | 2023 | [81] | Inception-V3, VGG-16 and ResNet-50 | Monochrome Camera (PointGrey GS3-U3-23S6M-C) Uses database. | Rumex obtusifolius |
48 | 2023 | [82] | YOLOv3, YOLOv3-tiny, YOLOv4 and YOLOv4-tiny | Camera JAI AD-130GE camera with a resolution of 1296 × 966 pixels | Carrots (Daucus carota), Sugar beet (Beta vulgaris subsp), and rice seedlings (Oryza sativa) |
49 | 2023 | [83] | DenseNet, EfficientNet and ResNet | SONY DSC-HX1 digital camera | Crabgrass, Dollargrass, Goosegrass, Old World Diamondflower, Purple Nutsedge, Tropical signalgrass, Virginia Buttongrass, and Bermuda Grass |
50 | 2023 | [84] | 2D-CNN of specific design | AUV not specified | Soybean (Glycine max), grass, broadleaf weed |
51 | 2023 | [85] | Alexnet, DarkNet53, GoogLeNet, InceptionV3, ResNet50 and Xception | One Plus Nord AC2001 Phone, High Image Quality 3:4 Camera Frame in 48 MP Sony IMX586 with OIS+8 MP | Sugar cane (Saccharum officinarum), male goat (Ageratum conyzoides L.), purple nutsedge (Cyperus rotundus L.), scarlet pimpernel (Anagallis arvensis L.), Lepidium didymum (Coronopus didymus L.), field creeper (Convolvulus arvensis L.), ragweed parthenium (Parthenium hysterophorus L.), prickly thistle (Sonchus asper L.), cornspur (Spergula arvensis L.) and Asian escalistem (Elytraria acaulis L.). |
52 | 2023 | [86] | Yolov8l, RetinaNet, and GAN | Canon PowerShot SX540 HS integrating a 20.3-megapixel CMOS | Solanum lycopersicum, Solanum nigrum L.; Portulaca oleracea L. and Setaria Verticillata L. |
53 | 2023 | [87] | AlexNet and CNN-RF specifies | X10 drone, equipped with a 20-megapixel resolution camera. | Chinese cabbage (Brassica rapa) |
54 | 2023 | [88] | ResNet-18, YOLOv3, CenterNet, and Faster R-CNN | phone 48 M.P. resolution | Eggplant (Solanum melongena) |
55 | 2023 | [89] | DenseHHO is based on Harris Hawk (HHO), DenseNet-121, and DenseNet-201 optimization algorithms. | Unspecified drone camera | Wheat (Triticum aestivum L.), Rumex crispus and Rumex obtusifolius |
56 | 2023 | [90] | AlexNet and AlexNet -SVM | Uses Datasets " crop and weed detection data with bounding boxes," available on Kaggle | Sesame (Sesamum indicum) |
57 | 2023 | [91] | YOLOv3, YOLOv3-tiny, YOLOv4 and YOLOv4-tiny | Logitech H.D. 920c professional webcam with a resolution of 1 M.P. and dimensions of 1280 × 720 | Creeping thistle, bindweed, and California poppy. |
58 | 2023 | [92] | CoFly-WeedDB is based on SegNet, VGG16, ResNet50, DenseNet121, EfficientNetB0 and MobileNetV2 | DJI Phantom Pro 4 | Cotton (Gossypium), Johnson grass (Sorghum) halepense), bindweed (Convolvulus arvensis) and purslane (Portulaca oleracea) |
59 | 2023 | [93] | Xception, VGG (16, 19), ResNet (50, 101, 152, 101v2, 152v2), InceptionV3, InceptionResNetV2, MobileNet, MobileNetV2, DenseNet (121, 169, 201), NASNetMobile, NASNetLarge | DJI Phantom 3 Professional | Soybean leaves (Glycine max) |
60 | 2023 | [94] | MobileNetV3 and ShuffleNet | Huawei mate30 cell phone | Soybean leaves (Glycine max), Digitaria sanguinalis L, Scop and Setaria viridis L, Beauv and broadleaf weeds such as Chenopodium glaucum L, Acalypha australis L, and Amaranthus retroflexus L. |
61 | 2023 | [95] | YOLOv3, Faster R-CNN, AlexNet, GoogLeNet and VGGNet | Digital camera SONY DSC-HX1 at a ratio of 16:9 with a resolution of 1920 x 1080 pixels | Florida pusley (Richardia scabra L.) and bahia grass (Paspalum natatum Flugge) |
Technology | CNN architectures | References |
---|---|---|
Cameras | YOLO | [40, 47, 49, 57, 59, 60, 65, 68, 82, 86, 91, 95] |
VGG | [37, 38, 41, 54, 55, 58, 71, 73, 76, 79, 81, 95] | |
ResNet | [38, 41, 48, 55, 58, 63, 73, 76, 81, 83] | |
Faster R-CNN | [48, 49, 53, 54, 65, 68, 79, 95] | |
Alexnet | [37, 73, 76, 95] | |
MobileNet | [41, 71] | |
Cameras AUV | YOLO | [43, 44, 50, 75, 80] |
VGG | [50, 51, 56, 72, 92, 93] | |
ResNet | [50, 64, 72, 92, 93] | |
Faster R-CNN | [45, 50, 74, 75, 80] | |
Alexnet | [56, 87] | |
MobileNet | [64, 72, 92, 93] | |
Smartphone | YOLO | [61, 88] |
VGG | - | |
ResNet | [62, 85, 88] | |
Faster R-CNN | [61, 62, 88] | |
Alexnet | [70, 85] | |
MobileNet | [94] | |
Database | YOLO | [52, 66, 67] |
VGG | [77] | |
ResNet | [66, 78] | |
Faster R-CNN | [66, 67] | |
Alexnet | [90] | |
MobileNet | [66, 67] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated