Altmetrics
Downloads
101
Views
27
Comments
0
supplementary.zip (76.12KB )
This version is not peer-reviewed
Submitted:
16 January 2024
Posted:
16 January 2024
You are already at the latest version
Samp. № | 32 I-W |
35 I-W |
37 I-W |
39 I-W |
41 I-W |
21 II-W |
30 II-W |
31 II-W |
48 II-W |
72 II-W |
51 III-W |
52 III-W |
54 III-W |
18 IV-W |
19 IV-W |
61 IV-W |
62 IV-W |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | 75.68 | 73.12 | 75.13 | 74.41 | 74.48 | 76.08 | 73.21 | 75.76 | 72.54 | 73.01 | 75.04 | 74.45 | 74.15 | 71.94 | 71.18 | 71.00 | 71.46 | ||
TiO2 | 0.21 | 0.21 | 0.27 | 0.30 | 0.18 | 0.23 | 0.30 | 0.21 | 0.42 | 0.37 | 0.23 | 0.21 | 0.36 | 0.41 | 0.40 | 0.49 | 0.38 | ||
Al2O3 | 10.90 | 11.24 | 10.51 | 11.06 | 10.63 | 10.81 | 11.65 | 10.35 | 11.89 | 11.19 | 11.88 | 12.12 | 12.30 | 13.22 | 13.79 | 13.63 | 13.49 | ||
Fe2O3 | 0.50 | 0.69 | 0.58 | 0.56 | 0.57 | 0.49 | 0.56 | 0.56 | 0.60 | 0.65 | 0.37 | 0.41 | 0.54 | 0.47 | 0.40 | 0.40 | 0.41 | ||
FeO | 3.37 | 4.59 | 3.86 | 3.76 | 3.80 | 3.26 | 3.74 | 3.73 | 4.03 | 4.35 | 3.45 | 3.34 | 3.38 | 3.14 | 2.65 | 3.38 | 2.76 | ||
MnO | 0.10 | 0.08 | 0.12 | 0.06 | 0.11 | 0.12 | 0.16 | 0.10 | 0.16 | 0.18 | 0.10 | 0.12 | 0.01 | 0.04 | 0.11 | 0.04 | 0.11 | ||
MgO | 0.12 | 0.18 | 0.13 | 0.12 | 0.07 | 0.12 | 0.23 | 0.10 | 0.37 | 0.25 | 0.18 | 0.22 | 0.13 | 0.44 | 0.43 | 0.48 | 0.41 | ||
CaO | 0.14 | 0.24 | 0.28 | 0.29 | 0.15 | 0.21 | 0.40 | 0.22 | 0.75 | 0.18 | 0.16 | 0.27 | 0.15 | 1.03 | 1.03 | 1.11 | 1.11 | ||
Na2O | 4.08 | 4.58 | 4.22 | 4.41 | 4.52 | 3.69 | 4.52 | 4.08 | 4.46 | 4.68 | 3.75 | 3.71 | 3.80 | 4.31 | 3.86 | 4.12 | 4.23 | ||
K2O | 4.65 | 4.93 | 4.76 | 4.79 | 4.84 | 4.73 | 5.05 | 4.41 | 4.75 | 4.81 | 4.79 | 4.96 | 4.96 | 5.07 | 5.53 | 5.21 | 5.23 | ||
P2O5 | 0.00 | 0.01 | 0.00 | 0.06 | 0.01 | 0.00 | 0.02 | 0.00 | 0.05 | 0.03 | 0.01 | 0.05 | 0.04 | 0.08 | 0.08 | 0.10 | 0.07 | ||
ppm | 0.35 | 0.27 | 0.20 | 0.37 | 0.69 | 0.38 | 0.27 | 0.65 | 0.14 | 0.48 | 0.26 | 0.30 | 0.23 | 0.14 | 0.45 | 0.31 | 0.53 | ||
Total | 100.1 | 100.1 | 100.1 | 100.1 | 100.0 | 100.1 | 100.1 | 100.1 | 100.1 | 100.0 | 100.2 | 100.1 | 100.1 | 100.2 | 99.91 | 100.1 | 100.1 | ||
ASI | 0.91 | 0.84 | 0.93 | 0.85 | 0.87 | 0.93 | 0.86 | 0.87 | 0.86 | 0.85 | 1.02 | 1.01 | 1.03 | 0.92 | 0.97 | 0.98 | 1.01 | ||
D.I | 90.66 | 86.88 | 88.45 | 89.00 | 87.98 | 91.79 | 88.51 | 89.18 | 87.75 | 86.87 | 91.69 | 91.24 | 91.67 | 89.55 | 88.56 | 87.69 | 89.37 | ||
Fet | 3.87 | 5.28 | 4.44 | 4.32 | 4.37 | 3.75 | 4.30 | 4.29 | 4.63 | 5.0 | 3.82 | 3.75 | 3.92 | 3.61 | 3.05 | 3.78 | 3.17 | ||
K/N | 1.14 | 1.08 | 1.13 | 1.09 | 1.07 | 1.28 | 1.12 | 1.08 | 1.07 | 1.03 | 1.28 | 1.34 | 1.31 | 1.18 | 1.43 | 1.24 | 1.24 | ||
CIPW | |||||||||||||||||||
Q | 33.01 | 27.39 | 32.77 | 30.49 | 31.66 | 34.03 | 26.87 | 34.44 | 25.00 | 27.97 | 31.66 | 30.54 | 30.22 | 23.27 | 23.22 | 22.57 | 22.67 | ||
Or | 27.48 | 29.13 | 28.13 | 28.30 | 28.60 | 27.95 | 29.84 | 26.06 | 28.06 | 28.42 | 28.30 | 29.31 | 29.31 | 29.96 | 32.68 | 30.26 | 30.91 | ||
Ab | 30.17 | 30.36 | 27.55 | 30.21 | 27.72 | 29.26 | 31.80 | 26.68 | 34.69 | 30.26 | 31.73 | 31.39 | 32.15 | 36.32 | 32.66 | 34.86 | 35.79 | ||
An | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 1.01 | 0.48 | 1.74 | 3.96 | 3.57 | 2.37 | ||
C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.28 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ac | 1.45 | 2.00 | 1.68 | 1.62 | 1.65 | 1.42 | 1.62 | 1.62 | 1.74 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Ns | 0.63 | 1.43 | 1.45 | 1.22 | 2.01 | 0.08 | 1.07 | 0.93 | 0.25 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Di(wol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Di (en) | 0.28 | 0.42 | 0.30 | 0.28 | 0.17 | 0.27 | 0.51 | 0.23 | 0.74 | 0.60 | 0.45 | 0.55 | 0.32 | 0.86 | 1.01 | 1.09 | 0.79 | ||
Di (fs) | 5.72 | 7.73 | 6.24 | 6.05 | 6.57 | 5.37 | 5.88 | 6.19 | 5.63 | 7.41 | 5.86 | 5.67 | 5.37 | 3.74 | 3.86 | 4.68 | 3.34 | ||
Hy (fs) | 0.58 | 0.93 | 1.17 | 0.88 | 0.59 | 0.87 | 1.49 | 0.93 | 2.58 | 0.56 | 0.00 | 0.00 | 0.00 | 1.94 | 0.41 | 0.88 | 1.82 | ||
Hy en) | 0.03 | 0.06 | 0.06 | 0.05 | 0.02 | 0.05 | 0.15 | 0.04 | 0.39 | 0.05 | 0.00 | 0.00 | 0.00 | 0.51 | 0.12 | 0.23 | 0.50 | ||
Mt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.59 | 0.78 | 0.68 | 0.58 | 0.58 | 0.59 | ||
Il | 0.40 | 0.40 | 0.51 | 0.57 | 0.34 | 0.44 | 0.57 | 0.40 | 0.80 | 0.70 | 0.43 | 0.40 | 0.68 | 0.78 | 0.76 | 0.93 | 0.72 | ||
Ap | 0.00 | 0.03 | 0.00 | 0.14 | 0.03 | 0.09 | 0.05 | 0.05 | 0.12 | 0.08 | 0.02 | 0.13 | 0.09 | 0.20 | 0.20 | 0.25 | 0.17 | ||
samp.№ |
4 I-E |
9 I-E |
11 I-E |
12 I-E |
1 II-E |
2 II-E |
3 II-E |
8 II-E |
33 eker. |
34 eker. |
69 eker. |
64 pant. |
73 pant. |
55 com. |
13 com. |
||||
SiO2 | 78.36 | 78.09 | 77.46 | 77.34 | 76.04 | 76.08 | 75.91 | 75.81 | 73.58 | 73.35 | 73.39 | 76.50 | 73.00 | 77.11 | 76.78 | ||||
TiO2 | 0.22 | 0.11 | 0.11 | 0.12 | 0.21 | 0.21 | 0.22 | 0.24 | 0.36 | 0.21 | 0.22 | 0.23 | 0.23 | 0.10 | 0.27 | ||||
Al2O3 | 10.97 | 11.30 | 11.37 | 11.44 | 11.40 | 11.23 | 11.55 | 11.65 | 11.05 | 9.05 | 9.44 | 10.89 | 9.24 | 11.67 | 10.60 | ||||
Fe2O3 | 0.39 | 0.26 | 0.27 | 0.25 | 0.38 | 0.42 | 0.38 | 0.36 | 0.30 | 0.37 | 0.98 | 0.47 | 1.03 | 0.54 | 0.50 | ||||
FeO | 2.57 | 1.71 | 1.81 | 1.66 | 2.55 | 2.78 | 2.55 | 2.38 | 3.86 | 6.40 | 6.51 | 3.14 | 6.85 | 0.88 | 3.32 | ||||
MnO | 0.09 | 0.06 | 0.06 | 0.04 | 0.10 | 0.11 | 0.10 | 0.11 | 0.17 | 0.20 | 0.20 | 0.10 | 0.27 | 0.13 | 0.06 | ||||
MgO | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.25 | 0.06 | 0.10 | 0.09 | 0.15 | 0.42 | 0.11 | ||||
CaO | 0.37 | 0.20 | 0.27 | 0.30 | 0.20 | 0.22 | 0.14 | 0.32 | 0.55 | 0.14 | 0.16 | 0.17 | 0.17 | 0.27 | 0.59 | ||||
Na2O | 3.46 | 3.64 | 3.76 | 3.52 | 3.91 | 3.81 | 3.96 | 3.98 | 4.67 | 4.78 | 4.52 | 4.28 | 4.68 | 4.17 | 3.10 | ||||
K2O | 4.44 | 4.33 | 4.42 | 4.57 | 4.66 | 4.61 | 4.75 | 4.75 | 4.43 | 4.14 | 4.12 | 3.86 | 4.29 | 5.39 | 4.60 | ||||
P2O5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | ||||
ppm | 0.38 | 0.41 | 0.51 | 0.67 | 0.54 | 0.47 | 0.50 | 0.41 | 0.74 | 0.27 | 0.40 | 0.44 | 0.24 | 0.37 | 0.57 | ||||
Total | 100.3 | 100.2 | 100.1 | 100.0 | 100.1 | 100.0 | 100.1 | 100.1 | 100.0 | 100.1 | 100.1 | 100.1 | 100.1 | 101.0 | 100.1 | ||||
ASI | 0.96 | 0.96 | 0.97 | 0.95 | 0.98 | 1.02 | 0.99 | 1.01 | 0.82 | 0.88 | 0.74 | 0.94 | 0.73 | 0.89 | 0.97 | ||||
D.I | 93.01 | 94.82 | 94.51 | 94.10 | 93.43 | 93.09 | 93.54 | 93.01 | 87.67 | 81.26 | 86.53 | 91.78 | 80.16 | 93.13 | 90.80 | ||||
Fet | 2.96 | 1.97 | 2.08 | 1.91 | 2.93 | 3.20 | 2.93 | 2.74 | 4.16 | 5.77 | 6.04 | 3.61 | 7.88 | 1.42 | 3.72 | ||||
K/Na | 1.28 | 1.19 | 1.18 | 1.30 | 1.19 | 1.21 | 1.20 | 1.19 | 0.95 | 0.87 | 0.91 | 0.90 | 0.92 | 1.29 | 1.48 | ||||
CIPW | |||||||||||||||||||
Q | 37.49 | 38.44 | 36.59 | 37.32 | 33.20 | 33.76 | 32.51 | 32.22 | 29.34 | 28.07 | 28.54 | 34.45 | 31.18 | 32.27 | 37.39 | ||||
Or | 26.24 | 25.58 | 26.11 | 27.00 | 27.54 | 27.24 | 28.07 | 28.07 | 26.17 | 24.46 | 24.35 | 22.81 | 25.35 | 31.85 | 27.18 | ||||
Ab | 29.28 | 30.80 | 31.81 | 29.78 | 32.69 | 32.09 | 32.96 | 33.47 | 32.17 | 33.78 | 33.64 | 34.52 | 23.63 | 30.01 | 26.23 | ||||
An | 1.28 | 0.99 | 1.10 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | ||||
C | 0.00 | 0.26 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Ac | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.13 | 0.48 | 0.18 | 0.86 | 1.07 | 0.87 | 1.36 | 2.98 | 1.56 | 0.00 | ||||
Ns | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 1.27 | 0.84 | 0.04 | 2.93 | 0.81 | 0.00 | ||||
Di(wol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Di (en) | 0.28 | 0.03 | 0.30 | 0.30 | 0.27 | 0.29 | 0.30 | 0.25 | 0.50 | 0.63 | 0.24 | 0.21 | 0.36 | 0.84 | 0.24 | ||||
Di (fs) | 4.00 | 2.86 | 2.92 | 2.72 | 3.88 | 4.18 | 4.03 | 3.25 | 5.79 | 9.69 | 10.24 | 5.25 | 12.37 | 1.36 | 4.50 | ||||
Hy (fs) | 0.40 | 0.00 | 0.20 | 0.00 | 0.81 | 0.89 | 0.56 | 1.29 | 1.91 | 0.46 | 0.57 | 0.60 | 0.61 | 0.63 | 1.26 | ||||
Hy en) | 0.03 | 0.00 | 0.02 | 0.00 | 0.07 | 0.07 | 0.05 | 0.11 | 0.20 | 0.03 | 0.02 | 0.03 | 0.02 | 0.44 | 0.08 | ||||
Mt | 0.56 | 0.38 | 0.39 | 0.36 | 0.38 | 0.54 | 0.31 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | ||||
Il | 0.42 | 0.21 | 0.21 | 0.23 | 0.40 | 0.40 | 0.42 | 0.46 | 0.68 | 0.40 | 0.42 | 0.44 | 0.44 | 0.19 | 0.51 | ||||
Ap | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
Sam № |
32 I-W |
35 I-W |
37 I-W |
39 I-W |
41 I-W |
21 II-W |
30 II-W |
31 II-W |
48 II-W |
72 II-W |
51 III-W |
52 III-W |
54 III-W |
18 IV-W |
19 IV-W |
61 IV-W |
62 IV-W |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ba | 30.27 | 49.51 | 52.59 | 28.83 | 9.79 | 33.64 | 106.09 | 18.10 | 159.20 | 96.14 | 98.63 | 125.16 | 196.47 | 348.37 | 473.03 | 441.00 | 389.84 | ||
Be' | 6.75 | 7.65 | 5.27 | 4.40 | 3.55 | 3.77 | 4.16 | 6.98 | 5.25 | 13.34 | 4.37 | 6.25 | 7.14 | 6.54 | 5.66 | 4.63 | 8.52 | ||
Cr | 3.66 | 3.28 | 3.24 | 3.87 | 3.91 | 2.60 | 5.57 | 1.80 | 0.93 | 1.63 | 2.06 | 5.68 | 2.46 | 1.23 | 5.23 | 3.74 | 2.06 | ||
Ga | 29.64 | 29.02 | 29.14 | 28.07 | 29.99 | 26.37 | 23.41 | 26.95 | 25.53 | 26.47 | 22.16 | 14.26 | 25.29 | 23.65 | 20.91 | 22.55 | 22.18 | ||
Hf ' | 5.04 | 8.11 | 10.52 | 12.43 | 93.20 | 8.75 | 14.57 | 17.43 | 19.24 | 31.89 | 11.46 | 17.82 | 15.18 | 13.91 | 14.12 | 12.45 | 31.87 | ||
Li' | 48.27 | 68.22 | 62.37 | 31.75 | 71.02 | 23.26 | 80.43 | 76.19 | 47.95 | 128.30 | 5.85 | 5.54 | 6.52 | 14.97 | 12.42 | 9.98 | 100.18 | ||
Nb' | 18.18 | 28.63 | 72.86 | 16.13 | 221.41 | 10.55 | 75.66 | 36.42 | 24.24 | 75.36 | 37.66 | 28.01 | 30.78 | 20.66 | 23.42 | 18.97 | 26.24 | ||
Ni | 1.17 | 1.39 | 4.60 | 1.48 | 1.73 | 1.75 | 3.98 | 1.64 | 4.77 | 4.26 | 1.05 | 1.11 | 4.71 | 4.33 | 1.41 | 2.92 | 3.31 | ||
Pb | 26.33 | 47.07 | 43.88 | 20.51 | 16.40 | 6.77 | 36.33 | 21.32 | 8.59 | 37.33 | 11.05 | 9.04 | 19.60 | 28.60 | 24.51 | 21.60 | 21.69 | ||
Rb* | 157.96* | 172.04* | 250.29 | 130.92* | 161.46* | 123.30* | 250.41* | 155.90 | 135.41* | 286.71* | 138.50 | 101.5* | 144.77* | 159.92* | 179.73* | 159.71* | 161.70* | ||
Sr* | 7.06* | 13.83* | 15 | 7.61* | 6.13* | 7.32* | 27.92* | 7.50 | 33.73* | 15.40* | 15.06 | 30.60* | 28.89* | 87.18* | 105.94* | 117.4* | 9.06* | ||
Ta' | 0.86 | 1.93 | 1.04 | 0.62 | 7.74 | 0.71 | 1.22 | 1.30 | 2.01 | 4.03 | 1.96 | 1.82 | 1.38 | 2.76 | 1.54 | 2.03 | 1.33 | ||
Th' | 16.21 | 16.90 | 20.16 | 8.48 | 14.54 | 4.63 | 36.33 | 6.41 | 13.89 | 19.82 | 9.81 | 7.77 | 12.63 | 16.84 | 20.39 | 13.23 | 9.61 | ||
U' | 2.26 | 2.37 | 2.51 | 2.25 | 3.58 | 1.34 | 3.32 | 3.91 | 3.77 | 6.03 | 2.72 | 4.30 | 2.41 | 4.54 | 4.00 | 3.25 | 3.51 | ||
V | 2.85 | 0.77 | 4.25 | 1.99 | 4.87 | 48.01 | 0.98 | 5.99 | 23.12 | 15.40 | 6.97 | 7.58 | 23.92 | 24.77 | 13.53 | 29.82 | 23.97 | ||
Y | 32.76 | 81.01 | 206.46 | 73.24 | 57.81 | 36.81 | 192.42 | 80.84 | 91.55 | 137.10 | 26.63 | 37.64 | 76.80 | 69.16 | 52.29 | 58.60 | 55.62 | ||
Zr | 240.33 | 359.79 | 2277.83 | 648.43 | 3459.1 | 422.63 | 1812.2 | 1346.6 | 767.22 | 1383.9 | 782.10 | 389.03 | 709.58 | 519.71 | 414.66 | 479.03 | 414.10 | ||
La | 50.26 | 98.20 | 95.26 | 100.00 | 73.44 | 37.06 | 74.20 | 64.32 | 278.80 | 71.65 | 81.27 | 42.14 | 42.07 | 35.65 | |||||
Ce | 79.85 | 196.00 | 150.72 | 153.50 | 141.50 | 63.29 | 152.63 | 152.26 | 304.50 | 122.14 | 127.63 | 96.54 | 92.07 | 82.11 | |||||
Pr | 15.77 | 32.53 | 16.37 | 28.29 | 18.22 | 11.39 | 19.89 | 18.91 | 57.15 | 21.03 | 21.84 | 12.01 | 11.58 | 10.03 | |||||
Nd | 61.87 | 130.80 | 98.53 | 116.30 | 71.33 | 119.09 | 82.54 | 76.57 | 232.90 | 79.23 | 97.76 | 48.23 | 45.22 | 39.23 | |||||
Sm | 13.07 | 25.94 | 15.65 | 22.44 | 12.91 | 25.44 | 17.12 | 16.18 | 34.27 | 18.52 | 20.38 | 10.77 | 9.81 | 8.52 | |||||
Eu | 0.26 | 0.82 | 0.71 | 0.70 | 0.41 | 0.28 | 0.53 | 0.97 | 1.25 | 1.38 | 1.41 | 1.21 | 1.42 | 1.22 | |||||
Gd | 8.44 | 24.67 | 15.76 | 23.92 | 12.46 | 7.67 | 17.52 | 16.36 | 40.40 | 15.99 | 19.38 | 11.23 | 10.22 | 8.99 | |||||
Tb | 1.20 | 3.49 | 2.91 | 3.75 | 1.79 | 1.12 | 2.68 | 2.95 | 4.99 | 2.62 | 2.89 | 2.08 | 1.80 | 1.64 | |||||
Dy | 6.77 | 19.71 | 15.38 | 20.09 | 10.80 | 6.94 | 16.29 | 17.82 | 28.36 | 15.22 | 17.30 | 12.93 | 11.07 | 10.22 | |||||
Ho | 1.15 | 3.29 | 1.93 | 3.82 | 2.19 | 1.51 | 3.31 | 3.42 | 4.91 | 2.63 | 2.97 | 2.55 | 2.10 | 2.04 | |||||
Er | 3.39 | 9.67 | 8.25 | 9.49 | 6.32 | 4.51 | 9.65 | 10.08 | 13.77 | 7.12 | 7.92 | 7.45 | 6.24 | 5.95 | |||||
Tm | 0.52 | 1.42 | 1.36 | 1.46 | 0.95 | 0.71 | 1.42 | 1.54 | 2.02 | 1.96 | 1.17 | 1.20 | 0.97 | 0.96 | |||||
Yb | 3.90 | 9.75 | 12.47 | 9.11 | 6.52 | 5.10 | 9.92 | 10.62 | 14.39 | 6.52 | 7.93 | 8.23 | 6.67 | 6.52 | |||||
Lu | 0.66 | 1.44 | 1.36 | 1.34 | 1.05 | 0.82 | 1.59 | 1.61 | 2.18 | 0.94 | 1.12 | 1.22 | 1.12 | 0.95 | |||||
Sam№ |
4 I-E |
9 I-E |
11 I-E |
12 I-E |
1 II-E |
2 II-E |
3 II-E |
8 II-E |
33 eker. |
34 eker. |
69 eker. |
64 pant. |
73 pant. |
55 com. |
13 com. |
||||
Ba. | 57.73 | 33.46 | 18.77 | 45.52 | 29.28 | 52.40 | 53.78 | 31.71 | 99.71 | 23.1 | 30.12 | 30.35 | 59.93 | 57.36 | 13.48 | ||||
Be' | 6.59 | 7.51 | 6.59 | 9.31 | 4.17 | 4.85 | 5.00 | 4.12 | 8.07 | 8.45 | 6.56 | 4.36 | 9.14 | 5.84 | 7.26 | ||||
Cr | 0.52 | 0.71 | 1.70 | 2.68 | 1.46 | 1.82 | 3.85 | 0.06 | 0.8 | 0.8 | 0.57 | 1.33 | 6.03 | 0.77 | 2.84 | ||||
Ga | 23.03 | 24.02 | 24.79 | 24.06 | 23.80 | 23.39 | 23.46 | 23.46 | 40.54 | 51.74 | 34.51 | 41.12 | 29.18 | 7.39 | 26.11 | ||||
Hf ' | 19.53 | 20.80 | 20.58 | 19.76 | 10.15 | 9.74 | 12.32 | 11.05 | 26.42 | 31.87 | 21.52 | 31.87 | 41.02 | 12.55 | 18.24 | ||||
Li' | 58.66 | 70.01 | 74.24 | 51.05 | 21.05 | 16.77 | 19.40 | 10.99 | 47.0 | 99.23 | 84.51 | 100.18 | 102.96 | 63.27 | 48.43 | ||||
Nb' | 30.35 | 41.19 | 41.49 | 44.63 | 25.92 | 44.07 | 20.47 | 18.79 | 35.97 | 23.64 | 9.89 | 23.64 | 61.10 | 9.02 | 39.35 | ||||
Ni | 2.28 | 3.80 | 4.55 | 4.37 | 1.39 | 3.82 | 3.32 | 2.92 | 2.45 | 1.31 | 1.86 | 2.16 | 7.02 | 0.71 | 3.87 | ||||
Pb | 25.05 | 29.06 | 18.60 | 48.43 | 25.60 | 45.25 | 18.14 | 21.60 | 42.14 | 17.96 | 2.40 | 17.96 | 12.23 | 5.50 | 25.69 | ||||
Rb* | 147.71 | 231.45* | 256.42* | 242.90* | 127.32 | 170.42 | 140.89* | 116.31* | 143.59 | 160.96* | 261.05* | 149.4* | 446.2* | 144.66* | 148.47* | ||||
Sr* | 10.10 | 6.48* | 5.8* | 11* | 5.84 | 8.29 | 10* | 8* | 36.40 | 6.56* | 4.08* | 4.69* | 16.33* | 11.79* | 11.12* | ||||
Ta' | 4.54 | 3.61 | 4.30 | 3.74 | 1.03 | 2.17 | 1.80 | 1.51 | 2.37 | 1.33 | 1.52 | 1.43 | 2.37 | 1.73 | 3.17 | ||||
Th' | 10.38 | 19.56 | 13.29 | 20.06 | 7.48 | 18.26 | 9.51 | 8.45 | 21.26 | 13.15 | 2.86 | 8.64 | 9.25 | 3.80 | 10.74 | ||||
U' | 2.12 | 4.28 | 7.28 | 6.00 | 2.11 | 1.85 | 2.80 | 2.42 | 5.79 | 3.51 | 4.66 | 3.05 | 7.52 | 3.10 | 2.85 | ||||
V | 2.39 | 0.00 | 2.75 | 4.15 | 2.29 | 2.21 | 5.64 | 1.62 | 1.25 | 2.54 | 0.96 | 1.04 | 1.12 | 0.93 | 1.76 | ||||
Y | 74.40 | 108.68 | 108.30 | 129.40 | 62.17 | 109.40 | 61.50 | 59.77 | 135.23 | 107.08 | 12.10 | 130.29 | 249.03 | 19.93 | 93.34 | ||||
Zr | 627.82 | 576.45 | 655.40 | 614.72 | 524.12 | 1096.7 | 539.50 | 463.52 | 1075.9 | 1456.6 | 487.30 | 717.26 | 3383.1 | 178.02 | 1155.4 | ||||
La | 43.39 | 48.82 | 48.39 | 38.26 | 43.95 | 107.28 | 18.64 | 148.13 | 40.51 | ||||||||||
Ce | 102.73 | 112.85 | 104.73 | 80.32 | 101.10 | 235.62 | 57.52 | 157.40 | 92.05 | ||||||||||
Pr | 12.54 | 15.17 | 13.97 | 9.28 | 12.22 | 30.40 | 5.64 | 25.78 | 12.59 | ||||||||||
Nd | 51.85 | 60.66 | 57.79 | 36.77 | 53.48 | 128.53 | 25.48 | 80.33 | 52.45 | ||||||||||
Sm | 12.75 | 15.21 | 14.76 | 7.38 | 10.80 | 26.50 | 9.28 | 29.28 | 12.36 | ||||||||||
Eu | 0.31 | 0.36 | 0.41 | 0.33 | 0.40 | 1.13 | 0.37 | 10.38 | 1.50 | ||||||||||
Gd | 12.82 | 15.75 | 15.44 | 8.24 | 11.22 | 27.51 | 13.83 | 24.83 | 11.24 | ||||||||||
Tb | 2.83 | 3.23 | 3.36 | 1.68 | 1.95 | 4.23 | 2.77 | 2.58 | 1.52 | ||||||||||
Dy | 18.40 | 20.92 | 21.74 | 11.41 | 11.96 | 26.75 | 19.26 | 19.20 | 10.58 | ||||||||||
Ho | 3.91 | 4.37 | 4.38 | 2.35 | 2.23 | 5.44 | 4.15 | 4.15 | 2.32 | ||||||||||
Er | 11.89 | 12.62 | 13.35 | 6.91 | 6.50 | 16.07 | 12.53 | 13.53 | 7.10 | ||||||||||
Tm | 1.98 | 2.12 | 2.15 | 1.09 | 1.00 | 2.33 | 1.84 | 2.14 | 1.14 | ||||||||||
Yb | 13.30 | 14.25 | 14.23 | 7.22 | 6.85 | 15.43 | 12.62 | 14.55 | 7.82 | ||||||||||
Lu | 1.98 | 2.13 | 2.07 | 1.12 | 1.05 | 2.28 | 2.03 | 2.20 | 1.14 |
sample № | 32 I-M |
35 I-M |
39 I-M |
21 II-M |
30 II-M |
72 II-M |
52 III-M |
54 III-M |
18 IV-M |
19 IV-M |
09 I-E |
11 I-E |
03 II-E |
08 II-E |
55 com. |
34 eke. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87Sr/86Sr291 | 0.7017 | 0.7077 | 0.7049 | 0.7079 | 0.6982 | 0.7049 | 0.7012 | 0.7029 | 0.7035 | 0.7056 | 0.6753 | 0.6945 | 0.7065 | 0.7056 | 0.7026 | 0.6944 |
δ18Oqz ‰ | 8.17 | 8.11 | 7.29 | 7.06 | 6.67 | 7.18 | 8.4 | 9.52 | 8.34 | 9.20 | 8.71 | 9.05 | 4.92 | 5.72 | 8.33 | 6.97 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated