Altmetrics
Downloads
86
Views
32
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
19 January 2024
Posted:
24 January 2024
You are already at the latest version
Name | Abbreviation | Structure |
---|---|---|
1-Ethyl-3-methylimidazolium | [Emim] | |
Glycine | [Gly] | |
Alanine | [Ala] |
Samples | SBET (m2·g-1) |
SLangmuir (m2·g-1) |
Pore Volume (cm3·g-1) |
---|---|---|---|
MCM-48 | 1,638 | 2,700 | 0.93 |
20-[Emim][Gly]@ MCM-48 | 87 | 287 | 0.16 |
30-[Emim][Gly]@ MCM-48 | 66 | 192 | 0.10 |
40-[Emim][Gly]@ MCM-48 | 50 | 155 | 0.07 |
20-[Emim][Ala]@ MCM-48 | 79 | 236 | 0.13 |
30-[Emim][Ala]@ MCM-48 | 60 | 196 | 0.09 |
40-[Emim][Ala]@ MCM-48 | 29 | 117 | 0.04 |
Model Parameters | 20-[Emim][Gly]@MCM-48 | 30-[Emim][Gly]@MCM-48 | 40-[Emim][Gly]@MCM-48 | ||||||
30 °C | 40 °C | 50 °C | 30 °C | 40 °C | 50 °C | 30 °C | 40 °C | 50 °C | |
NA | 7.277 | 0.239 | 6.204 | 0.520 | 0.450 | 0.390 | 0.780 | 0.691 | 0.572 |
bA | 0.102 | 37.406 | 0.095 | 83.374 | 67.387 | 52.263 | 95.804 | 101.737 | 81.843 |
NB | 0.248 | 7.722 | 0.209 | 5.896 | 7.090 | 7.041 | 7.017 | 731.290 | 531.196 |
bB | 36.92 | 0.083 | 29.783 | 0.105 | 0.076 | 0.068 | 0.058 | 0.001 | 0.001 |
R2 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Model Parameters | 20-[Emim][Ala]@MCM-48 | 30-[Emim][Ala]@MCM-48 | 40-[Emim][Ala]@MCM-48 | ||||||
30 °C | 40 °C | 50 °C | 30 °C | 40 °C | 50 °C | 30 °C | 40 °C | 50 °C | |
NA | 0.026 | 0.023 | 349.867 | 0.433 | 0.374 | 0.357 | 0.679 | 0.531 | 0.525 |
bA | 53.033 | 10000 | 0.000 | 58.632 | 48.183 | 26.971 | 90.057 | 79.650 | 34.622 |
NB | 8.784 | 12.152 | 579.453 | 4.647 | 4.692 | 227.845 | 3.908 | 3.753 | 94.954 |
bB | 0.094 | 0.056 | 0.001 | 0.104 | 0.102 | 0.002 | 0.124 | 0.135 | 0.003 |
R2 | 1.000 | 0.999 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated