Altmetrics
Downloads
122
Views
43
Comments
0
This version is not peer-reviewed
Submitted:
06 February 2024
Posted:
06 February 2024
You are already at the latest version
Variable | Mean | SD | p50 | Min | Max |
---|---|---|---|---|---|
ETECHDIV | 0.284 | 0.341 | 0 | 0 | 0.925 |
IND_n | 0.028 | 0.164 | 0 | 0 | 1 |
RND | 0.003 | 0.011 | 0 | 0 | 0.069 |
GOV | 0.351 | 0.477 | 0 | 0 | 1 |
SIZE | 22.18 | 1.302 | 22 | 19.830 | 26.210 |
LEV | 0.414 | 0.204 | 0.403 | 0.056 | 0.894 |
CFO | 0.050 | 0.068 | 0.049 | -0.148 | 0.248 |
ROA | 0.039 | 0.062 | 0.039 | -0.262 | 0.202 |
LARGE | 0.344 | 0.149 | 0.322 | 0.087 | 0.749 |
FOREIGN | 0.011 | 0.057 | 0 | 0 | 0.421 |
VARIABLES | ETECHDIV | IND_n | RND | GOV | SIZE | LEV | CFO | ROA | LARGE |
---|---|---|---|---|---|---|---|---|---|
IND_n | 0.011 | ||||||||
RND | 0.069* | 0.042* | |||||||
GOV | -0.053* | 0.049* | -0.047* | ||||||
SIZE | 0.062* | 0.052* | -0.006 | 0.346* | |||||
LEV | -0.035* | 0.005 | -0.076* | 0.274* | 0.519* | ||||
CFO | 0.047* | -0.020* | -0.050* | -0.057* | 0.034* | -0.179* | |||
ROA | 0.097* | -0.018* | -0.049* | -0.124* | -0.044* | -0.362* | 0.393* | ||
LARGE | 0.001 | -0.010 | -0.118* | 0.201* | 0.179* | 0.051* | 0.116* | 0.145* | |
FOREIGN | 0.022* | -0.011 | -0.019* | -0.101* | -0.073* | -0.101* | 0.068* | 0.107* | 0.070* |
IND_n(t+1) | Coef. | t-value | St.Err |
---|---|---|---|
_cons | -17.185*** | -7.52 | 2.287 |
RND | 14.956** | 2.43 | 6.156 |
GOV | 0.773*** | 2.97 | 0.261 |
SIZE | 0.476*** | 4.66 | 0.102 |
LEV | -1.288** | -2.15 | 0.599 |
CFO | -1.624 | -1.31 | 1.24 |
ROA | -1.168 | -0.85 | 1.369 |
LARGE | -1.704** | -2.29 | 0.744 |
FOREIGN | 1.797 | 1.24 | 1.448 |
∑YEAR | Included | ||
∑IND | Included | ||
Log likelihood | -1,603.957 | ||
LR chi2 | 1,415.890 | ||
Prob > chi2 | 0.000 |
ETECHDIV(t+1) | Coef. | t-value | St.Err |
---|---|---|---|
_cons | -1.355*** | -1.355 | -1.35 |
RND | 1.053** | 2.24 | 0.471 |
GOV | -0.057** | -2.42 | 0.023 |
SIZE | 0.029*** | 3.84 | 0.008 |
LEV | 0.077* | 1.96 | 0.039 |
CFO | 0.029 | 0.41 | 0.071 |
ROA | 0.084 | 1.11 | 0.076 |
LARGE | 0.122** | 2.27 | 0.054 |
FOREIGN | 0.025 | 0.28 | 0.089 |
∑YEAR | Included | ||
∑IND | Included | ||
Log likelihood | -9,505.807 | ||
LR chi2 | 7,373.380 | ||
Prob > chi2 | 0.000 |
IND_n(t+1) | Coef. | t-value | St.Err |
---|---|---|---|
_cons | -11.139*** | -12.69 | 0.877 |
ETECHDIV | 0.276** | 2.12 | 0.13 |
GOV | 0.424*** | 4.51 | 0.094 |
SIZE | 0.363*** | 9.1 | 0.039 |
LEV | -1.079*** | -3.92 | 0.275 |
CFO | -2.458*** | -3.38 | 0.727 |
ROA | -1.406* | -1.88 | 0.748 |
LARGE | -0.791*** | -2.62 | 0.302 |
FOREIGN | -0.023 | -0.03 | 0.893 |
∑YEAR | Included | ||
∑IND | Included | ||
Log likelihood | -1,594.056 | ||
LR chi2 | 1,402.840 | ||
Prob > chi2 | 0.000 |
VARIABLES | Stage 1 ETECHDIV |
Stage 2 | Stage 3 IND_n |
---|---|---|---|
IND_n | |||
Constant | -1.015***(-21.95) | -11.22***(-12.97) | -10.98***(-12.47) |
RND | 1.135***(5.38) | 10.10***(3.30) | 9.390***(3.05) |
ETECHDIV | 0.256**(1.96) | ||
GOV | -0.003(-0.63) | 0.439***(4.70) | 0.426***(4.54) |
SIZE | 0.044***(20.70) | 0.363***(9.21) | 0.354***(8.81) |
LEV | 0.019(1.39) | -1.045***(-3.82) | -1.015***(-3.67) |
CFO | -0.043(-1.22) | -2.302***(-3.20) | -2.345***(-3.21) |
ROA | 0.408***(10.08) | -1.22(-1.63) | -1.308*(-1.73) |
LARGE | 0.022(1.43) | -0.657**(-2.18) | -0.717**(-2.37) |
FOREIGN | 0.004(0.11) | -0.063(-0.07) | 0.0162(0.02) |
∑YEAR | Included | ||
∑IND | Included | ||
Observations | 22,427 | 22,040 | 21,901 |
Sobel Test | 0.008* | ||
Goodman Test | 0.008** | ||
Indirect_effect_a*b | 0.008* | ||
Direct_effect_c' | 0.407*** | ||
Total_effect_c | 0.415*** | ||
Proportion of mediating effect |
0.019 |
VARIABLES | IND_n(t+1) | IND_n(t+2) | IND_n(t+3) | |||
---|---|---|---|---|---|---|
Coef. | t-value | Coef. | t-value | Coef. | t-value | |
_cons | -17.185*** | -7.52 | -16.664*** | -6.90 | -15.622*** | -5.88 |
RND | 14.956** | 2.43 | 16.426** | 2.35 | 13.025* | 1.62 |
GOV | 0.773*** | 2.97 | 0.671** | 2.48 | 0.578** | 1.97 |
SIZE | 0.476*** | 4.66 | 0.430*** | 3.92 | 0.390*** | 3.25 |
LEV | -1.288** | -2.15 | -1.971*** | -2.97 | -0.815 | -1.11 |
CFO | -1.624 | -1.31 | -1.669 | -1.20 | -2.569* | -1.62 |
ROA | -1.168 | -0.85 | -0.484 | -0.30 | 2.804 | 1.26 |
LARGE | -1.704** | -2.29 | -1.001 | -1.27 | -0.999 | -1.17 |
FOREIGN | 1.797 | 1.24 | -0.402 | -0.22 | -3.533 | -1.43 |
∑YEAR | Included | Included | Included | |||
∑IND | Included | Included | Included | |||
Log likelihood | -1603.957 | -1349.269 | -1091.951 | |||
LR chi2 | 1415.890 | 1189.740 | 908.650 | |||
Prob>chi2 | 0.000 | 0.000 | 0.000 |
VARIABLES | ETECHDIV(t+1) | ETECHDIV(t+2) | ETECHDIV(t+3) | |||
---|---|---|---|---|---|---|
Coef. | t-value | Coef. | t-value | Coef. | t-value | |
_cons | -1.355*** | -1.355 | -1.724*** | -1.226 | -2.066*** | -10.30 |
RND | 1.053** | 2.24 | 1.431*** | 2.59 | 0.077*** | 0.14 |
GOV | -0.057** | -2.42 | -0.046** | -1.90 | -0.013*** | -0.51 |
SIZE | 0.029*** | 3.84 | 0.027*** | 3.07 | 0.056*** | 6.50 |
LEV | 0.077* | 1.96 | 0.162*** | 3.59 | -0.085** | -1.88 |
CFO | 0.029 | 0.41 | 0.156** | 1.97 | -0.175** | -2.11 |
ROA | 0.084 | 1.11 | 0.059 | 0.75 | 0.632*** | 6.02 |
LARGE | 0.122** | 2.27 | 0.078 | 1.28 | 0.042 | 0.71 |
FOREIGN | 0.025 | 0.28 | -0.086 | 0.74 | 0.014 | 0.14 |
∑YEAR | Included | Included | Included | |||
∑IND | Included | Included | Included | |||
Log likelihood | -9505.807 | -7815.511 | -8910.362 | |||
LR chi2 | 7373.380 | 5834.700 | 4627.560 | |||
Prob>chi2 | 0.000 | 0.000 | 0.000 |
VARIABLES | IND_n(t+1) | IND_n(t+2) | IND_n(t+3) | |||
---|---|---|---|---|---|---|
Coef. | t-value | Coef. | t-value | Coef. | t-value | |
_cons | -11.139*** | -12.69 | -16.912*** | -6.88 | -18.337*** | -5.60 |
ETECHDIV | 0.276** | 2.12 | 0.055*** | 0.19 | 0.248* | 0.65 |
GOV | 0.424*** | 4.51 | 0.630** | 2.32 | 0.656* | 1.77 |
SIZE | 0.363*** | 9.1 | 0.432*** | 3.89 | 0.405*** | 2.72 |
LEV | -1.079*** | -3.92 | -2.007*** | -3.03 | -0.727 | -0.86 |
CFO | -2.458*** | -3.38 | -1.669 | -1.19 | -2.602 | -1.46 |
ROA | -1.406* | -1.88 | -0.673 | -0.42 | 3.239 | 1.32 |
LARGE | -0.791*** | -2.62 | -1.204 | -1.52 | -1.289 | -1.23 |
FOREIGN | -0.023 | -0.03 | -0.459 | -0.25 | -5.177 | -1.74 |
∑YEAR | Included | Included | Included | |||
∑IND | Included | Included | Included | |||
Log likelihood | -1594.056 | -1343.126 | -1086.539 | |||
LR chi2 | 1402.840 | 1184.550 | 907.730 | |||
Prob>chi2 | 0.000 | 0.000 | 0.000 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated