Altmetrics
Downloads
124
Views
74
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.docx (37.25KB )
Submitted:
05 April 2024
Posted:
08 April 2024
You are already at the latest version
Characteristics | Total population - n (%) | Male - n (%) | Female - n (%) |
---|---|---|---|
4704 (100) | 1568 (33.3) | 3136 (66.7) | |
Age (years); p<0.0001 | |||
18-30 | 1756 (37.3) | 528 (33.7) | 1228 (39.2) |
31-40 | 1136 (24.2) | 354 (22.6) | 782 (24.9) |
41-50 | 1034 (22) | 344 (21.9) | 690 (22) |
51-60 | 534 (11.3) | 204 (13) | 324 (10.5) |
>60 | 246 (5.2) | 138 (8.8) | 1008 (3.4) |
Residence areas; p=0.0002 | |||
Urban areas | 3648 (77.6) | 1144 (72.9) | 2504 (79.8) |
Rural areas | 1056 (22.4) | 424 (23.1) | 632 (20.2) |
Level of education; p<0.0001 | |||
General/primary studies | 298 (6.3) | 154 (9.8) | 144 (4.6) |
Secondary education | 1090 (23.2) | 392 (25.0) | 698 (22.3) |
Post-secondary studies | 420 (8.9) | 132 (8.4) | 288 (9.2) |
Higher education | 1616 (34.4) | 528 (33.7) | 1088 (34.7) |
Postgraduate studies | 1280 (27.2) | 362 (23.1) | 918 (29.3) |
Marital status; p=0.0049 | |||
Single | 1688 (35.9) | 634 (53.7) | 1054 (59.6) |
Divorced/separated | 306 (6.5) | 92 (5.9) | 214 (6.8) |
Married | 2710 (57.6) | 842 (40.4) | 1868 (33.6) |
Employment status; p<0.0001 | |||
Unemployed | 78 (1.7) | 34 (2.2) | 44 (1.4) |
Socially assisted | 26 (0.6) | 10 (0.6) | 16 (0.5) |
Householder | 312 (6.6) | 36 (2.3) | 276 (8.8) |
Retired | 270 (5.7) | 140 (8.9) | 130 (4.1) |
Student | 838 (17.8) | 210 (13.4) | 628 (20) |
Teleworking | 274 (5.8) | 92 (5.9) | 182 (5.8) |
Going to work every day | 2406 (51.1) | 848 (54.1) | 1558 (49.7) |
Mixed working regime | 500 (10.6) | 198 (12.6) | 302 (9.6) |
Body mass index (BMI); p<0.0001 | |||
Normal (18.5-24.9) | 2288 | 562 (35.8) | 1726 (55.0) |
Overweight (25-29.9) | 1400 | 682 (43.5) | 718 (22.9) |
Underweight (<18.5) | 236 | 14 (0.9) | 222 (7.1) |
Obese (≥30) | 780 | 310 (19.8) | 470 (15.0) |
Variable |
Healthy diet |
Moderate healthy diet |
Unhealthy diet |
p-value Chi-squared test |
|||
n | % | n | % | n | % | ||
Total | 974 | 20.7 | 3476 | 73.9 | 234 | 5.4 | |
Age | |||||||
18-30 | 292 | 30 | 1334 | 38.4 | 130 | 51.2 | <0.0001 |
31-40 | 270 | 27.7 | 810 | 23.3 | 56 | 22 | |
41-50 | 222 | 22.8 | 766 | 22 | 44 | 17.3 | |
51-60 | 106 | 10.9 | 408 | 11.7 | 20 | 7.9 | |
>60 | 84 | 8.6 | 158 | 4.6 | 4 | 1.6 | |
Gender | |||||||
F | 698 | 71.7 | 2296 | 66.1 | 142 | 55.9 | 0.0020 |
M | 276 | 28.3 | 1180 | 33.9 | 112 | 44.1 | |
BMI | |||||||
Underweight | 42 | 4.3 | 178 | 5.1 | 16 | 6.2 | 0.0102 |
Normal weight | 524 | 53.8 | 1674 | 48.1 | 90 | 35.4 | |
Overweight | 276 | 28.3 | 1038 | 29.8 | 86 | 33.8 | |
Obese | 132 | 13.6 | 586 | 16.8 | 62 | 24.4 | |
Residence areas | |||||||
Urban | 788 | 80.9 | 2668 | 76.8 | 96 | 75.6 | 0.1315 |
Rural | 186 | 19.1 | 808 | 23.2 | 62 | 24.4 | |
Level of education | |||||||
General/primary studies | 36 | 3.7 | 248 | 7.2 | 14 | 5.5 | 0.0087 |
Secondary education |
202 | 20.7 | 818 | 23.5 | 70 | 27.5 | |
Post-secondary studies | 84 | 8.6 | 300 | 8.6 | 36 | 14.2 | |
Higher education |
344 | 35.3 | 1204 | 34.6 | 68 | 26.9 | |
Postgraduate studies | 308 | 31.6 | 906 | 26.1 | 66 | 25.9 | |
Marital status | |||||||
Single | 314 | 32.2 | 1254 | 36.1 | 120 | 47.2 | 0.0394 |
Divorced/separated | 64 | 6.6 | 228 | 6.5 | 14 | 5.6 | |
Married | 596 | 61.2 | 1994 | 57.4 | 120 | 47.2 | |
Employment status | |||||||
Unemployed | 8 | 0.8 | 64 | 1.8 | 6 | 2.4 | 0.0038 |
Socially assisted | 10 | 1 | 16 | 0.5 | 0 | 0 | |
Householder | 68 | 6.9 | 222 | 6.4 | 22 | 8.7 | |
Retired | 84 | 8.6 | 182 | 5.2 | 4 | 1.6 | |
Student | 140 | 14.4 | 632 | 18.2 | 66 | 25.9 | |
Teleworking | 66 | 6.7 | 204 | 5.9 | 4 | 1.6 | |
Going to work every day | 486 | 49.8 | 1796 | 51.7 | 124 | 48.8 | |
Mixed regime | 112 | 11.5 | 360 | 10.3 | 28 | 11 |
Variable |
Healthy lifestyle |
Moderate healthy lifestyle |
Unhealthy lifestyle |
p-value Chi-squared test |
|||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
Total | 578 | 12.28 | 3126 | 66.45 | 1000 | 21.25 | |
Age | |||||||
18-30 | 208 | 35.99 | 1118 | 35.76 | 430 | 43.00 | 0.0038 |
31-40 | 120 | 20.76 | 790 | 25.27 | 226 | 22.60 | |
41-50 | 134 | 23.18 | 698 | 22.33 | 200 | 20.00 | |
51-60 | 66 | 11.42 | 350 | 11.20 | 118 | 11.80 | |
>60 | 50 | 8.65 | 170 | 5.44 | 26 | 2.60 | |
Gender | |||||||
F | 362 | 62.63 | 2064 | 66.03 | 710 | 71.00 | 0.0363 |
M | 216 | 37.37 | 1062 | 33.97 | 290 | 29.00 | |
BMI | |||||||
Underweight | 44 | 7.61 | 154 | 4.93 | 38 | 3.80 | 0.0001 |
Normal weight | 344 | 59.52 | 1550 | 49.58 | 394 | 39.40 | |
Overweight | 140 | 24.22 | 922 | 29.49 | 338 | 33.80 | |
Obese | 50 | 8.65 | 500 | 15.99 | 230 | 23.00 | |
Residence areas | |||||||
Urban areas | 484 | 83.74 | 2384 | 76.26 | 80 | 78.00 | 0.0193 |
Rural areas | 94 | 16.26 | 742 | 23.74 | 220 | 22.00 | |
Level of education | |||||||
General/primary studies | 20 | 3.46 | 218 | 6.97 | 60 | 6.00 | 0.0167 |
Secondary education | 124 | 21.45 | 692 | 22.14 | 274 | 27.40 | |
Post-secondary studies | 46 | 7.96 | 268 | 8.77 | 100 | 10.00 | |
Higher education | 212 | 36.68 | 1056 | 33.78 | 348 | 34.80 | |
Postgraduate studies | 176 | 30.45 | 886 | 28.34 | 218 | 21.80 | |
Marital status | |||||||
Single | 190 | 32.87 | 1104 | 35.32 | 394 | 39.40 | 0.1682 |
Divorced/separated | 46 | 7.96 | 188 | 6.01 | 72 | 7.20 | |
Married | 342 | 59.17 | 1834 | 58.67 | 534 | 53.40 | |
Employment status | |||||||
Unemployed | 6 | 1.04 | 42 | 1.34 | 10 | 3.00 | p<0.0001 |
Socially assisted | 2 | 0.35 | 14 | 0.45 | 10 | 1.00 | |
Householder | 24 | 4.15 | 182 | 5.82 | 106 | 10.60 | |
Retired | 58 | 10.03 | 178 | 5.69 | 34 | 3.40 | |
Student | 12 | 17.65 | 542 | 17.34 | 194 | 19.40 | |
Teleworking | 54 | 9.34 | 178 | 5.57 | 46 | 4.60 | |
Going to work every day | 258 | 44.64 | 1648 | 52.72 | 500 | 50.00 | |
Mixed working regime | 74 | 12.48 | 346 | 10.7 | 80 | 8.00 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated