Altmetrics
Downloads
74
Views
20
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
14 May 2024
Posted:
15 May 2024
You are already at the latest version
N | ||||
---|---|---|---|---|
4 | 4.934874810 | 19.75077640 | 51.06512518 | 100.2492235 |
5 | 4.934802217 | 19.75077640 | 44.58681182 | 100.2492235 |
6 | 4.934802217 | 19.73923669 | 44.58681182 | 79.99595777 |
7 | 4.934802200 | 19.73923669 | 44.41473408 | 79.99595777 |
8 | 4.934802200 | 19.73920882 | 44.41473408 | 78.97848206 |
9 | 4.934802200 | 19.73920882 | 44.41322468 | 78.97848206 |
10 | 4.934802200 | 19.73920880 | 44.41322468 | 78.95700917 |
11 | 4.934802200 | 19.73920880 | 44.41321981 | 78.95700917 |
12 | 4.934802200 | 19.73920880 | 44.41321981 | 78.95683586 |
13 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683586 |
14 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683521 |
15 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683521 |
16 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683520 |
17 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683520 |
18 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683520 |
19 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683520 |
20 | 4.934802200 | 19.73920880 | 44.41321980 | 78.95683520 |
N | ||||
---|---|---|---|---|
4 | 5.432678349 | 20.25175971 | 51.56499993 | 100.7505620 |
5 | 5.432608286 | 20.25141191 | 45.08766430 | 100.7488422 |
6 | 5.432607868 | 20.23989706 | 45.08714181 | 80.49674963 |
7 | 5.432607855 | 20.23989074 | 44.91514957 | 80.49606992 |
8 | 5.432607855 | 20.23986309 | 44.91512224 | 79.47878520 |
9 | 5.432607855 | 20.23986306 | 44.91361487 | 79.47871372 |
10 | 5.432607855 | 20.23986304 | 44.91361453 | 79.45724985 |
11 | 5.432607855 | 20.23986304 | 44.91360967 | 79.45724783 |
12 | 5.432607855 | 20.23986304 | 44.91360967 | 79.45707467 |
13 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707465 |
14 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
15 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
16 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
17 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
18 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
19 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
20 | 5.432607855 | 20.23986304 | 44.91360966 | 79.45707400 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated