Altmetrics
Downloads
64
Views
29
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
15 May 2024
Posted:
15 May 2024
You are already at the latest version
Type | Factors |
---|---|
Natural factors | Loçngitude |
Latitude | |
Distance from coastline | |
Orientation | |
Altitude | |
NDVI | |
Precipitation | |
LST | |
Human activity | NDBI |
Urban heat island effect | |
Impermeable area | |
Artificial area |
Independent variable d | Model_PD a | Model_ENT b | Model_Compactness c | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Beta | t | Sig. | B | Beta | t | Sig. | B | Beta | t | Sig. | |||
Constant | -4549.12 | - | -3.66 | 0.00 | -0.08 | - | -3.34 | 0.00 | -372.52 | - | -0.12 | 0.905 | ||
Longitude | 0.00 | -0.44 | -3.71 | 0.00 | 0.00 | -0.41 | -3.38 | 0.00 | 0.00 | 0.02 | 0.07 | 0.943 | ||
Latitude | 0.00 | 0.47 | 3.66 | 0.00 | 0.00 | 0.43 | 3.31 | 0.00 | 0.00 | 0.07 | 0.30 | 0.768 | ||
Distance from coastline | 0.00 | -0.20 | -2.54 | 0.01 | 0.00 | -0.18 | -2.28 | 0.02 | 0.00 | -0.09 | -0.68 | 0.498 | ||
Orientation | 0.00 | 0.00 | -0.28 | 0.78 | 0.00 | -0.01 | -0.36 | 0.72 | -0.01 | 0.00 | -0.17 | 0.862 | ||
Altitude | -0.02 | -0.10 | -3.42 | 0.00 | 0.00 | -0.10 | -3.29 | 0.00 | 0.01 | 0.03 | 0.53 | 0.599 | ||
Slope | 1.18 | 0.01 | 0.82 | 0.41 | 0.00 | 0.02 | 1.05 | 0.29 | -6.09 | -0.04 | -1.68 | 0.093 | ||
NDVI_MEAN | 91.58 | 0.34 | 8.20 | 0.00 | 0.00 | 0.36 | 8.47 | 0.00 | -83.81 | -0.22 | -2.98 | 0.003 | ||
Precipitation | 1.62 | 0.05 | 2.38 | 0.02 | 0.00 | 0.05 | 2.31 | 0.02 | -0.87 | -0.02 | -0.51 | 0.611 | ||
LST_DAY | -3.63 | -0.22 | -7.38 | 0.00 | 0.00 | -0.22 | -7.23 | 0.00 | 2.85 | 0.12 | 2.31 | 0.021 | ||
LST_NIGHT | 3.38 | 0.11 | 4.06 | 0.00 | 0.00 | 0.11 | 3.85 | 0.00 | -2.59 | -0.06 | -1.24 | 0.216 | ||
NDBI | -70.13 | -0.33 | -7.87 | 0.00 | 0.00 | -0.32 | -7.44 | 0.00 | 3.73 | 0.01 | 0.17 | 0.868 | ||
Impermeable area | 4.19 | 0.03 | 0.58 | 0.56 | 0.00 | 0.04 | 0.86 | 0.39 | 14.88 | 0.06 | 0.82 | 0.411 | ||
Artificial area | -20.75 | -0.13 | -2.98 | 0.00 | 0.00 | -0.14 | -3.12 | 0.00 | -0.86 | 0.00 | -0.05 | 0.961 | ||
Difference_LST_DAY_2018-2006 | 4.78 | 0.13 | 6.70 | 0.00 | 0.00 | 0.13 | 6.47 | 0.00 | -3.82 | -0.07 | -2.12 | 0.034 | ||
Difference_LST_NIGHT_2018-2006 | -2.23 | -0.05 | -2.15 | 0.03 | 0.00 | -0.04 | -2.00 | 0.05 | 5.47 | 0.08 | 2.10 | 0.036 |
Classification results | CLC land use description |
Continuous built-up area | Continuous urban fabric |
Discontinuous built-up area | Discontinuous urban fabric |
Industrial land | Industrial or commercial units |
Transportation land | Road and rail networks and associated land |
Port areas | |
Airports | |
Mine, dump and construction sites | Mineral extraction sites |
Dump sites | |
Construction sites | |
Leisure land | Green urban areas |
Sport and leisure facilities | |
Cropland | Non-irrigated arable land |
Permanently irrigated land | |
Rice fields | |
Vineyards | |
Fruit trees and berry plantations | |
Olive groves | |
Pastures | |
Annual crops associated with permanent crops | |
Complex cultivation patterns | |
Land principally occupied by agriculture, with significant areas of natural vegetation | |
Agro-forestry areas | |
Woodland | Broad-leaved forest |
Coniferous forest | |
Mixed forest | |
Grassland | Natural grasslands |
Moors and heathland | |
Sclerophyllous vegetation | |
Transitional woodland-shrub | |
Inland marshes | |
Peat bogs | |
Salt marshes | |
Barren land | Beaches, dunes, sands |
Bare rocks | |
Sparsely vegetated areas | |
Burnt areas | |
Glaciers and perpetual snow | |
Salines | |
Intertidal flats | |
Water bodies | Water courses |
Water bodies | |
Coastal lagoons | |
Estuaries | |
Sea and ocean |
Var. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | Pearson | 1 | .331** | .341** | 0.03 | .100** | .387** | .230** | .824** | .410** | -.690** | -.102** | -.796** | -.690** | -.102** | -.447** | -.480** |
Sign. | 0 | 0 | 0.146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
2 | Pearson | .331** | 1 | .724** | -.320** | 0.032 | -0.002 | 0.03 | .387** | .893** | -.287** | .325** | -.439** | -.287** | .325** | 0.021 | 0.01 |
Sign. | 0 | 0 | 0 | 0.131 | 0.914 | 0.153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0.629 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
3 | Pearson | .341** | .724** | 1 | .404** | 0.028 | .448** | .078** | .352** | .863** | -.388** | -.221** | -.388** | -.388** | -.221** | -.093** | -.116** |
Sign. | 0 | 0 | 0 | 0.186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
4 | Pearson | 0.03 | -.320** | .404** | 1 | -0.005 | .578** | .085** | -0.037 | -0.022 | -.176** | -.692** | 0.038 | -.176** | -.692** | -.126** | -.140** |
Sign. | 0.146 | 0 | 0 | 0.799 | 0 | 0 | 0.076 | 0.285 | 0 | 0 | 0.069 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
5 | Pearson | .100** | 0.032 | 0.028 | -0.005 | 1 | .103** | .058** | .116** | .067** | -.077** | -.097** | -.097** | -.077** | -.097** | -.077** | -.080** |
Sign. | 0 | 0.131 | 0.186 | 0.799 | 0 | 0.006 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
6 | Pearson | .387** | -0.002 | .448** | .578** | .103** | 1 | .192** | .454** | .332** | -.612** | -.724** | -.444** | -.612** | -.724** | -.336** | -.356** |
Sign. | 0 | 0.914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
7 | Pearson | .230** | 0.03 | .078** | .085** | .058** | .192** | 1 | .254** | .060** | -.231** | -.055* | -.203** | -.231** | -.055* | -.139** | -.153** |
Sign. | 0 | 0.153 | 0 | 0 | 0.006 | 0 | 0 | 0.004 | 0 | 0.022 | 0 | 0 | 0.022 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
8 | Pearson | .824** | .387** | .352** | -0.037 | .116** | .454** | .254** | 1 | .469** | -.732** | -.111** | -.911** | -.732** | -.111** | -.524** | -.565** |
Sign. | 0 | 0 | 0 | 0.076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2273 | 2273 | 2273 | 2273 | 2273 | 2273 | 2273 | 2273 | 2273 | 1732 | 1732 | 2273 | 1732 | 1732 | 2273 | 2273 | |
9 | Pearson | .410** | .893** | .863** | -0.022 | .067** | .332** | .060** | .469** | 1 | -.413** | -0.008 | -.512** | -.413** | -0.008 | -.090** | -.107** |
Sign. | 0 | 0 | 0 | 0.285 | 0.001 | 0 | 0.004 | 0 | 0 | 0.733 | 0 | 0 | 0.733 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
10 | Pearson | -.690** | -.287** | -.388** | -.176** | -.077** | -.612** | -.231** | -.732** | -.413** | 1 | .332** | .758** | 1.000** | .332** | .297** | .334** |
Sign. | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1732 | 1740 | 1740 | 1740 | 1738 | 1740 | 1740 | 1740 | 1740 | |
11 | Pearson | -.102** | .325** | -.221** | -.692** | -.097** | -.724** | -.055* | -.111** | -0.008 | .332** | 1 | .082** | .332** | 1.000** | .320** | .345** |
Sign. | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0 | 0.733 | 0 | 0.001 | 0 | 0 | 0 | 0 | ||
N. cases | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1732 | 1740 | 1740 | 1740 | 1738 | 1740 | 1740 | 1740 | 1740 | |
12 | Pearson | -.796** | -.439** | -.388** | 0.038 | -.097** | -.444** | -.203** | -.911** | -.512** | .758** | .082** | 1 | .758** | .082** | .388** | .425** |
Sign. | 0 | 0 | 0 | 0.069 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0 | 0 | ||
N. cases | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2273 | 2280 | 1738 | 1738 | 2280 | 1738 | 1738 | 2280 | 2280 | |
13 | Pearson | -.690** | -.287** | -.388** | -.176** | -.077** | -.612** | -.231** | -.732** | -.413** | 1.000** | .332** | .758** | 1 | .332** | .297** | .334** |
Sign. | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1732 | 1740 | 1740 | 1740 | 1738 | 1740 | 1740 | 1740 | 1740 | |
14 | Pearson | -.102** | .325** | -.221** | -.692** | -.097** | -.724** | -.055* | -.111** | -0.008 | .332** | 1.000** | .082** | .332** | 1 | .320** | .345** |
Sign. | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0 | 0.733 | 0 | 0 | 0.001 | 0 | 0 | 0 | ||
N. cases | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1732 | 1740 | 1740 | 1740 | 1738 | 1740 | 1740 | 1740 | 1740 | |
15 | Pearson | -.447** | 0.021 | -.093** | -.126** | -.077** | -.336** | -.139** | -.524** | -.090** | .297** | .320** | .388** | .297** | .320** | 1 | .949** |
Sign. | 0 | 0.314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 | |
16 | Pearson | -.480** | 0.01 | -.116** | -.140** | -.080** | -.356** | -.153** | -.565** | -.107** | .334** | .345** | .425** | .334** | .345** | .949** | 1 |
Sign. | 0 | 0.629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2273 | 2283 | 1740 | 1740 | 2280 | 1740 | 1740 | 2283 | 2283 |
Var. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | Pearson | 1 | .327** | .341** | 0.038 | .097** | .391** | .229** | .828** | -.322** | -.631** | -.211** | -.784** | -.631** | -.211** | -.499** | -.520** |
Sign. | 0 | 0 | 0.073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
2 | Pearson | .327** | 1 | .724** | -.319** | 0.031 | -0.005 | 0.028 | .343** | -.708** | -.208** | 0.014 | -.405** | -.208** | 0.014 | -0.018 | -0.009 |
Sign. | 0 | 0 | 0 | 0.138 | 0.806 | 0.184 | 0 | 0 | 0 | 0.547 | 0 | 0 | 0.547 | 0.542 | 0.745 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
3 | Pearson | .341** | .724** | 1 | .405** | 0.027 | .447** | .077** | .349** | -.606** | -.395** | -.536** | -.446** | -.395** | -.536** | -0.056 | -.057* |
Sign. | 0 | 0 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.053 | 0.045 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
4 | Pearson | 0.038 | -.319** | .405** | 1 | -0.005 | .582** | .086** | 0.027 | .156** | -.278** | -.729** | -.097** | -.278** | -.729** | -0.031 | -0.04 |
Sign. | 0.073 | 0 | 0 | 0.826 | 0 | 0 | 0.195 | 0 | 0 | 0 | 0 | 0 | 0 | 0.287 | 0.16 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
5 | Pearson | .097** | 0.031 | 0.027 | -0.005 | 1 | .101** | .058** | .111** | -0.002 | -.069** | -.127** | -.105** | -.069** | -.127** | -0.048 | -.061* |
Sign. | 0 | 0.138 | 0.192 | 0.826 | 0 | 0.006 | 0 | 0.932 | 0.004 | 0 | 0 | 0.004 | 0 | 0.102 | 0.032 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
6 | Pearson | .391** | -0.005 | .447** | .582** | .101** | 1 | .191** | .508** | -.138** | -.731** | -.830** | -.558** | -.731** | -.830** | -.228** | -.256** |
Sign. | 0 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
7 | Pearson | .229** | 0.028 | .077** | .086** | .058** | .191** | 1 | .276** | -0.01 | -.229** | -.087** | -.219** | -.229** | -.087** | -.203** | -.238** |
Sign. | 0 | 0.184 | 0 | 0 | 0.006 | 0 | 0 | 0.635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
8 | Pearson | .828** | .343** | .349** | 0.027 | .111** | .508** | .276** | 1 | -.340** | -.727** | -.276** | -.907** | -.727** | -.276** | -.527** | -.566** |
Sign. | 0 | 0 | 0 | 0.195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2263 | 2263 | 2263 | 2263 | 2263 | 2263 | 2263 | 2263 | 2263 | 1726 | 1726 | 2263 | 1726 | 1726 | 1173 | 1247 | |
9 | Pearson | -.322** | -.708** | -.606** | .156** | -0.002 | -.138** | -0.01 | -.340** | 1 | .311** | .149** | .329** | .311** | .149** | .143** | .148** |
Sign. | 0 | 0 | 0 | 0 | 0.932 | 0 | 0.635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2268 | 2263 | 2268 | 1730 | 1730 | 2264 | 1730 | 1730 | 1178 | 1252 | |
10 | Pearson | -.631** | -.208** | -.395** | -.278** | -.069** | -.731** | -.229** | -.727** | .311** | 1 | .573** | .764** | 1.000** | .573** | .213** | .244** |
Sign. | 0 | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1726 | 1730 | 1730 | 1730 | 1727 | 1730 | 1730 | 890 | 955 | |
11 | Pearson | -.211** | 0.014 | -.536** | -.729** | -.127** | -.830** | -.087** | -.276** | .149** | .573** | 1 | .349** | .573** | 1.000** | .187** | .217** |
Sign. | 0 | 0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1726 | 1730 | 1730 | 1730 | 1727 | 1730 | 1730 | 890 | 955 | |
12 | Pearson | -.784** | -.405** | -.446** | -.097** | -.105** | -.558** | -.219** | -.907** | .329** | .764** | .349** | 1 | .764** | .349** | .371** | .405** |
Sign. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2263 | 2264 | 1727 | 1727 | 2264 | 1727 | 1727 | 1174 | 1248 | |
13 | Pearson | -.631** | -.208** | -.395** | -.278** | -.069** | -.731** | -.229** | -.727** | .311** | 1.000** | .573** | .764** | 1 | .573** | .213** | .244** |
Sign. | 0 | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1726 | 1730 | 1730 | 1730 | 1727 | 1730 | 1730 | 890 | 955 | |
14 | Pearson | -.211** | 0.014 | -.536** | -.729** | -.127** | -.830** | -.087** | -.276** | .149** | .573** | 1.000** | .349** | .573** | 1 | .187** | .217** |
Sign. | 0 | 0.547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1726 | 1730 | 1730 | 1730 | 1727 | 1730 | 1730 | 890 | 955 | |
15 | Pearson | -.499** | -0.018 | -0.056 | -0.031 | -0.048 | -.228** | -.203** | -.527** | .143** | .213** | .187** | .371** | .213** | .187** | 1 | .953** |
Sign. | 0 | 0.542 | 0.053 | 0.287 | 0.102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1178 | 1178 | 1178 | 1178 | 1178 | 1178 | 1178 | 1173 | 1178 | 890 | 890 | 1174 | 890 | 890 | 1178 | 1178 | |
16 | Pearson | -.520** | -0.009 | -.057* | -0.04 | -.061* | -.256** | -.238** | -.566** | .148** | .244** | .217** | .405** | .244** | .217** | .953** | 1 |
Sign. | 0 | 0.745 | 0.045 | 0.16 | 0.032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1252 | 1252 | 1252 | 1252 | 1252 | 1252 | 1252 | 1247 | 1252 | 955 | 955 | 1248 | 955 | 955 | 1178 | 1252 |
Var. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
1 | Pearson | 1 | .330** | .343** | 0.038 | .097** | .384** | .227** | .811** | .205** | -.602** | -.229** | -.801** | -.602** | -.229** | -.459** | -.490** |
Sign. | 0 | 0 | 0.072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
2 | Pearson | .330** | 1 | .723** | -.322** | 0.031 | -0.006 | 0.028 | .409** | 0.029 | -.153** | -.082** | -.419** | -.153** | -.082** | 0.027 | 0.011 |
Sign. | 0 | 0 | 0 | 0.144 | 0.778 | 0.178 | 0 | 0.167 | 0 | 0.001 | 0 | 0 | 0.001 | 0.207 | 0.597 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
3 | Pearson | .343** | .723** | 1 | .404** | 0.027 | .446** | .078** | .397** | -.147** | -.439** | -.534** | -.427** | -.439** | -.534** | -.095** | -.119** |
Sign. | 0 | 0 | 0 | 0.196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
4 | Pearson | 0.038 | -.322** | .404** | 1 | -0.004 | .581** | .087** | 0.005 | -.142** | -.400** | -.572** | -.044* | -.400** | -.572** | -.136** | -.144** |
Sign. | 0.072 | 0 | 0 | 0.836 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0.036 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
5 | Pearson | .097** | 0.031 | 0.027 | -0.004 | 1 | .102** | .058** | .118** | .069** | -0.04 | -.143** | -.118** | -0.04 | -.143** | -.073** | -.072** |
Sign. | 0 | 0.144 | 0.196 | 0.836 | 0 | 0.006 | 0 | 0.001 | 0.095 | 0 | 0 | 0.095 | 0 | 0.001 | 0.001 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
6 | Pearson | .384** | -0.006 | .446** | .581** | .102** | 1 | .191** | .450** | .162** | -.790** | -.737** | -.515** | -.790** | -.737** | -.346** | -.364** |
Sign. | 0 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
7 | Pearson | .227** | 0.028 | .078** | .087** | .058** | .191** | 1 | .261** | .081** | -.213** | -.056* | -.233** | -.213** | -.056* | -.140** | -.157** |
Sign. | 0 | 0.178 | 0 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0.02 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
8 | Pearson | .811** | .409** | .397** | 0.005 | .118** | .450** | .261** | 1 | .234** | -.671** | -.285** | -.934** | -.671** | -.285** | -.545** | -.578** |
Sign. | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2255 | 2255 | 2255 | 2255 | 2255 | 2255 | 2255 | 2255 | 2255 | 1718 | 1718 | 2255 | 1718 | 1718 | 2255 | 2255 | |
9 | Pearson | .205** | 0.029 | -.147** | -.142** | .069** | .162** | .081** | .234** | 1 | -.261** | -.076** | -.294** | -.261** | -.076** | -.100** | -.093** |
Sign. | 0 | 0.167 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0.002 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
10 | Pearson | -.602** | -.153** | -.439** | -.400** | -0.04 | -.790** | -.213** | -.671** | -.261** | 1 | .620** | .706** | 1.000** | .620** | .380** | .412** |
Sign. | 0 | 0 | 0 | 0 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1726 | |
11 | Pearson | -.229** | -.082** | -.534** | -.572** | -.143** | -.737** | -.056* | -.285** | -.076** | .620** | 1 | .298** | .620** | 1.000** | .340** | .365** |
Sign. | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1726 | |
12 | Pearson | -.801** | -.419** | -.427** | -.044* | -.118** | -.515** | -.233** | -.934** | -.294** | .706** | .298** | 1 | .706** | .298** | .467** | .495** |
Sign. | 0 | 0 | 0 | 0.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2256 | 2256 | 2256 | 2256 | 2256 | 2256 | 2256 | 2255 | 2256 | 1718 | 1718 | 2256 | 1718 | 1718 | 2256 | 2256 | |
13 | Pearson | -.602** | -.153** | -.439** | -.400** | -0.04 | -.790** | -.213** | -.671** | -.261** | 1.000** | .620** | .706** | 1 | .620** | .380** | .412** |
Sign. | 0 | 0 | 0 | 0 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1726 | |
14 | Pearson | -.229** | -.082** | -.534** | -.572** | -.143** | -.737** | -.056* | -.285** | -.076** | .620** | 1.000** | .298** | .620** | 1 | .340** | .365** |
Sign. | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1718 | 1726 | 1726 | 1726 | 1726 | |
15 | Pearson | -.459** | 0.027 | -.095** | -.136** | -.073** | -.346** | -.140** | -.545** | -.100** | .380** | .340** | .467** | .380** | .340** | 1 | .949** |
Sign. | 0 | 0.207 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. cases | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2264 | 2255 | 2264 | 1726 | 1726 | 2256 | 1726 | 1726 | 2264 | 2264 | |
