This version is not peer-reviewed.
Submitted:
17 May 2024
Posted:
21 May 2024
You are already at the latest version
A peer-reviewed article of this preprint also exists.
Group | Subgroup | MAT (°C) |
Tmin (°C) | Tmax (°C) |
MAP (mm) |
---|---|---|---|---|---|
Subtropical | Humid subtropical Semi-humid subtropical |
>18 | 15 | 27 | 1000 |
Tropical | Semi-humid tropical | > 22 | 15 | 30 | 1000 |
Temperate | Humid temperate | 12 - 18 | 12 | 24 | 1200 |
Depth (cm) |
Sand (%) |
Silt (%) |
Clay (%) |
Texture class | Bulk density (g/cm) |
SOC (%) |
SOM (%) |
---|---|---|---|---|---|---|---|
0-20 | 54.0 | 35.7 | 10.2 | sandy loam | 1.9 | 3.4 | 5.9 |
20-40 | 70.0 | 14.8 | 15.2 | sandy loam | 1.6 | 1.1 | 1.9 |
40-60 | 63.6 | 22.2 | 14.2 | sandy loam | 1.7 | 0.5 | 0.8 |
Saturation (vol/vol) | Field Capacity (vol/vol) |
PWP (vol/vol) |
Depth (cm) |
Ks (mm/day) |
Available water (%) |
---|---|---|---|---|---|
0.420 | 0.217 | 0.091 | 0-20 | 633.5 | 12.6 |
0.431 | 0.202 | 0.109 | 20-40 | 315.96 | 9.3 |
0.433 | 0.209 | 0.105 | 40-60 | 366.9 | 10.4 |
Rainfed production | Irrigation production | |||||
---|---|---|---|---|---|---|
Year | Planted Surface (ha) |
Production volume (ton/year) | Crop yield (ton/ha) |
Planted Surface (ha) |
Production volume (ton) | Crop yield (ton/year) |
2012 | 750.00 | 7312.50 | 9.75 | 1620.00 | 16,443.00 | 10.15 |
2013 | 1195.00 | 11,942.00 | 9.99 | 2395.00 | 23,969.16 | 10.01 |
2014 | 1255.00 | 11,546.00 | 9.20 | 2515.00 | 23,389.50 | 9.30 |
2015 | 1263.00 | 11,872.20 | 9.40 | 2517.00 | 25,894.15 | 10.29 |
2016 | 1160.00 | 9744.00 | 8.40 | 3165.00 | 31,818.00 | 10.05 |
2017 | 1250.00 | 10,625.00 | 8.50 | 3200.00 | 33,498.00 | 10.47 |
2019 | 1600.00 | 14,597.50 | 9.12 | 3350.00 | 36,871.50 | 11.01 |
2020 | 1825.00 | 16,758.15 | 9.18 | 3400.00 | 40,800.00 | 12.00 |
2021 | 1825.00 | 16,940.00 | 9.28 | 3400.00 | 41,140.00 | 12.10 |
Mean |
1347.00 (±346.48) |
12,370.82 (±3 196.32) |
9.20 (±0.51) |
2840.22 (±614.29) |
30,424.81 (±8 533.73) |
10.60 (±0.93) |
Year | Total Rainfall (mm/year) |
ETo (mm/year) |
ETc (mm/year) |
Effective Rainfall (mm/year) |
IR (mm/year) |
---|---|---|---|---|---|
2012 | 1069.80 | 2017.28 | 2272.00 | 735.20 | 1591.30 |
2013 | 1686.00 | 1865.57 | 2108.80 | 887.90 | 1475.80 |
2014 | 1171.00 | 1980.71 | 2227.10 | 794.10 | 1544.50 |
2015 | 1192.60 | 1840.40 | 2008.00 | 842.40 | 1206.50 |
2016 | 1096.60 | 1979.58 | 2310.70 | 803.90 | 1511.10 |
2017 | 1182.80 | 2134.40 | 2472.40 | 706.60 | 1885.30 |
2019 | 1208.90 | 2387.56 | 2851.70 | 752.70 | 1977.20 |
2020 | 963.00 | 2487.33 | 2884.30 | 621.40 | 2221.80 |
2021 | 1708.20 | 2401.90 | 2825.30 | 796.80 | 2125.40 |
Mean |
1253.21 (± 263.16) |
2121.63 (± 244.63) |
2440.03 (± 335.96) |
771.22 (± 78.41) |
1726.54 (± 339.77) |
Year | Rainfed Plantations | Irrigated Plantations | Mean WF for rainfed and irrigated plantations (m3/ton) |
||
---|---|---|---|---|---|
Green WF (m3/ton) |
Green WF (m3/ton) |
Blue WF (m3/ton) |
Total WF (m3/ton) |
||
2012 | 754.05 | 724.33 | 1567.78 | 2292.12 | 1523.08 |
2013 | 888.79 | 887.01 | 1474.33 | 2361.34 | 1625.06 |
2014 | 863.15 | 853.87 | 1660.75 | 2514.62 | 1688.89 |
2015 | 896.17 | 818.66 | 1172.50 | 1991.16 | 1443.66 |
2016 | 957.02 | 799.90 | 1503.58 | 2303.48 | 1630.25 |
2017 | 831.29 | 674.88 | 1800.67 | 2475.55 | 1653.42 |
2019 | 825.33 | 683.65 | 1795.82 | 2479.47 | 1652.40 |
2020 | 676.91 | 517.83 | 1851.50 | 2369.33 | 1523.12 |
2021 | 858.62 | 658.51 | 1756.53 | 2415.04 | 1636.83 |
Mean |
839.03 (± 82.4) |
735.40 (± 116.1) | 1620.40 (± 216.5) |
2355.80 (± 157.5) |
1597.41 (± 81.) |
Year | Rainfed plantations | Irrigation plantations | Total Rainfed and Irrigated plantations (hm³) |
||
---|---|---|---|---|---|
Rainfall (hm³) |
Rainfall (hm³) |
Irrigation (hm³) |
Total (hm³) |
||
2012 | 5.51 | 12.40 | 25.78 | 38.18 | 43.69 |
2013 | 10.61 | 21.30 | 35.34 | 56.64 | 67.26 |
2014 | 9.97 | 20.19 | 38.84 | 59.03 | 69.00 |
2015 | 10.64 | 23.21 | 30.36 | 53.57 | 64.21 |
2016 | 9.33 | 30.45 | 47.84 | 78.29 | 87.62 |
2017 | 8.83 | 27.85 | 60.32 | 88.17 | 97.00 |
2019 | 12.05 | 30.43 | 66.21 | 96.65 | 108.69 |
2020 | 11.34 | 27.62 | 75.54 | 103.16 | 114.50 |
2021 | 14.55 | 35.32 | 72.26 | 107.59 | 122.13 |
Mean |
10.31 (± 2.46) |
25.42 (± 6.87) |
50.27 (±18.81) |
75.69 (± 24.77) |
86.01 (± 26.60) |
Year | Total Blue WF (hm³) |
Surface Water Concession for Agricultural Use (hm³) |
Groundwater Concession for Agricultural Use (hm³) |
Total Concession Water for Agricultural Use (hm³) |
Appropriation of Concessioned water Irrigated Avocado Production (%) |
---|---|---|---|---|---|
2012 | 25.78 | 36.57 | 1.08 | 37.64 | 68.48 |
2013 | 35.34 | 36.88 | 1.12 | 38.00 | 92.99 |
2014 | 38.84 | 36.88 | 1.15 | 38.03 | 102.15 |
2015 | 30.36 | 36.88 | 1.16 | 38.04 | 79.82 |
2016 | 47.84 | 36.88 | 1.20 | 38.08 | 125.64 |
2017 | 60.32 | 36.88 | 1.32 | 38.20 | 157.92 |
2019 | 66.21 | 41.67 | 1.54 | 43.21 | 153.23 |
2020 | 75.54 | 41.87 | 1.81 | 43.68 | 172.95 |
2021 | 72.26 | 41.87 | 1.81 | 43.68 | 165.45 |
Mean |
50.27 (± 18.81) |
38.49 (± 2.4) |
1.35 (± 0.29) |
39.84 (± 2.76) |
124.29 (± 39.67) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Downloads
153
Views
87
Comments
0
Subscription
Notify me about updates to this article or when a peer-reviewed version is published.
© 2025 MDPI (Basel, Switzerland) unless otherwise stated