Altmetrics
Downloads
88
Views
43
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.zip (324.34KB )
This version is not peer-reviewed
Submitted:
03 June 2024
Posted:
04 June 2024
You are already at the latest version
Protein Family | Proteins | Accession Number |
---|---|---|
11S seed storage protein (globulins) | Glycinins | P04405, P04776, P02858, P11828, A0A0R0GMV1, A0A0R0KK84, A0A0R0KRW0, P02858-2, P04776-2, P04347 |
7S seed storage protein | β-conglycinins | P0DO15, P11827, F7J077, P25974, A0A0R0HYM3, I1NGH2, K7N3H7, A0A0R0I6G3 |
2S seed storage albumins | 2S albumin and Napin-type 2S albumin 1 | P19594 and Q9ZNZ4 |
Protease inhibitor I3 (leguminous Kunitz-type inhibitor) | Kunitz-type trypsin inhibitors | P01070, C6SWW4, P01071, P25273, A0A0R0IWE9, I1KYW9 |
Bowman-Birk serine protease inhibitor | Bowman-Birk serine protease inhibitors | I1MQD2, P01063, A0A0R0IF61, I1MAC4 |
Oleosin | Oleosins | P29531, I1N747, K7KTR9, C3VHQ8, C6SZ13 |
Lipoxygenase | Lipoxygenases | B3TDK6, P09186, I1KH67, I1M597, I1M596, P09439 |
BetVI | Bet v I | C6T588, C6TFW4, K7L3M0, I1KMV1 |
Protein disulfide isomerase | Protein disulfide-isomerases | I7FST9, I1JZ42, I1KAB7, A0A0R0JFL1 |
Glyceraldehyde-3-phosphate dehydrogenase | Glyceraldehyde-3-phosphate dehydrogenases | I1KC68, I1JXG9, A0A0R0KA84 |
Small hydrophilic plant seed protein | Proteins SLE1, SLE2, and SLE3 | I1JLC8, I1N2Z5, C6T0L2, A0A0R0J847 |
Seed biotin-containing protein SBP65 | Seed biotin-containing proteins SBP65 | I1M3M9, K7LW58, A0A0R0JWF4 |
Small heat shock protein (HSP20) | Seed maturation protein PM31 and SHSP domain-containing protein | Q9XET1 and C6T1V2 |
LEA type SMP | SMP domain-containing proteins | C6T1V2, I1NGG4, I1LE41, I1L849 |
LEA type 1 | 18 kDa seed maturation proteins | Q01417, I1L2M6 |
LEA type 2 | Seed maturation protein PM22 | Q9XER5 |
LEA type 4 | Late embryogenesis abundant protein | Q39871 |
Peptidase A1 | Basic 7S globulin and Basic 7S globulin 2 |
P13917 and Q8RVH5 |
Peptidase C1 | P34 probable thiol protease | P22895 |
Zinc-containing alcohol dehydrogenase | Alcohol dehydrogenase 1 | A0A0R4J4U4 and I1MA91 |
D-isomer specific 2-hydroxyacid dehydrogenase | Formate dehydrogenase, mitochondrial | I1M005 |
Plant LTP |
Non-specific lipid-transfer protein and Hydrophobic seed protein domain-containing protein |
C6TFC1 and I1MG41 |
Leguminous lectin | Lectin | P05046 |
Plant dehydrin | Dehydrin | O23957 |
Cystatin | Cysteine proteinase inhibitor | I1M0K3 |
Calcineurin regulatory subunit | Calcineurin B-like protein | K7KRW8 |
Universal ribosomal protein uS7 | Ribosomal protein S7 domain-containing protein | I1JFW6 |
Class-II aminoacyl-tRNA synthetase | Glycine—tRNA ligase | I1KZJ9 |
Mitochondrial carrier (TC 2.A.29) | Mitochondrial carrier protein | A0A0R0KAF4 |
Copper/topaquinone oxidase | Amine oxidase | I1MRA7 |
Glycosyl hydrolase 1 | Sugar phosphate transporter domain-containing protein | A0A0R0JIT8 |
OBAP | Uncharacterized protein | A0A0R0GZT5 |
Caleosin | EF-hand domain-containing protein | A0A0R0HVK7 |
Accession. | Protein | Peptide Count | Unique Peptides | Confidence Score | Theoretical Mass (Da) | Total Experimental Amount (fmol) | Percentage in Total Protein (%) |
---|---|---|---|---|---|---|---|
P04776 | Glycinin G1 | 83 | 48 | 801.50 | 56333.71 | 8290.88 | 12.39 |
P0DO15; I1NGH2; K7KGR6; K7N005; P0DO16 | Beta-conglycinin alpha subunit 2 | 75 |
54 |
813.70 |
70591.40 |
7155.67 |
10.69 |
P02858 | Glycinin G4 | 80 | 66 | 782.68 | 64253.61 | 5943.14 | 8.88 |
P19594 | 2S seed storage albumin protein | 32 | 32 | 235.11 | 19030.31 | 5939.51 | 8.88 |
P11827 | Beta-conglycinin alpha’ subunit | 95 | 77 | 692.06 | 72513.18 | 3939.93 | 5.89 |
A0A0R0GMV1 | Glycinin G1 (Fragment) | 48 | 10 | 567.38 | 55600.23 | 3816.23 | 5.70 |
P01070; A0A0R0IWE9; I1KYW9; Q39898 | Trypsin inhibitor A |
49 |
36 |
293.94 |
24290.46 |
3659.55 |
5.47 |
K7LEQ5 | Dehydrin | 36 | 29 | 339.19 | 26687.07 | 3482.17 | 5.20 |
Q9ZNZ4 | Napin-type 2S albumin 1 | 33 | 32 | 255.07 | 18404.98 | 1858.82 | 2.78 |
P04405 | Glycinin G2 | 67 | 23 | 612.42 | 54961.11 | 1593.32 | 2.38 |
P25974; A0A0R0I6G3 | Beta-conglycinin beta subunit 1 | 70 | 29 | 505.48 | 50532.97 | 1215.24 | 1.82 |
I1NGG4 | Late embryogenesis abundant protein D-34-like | 29 | 24 | 252.52 | 26172.16 | 1027.04 | 1.53 |
P11828 | Glycinin G3 | 48 | 18 | 537.14 | 54869.09 | 1026.31 | 1.53 |
F7J077 | Beta-conglycinin beta subunit 2 | 38 | 2 | 497.00 | 50498.95 | 1021.06 | 1.53 |
P22895; O64458 | P34 probable thiol protease | 6 | 5 | 52.93 | 43136.04 | 837.89 | 1.25 |
P01064; I1MQD2 | Bowman-Birk type proteinase inhibitor D-II | 12 | 12 | 123.67 | 10323.16 | 769.52 | 1.15 |
P29531 | P24 oleosin isoform B | 13 | 7 | 140.98 | 23392.69 | 736.24 | 1.10 |
P04347 | Glycinin G5 | 51 | 12 | 460.16 | 58412.39 | 730.70 | 1.09 |
P05046 | Lectin | 8 | 8 | 62.18 | 30928.02 | 702.78 | 1.05 |
I1L957 | Late embryogenesis abundant protein LEA | 42 | 28 | 375.05 | 48795.62 | 651.76 | 0.97 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated