Altmetrics
Downloads
73
Views
27
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
12 June 2024
Posted:
13 June 2024
You are already at the latest version
Tillage system | Stubble tillage | Primary tillage | Implement | Depth of tillage (cm) |
Deep ploughing | Yes | Inversion | Mouldboard plough | 22–25 |
Shallow ploughing | Yes | Inversion | Mouldboard plough | 12–15 |
Deep cultivation | Yes | Non-inversion | Chisel cultivator | 25–30 |
Shallow cultivation | Yes, twice | No | Chisel cultivator | 10–12 |
No-tillage | No | No | None | 0 |
Year/ Month | May | June | July | August |
2022 | 11.0 | 17.7 | 18.0 | 20.8 |
2023 | 12.6 | 17.3 | 17.9 | 20.2 |
Long-term (1974–2023) average | 13.2 | 16.1 | 18.7 | 17.3 |
Year/Month | May | June | July | August |
2022 | 84.0 | 77.6 | 100.5 | 38.7 |
2023 | 14.3 | 64.0 | 36.8 | 96.2 |
Long-term (1974–2023) average | 61.7 | 76.9 | 96.6 | 88.9 |
Measurement data | Tillage systems | ||||
---|---|---|---|---|---|
Deep ploughing (DP) |
Shallow ploughing (SP) |
Deep cultivation (DC) |
Shallow cultivation (SC) |
No-tillage (NT) |
|
2022 | |||||
06/06/2022 28/06/2022 |
22.98 | 25.59* | 23.04 | 25.44* | 23.39 |
29.98 | 31.15 | 29.20 | 29.14 | 30.54 | |
25/07/2022 | 24.57 | 25.06 | 22.26 | 21.38* | 23.68 |
12/08/2022 | 25.42 | 26.06 | 26.19 | 28.24 | 22.99 |
2023 | |||||
23/05/2023 | 11.68 | 12.97 | 14.26 | 15.01 | 18.41 |
30/05/2023 | 10.66 | 10.28 | 10.64 | 10.73 | 10.33 |
12/06/2023 | 8.78 | 9.78 | 8.62 | 8.58 | 8.95 |
28/06/2023 | 21.94 | 13.87 | 20.65 | 20.91 | 21.46 |
04/08/2023 | – | – | – | – | – |
Measurement data | Tillage systems | ||||
---|---|---|---|---|---|
Deep ploughing (DP) |
Shallow ploughing (SP) |
Deep cultivation (DC) |
Shallow cultivation (SC) |
No-tillage (NT) |
|
2022 | |||||
06/06/2022 | 21.71 | 19.62*** | 0.00*** | 0.62** | 20.69* |
28/06/2022 | 25.81 | 27.07 | 25.15 | 25.50 | 27.26 |
25/07/2022 | 24.06 | 22.89 | 22.73* | 22.76* | 21.64** |
12/08/2022 | 24.53 | 24.18 | 25.10 | 25.47 | 24.34 |
2023 | |||||
23/05/2023 | 26.93 | 27.67 | 26.71 | 26.54 | 27.07 |
30/05/2023 | 20.92 | 20.95 | 20.95 | 21.17 | 21.05 |
12/06/2023 | 22.65 | 23.76 | 23.78 | 23.04 | 23.84 |
28/06/2023 | 23.27 | 14.70 | 22.31 | 21.84 | 21.40 |
04/08/2023 | 29.35 | 29.55 | 29.57 | 29.50 | 30.80 |
Measurement data | Tillage systems |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deep ploughing (DP) |
Shallow ploughing (SP) |
Deep cultivation (DC) |
Shallow cultivation (SC) |
No-tillage (NT) |
|||||||||
0-10 cm | 10-20 cm |
0–10 cm |
10-20 cm |
0-10 cm |
10-20 cm |
0–10 cm |
10-20 cm |
0-10 cm |
10-20 cm |
||||
2022 | |||||||||||||
07/06/2022 26/07/2022 12/08/2022 |
0.068 | 0.247 | 0.067 | 0.086 | 0.069 | 0.242 | 0.064 | 0.236 | 0.142 | 0.107 | |||
0.136 | 0.164 | 0.289 | 0.330 | 0.313 | 0.220 | 0.159 | 0.168 | 0.168 | 0.129 | ||||
0.105 | 0.333 | 0.585 | 0.740 | 0.290 | 0.345 | 0.090 | 0.078 | 0.165 | 0.123 | ||||
2023 | |||||||||||||
23/05/2023 28/06/2023 |
0.890 | 0.330 | 0.467 | 0.223 | 0.180** | 0.170 | 0.493 | 0.278 | 0.225** | 0.175 | |||
0.652 | 0.652 | 0.642 | 0.645 | 0.637 | 0.638 | 0.633* | 0.640 | 0.400 | 0.642 | ||||
04/08/2023 | 0.000 | 0.208 | 0.000 | 0.050* | 0.000 | 0.058* | 0.000 | 0.068* | 0.000 | 0.060* |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated