Altmetrics
Downloads
88
Views
40
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.pdf (956.93KB )
This version is not peer-reviewed
Submitted:
20 June 2024
Posted:
20 June 2024
You are already at the latest version
Strata | FFQ | Monthly | Weekly |
---|---|---|---|
1 | Less than 1 per month | 0 | 0 |
2 | 1~2 per month | ||
3 | 1~2 per week | ||
4 | 3~4 per week | ||
5 | 5~6 per week | ||
6 | 1 per day | ||
7 | 2~3 per day | ||
8 | 4~6 per day | ||
9 | 7 or more per day |
Estimated model | Independent model | ||||
0 | 1 | 0 | 1 | ||
0 | 0 | ||||
1 | 1 |
Beef steak: less than 1 per month | Beef: | |||
Beef broiled: 1~2 per month | ||||
Beef stir-fries: 1~2 per week | ||||
Beef stewing: 1~2 per month |
Meats 1. beef 2. pork 3. chicken 4. ham 5. sausage 6. bacon Fishes and shellfishes 7. salted fish 8. dried fish 9. canned tuna 10. salmon, trout 11. tunas, bonito 12. amberjack 13. pollack, flatfish 14. sea breams 15. horse mackerel, sardine 16. pacific saury, mackerel 17. shirasuboshi 18. cod roe, salmon roe 19. eel 20. squid 21. octopus 22. shrimp 23. clam, corb shell 24. fish sausage (chikuwa) 25. boiled fish paste (kamaboko) 26. fried fish paste (satsuma-age) Eggs and dairy products 27. low fat milk 28. milk 29. egg 30. cheeses 31. yogurt Pulses 32. bean curd 33. bean curd (koya-tofu) 34. fried bean curd 35. deep-fried bean curd 36. fermented soybeans |
Fruits 37. mandarin 38. other oranges 39. apple 40. persimmon 41. strawberry 42. grapes 43. melon 44. watermelon 45. peach 46. pears 47. kiwi fruit 48. pineapple 49. banana Vegetables 50. pickled radish 51. pickled green vegetables 52. pickled plum 53. pickled Chinese cabbage 54. pickled cucumber 55. pickled eggplant 56. pickled turnip 57. carrot 58. spinach 59. pumpkin 60. cabbage 61. radish 62. green pepper 63. tomatoes 64. long green onion 65. leek 66. green chive 67. green vegetable (shungiku) 68. green vegetable (komatsuna) 69. broccoli 70. onion 71. cucumber 72. eggplant 73. Chinese cabbage 74. burdock 75. bean sprout 76. snap bean 77. lettuce 78. green asparagus 79. garlic |
Cereals 80. bread 81. Japanese noodles (udon) 82. Japanese noodles (soba) 83. Chinese noodles 84. pasta 85. Japanese noodles (soumen) 86. rice cake Potatoes 87. sweet potatoes 88. potatoes 89. taros 90. yams 91. konjac Confectioneries 92. Japanese cake 93. cakes 94. biscuit, cookie 95. chocolate 96. ice cream 97. snacks 98. rice cracker Miscellaneous 99. sesame 100. peanuts 101. mushroom (shitake) 102. mushroom (enokitake) 103. mushroom (shimeji) 104. seaweed (wakame) 105. seaweed (hijiki) 106. dried seaweed (nori) 107. butter 108. margarine 109. jam 110. salad dressings 111. mayonnaise 112. Worcester sauce 113. ketchup 114. mustard 115. wasabi |
0.01 | 0.05 | 0.10 | ||||
---|---|---|---|---|---|---|
Female | 3,560 | (54.3%) | 4,417 | (67.4%) | 4,863 | (74.2%) |
Male | 1,716 | (26.2%) | 2,527 | (38.6%) | 3,110 | (47.4%) |
Female | ||||||||
Food | Food | p-value | ||||||
carrot | onion | 0.98 | 1.94 | 1.77 | 1.28 | 0.00 | 0.01 | 0.01 |
tomatoes | cucumber | 2.23 | 0.96 | 1.64 | 1.16 | 0.00 | 0.02 | 0.00 |
pork | chicken | 1.71 | 1.33 | 1.42 | 1.01 | 0.00 | 0.00 | 0.00 |
long green onion | onion | 1.02 | 2.30 | 1.42 | 0.99 | 0.00 | 0.00 | 0.01 |
cabbage | onion | 1.15 | 2.26 | 1.44 | 0.98 | 0.00 | 0.01 | 0.01 |
tomatoes | onion | 2.31 | 2.13 | 1.59 | 0.90 | 0.00 | 0.02 | 0.01 |
cabbage | radish | 1.47 | 0.75 | 1.11 | 0.88 | 0.00 | 0.01 | 0.00 |
tomatoes | lettuce | 2.63 | 0.90 | 1.24 | 0.85 | 0.00 | 0.02 | 0.00 |
radish | onion | 0.70 | 2.53 | 1.16 | 0.83 | 0.00 | 0.00 | 0.01 |
carrot | cabbage | 1.57 | 1.41 | 1.17 | 0.83 | 0.00 | 0.01 | 0.01 |
Male | ||||||||
Food | Food | p-value | ||||||
pork | chicken | 1.27 | 1.21 | 1.65 | 1.25 | 0.00 | 0.00 | 0.00 |
carrot | onion | 0.65 | 1.69 | 1.58 | 1.23 | 0.00 | 0.00 | 0.01 |
long green onion | onion | 0.70 | 1.77 | 1.52 | 1.17 | 0.00 | 0.00 | 0.01 |
egg | onion | 2.89 | 1.44 | 1.88 | 1.12 | 0.00 | 0.03 | 0.01 |
tomatoes | onion | 1.56 | 1.80 | 1.44 | 0.98 | 0.00 | 0.00 | 0.01 |
cabbage | onion | 1.39 | 1.91 | 1.35 | 0.93 | 0.00 | 0.00 | 0.01 |
egg | cabbage | 3.21 | 1.24 | 1.55 | 0.92 | 0.00 | 0.03 | 0.00 |
carrot | radish | 1.18 | 0.67 | 1.04 | 0.86 | 0.00 | 0.00 | 0.00 |
radish | onion | 0.59 | 2.12 | 1.12 | 0.86 | 0.00 | 0.00 | 0.01 |
egg | pork | 3.22 | 1.45 | 1.52 | 0.85 | 0.00 | 0.03 | 0.00 |
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1 | yogurt (29.0, 33.2), chocolate (8.2, 17.7), low fat milk (8.5, 8.5), rice cracker (3.7, 8.2), biscuit, cookie (1.7, 7.5), peanuts (5.5, 2.6), Japanese cake (1.9, 3.4), ice cream (1.4, 3.2), snacks (1.6, 2.9), cakes (0.3, 1.3) |
fermented soybeans (20.5, 30.0), fish sausage (chikuwa) (3.4, 5.9), salmon, trout (1.8, 4.4), pacific saury, mackerel (0.9, 4.8), boiled fish paste (kamaboko) (1.9, 2.1), fried fish paste (satsuma-age) (1.7, 1.4), clam, corb shell (0.7, 1.9), shirasuboshi (0.3, 2.0), squid (0.1, 0.6), octopus (0.1, 0.5) |
tomatoes (28.9, 44.2), mandarin (10.5, 25.9), apple (17.1, 19.2), banana (17.6, 18.1), persimmon (5.8, 13.8), other oranges (3.9, 10.0), kiwi fruit (4.0, 8.5), pickled cucumber (1.6, 9.7), watermelon (2.0, 8.3), pears (1.8, 8.0), grapes (1.2, 8.4), strawberry (2.0, 7.0), pickled plum (1.7, 7.0), pickled Chinese cabbage (3.3, 5.0), peach (1.2, 5.6), pickled radish (2.2, 3.6), melon (0.9, 4.0), pickled eggplant (0.9, 2.8), pineapple (1.3, 2.0), pickled green vegetables (1.0, 0.7) |
||
2 | egg (38.5, 37.5), pork (18.5, 30.8), chicken (20.9, 19.3), salad dressings (15.3, 22.3), cheeses (9.5, 26.0), bread (12.7, 22.4), mayonnaise (10.2, 14.4), milk (8.3, 11.9), ketchup (6.3, 8.8), jam (7.7, 4.3), Worcester sauce (5.2, 6.3), sausage (6.5, 4.6), bacon (3.0, 5.2), butter (2.0, 5.4), beef (2.7, 4.4), ham (1.1, 2.6), margarine (1.3, 2.4), pasta (1.4, 1.7) |
wasabi (5.5, 8.0), salted fish (1.3, 7.7), mustard (4.0, 4.5), Japanese noodles (soba) (3.4, 4.5), Japanese noodles (udon) (2.3, 4.1), dried fish (0.7, 3.8), shrimp (1.2, 1.9), cod roe, salmon roe (0.7, 2.3), Chinese noodles (1.8, 1.1), Japanese noodles (soumen) (0.4, 1.9) |
|||
3 | onion (38.6, 46.8), carrot (24.6, 36.7), potatoes (18.3, 21.7), canned tuna (1.0, 2.9) |
cabbage (28.8, 33.8), bean curd (19.8, 32.9), radish (23.0, 29.3), long green onion (21.8, 28.2), Chinese cabbage (17.9, 24.9), green pepper (16.6, 24.7), bean sprout (18.6, 17.9), seaweed (wakame) (13.7, 21.9), mushroom (shimeji) (13.0, 20.8), eggplant (13.4, 20.0), pumpkin (13.1, 17.7), mushroom (shitake) (13.7, 16.6), spinach (10.6, 16.5), mushroom (enoki) (10.3, 16.0), garlic (9.1, 14.9), deep-fried bean curd (9.1, 14.7), dried seaweed (nori) (7.7, 16.0), green vegetable (komatsuna) (8.4, 14.9), burdock (9.9, 12.8), sesame (3.7, 14.9), konjac (5.9, 10.5), green chive (7.6, 8.3), leek (5.8, 7.1), sweet potatoes (3.7, 6.0), seaweed (hijiki) (3.8, 4.3), fried bean curd (2.9, 4.1), yams (0.5, 5.4), green vegetable (shungiku) (1.1, 3.1), bean curd (koya-tofu) (0.6, 3.0), pollack, flatfish (0.4, 1.7), tunas, bonito (0.4, 1.1), horse mackerel, sardine (0.2, 0.6) |
cucumber (19.5, 33.7), lettuce (20.4, 27.1), broccoli (17.6, 28.4), green asparagus (10.6, 19.7), snap bean (4.3, 10.4), pickled turnip (1.9, 3.7) |
||
4 | amberjack (0.0, 0.2) | ||||
5 | rice cake (0.0, 0.4) | ||||
6 | taros (0.0, 0.3) | ||||
7 | sea breams (0.0, 0.0) |
||||
8 | eel (0.0, 0.0) |
(a) Female | ||||||||||||
X1 (energy) | X2 (carb) | X3 (protein) | X4 (lipid) | |||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
Vigor | ||||||||||||
Very active | - | - | ||||||||||
Full of energy | + | |||||||||||
Lively | - | + | + | - | + | |||||||
Anger-irritability | ||||||||||||
Angry | - | - | ||||||||||
Inwardly annoyed or aggravated | ||||||||||||
Irritable | ++ | ++ | ||||||||||
Fatigue | ||||||||||||
Extremely tired | -- | -- | - | |||||||||
Exhausted | - | |||||||||||
Weary or listless | ||||||||||||
Anxiety | ||||||||||||
Tense | ||||||||||||
Worried or insecure | ++ | + | + | |||||||||
Restless | ++ | -- | ++ | +++ | - | -- | ||||||
Depression | ||||||||||||
Depressed | ||||||||||||
Doing anything was a hassle | ||||||||||||
Unable to concentrate | + | + | + | |||||||||
Gloomy | ++ | + | +++ | |||||||||
Unable to handle work | ||||||||||||
Sad | + | |||||||||||
Physical stress reaction | ||||||||||||
Dizzy | ||||||||||||
Joint pains | + | |||||||||||
Headaches | ||||||||||||
A stiff neck and/or shoulders | ||||||||||||
Lower back pain | ||||||||||||
Eyestrain | ||||||||||||
Heart palpitations or shortness of breath | + | |||||||||||
Stomach and/or intestine problems | -- | + | ||||||||||
Lost my appetite | - | - | ||||||||||
Diarrhea and/or constipation | -- | - | ++ | |||||||||
Unable to sleep well | ++ | ++ | ||||||||||
(b) male | ||||||||||||
X1 (energy) | X2 (carb) | X3 (protein) | X4 (lipid) | |||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
Vigor | ||||||||||||
Very active | + | + | ||||||||||
Full of energy | + | |||||||||||
Lively | ||||||||||||
Anger-irritability | ||||||||||||
Angry | -- | + | + | - | -- | -- | ||||||
Inwardly annoyed or aggravated | + | - | ||||||||||
Irritable | + | + | +++ | - | - | |||||||
Fatigue | ||||||||||||
Extremely tired | ++ | |||||||||||
Exhausted | ++ | + | ||||||||||
Weary or listless | ++ | |||||||||||
Anxiety | ||||||||||||
Tense | - | - | - | - | -- | - | ||||||
Worried or insecure | ||||||||||||
Restless | ||||||||||||
Depression | ||||||||||||
Depressed | -- | ++ | -- | |||||||||
Doing anything was a hassle | -- | + | -- | + | ||||||||
Unable to concentrate | ||||||||||||
Gloomy | ||||||||||||
Unable to handle work | ||||||||||||
Sad | ||||||||||||
Physical stress reaction | ||||||||||||
Dizzy | ++ | ++ | ||||||||||
Joint pains | ++ | + | ||||||||||
Headaches | - | |||||||||||
A stiff neck and/or shoulders | - | ++ | ||||||||||
Lower back pain | + | + | ||||||||||
Eyestrain | - | - | ||||||||||
Heart palpitations or shortness of breath | + | + | ||||||||||
Stomach and/or intestine problems | -- | -- | -- | +++ | ||||||||
Lost my appetite | + | |||||||||||
Diarrhea and/or constipation | --- | -- | --- | -- | ||||||||
Unable to sleep well | - | - | -- | - |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated