Altmetrics
Downloads
145
Views
79
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
25 June 2024
Posted:
25 June 2024
You are already at the latest version
Variables | Category | Frequency | Percentage |
---|---|---|---|
Gender | Females | 42 | 12.0% |
Males | 307 | 88.0% | |
Age (years) | less than 30 | 76 | 21.8% |
31-40 | 120 | 34.4% | |
41-50 | 122 | 35.0% | |
51-60 | 26 | 7.4% | |
greater than 60 | 5 | 1.4% | |
Marital Status | Married | 277 | 79.4% |
Unmarried | 72 | 20.6% | |
Educational Level | High School | 26 | 7.4% |
Diploma | 14 | 4.0% | |
Bachelors | 166 | 47.6% | |
Masters | 109 | 31.2% | |
Post Graduate | 34 | 9.7% | |
Years of Experience | less than 5 | 70 | 20.1% |
6 to 10 | 46 | 13.2% | |
11 to 15 | 78 | 22.3% | |
16 to 20 | 60 | 17.2% | |
21 to 25 | 57 | 16.3% | |
more than 25 | 38 | 10.9% | |
Current Job Tenure | less than 5 | 105 | 30.1% |
6 to 10 | 51 | 14.6% | |
11 to 15 | 64 | 18.3% | |
16 to 20 | 55 | 15.8% | |
21 to 25 | 39 | 11.2% | |
more than 25 | 35 | 10.0% | |
Organizational Size | less than 50 | 60 | 17.2% |
51-100 | 61 | 17.5% | |
101-250 | 59 | 16.9% | |
251-500 | 49 | 14.0% | |
more than 500 | 120 | 34.4% | |
Industry | Information Technology | 92 | 26.4% |
Hotel and Tourism | 86 | 24.6% | |
Financial Services | 75 | 21.5% | |
Education | 46 | 13.2% | |
Others | 50 | 14.3% |
α | CR | AVE | AL | CSRP | PE | PsyCap | SRB | |
---|---|---|---|---|---|---|---|---|
AL | 0.98 | 0.98 | 0.73 | 0.86 | 0.8 | 0.48 (2.86) | 0.37 (3.08) | 0.4 (3.14) |
CSR_P | 0.9 | 0.93 | 0.68 | 0.85 | 0.82 | 0.46 (2.89) | 0.3 (3) | 0.38 (3.03) |
PsyEmp | 0.94 | 0.95 | 0.59 | 0.5 | 0.49 | 0.77 | 0.78 (1.53) | 0.74 (3.04) |
PsyCap | 0.97 | 0.97 | 0.75 | 0.37 | 0.32 | 0.81 | 0.87 | 0.72 (2.57) |
SRB | 0.95 | 0.96 | 0.6 | 0.41 | 0.4 | 0.78 | 0.75 | 0.77 |
Note:AL = Authentic Leadership; CSR_P = Corporate Social Responsibility Perceptions, PsyEmp = Psychological Empowerment, PsyCap = Psychological Capital, SRB = Socially responsible Behavior, CR = Composite Reliability, AVE = Average Variance Extracted. The bold values on the diagonal represents square root of AVE. Values above diagonal represents correlations among latent constructs for Fornell-Larcker criteria and values in brackets represents VIF (Variance inflation factors). Values below the diagonal are HTMT values. |
Direct Paths | β | P values | 95% CI | Effect Size | |
---|---|---|---|---|---|
H1 | AL -> SRB | 0.01 | 0.46 | [-.11;.14] | 0 |
H2a | AL -> PsyEmp | 0.39 | 0 | [.22;.55] | 0.08 |
H2b | PsyEmp -> SRB | 0.38 | 0 | [.27;.50] | 0.12 |
H3a | AL -> PsyCap | 0.13 | 0.08 | [-.01;.28] | 0.01 |
H3b | PsyCap -> SRB | 0.43 | 0 | [.29;.53] | 0.17 |
PsyEmp -> PsyCap | 0.76 | 0 | [.68;.84] | 1.02 | |
Gender -> PsyEmp | -0.44 | 0 | [-.68; -.24] | 0 | |
Gender -> SRB | 0.22 | 0.02 | [.05;.50] | 0.01 | |
Indirect Paths | |||||
AL -> PsyEmp -> PsyCap | 0.29 | 0 | [ 0.17;0.42] | ||
H2c | AL -> PsyEmp -> SRB | 0.14 | 0 | [ 0.08;0.23] | |
H3c | AL -> PsyCap -> SRB | 0.05 | 0.08 | [ 0;0.12] | |
PsyEmp -> PsyCap -> SRB | 0.33 | 0 | [ 0.22;0.42] | ||
H4 | AL -> PsyEmp -> PsyCap -> SRB | 0.13 | 0 | [ 0.06;0.19] | |
Moderation | |||||
H5a | CSR_P x AL -> SRB | 0.03 | 0.13 | [-.01;.08] | 0 |
H5b | CSR_P x AL -> PsyEmp | 0.25 | 0 | [.16;.33] | 0.16 |
H5c | CSR_P x AL -> PsyCap | 0.03 | 0.21 | [-.02;.10] | 0.01 |
Moderated Mediations | |||||
CSR_P x AL -> PsyEmp -> PsyCap | 0.19 | 0 | [ 0.13;0.25] | ||
CSR_P x AL -> PsyEmp -> SRB | 0.09 | 0 | [ 0.06;0.14] | ||
CSR_P x AL -> PsyCap -> SRB | 0.01 | 0.2 | [ -0.01;0.04] | ||
CSR_P x AL -> PsyEmp -> PsyCap -> SRB | 0.08 | 0 | [ 0.05;0.11] | ||
Note: AL = Authentic Leadership; CSR_P = Corporate Social Responsibility Perceptions, PsyEmp = Psychological Empowerment, PsyCap = Psychological Capital, SRB = Socially responsible Behavior. For control variables only significant relationships are shown. |
Q²predict | PLS-SEM_MAE | LM_MAE | R2 adj | |
---|---|---|---|---|
PsyEmp | 0.3 | 0.36 | ||
EE_1 | 0.47 | 0.5 | ||
EE_2 | 0.47 | 0.49 | ||
EE_3 | 0.42 | 0.47 | ||
EE_4 | 0.44 | 0.51 | ||
EE_5 | 0.48 | 0.57 | ||
EE_6 | 0.45 | 0.53 | ||
EE_7 | 0.49 | 0.5 | ||
EE_8 | 0.51 | 0.55 | ||
EE_9 | 0.49 | 0.5 | ||
EE_10 | 0.48 | 0.52 | ||
EE_11 | 0.45 | 0.5 | ||
EE_12 | 0.47 | 0.51 | ||
PsyCap | 0.19 | 0.63 | ||
PC1 | 0.46 | 0.48 | ||
PC2 | 0.46 | 0.47 | ||
PC3 | 0.45 | 0.47 | ||
PC4 | 0.45 | 0.48 | ||
PC5 | 0.5 | 0.53 | ||
PC6 | 0.47 | 0.5 | ||
PC7 | 0.45 | 0.46 | ||
PC8 | 0.5 | 0.53 | ||
PC9 | 0.46 | 0.49 | ||
PC10 | 0.48 | 0.5 | ||
PC11 | 0.48 | 0.48 | ||
PC12 | 0.51 | 0.52 | ||
SRB | 0.19 | 0.61 | ||
SRB_1 | 0.46 | 0.52 | ||
SRB_2 | 0.47 | 0.49 | ||
SRB_3 | 0.52 | 0.59 | ||
SRB_4 | 0.53 | 0.56 | ||
SRB_5 | 0.51 | 0.56 | ||
SRB_6 | 0.55 | 0.61 | ||
SRB_7 | 0.5 | 0.55 | ||
SRB_8 | 0.48 | 0.49 | ||
SRB_9 | 0.46 | 0.51 | ||
SRB_10 | 0.48 | 0.5 | ||
SRB_11 | 0.56 | 0.59 | ||
SRB_12 | 0.5 | 0.55 | ||
SRB_13 | 0.48 | 0.55 | ||
SRB_14 | 0.52 | 0.59 | ||
SRB_15 | 0.5 | 0.55 | ||
Note:, PsyEmp = Psychological Empowerment, PsyCap = Psychological Capital, SRB = Socially responsible Behavior. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated