Altmetrics
Downloads
121
Views
59
Comments
0
A peer-reviewed article of this preprint also exists.
Submitted:
25 July 2024
Posted:
26 July 2024
You are already at the latest version
Participant ID No: /__/__/__/__/__/__/ | Date: | ||
Name of the participant: | |||
Address: | |||
Section 1-Socio-demographic factor: | |||
Serial No. | Question | Response | Code No. |
1 | What is your age? | /__/__/__/__/__/__/ Years | |
2 | Gender |
|
0 1 |
3 | What is your marital status? |
|
0 1 2 3 4 |
4 | What is your educational qualification? |
|
0 1 2 3 4 5 |
5 | What is your occupation? |
|
0 1 2 3 4 5 6 |
6 | If not retired or unemployed, monthly income from your occupation? | Ta taka | |
7 | What is your monthly family income? | Ta taka | |
8 | Where do you live? |
|
0 1 2 |
Section 2-Physical health related factors: | |||
Serial No. | Question | Response | Code No. |
9 | Height | I inch | |
10 | Weight | kg | |
11 | BMI | kg/m2 | |
12 | How many meals do you have a day? | ||
13 | Do you include vegetables in your diet? |
|
0 1 2 3 |
14 | Do you include fruits in your diet? |
|
0 1 2 3 |
15 | Do you include fish or meat or egg or lentil in your diet? |
|
0 1 2 3 |
16 | Do you include milk and milk products in your diet? |
|
0 1 2 3 |
17 | How many glasses of water do you drink every day? | ||
18 | Your smoking status? |
|
0 1 2 |
19 | How much do you sleep per day? | H hour | |
Section 3-Institution and government related factors | |||
Serial No. | Question | Response | Code No. |
21 | Do you receive any pension, old age allowance or NGO’s support? If yes, what kind of support do you get? |
|
0 1 2 3 4 5 |
22 | How much allowance do you get monthly? | Ta taka |
Serial No. ________________ | ||||||
We would like to ask you about your quality of life: | ||||||
Please tick one box in each row. There are no right or wrong answers. Please select the response that best describes you/your views. | ||||||
1. Thinking about both the good and bad things that make up your quality of life, how would you rate the quality of your life as a whole? | ||||||
Your quality of life as a whole is | Very good (1) | Good (2) |
Alright (3) |
Bad (4) | Very bad (5) | |
2. Please indicate the extent to which you agree or disagree with each of the following statements. (Tick one box in each row) | ||||||
Life overall | ||||||
1 | I enjoy my life overall | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
2 | I am happy much of the time | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
3 | I look forward to things | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
4 | Life gets me down | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Health | ||||||
5 | I have a lot of physical energy | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
6 | Pain affects my wellbeing | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
7 | My health restricts me looking after myself or my home | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
8 | I am healthy enough to get out and about | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Social relationship | ||||||
9 | My family, friends or neighbors would help me if needed | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
10 | I would like more companionship or contact with other people | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
11 | I have someone who gives me love and affection | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
12 | I’d like more people to enjoy life with | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
13 | I have my children around which is important | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Independence, control over life, freedom | ||||||
14 | I am healthy enough to have my independence | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
15 | I can please myself what I do | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
16 | The cost of things compared to my pension/income restricts my life | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
17 | I have a lot of control over the important things in my life | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Home and neighborhood | ||||||
18 | I feel safe where I live | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
19 | The local shops, services and facilities are good overall | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
20 | I get pleasure from my home | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
21 | I find my neighborhood friendly | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Psychological and emotional wellbeing | ||||||
22 | I take life as it comes and make the best of things | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
23 | I feel lucky compared to most people | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
24 | I tend to look on the bright side | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
25 | If my health limits social/ leisure activities, then I will compensate and find something else I can do | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Financial circumstances | ||||||
26 | I have enough money to pay for household bills | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
27 | I have enough money to pay for household repairs or help needed in the house | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
28 | I can afford to buy what I want to | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
29 | I cannot afford to do things I would enjoy | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Leisure and activities | ||||||
30 | I have social or leisure activities/hobbies that I enjoy doing | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
31 | I try to stay involved with things | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
32 | I do paid or unpaid work or activities that gives me a role in life | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
33 | I have responsibilities to others that restrict my social or leisure activities | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
34 | Religious, belief or philosophy is important to my quality of life | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
35 | Cultural/religious events/festivals are important to my quality of life | Strongly agree (1) | Agree (2) | Neither agree or disagree (3) | Disagree (4) | Strongly disagree (5) |
Characteristics | All participants (n = 275) | Male (n = 173) |
Female (n = 102) |
Chi-square | P - value |
Age (mean ± SD) | 65.07 ± 5.5 | 65.78 ± 5.87 | 63.85 ± 4.49 | - | 0.002a |
Marital status (%) | 22.72b | <0.001 | |||
Married | 215 (78.2) | 156 (90.2) | 59 (78.2) | ||
Unmarried | 2 (0.7) | 1 (0.6) | 1 (1.0) | ||
Widow/divorced | 56 (20.3) | 16 (9.2) | 42 (41.2) | ||
Education (%) | 29.48c | <0.001 | |||
No formal education | 115 (41.8) | 54 (31.2) | 61 (59.8) | ||
Primary education (grades 1-5) | 53 (19.3) | 35 (20.2) | 18 (17.6) | ||
Secondary education (grades 6-12) | 52 (18.9) | 35 (20.2) | 17 (16.7) | ||
Higher Secondary | 15 (5.5) | 13 (7.5) | 2 (2.0) | ||
Graduation | 26 (9.5) | 23 (13.3) | 3 (2.9) | ||
Post-graduation | 14 (5.1) | 13 (7.5) | 1 (1.0) | ||
Occupation (%) | 221.67c | <0.001 | |||
Retired | 39 (14.2) | 36 (20.8) | 3 (2.9) | ||
Farmer | 22 (8.0) | 22 (12.7) | 0 | ||
Businessman | 23 (8.4) | 21 (12.1) | 2 (2.0) | ||
Service holder | 36 (13.1) | 34 (19.7) | 2 (2.0) | ||
Unemployed | 55 (20.0) | 51 (29.5) | 4 (3.9) | ||
Housewife | 88 (32.0) | 0 | 88 (86.3) | ||
Others | 12 (4.4) | 9 (5.2) | 3 (2.9) | ||
Family monthly income (Taka)d | 2.0c | 0.57 | |||
Below 20,000 | 72 (26.2) | 42 (24.3) | 30 (28.4) | ||
20,000 – 39,999 | 135 (49.1) | 90 (52.0) | 45 (44.1) | ||
40,000 – 59,999 | 53 (19.3) | 31 (17.9) | 22 (21.6) | ||
60,000 and above | 15 (5.5) | 10 (5.8) | 5 (4.9) | ||
Monthly allowances received (%) | 0.22b | 0.64 | |||
None | 206 (74.9) | 124 (71.7) | 82 (80.4) | ||
Pension | 33 (12.0) | 28 (16.2) | 5 (4.9) | ||
Freedom fighter allowance | 9 (3.3) | 5 (2.9) | 4 (3.9) | ||
Old age allowance | 25 (9.1) | 14 (8.1) | 11 (10.8) | ||
Disability allowance | 2 (7.0) | 2 (1.2) | 0 | ||
Residence type (%) | 5.94c | 0.05 | |||
Urban | 131 (47.6) | 91 (52.8) | 40 (39.2) | ||
Sub-urban | 32 (11.6) | 21 (12.1) | 11 (10.8) | ||
Rural | 112 (40.7) | 61 (35.3) | 51 (50.0) |
Characteristics | All participants (n = 275) | Male (n = 173) |
Female (n = 102) |
Chi-square | P - value |
Body mass index, mean ± SD | 24.36 ± 3.32 | 24.24 ± 2.97 | 24.56 ± 3.85 | 0.47 | |
Underweight | 4 (1.5) | 2 (1.2) | 2 (2.0) | 0.73a | 0.39 |
Normal | 170 (61.8) | 108 (62.4) | 62 (60.8) | ||
Overweight | 83 (30.2) | 56 (32.4) | 27 (26.5) | ||
Obese | 18 (6.5) | 7 (4.0) | 11 (10.8) | ||
Eat vegetables | 0.005a | 0.94 | |||
Daily | 109 (39.6) | 70 (40.5) | 39 (38.2) | ||
Often | 99 (36.0) | 61 (35.3) | 38 (37.3) | ||
Sometimes | 64 (23.3) | 39 (22.5) | 25 (24.5) | ||
None | 3 (1.1) | 3 (1.7) | 0 | ||
Eat fruits | 0.86b | 0.84 | |||
Daily | 33 (12.0) | 22 (12.7) | 11 (10.8) | ||
Often | 42 (15.3) | 24 (13.9) | 18 (17.6) | ||
Sometimes | 171 (62.2) | 109 (63.0) | 62 (60.8) | ||
None | 29 (10.5) | 18 (10.4) | 11 (10.8) | ||
Eat fish, meat, egg or lentil | 0.21a | 0.65 | |||
Daily | 109 (39.6) | 67 (38.7) | 42 (41.2) | ||
Often | 83 (30.2) | 51 (29.5) | 32 (31.4) | ||
Sometimes | 81 (29.5) | 55 (31.8) | 26 (25.5) | ||
None | 2 (0.7) | 0 | 2 (2.0) | ||
Drink milk or milk product | 1.40b | 0.71 | |||
Daily | 57 (20.7) | 39 (22.5) | 18 (17.6) | ||
Often | 36 (13.1) | 21 (12.1) | 15 (14.7) | ||
Sometimes | 123 (44.7) | 78 (45.1) | 45 (44.1) | ||
None | 59 (21.5) | 35 (20.2) | 24 (23.5) | ||
Smoking status | 73.78b | <0.001 | |||
Current smoker | 30 (10.9) | 30 (17.3) | 0 | ||
Former Smoker | 56 (20.4) | 56 (32.4) | 0 | ||
Never smoked | 189 (68.7) | 87 (50.3) | 102 (100.0) | ||
Sleep duration per day | 0.06b | 0.97 | |||
3-5 hours | 89 (32.4) | 56 (32.4) | 33 (32.4) | ||
6-7 hours | 142 (51.6) | 90 (52.0) | 52 (51.0) | ||
8-9 hours | 44 (16.0) | 27 (15.6) | 17 (16.7) | ||
Quality of Life (QoL), mean ± SD | 113.79 ± 16.50 | 116.41 ± 16.23 | 109.33 ± 16.06 | <0.001 | |
Quality of Life (QoL) score categoriesc | 11.45b | 0.01 | |||
Bad as can be (less than 99) | 60 (21.8) | 28 (16.2) | 32 (31.4) | ||
Bad (100 – 119) | 119 (43.3) | 75 (43.4) | 44 (43.1) | ||
Optimum (120 – 139) | 76 (27.6) | 54 (31.2) | 22 (21.6) | ||
Good (140 – 159) | 20 (7.3) | 16 (9.2) | 4 (3.9) |
Age | Gender | Marital status | Education | Occupation | Body Mass Index | Sleep duration | OPQOL-35 Score | ||
Age | r | 1 | -0.170** | 0.114 | -0.035 | -0.106 | -0.013 | -0.031 | -0.128* |
P | 0.005 | 0.058 | 0.569 | 0.080 | 0.836 | 0.612 | 0.034 | ||
Gender | r | 1 | 0.288** | -0.316** | 0.596** | 0.047 | 0.004 | -0.208** | |
P | <0.001 | <0.001 | <0.001 | 0.434 | 0.953 | <0.001 | |||
Marital status | r | 1 | -0.167** | 0.127* | 0.011 | -0.023 | -0.195** | ||
P | 0.005 | 0.035 | 0.850 | 0.706 | 0.001 | ||||
Education | r | 1 | -0.425** | 0.113 | 0.069 | 0.417** | |||
P | <0.001 | 0.061 | 0.255 | <0.001 | |||||
Occupation | r | 1 | -0.031 | 0.045 | -0.242** | ||||
P | 0.614 | 0.462 | <0.001 | ||||||
Body Mass Index | r | 1 | 0.033 | 0.159** | |||||
P | 0.589 | 0.008 | |||||||
Sleep duration | r | 1 | 0.195** | ||||||
P | 0.001 | ||||||||
OPQOL-35 Score | r | 1 | |||||||
P |
Variablesa | β- coefficient | SE | P-value | 95% CI for β |
Constant | 91.797 | 6.594 | ||
Educational status | 3.957 | 0.585 | <0.001 | 2.81 to 5.11 |
Sleep duration (h) | 4.332 | 1.30 | <0.001 | 1.77 to 6.89 |
Marital status | -2.259 | 0.90 | 0.013 | -4.03 to -0.488 |
Body mass index (BMI) | 0.578 | 0.267 | 0.031 | 0.054 to 1.103 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated