Altmetrics
Downloads
94
Views
59
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
15 August 2024
Posted:
16 August 2024
You are already at the latest version
Demographics (N = 65,684) | Summary Statistic |
---|---|
1. Women | n=36,563 (55.7%) |
2. Age in years | Mdn=65.9, Range=(45.0, 103.5) |
3. Education level None Primary Lower secondary Upper secondary Post-secondary First stage tertiary Second stage tertiary |
n=3,026 ( 4.6%) n=10,683 (16.3%) n=11,889 (18.1%) n=21,163 (32.2%) n=2,945 (4.5%) n=14,231 (21.7%) n=590 (0.9%) |
4. Employment status Retired Employed or self-employed Unemployed Permanently sick /disabled Homemaker |
n=36,590 (55.7%) n=18,023 (27.4%) n=1,868 (2.8%) n=2,313 (3.5%) n=5,244 (8.0%) |
5. Marital status Married & living w/spouse Registered partnership Separated Never married Divorced Widowed |
n=44,825 (68.2%) n=964 (1.5%) n=769 (1.2%) n=3,615 (5.5%) n=5,673 (8.6%) n=9,403 (14.3%) |
6. Country or residence (15 countries; ns not reported to preserve space) | |
Home and personal finance | |
7. # People in household | Mdn=2.0, IQR=(2.0, 2.0) |
8. Household income in Euro (*1k) | Mdn=24,877, IQR=(14.5; 42.4) |
9. Financial distress1 | Mdn=2.0, IQR=(1.0, 3.0) |
10. Neighborhood disorder | Mdn=3.2, IQR=(3.0, 3.8) |
Family | |
11. Living with partner/spouse | n=48,072 (73.2%) |
12. # Children | Mdn=2.0, IQR=(1.0, 3.0) |
13. # Grandchildren | Mdn=2.0, IQR=(1.0, 4.0) |
14. ≥ 1 child in same household | n=15,915 (24.2%) |
15. ≥ 1 child lives < 1km away | n=22,184 (33.8%) |
16. Mother still alive | n=14,408 (21.9%) |
17. Father still alive | n=5,898 (9%) |
18. # siblings still alive | Mdn=2.0, IQR=(1.0, 3.0) |
19. Burden of family responsibilities1 | M=1.8, SD=1 |
Table 1. (cont.’d) | |
Social network | |
20. Size social network | Mdn=2.5, IQR=(1.5, 3.5) |
21. # SNM in daily contact | Mdn=1.0, IQR=(1.0, 1.5) |
22. # SNM in weekly contact | Mdn=2.0, IQR=(1.0, 3.0) |
23. # Family members in SNM | Mdn=2.0, IQR=(1.0, 3.0) |
24. # Women in SNM | Mdn=1.0, IQR=(1.0, 2.0) |
25. # Men in SNM | Mdn=1.0, IQR=(0.0, 1.5) |
26. Avg. proximity of SNM | M=3.2, SD=1.5 |
27. Proximity, closest SNM | M=1.9, SD=1.4 |
28. # SNM within 1km | M=1.2, SD=0.9 |
29. # SNM within 5km | M=1.6, SD=1 |
30. Avg. freq. of contact from SNM | M=1.9, SD=0.9 |
31. Freq. contact, closest SNM | M=1.3, SD=0.7 |
32. Avg. emotional closeness in SNM | M=3.3, SD=0.6 |
33. Emotional closeness, closest SNM | M=3.6, SD=0.6 |
34. # Very emotionally close SNM | Mdn=2.0, IQR=(1.0, 3.0) |
35. Social connectedness | M=2, SD=0.9 |
Care-related transfers (past year) | |
36. Received support >250 Euro | n=3,558 (5.4%) |
37. Received outside help | n=12,314 (18.7%) |
38. Gave support >250 Euro | n=13,104 (20%) |
39. Gave regular care in-home | n=4,425 (6.7%) |
40. Gave help outside home | n=12,917 (19.7%) |
41. Gave care for grandchildren | n=14,322 (21.8%) |
Health and functional limitations | |
42. # Chronic diseases | M=1.2, SD=1.2 |
43. Self-rated poor health | M=3.1, SD=1.1 |
44. Hypertension diagnosis | n=25,800 (39.3%) |
45. Diabetes diagnosis | n=8,400 (12.8%) |
46. Body mass index | M=26.8, SD=4.7 |
47. Lack of physical activity | M=2.6, SD=1.3 |
48. Ever smoked daily | n=29,661 (45.2%) |
49. Alcohol consumption frequency | M=3.4, SD=2.2 |
50. Maximum grip strength | M=33.7, SD=11.8 |
51–54. Difficulties in: | |
Activities of daily living (ADL) | M=0.2, SD=0.8 |
Instrumental activities (IADL) | M=0.1, SD=0.5 |
Fine motor skills | M=0.2, SD=0.5 |
Mobility | M=0.5, SD=1.0 |
Table 1. (cont.’d) | |
Cognition and mental health | |
55. Numerical ability | M=4.1, SD=1.5 |
56. Delayed recall memory | M=3.9, SD=2.2 |
57. Loneliness | M=1.3, SD=0.4 |
OC. Anxiety symptoms | M=7.6, SD=2.9 |
Estimates (unstandardized) |
Estimates (standardized) |
R2Nk | |||||
---|---|---|---|---|---|---|---|
Predictor | B | S.E. | B.exp | β | β.exp | stepwise | cumulative |
(Intercept) | 1.560 | 0.028 | 4.761 | 2.019 | 7.530 | ||
Loneliness | 0.172 | 0.005 | 1.187 | 0.077 | 1.081 | 0.169 | 0.169 |
Self-rated poor health | 0.069 | 0.002 | 1.071 | 0.075 | 1.078 | 0.103 | 0.272 |
Country of residencea | 0.044 | 0.316 | |||||
Austria | -0.004 | 0.010 | 0.996 | -0.001 | 0.999 | ||
Sweden | -0.105 | 0.010 | 0.901 | -0.027 | 0.973 | ||
Netherlands | -0.111 | 0.010 | 0.895 | -0.028 | 0.973 | ||
Spain | 0.048 | 0.010 | 1.050 | 0.014 | 1.015 | ||
Italy | -0.033 | 0.010 | 0.967 | -0.009 | 0.992 | ||
France | -0.038 | 0.010 | 0.963 | -0.010 | 0.991 | ||
Denmark | -0.068 | 0.011 | 0.935 | -0.016 | 0.984 | ||
Switzerland | -0.023 | 0.012 | 0.977 | -0.005 | 0.995 | ||
Belgium | 0.018 | 0.010 | 1.018 | 0.005 | 1.005 | ||
Israel | 0.050 | 0.013 | 1.052 | 0.010 | 1.010 | ||
Czech Republic | 0.050 | 0.010 | 1.051 | 0.014 | 1.014 | ||
Luxembourg | 0.092 | 0.014 | 1.096 | 0.014 | 1.015 | ||
Slovenia | -0.033 | 0.012 | 0.967 | -0.007 | 0.993 | ||
Estonia | -0.112 | 0.010 | 0.894 | -0.031 | 0.970 | ||
Mobility problems | 0.049 | 0.003 | 1.050 | 0.048 | 1.049 | 0.019 | 0.335 |
Financial distress | 0.036 | 0.002 | 1.037 | 0.036 | 1.036 | 0.010 | 0.345 |
Family burden | 0.038 | 0.002 | 1.039 | 0.036 | 1.037 | 0.011 | 0.356 |
Grip strength | -0.003 | 0.000 | 0.997 | -0.037 | 0.963 | 0.009 | 0.364 |
Biological sex (Female) | -0.003 | 0.006 | 0.997 | -0.001 | 0.999 | 0.000 | 0.364 |
Age in years | 0.000 | 0.000 | 1.000 | -0.004 | 0.996 | 0.000 | 0.364 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated