Altmetrics
Downloads
86
Views
21
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
22 August 2024
Posted:
22 August 2024
You are already at the latest version
No. | Reaction | Rate coefficienta | Threshold (eV) | Ref. |
---|---|---|---|---|
Elastic collisions | ||||
1 | Cross Section | 0 | [25] | |
2 | Cross Section | 0 | [25] | |
3 | Cross Section | 0 | [25] | |
4 | Cross Section | 0 | [25] | |
Excitation and deexcitation reactions | ||||
5 | Cross Section | 11.6 | [25] | |
6 | Cross Section | -11.6 | [25] | |
Ionization reactions | ||||
7 | Cross Section | 15.76 | [25] | |
8 | Cross Section | 4.43 | [25] | |
9 | 16 | [26,27] | ||
10 | 20 | [26,27] | ||
11 | 20.5 | [26,27] | ||
12 | 28 | [26,27] | ||
13 | 37.5 | [26,27] | ||
14 | 29 | [26,27] | ||
15 | 18 | [26,27] | ||
16 | 11 | [26,27] | ||
17 | 15 | [26,27] | ||
18 | 13 | [26,27] | ||
19 | 14.5 | [26,27] | ||
20 | 11 | [26,27] | ||
21 | 15 | [26,27] | ||
22 | 10 | [26,27] | ||
23 | 15.69 | [26,27] | ||
Attachment and dissociative attachment reactions | ||||
24 | Cross Section | 0 | [25] | |
25 | Cross Section | 0.1 | [25] | |
26 | Cross Section | 5.4 | [25] | |
27 | Cross Section | 11.2 | [25] | |
28 | Cross Section | 12 | [25] | |
29 | Cross Section | 2.9 | [25] | |
30 | Cross Section | 5.4 | [25] | |
31 | Cross Section | 0 | [25] | |
Dissociation reactions | ||||
32 | 9.6 | [26,27] | ||
33 | 12.4 | [26,27] | ||
34 | 16 | [26,27] | ||
35 | 18.6 | [26,27] | ||
36 | 22.7 | [26,27] | ||
37 | 5 | [26,27] | ||
38 | 8.5 | [26,27] | ||
39 | 5 | [26,27] | ||
40 | 8 | [26,27] | ||
41 | 7.9 | [26,27] | ||
42 | 1.6 | [26,27] | ||
Neutral / neutral recombination reactions | ||||
43 | 0 | [26,27] | ||
44 | 0 | [26,27] | ||
45 | 0 | [26,27] | ||
46 | 0 | [26,27] | ||
47 | 0 | [26,27] | ||
48 | 0 | [26,27] | ||
49 | 0 | [26,27] | ||
50 | 0 | [26,27] | ||
51 | 0 | [26,27] | ||
52 | b | 0 | [26,27] | |
Ion / ion recombination reactions | ||||
53 | c | 0 | [26,27] | |
Detachment reactions | ||||
54 | d | 0 | [26,27] | |
Other reactions | ||||
55 | 0 | [26,27] | ||
56 | 0 | [26,27] | ||
57 | 0 | [26,27] | ||
58 | 0 | [26,27] |
No. | Surface reaction | Sticking coefficient | Ref. |
---|---|---|---|
1 | ; | 1 | [26,27] |
2 | 1 | [26,27] | |
3 | 1 | [26,27] | |
4 | 1 | [26,27] | |
5 | 0.02 | [28] | |
6 | 1 | [26,27] | |
7 | 1 | [26,27] |
No. | Reaction | Rate coefficient(cm3/s) | Threshold (eV) | References |
---|---|---|---|---|
1 | [29] | |||
2 | 12.06 | [29] | ||
3 | 3.637 | [30] | ||
4 | 17 | [29] | ||
5 | 20 | [30] | ||
6 | 0.98 | [29] | ||
7 | 8.57 | [30] | ||
8 | 6.4 | [30] | ||
9 | 13 | [30] | ||
10 | 1.97 | [30] | ||
11 | -1.97 | [30] | ||
12 | 11.6 | [30] | ||
13 | 5.5 | [30] | ||
14 | -6.96 | [30] | ||
15 | -0.98 | [29] | ||
16 | 5.19 | [31] | ||
17 | 11.08 | [30] | ||
18 | 5.42 | [30] | ||
19 | 7.59 | [31] | ||
20 | 17.7 | [29] | ||
21 | Cross sectiona | 15.6 | [32] | |
22 | Cross section | 11.50 | [32] | |
23 | Cross section | -11.50 | [32] | |
24 | Cross section | 15.80 | [32] | |
25 | Cross section | 4.427 | [32] | |
26 | [31] | |||
27 | [33] | |||
28 | [31] | |||
29 | [31] | |||
30 | [33] | |||
31 | [31] | |||
32 | [31] | |||
33 | [33] | |||
34 | [33] | |||
35 | [33] | |||
36 | [31] | |||
37 | [31] | |||
38 | [34] | |||
39 | [34] | |||
40 | [34] | |||
41 | [34] | |||
42 | [31] | |||
43 | [31] | |||
44 | [35] |
No. | Reaction |
---|---|
3 | |
4 | |
16 |
No. | Reaction |
---|---|
13 | |
26 | |
27 | |
28 | |
29 | |
37 | |
42 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated