Altmetrics
Downloads
109
Views
81
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
01 September 2024
Posted:
02 September 2024
You are already at the latest version
OA (n=52) | OA+T2DM (n=71) | pa-value | |
---|---|---|---|
Male | 53.8% | 54.9% | p = 0.7521 |
Female | 46.2% | 45.1% | |
Age | 47 (37.75–52.25) | 48 (36–53.75) | p = 0.6143 |
Duration of OA | 7 (5.5–9) | 8 (5.0–9.5) | p = 0.1157 |
Group without ALA (n=37) | Group with ALA (n=34) | pa-value | |
---|---|---|---|
Male | 56.8% | 52.9% | p = 0.3472 |
Female | 46.2% | 47.1% | |
Age | 47.5 (36.5–53) | 48 (35.75–54) | p = 0.7981 |
Duration of OA | 7.5 (5.0–8.5) | 8 (5.25–9.75) | p = 0.2873 |
Duration of T2DM | 6.5 (4.0-7.75) | 6 (4.25-8) | p = 0.5428 |
OA (n=52) | OA+T2DM (n=71) | pa-value | |
---|---|---|---|
Kellgren-Lawrence grade | 2 (2-2) | 2 (2-1) | pa = 0.469 |
WOMAC pain | 11 (10-12) | 12 (11-13) | pa = 0.2091 |
WOMAC stiffness | 4 (3-5) | 5 (4-5) | pa = 0.0003 |
WOMAC physical function | 38 (36-40) | 40 (36-44) | pa = 0.0529 |
Total WOMAC score | 54 (51-56) | 56 (53.0-60.5) | pa = 0.0043 |
Lequesne Algofunctional Index | 5 (3.75-5) | 5 (4-6) | pa = 0.0117 |
VAS rest pain | 32 (26.75-39) | 35 (32-39) | pa = 0.0371 |
VAS movement pain | 52 (46-54.25) | 51 (48-55) | pa = 0.3074 |
VAS inflammation | 30 (28-32.25) | 32 (28.5-36) | pa = 0.045 |
VAS joint dysfunction | 23 (21-25) | 24 (22-28) | pa = 0.02 |
AIMS-FF | 2.8 (2.3-3.2) | 3 (2.65-3.2) | pa = 0.0367 |
AIMS-P | 2.5 (2.28-2.8) | 2.6 (2.2-2.8) | pa = 0.9283 |
AIMS-SF | 1.9 (1.6-2.1) | 2 (1.8-2.2) | pa = 0.0045 |
AIMS-EH | 2.15 (1.98-2.3) | 2.2 (1.9-2.4) | pa = 0.5849 |
AIMS-GHP | 2.7 (2.4-2.9) | 2.9 (2.6-3.2) | pa = 0.0035 |
OA (n=52) | OA+T2DM (n=71) | pa -value | |
---|---|---|---|
Fasting blood glucose, mmol/L | 4.2 (4.02-4.38) | 6.84 (6.51-7.63) | pa < 0.001 |
C-peptide, ng/mL | 3 (2.51-3.55) | 4.54 (3.81-5.14) | pa < 0.001 |
HOMA-IR | 2.68 (2.47-2.83) | 3.46 (3.19-3.8) | pa < 0.001 |
HbA1c, % | 5.92 (5.38-6.33) | 6.72 (6.55-6.86) | pa < 0.001 |
DDS-17-EB | 1.2 (1.13-1.24) | 3.4 (3.15-3.66) | pa < 0.001 |
DDS-17-PRD | 1.1 (1.04-1.17) | 4.07 (3.84-4.24) | pa < 0.001 |
DDS-17-RRD | 1.13 (1.07-1.19) | 4.29 (4.0-4.5) | pa < 0.001 |
DDS-17-ID | 1.22 (1.13-1.26) | 3.99 (3.69-4.35) | pa < 0.001 |
Total DDS-17 score | 1.15 (1.13-1.19) | 3.91 (3.77-4.1) | pa < 0.001 |
PAID | 6 (6-6) | 34 (31-39) | pa < 0.001 |
OA (n=52) | OA+T2DM (n=71) | pb-value | |
---|---|---|---|
Leukocytes, 109/L | 6.83 (6.19-7.37) | 7.07 (6.64-7.57) | pa = 0.0664 |
Neutrophils, % | 53.5 (52-56.25) | 56 (52-61) | pa = 0.0332 |
Lymphocytes, % | 21 (19-23.25) | 20 (19-22) | pa = 0.0343 |
NLR | 2.55 (2.33-2.7) | 2.74 (2.54-3) | pa = 0.0003 |
CRP, mg/L | 4.86 (4.46-5.53) | 5.1 (4.83-5.51) | pa = 0.0624 |
Hydroxyproline, mg/L | 1.53 (1.36-1.67) | 1.61 (1.35-2.16) | pa = 0.066 |
MA, µmol/L. | 4.61 (4.02-5.03) | 5.04 (4.54-5.42) | pa = 0.0008 |
Ceruloplasmin, mg/L | 388.5 (368.2-408.5) | 399 (388.5-410.2) | pa = 0.0088 |
Kallikrein, μg/L | 153.45 (145-158.4) | 156.8 (148.55-162.55) | pa = 0.0822 |
SOD, U/mL | 53.02 (46.81-57.23) | 55.3 (50.6-60.7) | pa = 0.0711 |
Catalase, U/mL | 16.74 (15.84-18.24) | 18.2 (16.35-20.95) | pa = 0.0051 |
α1-Antitrypsin, g/L: | 1.69 (1.63-1.74) | 1.7 (1.58-1.81) | pa = 0.6375 |
α2-Macroglobulin, g/L | 1.91 (1.86-1.99) | 1.89 (1.77-2.05) | pa = 0.3204 |
OA (n=52) | OA+T2DM (n=71) | pb-value | |
---|---|---|---|
Serum IgA, g/L | 1.84 (1.73-1.97) | 1.93 (1.78-2.11) | pa = 0.0218 |
IgM, g/L | 1.02 (0.9-1.11) | 1.05 (0.94-1.21) | pa = 0.1328 |
IgG, g/L | 9.12 (8.49-9.66) | 9.08 (8.25-9.68) | pa = 0.6616 |
IgE, IU/mL | 38.8 (37.18-39.59) | 40.4 (36.3-45.85) | pa = 0.0214 |
T-Lymphocytes (CD3+, CD19-), % | 59.9 (56.78-62.75) | 60.6 (57.5-65.55) | pa = 0.0896 |
T-Helpers (CD4+, CD8-), % | 42.55 (40.35-43.43) | 43.5 (40.8-47.4) | pa = 0.0795 |
T-Cytotoxic Cells (CD4-, CD8+), % | 28 (25.48-30.65) | 27.7 (26.35-29.75) | pa = 0.7645 |
Immunoregulatory Index | 1.5 (1.4-1.6) | 1.6 (1.41-1.72) | pa = 0.047 |
Cytotoxic Cells (CD3+, CD56+), % | 4.7 (4.4-5.03) | 4.9 (4.3-5.45) | pa = 0.2383 |
NK Cells (CD3-, CD56+), % | 9.5 (9.2-9.8) | 9.7 (8.8-10.65) | pa = 0.2447 |
B-Lymphocytes (CD3-, CD19+), % | 9.75 (9.3-10.3) | 10.1 (9.6-10.8) | pa = 0.0709 |
Monocytes/Macrophages (CD14), % | 8.1 (7.9-8.4) | 8.2 (7.5-8.85) | pa = 0.5743 |
Predictors | Unadjusted | Adjusted | ||
COR; 95% CI | p | AOR; 95% CI | p | |
HOMA-IR | 2065.650; 121.146 – 35206.993 | < 0.001* | 4997.535; 116.980 – 213416.301 | < 0.001* |
HbA1c | 14.986; 5.387 – 41.679 | < 0.001* | 6.120; 1.239 – 30.235 | 0.026* |
Serum IgA | 9.210; 1.459 – 58.090 | 0.018* | 2306.762; 14.182 – 375119.530 | 0.003* |
Group without ALA (n=37) | Group with ALA (n=34) | pbc-value | |||
Before treatment | After treatment | Before treatment | After treatment | ||
Kellgren-Lawrence grade | 2 (1-2) | 2 (1-2) | 2 (1.25-2) | 2 (1-2) | pb = 0.7395 |
pac-value | pa = 0.233 | pa = 0.484 | pc = 0.7298 | ||
WOMAC pain | 11 (10-13) | 11 (9-12) | 12 (11-13) | 9 (8-11) | pb = 0.4518 |
pac-value | pa = 0.0321 | pa = 0.0014 | pc = 0.0390 | ||
WOMAC stiffness | 5 (4-6) | 4 (4-5) | 5 (4-5) | 4 (3-4) | pb = 0.1993 |
pac-value | pa = 0.0010 | pa = 0.0055 | pc = 0.1937 | ||
WOMAC physical function | 40 (35-44) | 37 (35-39) | 40 (36.25-43.75) | 36.5 (35-38.75) | pb = 0.7996 |
pac-value | pa = 0.055 | pa = 0.0049 | pc = 0.9538 | ||
Total WOMAC score | 56 (53-61) | 52 (48-53) | 56.5 (53.25-59.75) | 50 (47-53) | pb = 0.8853 |
pac-value | pa = 0.0028 | pa = < 0.001 | pc = 0.1876 | ||
Lequesne Algofunctional Index |
5 (4-6) | 4 (3-5) | 5 (4-5.75) | 3 (2-4) | pb = 0.5299 |
pac-value | pa = 0.0006 | pa = < 0.001 | pc = 0.0172 | ||
VAS rest pain | 37 (32-40) | 30 (27-34) | 34 (32-38) | 30.5 (28-34) | pb = 0.1541 |
pac-value | pa < 0.001 | pa < 0.001 | pc = 0.751 | ||
VAS movement pain | 52 (48-54) | 50 (43-53) | 50.5 (46.25-58.5) | 46.5 (39.5-50.75) | pb = 0.624 |
pac-value | pa = 0.0461 | pa = 0.0049 | pc = 0.0619 | ||
VAS inflammation | 32 (28-34) | 27 (22-31) | 33 (29.25-37) | 26 (24-28.75) | pb = 0.3127 |
pac-value | pa = 0.0113 | pa < 0.001 | pc = 0.5757 | ||
VAS joint dysfunction |
24 (22-28) | 21 (19-24) | 24.5 (21.25-28.75) | 19 (17-22) | pb = 0.9586 |
pac-value | pa = 0.0089 | pa = 0.0004 | pc = 0.0497 | ||
AIMS-FF | 3.1 (2.7-3.2) | 2.7 (2.5-3) | 2.9 (2.6-3.18) | 2.5 (2.23-2.8) | pb = 0.3611 |
pac-value | pa = 0.0121 | pa = 0.0026 | pc = 0.0142 | ||
AIMS-P | 2.5 (2.2-2.8) | 2.3 (2-2.6) | 2.6 (2.4-2.78) | 2 (1.8-2.3) | pb = 0.4018 |
pac-value | pa = 0.3564 | pa < 0.001 | pc = 0.0073 | ||
AIMS-SF | 2 (1.9-2.2) | 1.9 (1.7-2) | 2 (1.73-2.2) | 1.75 (1.6-1.9) | pb = 0.3663 |
pac-value | pa = 0.0241 | pa = 0.0146 | pc = 0.1003 | ||
AIMS-EH | 2.2 (2-2.3) | 2.1 (1.9-2.2) | 2.1 (1.9-2.4) | 2 (1.7-2.1) | pb = 0.5388 |
pac-value | pa = 0.2196 | pa = 0.0055 | pc = 0.0083 | ||
AIMS-GHP | 2.9 (2.6-3.1) | 2.7 (2.4-3) | 2.9 (2.7-3.28) | 2.6 (2.43-2.7) | pb = 0.3616 |
pac-value | pa = 0.0907 | pa = 0.0004 | pc = 0.2377 |
Group without ALA (n=37) | Group with ALA (n=34) | pbc-value | |||
Before treatment | After treatment | Before treatment | After treatment | ||
Fasting blood glucose, mmol/L | 6.87 (6.5-7.24) | 6.52 (6.17-6.8) | 6.8 (6.54-7.79) | 6.47 (5.8-6.99) | pb = 0,427 |
pac-value | pa = 0,0271 | pa = 0,003 | pc = 0.881 | ||
C-peptide, ng/mL | 4.49 (3.88-4.96) | 4.23 (3.78-4.92) | 4.55 (3.56-5.58) | 4.22 (3.88-4.79) | pb = 0,8674 |
pac-value | pa = 0,4689 | pa = 0,1768 | pc = 0,8539 | ||
HOMA-IR | 3.49 (3.19-3.75) | 3.4 (3.18-3.6) | 3.45 (3.2-3.83) | 3.35 (2.87-3.69) | pb = 0.8992 |
pac-value | pa = 0,261 | pa = 0,093 | pc = 0,6452 | ||
HbA1c, % | 6.7 (6.38-7.25) | 6.49 (6.34-6.96) | 6.73 (6.63-6.79) | 6.63 (6.41-6.94) | pb = 0.9449 |
pac-value | pa = 0.2642 | pa = 0.3308 | pc = 0.5805 | ||
DDS-17-EB | 3.4 (3.05-3.66) | 3.2 (3.11-3.29) | 3.4 (3.18-3.65) | 3.1 (2.94-3.19) | pb = 0.9266 |
pac-value | pa = 0.0022 | pa = 0.0001 | pc = 0.0035 | ||
DDS-17-PRD | 4.07 (3.82-4.23) | 3.89 (3.51-4.11) | 4.11 (3.92-4.25) | 3.73 (3.42-4.02) | pb = 0.4439 |
pac-value | pa = 0.1843 | pa = 0.0022 | pc = 0.4406 | ||
DDS-17-RRD | 4.3 (4.03-4.53) | 3.88 (3.69-4.18) | 4.25 (3.99-4.47) | 3.85 (3.72-3.98) | pb = 0.7385 |
pac-value | pa = 0.0036 | pa < 0.001 | pc = 0.4718 | ||
DDS-17-ID | 3.93 (3.57-4.29) | 3.86 (3.41-4.2) | 4.02 (3.75-4.41) | 3.66 (3.3-3.96) | pb = 0.4007 |
pac-value | pa = 0.3898 | pa = 0.0183 | pc = 0.4405 | ||
Total DDS-17 score | 3.88 (3.76-4.1) | 3.71 (3.57-3.78) | 3.97 (3.77-4.09) | 3.55 (3.45-3.72) | pb = 0.9634 |
pac-value | pa = 0.6635 | pa = 0.7301 | pc = 0.7596 | ||
PAID | 35 (32-39) | 31 (28-34) | 33.5 (30.25-37.75) | 29.5 (26.25-31.75) | pb = 0.3837 |
pac-value | pa = 0.0012 | pa = 0.0002 | pc = 0.0293 |
Group without ALA (n=37) | Group with ALA (n=34) | pbc-value | |||
Before treatment | After treatment | Before treatment | After treatment | ||
Leukocytes, 109/L | 7.26 (6.64-7.63) | 7.04 (6.19-7.43) | 7.02 (6.63-7.29) | 6.55 (6.06-6.87) | pb = 0.2224 |
pac-value | pa = 0.1534 | pa = 0.0024 | pc = 0.0622 | ||
Neutrophils, % | 56 (50-59) | 54 (50-56) | 57 (53-61,75) | 55 (50.25-61.75) | pb = 0.0889 |
pac-value | pa = 0.1366 | pa = 0.0054 | pc = 0.2517 | ||
Lymphocytes, % | 19 (19-21) | 21 (19-22) | 20 (19-23.75) | 22 (20-24) | pb = 0.1237 |
pac-value | pa = 0.3266 | pa = 0.1269 | pc = 0.0078 | ||
NLR | 2.74 (2.55-2.94) | 2.52 (2.39-2.78) | 2.76 (2.54-3.08) | 2.42 (2.25-2.68) | pb = 0.4789 |
pac-value | pa = 0.0132 | pa = 0.0023 | pc = 0.0893 | ||
CRP, mg/L | 5.16 (4.95-5.48) | 4.85 (4.38-5.2) | 5.02 (4.63-5.54) | 4.58 (4.11-5.16) | pb = 0,1286 |
pac-value | pa = 0.001 | pa = 0.0078 | pc = 0,0119 | ||
Hydroxyproline, mg/L | 1.61 (1.22-1.87) | 1.64 (1.32-1.8) | 1.64 (1.38-2.27) | 1.47 (1.12-2.04) | pb = 0.497 |
pac-value | pa = 0.7571 | pa = 0.1324 | pc = 0.7472 | ||
MA, µmol/L. | 5.04 (4.69-5.39) | 4.81 (4.32-5.42) | 5.04 (4.44-5.6) | 4.44 (3.93-5.05) | pb = 0.8449 |
pac-value | pa = 0.1056 | pa = 0.0031 | pc = 0.0546 | ||
Ceruloplasmin, mg/L | 397.5 (387.1-410.5) | 390.2 (383.5-409.3) | 405 (391-408.4) | 388.1 (372.3-397.6) | pb = 0.5118 |
pac-value | pa = 0.1491 | pa = 0.0019 | pc = 0.1272 | ||
Kallikrein, μg/L | 153.7 (148.2-162.4) | 152.1 (146.7-156.9) | 157.5 (150.4-162.5) | 152.2 (145-159.5) | pb = 0.5885 |
pac-value | pa = 0.2364 | pa = 0.1043 | pc = 0.7912 | ||
SOD, U/mL | 57.5 (52.2-61.5) | 59.3 (55.5-63.3) | 54.75 (47.83-59.68) | 58.3 (53.7-63.58) | pb = 0.1837 |
pac-value | pa = 0.2189 | pa = 0.0033 | pc = 0.5229 | ||
Catalase, U/mL | 18.3 (16.8-20.1) | 20.5 (18.43-23.26) | 17.7 (15.23-21.73) | 21.95 (20.45-23.98) | pb = 0.8314 |
pac-value | pa = 0.0146 | pa = 0.0014 | pc = 0.1258 | ||
α1-Antitrypsin, g/L | 1.7 (1.57-1.78) | 1.7 (1.51-1.76) | 1.71 (1.59-1.83) | 1.61 (1.45-1.79) | pb = 0.6083 |
pac-value | pa = 0.7571 | pa = 0.1744 | pc = 0.4303 | ||
α2-Macroglobulin, g/L | 1.88 (1.78-1.99) | 1.99 (1.79-2.09) | 1.9 (1.7-2.11) | 1.93 (1.84-2.12) | pb = 0.7956 |
pac-value | pa = 0.245 | pa = 0.0889 | pc = 0.6827 |
Group without ALA (n=37) | Group with ALA (n=34) | pbc-value | |||
Before treatment | After treatment | Before treatment | After treatment | ||
Serum IgA, g/L | 1.93 (1.79-2.11) | 1.87 (1.69-2.08) | 1.92 (1.76-2.09) | 1.84 (1.56-2.04) | pb =0.9175 |
pac-value | pa =0.02204 | pa = 0.0251 | pc = 0.3422 | ||
IgM, g/L | 1.08 (1.02-1.21) | 0.99 (0.84-1.19) | 0.99 (0.89-1.2) | 0.99 (0.71-1.13) | pb = 0.0811 |
pac-value | pa = 0.2133 | pa = 0.1438 | pc = 0.4071 | ||
IgG, g/L | 8.74 (8.26-9.41) | 8.81 (8.23-9.76) | 9.22 (8.19-9.74) | 8.59 (8.17-9.45) | pb = 0.4204 |
pac-value | pa = 0.7399 | pa = 0.3303 | pc = 0.6786 | ||
IgE, IU/mL | 40.4 (35.4-47.6) | 39.7 (34.6-43.9) | 40.6 (36.93-44.15) | 35.15 (32.75-38.08) | pb = 0.704 |
pac-value | pa = 0.4275 | pa = 0.0008 | pc = 0.0244 | ||
T-Lymphocytes (CD3+, CD19-), % | 61 (56.6-65.4) | 57.2 (53.8-64.9) | 60 (57.58-66.03) | 58.6 (53.13-63.18) | pb = 0.7255 |
pac-value | pa = 0.1017 | pa = 0.099 | pc = 0.8001 | ||
T-Helpers (CD4+, CD8-), % | 43.5 (41-46.9) | 42.6 (40.1-44.9) | 44.95 (40.28-47.85) | 40.45 (38.7-44.98) | pb = 0.872 |
pac-value | pa = 0.4736 | pa = 0.0566 | pc = 0.2617 | ||
T-Cytotoxic Cells (CD4-, CD8+), % | 28.2 (26.4-29.8) | 29.5 (26-30.8) | 27.45 (26.08-29.5) | 28.45 (27.1-32.25) | pb = 0.508 |
pac-value | pa = 0.6838 | pa = 0.513 | pc = 0.2766 | ||
Immunoregulatory Index | 1.61 (1.39-1.64) | 1.47 (1.4-1.67) | 1.59 (1.42-1.76) | 1.4 (1.27-1.55) | pb = 0.6247 |
pac-value | pa = 0.2677 | pa = 0.0125 | pc = 0.056 | ||
Cytotoxic Cells (CD3+, CD56+), % | 4.8 (4.3-5.5) | 4.8 (4.4-5.2) | 4.9 (4.33-5.4) | 4.85 (4.3-5.1) | pb = 0.7294 |
pac-value | pa = 0.5724 | pa = 0.6939 | pc = 0.7251 | ||
NK Cells (CD3-, CD56+), % | 10.3 (9-10.8) | 9.5 (8.7-10.7) | 9.4 (8.73-10.55) | 9.15 (8.5-9.78) | pb = 0.2332 |
pac-value | pa = 0.1996 | pa = 0.3879 | pc = 0.1389 | ||
B-Lymphocytes (CD3-, CD19+), % | 10 (9.7-10.5) | 9.9 (9.3-10.7) | 10.2 (9.45-10.9) | 9.65 (8.03-10.45) | pb = 0.7427 |
pac-value | pa = 0.8741 | pa = 0.0887 | pc = 0.1499 | ||
Monocytes/Macrophages (CD14), % | 8.2 (7.5-9) | 8.1 (7.2-8.7) | 8.15 (7.55-8.58) | 7.65 (7.13-8.48) | pb = 0.5684 |
pac-value | pa = 0.2233 | pa = 0.2814 | pc = 0.4403 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated