Altmetrics
Downloads
48
Views
73
Comments
0
supplementary.zip (469.38KB )
This version is not peer-reviewed
Submitted:
23 September 2024
Posted:
23 September 2024
You are already at the latest version
Province | Accession | Common name | Unique alleles (primer name and base pair) | N° unique alleles |
---|---|---|---|---|
Sucre | S5 | Quinua | KAAT007_315 | 17 |
S6 | Quinua | QGAA1_143 | ||
S7 | Quinua | KAAT007_261, KAAT007_276, KGA16_194, QGA028_196 | ||
S8 | Atoqpa Quinua | QAAT012_189, QGA028_214, QGAA1_236 | ||
S9 | Quinua | KAAT007_294, QAAT84_167 | ||
S22 | Quinua | KCAA011_205 | ||
S39 | Quinua | QCA14_195 | ||
S71 | Quinua | KCAA011_245 | ||
S75 | Quinua | QGAA1_275 | ||
S83 | Quinua | QGA17_193 | ||
S92 | Quinua | KAAT007_335 | ||
La Mar | LM26 | Quinua | KAAT007_300, KAAT007_345 | 3 |
LM64 | Quinua | KAAT007_350 | ||
Vilcashuaman | V60 | Quinua | KAAT007_368 | 2 |
V61 | Quinua | KAAT007_329 | ||
Victor Fajardo | VF41 | Quinua | KGA20_230 | 3 |
VF73 | Quinua | KAAT007_326 | ||
VF79 | Quinua | KCAA011_224 | ||
Huanca Sancos | HS16 | Quinua | QGA17_182 | 2 |
HS98 | Quinua | QAAT84_188 | ||
Lucanas | L115 | Quinua | KAAT007_293 | 7 |
L116 | Quinua | KGA20_182 | ||
L117 | Quinua | QGAA1_230 | ||
L119 | Quinua | KAAT007_299, QAAT84_206 | ||
L120 | Quinua | QAAT012_240, QGA028_230 | ||
Parinacochas | P124 | Quinua | KCAA011_230 | 5 |
P125 | Quinua | QAAT84_215 | ||
P128 | Quinua | KCAA011_263, QAAT081_ 216, QGAA1_317 | ||
Cangallo | C34 | Quinua | KAAT007_282 | 3 |
C186 | Utuloñawi | QAAT050_206 | ||
C187 | yuraq quinua | QGAA1_430 | ||
Huamanga | Ha10 | Quinua | QGAA1_245, QGAA1_266 | 28 |
Ha14 | Quinua | KAAT007_222 | ||
Ha20 | Quinua | KGA20_226, QGA028_208 | ||
Ha21 | Quinua | KAAT007_210, KCAA011_238 | ||
Ha24 | Quinua | QAAT012_216 | ||
Ha47 | Quinua | KAAT007_297, QAAT84_182 | ||
Ha50 | Quinua | KAAT007_231, KAAT007_303 | ||
Ha56 | Quinua | QGA17_206 | ||
Ha58 | Quinua | KGA16_192 | ||
Ha62 | Quinua | KAAT007_371 | ||
Ha67 | Quinua | KGA16_193 | ||
Ha70 | Quinua | KAAT007_374 | ||
Ha76 | Quinua | QGA028_212 | ||
Ha81 | Quinua | QGAA1_239 | ||
Ha82 | Quinua | QAAT071_188 | ||
Ha85 | Quinua | QAAT071_146 | ||
Ha94 | Quinua | KAAT007_296, KAAT007_344 | ||
Ha96 | Quinua | KAAT007_227 | ||
Ha189 | yuraq quinua | QGA17_150 | ||
Ha190 | qello quinua | QAAT050_210 | ||
Ha194 | Realquinua | QAAT050_256 | ||
Ha197 | Yuraq salcedo | QGAA1_380 | ||
Huanta | H28 | Quinua | KAAT007_336, QGAA1_362 | 4 |
H36 | Quinua | KAAT007_252 | ||
H203 | yuraq quinua | QCA14_245 | ||
Total | 74 |
Province | Cluster 1 | Cluster 2 | Cluster 3 |
---|---|---|---|
Cangallo | 1 | 4 | 2 |
Huamanga | 11 | 11 | 16 |
La Mar | 4 | 1 | 0 |
Huanta | 2 | 0 | 3 |
Vilcashuaman | 0 | 4 | 1 |
Huancasancos | 1 | 1 | 0 |
Victor Fajardo | 1 | 3 | 0 |
Sucre | 12 | 5 | 0 |
Lucanas | 0 | 9 | 0 |
Parinacochas | 0 | 6 | 0 |
Paucar del Sara Sara | 7 | 0 | 0 |
Cluster | N | H | Lambda | HE | PIC | PPL |
---|---|---|---|---|---|---|
C1 (south 1) | 39 | 3.66 | 0.974 | 0.0838 | 0.095 | 73.05 |
C2 (south 2) | 44 | 3.78 | 0.977 | 0.095 | 0.087 | 68.44 |
C3 (north) | 22 | 3.09 | 0.955 | 0.0594 | 0.093 | 52.48 |
Cluster (C) | C1 | C2 | |
---|---|---|---|
C2 | 0.023 | ||
C3 | 0.022 | 0.034 |
Source | Df | SS | MS | Est. Var. | % |
---|---|---|---|---|---|
Between clusters | 2 | 221.27 | 110.64 | 2.93 | 19.93 |
Within clusters | 102 | 1200.77 | 11.77 | 11.77 | 80.07 |
Total | 104 | 1422.00 | 13.67 | 14.70 | 100.00 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated