Altmetrics
Downloads
42
Views
23
Comments
0
This version is not peer-reviewed
Submitted:
30 September 2024
Posted:
01 October 2024
You are already at the latest version
Satellite | Sensor | Channel No. | Wavelength (µm) | Spatial Resolution (m) |
---|---|---|---|---|
Himawari-8 | AHI | 1 | 0.46 | 1000 |
2 | 0.51 | 1000 | ||
3 | 0.64 | 500 | ||
4 | 0.86 | 1000 | ||
5 | 1.60 | 2000 | ||
6 | 2.30 | 2000 | ||
7 | 3.90 | 2000 | ||
8 | 6.20 | 2000 | ||
14 | 11.20 | 2000 | ||
16 | 13.30 | 2000 | ||
Sentinel-2A | MSI | 2 | 0.49 | 10 |
3 | 0.56 | 10 | ||
4 | 0.665 | 10 | ||
8A | 0.865 | 20 | ||
11 | 1.61 | 20 | ||
12 | 2.19 | 20 |
Address | Type | Date & Time | Imagery | Level |
---|---|---|---|---|
West Australia (South East) | Fire point sample | May 2, 2022, 02:10 and 02:30 | NC_H08_20220502_0200_R21_FLDK.06001_06001.nc | Level 1 |
NC_H08_20220502_0210_R21_FLDK.06001_06001.nc | Level 1 | |||
NC_H08_20220502_0230_R21_FLDK.06001_06001.nc | Level 1 | |||
H08_20220502_0200_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
H08_20150727_0800_L2WLF010_FLDK.06001_06001.csv | Level 3 | |||
Forest land sample | March 12, 2022, 2:00 | NC_H08_20220312_0200_R21_FLDK.06001_06001.nc | Level 1 | |
West Australia (West South) | Fire point sample | February x, 2022, 00:00, 00:30, and 01:00 | NC_H08_20220207_0000_R21_FLDK.06001_06001.nc | Level 1 |
NC_H08_20220207_0030_R21_FLDK.06001_06001.nc | Level 1 | |||
NC_H08_20220207_0100_R21_FLDK.06001_06001.nc | Level 1 | |||
H08_20220207_0000_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
H08_20220207_0100_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
Forest land sample | December 17, 2021, 02:10 | NC_H08_20211217_0210_R21_FLDK.06001_06001.nc | Level 1 | |
West Australia (outside Perth) | Fire point sample | February 2, 2022, 03:00, 03:30 and 04:00 | NC_H08_20210202_0300_R21_FLDK.06001_06001.nc | Level 1 |
NC_H08_20210202_0330_R21_FLDK.06001_06001.nc | Level 1 | |||
NC_H08_20210202_0400_R21_FLDK.06001_06001.nc | Level 1 | |||
H08_20210202_0300_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
H08_20210202_0400_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
Forest land sample | December 7, 2020, 03:30 | NC_H08_20201207_0330_R21_FLDK.06001_06001.nc | Level 1 | |
New South Wales | Fire point sample | November 17, 2019, 00:30 and 01:00 | NC_H08_20191117_0030_R21_FLDK.06001_06001.nc | Level 1 |
NC_H08_20191117_0100_R21_FLDK.06001_06001.nc | Level 1 | |||
H08_20191117_0000_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
H08_20191117_0100_L3WLF010_FLDK.06001_06001.csv | Level 3 | |||
Forest land sample | September 11, 2019, 01:00 | NC_H08_20200330_0550_R21_FLDK.06001_06001.nc | Level 1 |
No. * | Time of the Fire Event | Longitude | Latitude | Extent (ha) |
---|---|---|---|---|
1 | October 6, 2018 at 05:00 UTC | 109°52′ | 27°17′ | 95.88 |
2 | September 28, 2019 at 07:20 UTC | 109°36′ | 28°15′ | 34.00 |
3 | September 28, 2019 at 05:30 UTC | 109°34′ | 28°12′ | 22.00 |
4 | September 28, 2019 at 03:10 UTC | 111°19′ | 29°19′ | 0.87 |
5 | March 20, 2020 at 08:00 UTC | 109°23′ | 28°21′ | 8.4 |
6 | March 21, 2020 at 08:11 UTC | 112°21′ | 26°19′ | 18.00 |
7 | November 8, 2020 at 09:12 UTC | 118°28′ | 27°13′ | 11.00 |
8 | January 14, 2021 at 09:10 UTC | 112°27′ | 26°43′ | 20.70 |
9 | January 14, 2021 at 07:15 UTC | 112°29′ | 27°8′ | 5.80 |
10 | January 14, 2021 at 07:50 UTC | 110°51′ | 26°51′ | 4.50 |
11 | January 19, 2021 at 04:30 UTC | 113°48′ | 25°49′ | 18.55 |
12 | January 19, 2021 at 06:30 UTC | 113°1′ | 25°41′ | 23.73 |
13 | January 19, 2021 at 09:48 UTC | 112°20′ | 26°12′ | 0.20 |
14 | January 19, 2021 at 10:23 UTC | 113°53′ | 28°55′ | 0.90 |
15 | February 20, 2021 at 09:15 UTC | 113°17′ | 25°38′ | 9.30 |
Index | Maximum | Minimum | Average | Variance |
---|---|---|---|---|
1.8702 | -0.0242 | 1.5594 | 0.1540 | |
0.0741 | -0.0242 | 0.0517 | 0.0001 | |
0.8823 | 0.7165 | 0.8210 | 0.0016 | |
0.8094 | -0.9999 | -0.7381 | 0.1506 | |
0.9453 | 0.9182 | 0.9308 | 0.0001 | |
0.9937 | 0.9460 | 0.9822 | 0.0000 | |
0.2234 | 0.0362 | 0.1095 | 0.0017 | |
1.9926 | 0.1551 | 1.7108 | 0.0097 |
No. | Identification | Imagery | Num. Of Gro. Tru. Fir./Pcs | Level |
---|---|---|---|---|
1 | Moment 1 | NC_H08_20210220_0210_R21_FLDK.06001_06001.nc | 12 | Level 1 |
2 | Moment 2 | NC_H08_20210119_0150_R21_FLDK.06001_06001.nc | 10 | Level 1 |
3 | Moment 3 | NC_H08_20210114_0410_R21_FLDK.06001_06001.nc | 9 | Level 1 |
4 | Moment 4 | NC_H08_20201108_0200_R21_FLDK.06001_06001.nc | 5 | Level 1 |
5 | Moment 5 | NC_H08_20191031_0610_R21_FLDK.06001_06001.nc | 9 | Level 1 |
6 | Moment 6 | NC_H08_20191001_0430_R21_FLDK.06001_06001.nc | 14 | Level 1 |
7 | Moment 7 | NC_H08_20190928_0320_R21_FLDK.06001_06001.nc | 8 | Level 1 |
8 | Moment 8 | NC_H08_20181006_0410_R21_FLDK.06001_06001.nc | 7 | Level 1 |
9 | Moment 9 | NC_H08_20181005_0110_R21_FLDK.06001_06001.nc | 14 | Level 1 |
No. | Identification | Num. Of Gro.Tru. Fir./Pcs | Num. Of Fir. Mon./Pcs | Num. of Fal. Fir./Pcs | For.Fir.Ide.Acc. | For.Fir.Ide.Mis. | For.Fir.Ide.Ove. |
---|---|---|---|---|---|---|---|
1 | Moment 1 | 12 | 10 | 2 | 83.33% | 16.67% | 83.33% |
2 | Moment 2 | 10 | 9 | 1 | 90.00% | 10.00% | 90.00% |
3 | Moment 3 | 9 | 7 | 2 | 77.78% | 22.22% | 77.78% |
4 | Moment 4 | 5 | 4 | 1 | 80.00% | 20.00% | 80.00% |
5 | Moment 5 | 9 | 7 | 0 | 100.00% | 22.22% | 87.50% |
6 | Moment 6 | 14 | 11 | 1 | 91.67% | 21.43% | 84.62% |
7 | Moment 7 | 8 | 7 | 0 | 100.00% | 12.50% | 93.33% |
8 | Moment 8 | 7 | 6 | 1 | 85.71% | 14.29% | 85.71% |
9 | Moment 9 | 14 | 12 | 2 | 85.71% | 14.29% | 85.71% |
Ave. | — | — | — | — | 88.25% | 17.07% | 85.33% |
No. | Identification | Num. Of Gro.Tru. Fir./Pcs | Num. Of Fir. Mon./Pcs | Num. of Fal. Fir./Pcs | For.Fir.Ide.Acc. | For.Fir.Ide.Mis. | For.Fir.Ide.Ove. |
---|---|---|---|---|---|---|---|
1 | Moment 1 | 12 | 11 | 3 | 78.57% | 8.33% | 84.62% |
2 | Moment 2 | 10 | 9 | 1 | 90.00% | 10.00% | 90.00% |
3 | Moment 3 | 9 | 7 | 2 | 77.78% | 22.22% | 77.78% |
4 | Moment 4 | 5 | 5 | 2 | 71.43% | 0.00% | 83.33% |
5 | Moment 5 | 9 | 8 | 0 | 100.00% | 11.11% | 94.12% |
6 | Moment 6 | 14 | 12 | 1 | 92.31% | 14.29% | 88.89% |
7 | Moment 7 | 8 | 8 | 2 | 80.00% | 0.00% | 88.89% |
8 | Moment 8 | 7 | 7 | 1 | 87.50% | 0.00% | 93.33% |
9 | Moment 9 | 14 | 13 | 2 | 86.67% | 7.14% | 89.66% |
Ave. | — | — | — | — | 86.00% | 8.12% | 87.85% |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated