Altmetrics
Downloads
73
Views
31
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
14 October 2024
Posted:
15 October 2024
You are already at the latest version
Background: Statistics from the Ministry of Health and Welfare reported oral cancer as one of the most prevalent malignant cancers, with the third highest incidence and the fifth leading cause of death among men in Taiwan. Lymph node metastasis in oral cancer usually has a low survival rate, with no significant improvement in the past 30 years. Therefore, a more effective survival predictor is warranted. Many cancer studies revealed that monitoring tumor thickness and lymph node density, in addition to tumor, node, and metastasis (TNM) stages, can provide more accurate predictions.Methods: This retrospective study analyzed data from 612 patients with oral cancer who had the habit of chewing betel nuts. The study focused on tumor thickness, lymph node density, and the regional distribution of lymph node metastasis to determine their effectiveness as predictors.Results: The results revealed that a tumor thickness of 6 mm indicated cervical lymph node metastasis and was the optimal cutoff point for overall survival. The optimal cutoff value for lymph node density was 0.04. Patients with a tumor thickness of >6 mm and a lymph node density of >0.04 had significantly lower overall survival rates. Additionally, patients with >1 lymph node metastasis level and lower cervical metastasis exhibited a relatively worse prognosis.Conclusion: Therefore, in addition to TNM staging, tumor thickness, lymph node density and metastasis level are suitable as a parameter for predictors that can be used as references for adjuvant therapies for better therapeutic effects.
Characteristics | No. of Patients(%) | ||
---|---|---|---|
Gender | Female | 44(7.2%) | |
Male | 568(92.8%) | ||
Age | Mean | 53.3 y/o | |
DM | No | 486(79.4%) | |
Yes | 126(20.6%) | ||
Tumor size | T1~T3 | 259(42.3%) | |
T4 | 353(57.7%) | ||
Lymph node stage | pN0 | 372(60.8%) | |
pN+ | 240(39.2%) | ||
Pathologic stage | I-III | 583(95.3%) | |
IV | 29(4.7%) | ||
Primary site | Buccal | 246(40.2%) | |
Tongue | 170(27.7%) | ||
Other | 206(32.1%) | ||
Cell differentation | Well | 219(35.8%) | |
Moderate + Poor | 393(64.2%) | ||
Lymphovascular invasion | No | 500(81.7) | |
Yes | 112(18.3%) | ||
Perineural invasion | No | 479(78.3%) | |
Yes | 133(21.7%) | ||
Extranodal extension | No | 522(89.7%) | |
Yes | 60(10.3%) | ||
Tumor thickness | ≦6mm | 133(30.5%) | |
>6mm | 305(69.5%) | ||
Lymph node density | ≦0.04 | 514(84.0%) | |
>0.04 | 98(16.0%) | ||
Level of nodal metastasis | level I~III | 223(92.9%) | |
level IV~V | 17(7.1%) | ||
Survival status | Alive | 414(67.7%) | |
Dead | 198(32.4%) | ||
Follow-up | Mean | 54.5 months |
Variable | Univariate Analysis | Multivariate Analysis | ||
---|---|---|---|---|
HR (95%CI) | p-Value | HR (95%CI) | p-Value | |
Lymph node density | ||||
≦0.04 vs >0.04 | 3.99(2.94-5.42) | <0.001 | 2.18(1.11-4.28) | 0.024 |
Lymph node status | ||||
pN0 vs pN+ | 2.96(2.23-3.92) | <0.001 | 1.83(1.01-3.34) | 0.048 |
Tumor size | ||||
T1-3 vs T4 | 3.31(2.31-4.63) | <0.001 | 2.29(2.16-4.35) | <0.001 |
Diabetes mellitus | ||||
No vs Yes | 2.59(1.94-3.47) | <0.001 | 2.96(1.71-5.13) | <0.001 |
Gender | ||||
Female vs Male | 1.46(0.89-2.40) | 0.138 | ||
Cell differentiation | ||||
Well vs Moderate +Poor | 3.03(1.83-5.00) | <0.001 | ||
Perineural invasion | ||||
No vs Yes | 2.70(2.00-3.67) | <0.001 | 2.32(1.60-3.36) | <0.001 |
Lymphovascular invasion | ||||
No vs Yes | 2.65(1.96-3.60) | <0.001 | ||
Tumor thickness | ||||
≦6mm vs >6mm | 3.89(2.24-6.71) | <0.001 | 2.95(1.59-5.47) | 0.001 |
Primary Site | pN0(%) | pN+(%) | p-Value | |
---|---|---|---|---|
All | Tumor thickness≦6mm | 89(39.6%) | 44(20.7%) | <0.001 |
Tumor thickness >6mm | 136(60.4%) | 169(79.3%) | ||
Tongue | Tumor thickness≦9mm | 33(54.1%) | 12(20.0%) | <0.001 |
Tumor thickness >9mm | 28(45.9%) | 48(80.0%) | ||
Buccal | Tumor thickness≦7mm | 35(40.2%) | 23(25.8%) | <0.001 |
Tumor thickness >7mm | 52(59.8%) | 66(74.2%) |
Variables | Univariate | Multivariate | ||
---|---|---|---|---|
HR (95% CI) | p-Value | HR (95% CI) | p-Value | |
Lymphovascular invasion | ||||
No | Reference | |||
Yes | 2.97(1.64-5.39) | <0.001 | ||
Perineural invasion | ||||
No | Reference | Reference | ||
Yes | 3.99 (2.18-7.31) | <0.001 | 2.75 (1.41-5.36) | <0.003 |
Tumor size | ||||
T1-T3 | Reference | Reference | ||
T4 | 8.25 (5.12-13.28) | <0.001 | 2.55 (1.13-5.74) | <0.001 |
Pathologic stage | ||||
I-III | Reference | Reference | ||
IV | 1.75 (1.37-2.22) | <0.001 | 4.13 (1.87-9.11) | <0.001 |
Level of nodal metastasis | ||||
Level I-III | Reference | |||
Level IV-V | 1.06(0.26-4.23) | 0.929 | ||
Involved level | ||||
1 Level | Reference | |||
2 Levels | 1.39(0.59-3.25) | 0.442 | ||
>2 Levels | 2.22(0.47-10.31) | 0.308 | ||
Extranodal extension | ||||
No | Reference | |||
Yes | 3.68(1.62-8.35) | 0.002 | ||
Diabetes mellitus | ||||
No | Reference | |||
Yes | 2.40(1.32-4.38) | 0.004 | ||
Cell differentation | ||||
Well | Reference | Reference | ||
Moderate + Poor | 1.94 (1.27-2.97) | <0.002 | 2.08 (1.25-3.467) | <0.004 |
Variables | Univariate | Multivariate | ||
---|---|---|---|---|
HR (95% CI) | p-Value | HR (95% CI) | p-Value | |
Lymphovascular invasion | ||||
N0 | Reference | Reference | ||
Yes | 6.84(4.24-11.01) | <0.001 | 4.84(2.58-8.22) | <0.001 |
Perineural invasion | ||||
No | Reference | |||
Yes | 3.29(2.08-5.22) | <0.001 | ||
Tumor size | ||||
T1-T3 | Reference | |||
T4 | 1.61(1.02-2.548) | 0.041 | ||
Pathologic stage | ||||
I-III | Reference | |||
IV | 1.57(0.95-2.58) | 0.073 | ||
Level of nodal metastasis | ||||
Level I-III | Reference | |||
Level IV-V | 2.28(0.79-6.60) | 0.126 | ||
Involved level | ||||
1 Level | Reference | |||
2 Levels | 5.98(3.10-11.53) | <0.001 | ||
>2 Levels | 9.28(3.34-25.72) | <0.001 | ||
Extranodal extension | ||||
No | Reference | |||
Yes | 17.87(9.75-32.76) | <0.001 | ||
Tumor thickness | ||||
≦6mm | Reference | Reference | ||
>6mm | 2.92(1.56-5.49) | <0.001 | 1.98(1.02-3.86) | <0.044 |
Diabetes mellitus | ||||
No | Reference | Reference | ||
Yes | 2.16(1.34-3.49) | <0.002 | 2.09(1.18-3.86) | <0.011 |
Differentation | ||||
Well | Reference | Reference | ||
Moderate + Poor | 2.46(1.46-4.15) | <0.001 | 1.987(1.08-3.64) | <0.027 |
Variables | Univariate | Multivariate | ||
---|---|---|---|---|
HR (95% CI) | p-Value | HR (95% CI) | p-Value | |
Level of nodal metastasis | ||||
I-III | Reference | Reference | ||
IV-V | 1.87(1.06-3.30) | 0.03 | 0.11(0.03-8.22) | 0.003 |
Involved level | ||||
1 Level | Reference | |||
2 Levels | 2.22(1.46-3.38) | <0.001 | ||
>2 Levels | 2.23(1.27-3.83) | 0.01 | ||
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Fatema Akhter
et al.
,
2022
Zhiyu Li
et al.
,
2023
Tatjana Khromov
et al.
,
2023
© 2024 MDPI (Basel, Switzerland) unless otherwise stated