Altmetrics
Downloads
191
Views
40
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.pdf (404.96KB )
Submitted:
23 May 2023
Posted:
24 May 2023
You are already at the latest version
Sampling date | Bat (species) | Sample ID | No. of positive/No. of tested samples (%) |
---|---|---|---|
19 November | Egyptian fruit bat(Rousettus aegyptiacus) | 1-17 | 7/17 (41.2) |
Striped leaf-nosed bat(Macronycteris vittatus) | 18-70 | 39/53 (73.6) | |
22 November | Egyptian fruit bat(Rousettus aegyptiacus) | 71-77 | 0/7 (0) |
Striped leaf-nosed bat(Macronycteris vittatus) | 78-111113-130 | 43/52 (82.7) | |
Sundevall’s roundleaf bat(Hipposideros caffer) | 112 | 1/1 (100) | |
Total | 90/130 (69.2) |
Virus | Accession No. | Sample ID | Subfamily | Group |
---|---|---|---|---|
Macronycteris vittatus/Zambia/64/2018 | LC762209 | 64 | Betaherpesvirinae | BHV-G1 |
Macronycteris vittatus/Zambia/50/2018 | LC762210 | 50, 69 | Betaherpesvirinae | BHV-G2 |
Macronycteris vittatus/Zambia/20/2018 | LC762211 | 20 | Betaherpesvirinae | BHV-G3 |
Macronycteris vittatus/Zambia/36/2018 | LC762212 | 36 | Betaherpesvirinae | BHV-G3 |
Macronycteris vittatus/Zambia/41/2018 | LC762213 | 41 | Betaherpesvirinae | BHV-G3 |
Macronycteris vittatus/Zambia/46/2018 | LC762214 | 46 | Betaherpesvirinae | BHV-G3 |
Macronycteris vittatus/Zambia/101/2018 | LC762215 | 101, 111 | Betaherpesvirinae | BHV-G3 |
Macronycteris vittatus/Zambia/104/2018 | LC762216 | 104 | Betaherpesvirinae | BHV-G3 |
Rousettus aegyptiacus/Zambia/10/2018 | LC762217 | 10 | Betaherpesvirinae | BHV-G4 |
Rousettus aegyptiacus/Zambia/11/2018 | LC762218 | 11 | Betaherpesvirinae | BHV-G4 |
Macronycteris vittatus/Zambia/37/2018 | LC762219 | 37, 44 | Betaherpesvirinae | BHV-G5 |
Macronycteris vittatus/Zambia/49/2018 | LC762220 | 49, 56, 61, 66, 89, 103, 121, 123, 128 | Betaherpesvirinae | BHV-G5 |
Macronycteris vittatus/Zambia/106/2018 | LC762221 | 106, 109 | Betaherpesvirinae | BHV-G5 |
Rousettus aegyptiacus/Zambia/3/2018 | LC762222 | 3 | Betaherpesvirinae | BHV-G6 |
Rousettus aegyptiacus/Zambia/6/2018 | LC762223 | 6 | Betaherpesvirinae | BHV-G6 |
Macronycteris vittatus/Zambia/114/2018 | LC762224 | 114 | Betaherpesvirinae | BHV-G6 |
Macronycteris vittatus/Zambia/126/2018 | LC762225 | 126 | Betaherpesvirinae | BHV-G6 |
Macronycteris vittatus/Zambia/84/2018 | LC762226 | 84 | Betaherpesvirinae | BHV-G7 |
Macronycteris vittatus/Zambia/22/2018 | LC762227 | 22, 58, 65, 81, 83, 110, 130 | Gammaherpesvirinae | GHV-G1 |
Macronycteris vittatus/Zambia/30/2018 | LC762228 | 30, 60 | Gammaherpesvirinae | GHV-G1 |
Macronycteris vittatus/Zambia/38/2018 | LC762229 | 38 | Gammaherpesvirinae | GHV-G1 |
Macronycteris vittatus/Zambia/39/2018 | LC762230 | 39 | Gammaherpesvirinae | GHV-G1 |
Macronycteris vittatus/Zambia/80/2018 | LC762231 | 59, 70, 80, 86, 91, 97, 98, 107, 113 | Gammaherpesvirinae | GHV-G1 |
Macronycteris vittatus/Zambia/82/2018 | LC762232 | 18, 24, 26, 31, 78, 82, 85, 88, 124, 129 | Gammaherpesvirinae | GHV-G1 |
Hipposideros caffer/Zambia/112/2018 | LC762233 | 112 | Gammaherpesvirinae | GHV-G2 |
Macronycteris vittatus/Zambia/21/2018 | LC762234 | 21 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/23/2018 | LC762235 | 23, 43, 118 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/28/2018 | LC762236 | 28, 99, 100, 116, 120 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/29/2018 | LC762237 | 29 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/42/2018 | LC762238 | 42 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/45/2018 | LC762239 | 45 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/55/2018 | LC762240 | 55, 119 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/92/2018 | LC762241 | 92 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/94/2018 | LC762242 | 94 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/96/2018 | LC762243 | 96 | Gammaherpesvirinae | GHV-G3 |
Macronycteris vittatus/Zambia/25/2018 | LC762244 | 25, 33, 34, 47, 52, 95, 105, 108, 125 | Gammaherpesvirinae | GHV-G4 |
Rousettus aegyptiacus/Zambia/4/2018 | LC762245 | 4 | Gammaherpesvirinae | GHV-G5 |
Rousettus aegyptiacus/Zambia/7/2018 | LC762246 | 7 | Gammaherpesvirinae | GHV-G5 |
Rousettus aegyptiacus/Zambia/15/2018 | LC762247 | 15 | Gammaherpesvirinae | GHV-G5 |
Gene | Location (nucleotides) |
strand | Size (no. of amino acids) | Product or predicted function |
---|---|---|---|---|
BM1 | 3,031-3,630 | - | 199 | homolog of CASP8 and FADD-like apoptosis regulator |
BM2 | 3,577-3,990 | + | 137 | hypothetical protein |
BM3 | 4,693-5,832 | + | 379 | homolog of EHV2 E3 membrane protein E3 |
BM4 | 6,988-7,152 | - | 54 | homolog of E3 ubiquitin-protein ligase and RGHV1 ORF4 MIR-like membrane protein |
BM5 | 7,520-8,077 | + | 185 | homolog of EHV2 E4 apoptosis regulator BALF1 |
ORF6 | 8,279-11,677 | + | 1,132 | single-stranded DNA binding protein |
ORF7 | 11,748-13,799 | + | 683 | DNA packaging terminase subunit 2 |
ORF8 | 13,816-16,362 | + | 848 | glycoprotein B |
ORF9 | 16,633-19,638 | + | 1,001 | DNA polymerase catalytic subunit |
BM6 | 19,673-20,185 | - | 170 | bcl-2-like protein |
BM7 | 20,383-21,486 | + | 367 | homolog of EHV2 E6 membrane protein BILF1 |
ORF10 | 21,530-22,927 | + | 465 | homolog of EHV2 ORF10 protein G10 |
ORF11 | 22,977-24,209 | + | 410 | homolog of EHV2 ORF11 virion protein G11 |
BM8 | 26,676-28,304 | - | 542 | homolog of bovine herpesvirus 6 Bov8 putative major envelope glycoprotein, RGHV1 ORF18 glycoprotein |
ORF17 | 28,449-30,029 | - | 526 | capsid maturation protease |
ORF17.5 | 28,449-29,300 | - | 284 | capsid scaffold protein |
ORF18 | 30,022-30,798 | + | 258 | homolog of EHV2 ORF18 protein UL79 |
ORF19 | 30,795-32,417 | - | 540 | homolog of EHV2 ORF19 DNA packaging tegument protein UL25 |
ORF20 | 32,281-32,985 | - | 234 | homolog of EHV2 ORF20 nuclear protein UL24 |
ORF21 | 32,984-34,600 | + | 538 | thymidine kinase |
ORF22 | 34,600-36,861 | + | 753 | glycoprotein H |
ORF23 | 36,858-38,051 | - | 397 | homolog of EHV2 ORF23 tegument protein UL88 |
ORF24 | 38,106-40,298 | - | 730 | homolog of EHV2 ORF24 protein UL87 |
ORF25 | 40,303-44,436 | + | 1,377 | major capsid protein |
ORF26 | 44,456-45,358 | + | 300 | capsid triplex subunit 2 |
ORF27 | 45,359-45,802 | + | 147 | homolog of EHV2 ORF27 envelope glycoprotein 48 |
ORF28 | 45,867-46,118 | + | 83 | homolog of EHV2 ORF28 envelope glycoprotein 150 |
ORF29a | 50,460-51,623 | - | 387 | DNA packaging terminase subunit 1 |
ORF29b | 46,207-47,250 | - | 347 | DNA packaging terminase subunit 1 |
ORF30 | 47,385-47,639 | + | 84 | homolog of EHV2 ORF30 protein UL91 |
ORF31 | 47,552-48,235 | + | 227 | homolog of EHV2 ORF31 protein UL92 |
ORF32 | 48,181-49,536 | + | 451 | homolog of EHV2 ORF32 DNA packaging tegument protein UL17 |
ORF33 | 49,529-50,695 | + | 388 | homolog of EHV2 ORF33 tegument protein UL16 |
ORF34 | 51,622-52,590 | + | 322 | homolog of EHV2 ORF34 protein UL95 |
ORF35 | 52,577-53,047 | + | 156 | homolog of EHV2 ORF35 tegument protein UL14 |
ORF36 | 52,944-54,245 | + | 433 | tegument serine/threonine protein kinase |
ORF37 | 54,248-55,702 | + | 484 | deoxyribonuclease |
ORF38 | 55,657-55,854 | + | 65 | myristylated tegument protein |
ORF39 | 55,918-57,051 | - | 377 | glycoprotein M |
ORF40a | 57,162-58,538 | + | 458 | helicase-primase subunit |
ORF40b | 58,624-59,154 | + | 176 | helicase-primase subunit |
ORF42 | 59,149-59,964 | - | 271 | homolog of EHV2 ORF42 tegument protein UL7 |
ORF43 | 59,951-61,654 | - | 567 | capsid portal protein |
ORF44 | 61,620-63,986 | + | 788 | helicase-primase helicase subunit |
ORF45 | 64,035-64,934 | - | 299 | homolog of EHV2 ORF45 tegument protein G45 |
ORF46 | 64,936-65,694 | - | 252 | uracil-DNA glycosylase |
ORF47 | 65,657-66,115 | - | 152 | glycoprotein L |
ORF48 | 66,213-67,646 | - | 477 | homolog of EHV2 ORF48 tegument protein G48 |
ORF49 | 68,010-68,894 | - | 294 | homolog of EHV2 ORF49 tegument protein G49 |
ORF50 | 69,039-70,646 | + | 535 | protein Rta |
BM9 | 70,780-71,067 | + | 95 | hypothetical protein, homolog of RGHV1 ORF53 |
BM10 | 71,349-71,759 | + | 136 | hypothetical protein |
BM11 | 71,849-72,568 | + | 239 | homolog of EHV2 E7A envelope glycoprotein 42 |
BM12 | 72,526-73,479 | + | 317 | hypothetical protein, homolog of RGHV1 ORF57 |
ORF52 | 73,493-73,897 | - | 134 | homolog of EHV2 ORF52 virion protein G52 |
ORF53 | 73,952-74,212 | - | 86 | glycoprotein N |
ORF54 | 74,302-75,171 | + | 289 | dUTPase |
ORF55 | 75,240-75,893 | - | 217 | homolog of EHV2 ORF55 tegument protein UL51 |
ORF56 | 75,866-78,433 | + | 855 | helicase-primase primase subunit |
ORF57 | 78,642-80,066 | + | 474 | multifunctional expression regulator |
ORF58 | 80,927-81,964 | - | 345 | homolog of EHV2 ORF58 envelope protein UL43 |
ORF59 | 81,973-83,202 | - | 409 | DNA polymerase processivity subunit |
ORF60 | 83,364-84,281 | - | 305 | ribonucleotide reductase subunit 2 |
ORF61 | 84,309-86,621 | - | 770 | ribonucleotide reductase subunit 1 |
ORF62 | 86,645-87,646 | - | 333 | capsid triplex subunit 1 |
ORF63 | 87,657-90,434 | + | 925 | homolog of EHV2 ORF63 tegument protein UL37 |
ORF64 | 90,450-97,421 | + | 2,323 | large tegument protein |
ORF65 | 97,435-97,935 | - | 166 | small capsid protein |
ORF66 | 97,946-99,256 | - | 436 | homolog of EHV2 ORF66 protein UL49 |
ORF67 | 99,163-100,002 | - | 279 | nuclear egress membrane protein |
ORF67A | 100,065-100,334 | - | 89 | homolog of EHV2 ORF67A DNA packaging protein UL33 |
ORF68 | 100,437-101,819 | + | 460 | envelope glycoprotein, DNA packaging protein UL32 |
ORF69 | 101,821-102,684 | + | 287 | nuclear egress lamina protein |
ORF70 | 102,750-103,628 | - | 292 | thymidylate synthase |
BM13 | 103,853-104,161 | + | 102 | hypothetical protein |
ORF73 | 104,958-106,661 | - | 567 | nuclear antigen LANA-1 |
ORF74 | 106,940-107,914 | + | 324 | homolog of EHV2 ORF74 membrane protein G74 |
ORF75 | 108,078-112,091 | - | 1,337 | homolog of EHV2 ORF75 tegument protein G75 |
BM14 | 112,188-112,517 | + | 109 | hypothetical protein |
BM15 | 112,844-113,437 | + | 197 | hypothetical protein |
BM16 | 114,035-114,538 | + | 167 | hypothetical protein |
Terminal repeat | 319-2,295 | None | None | None |
Repeat region 1 | 25,665-26,556 | None | None | None |
Repeat region 2 | 105,538-106,545 | None | None | None |
Terminal repeat | 115,903-116,972 | None | None | None |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated