Altmetrics
Downloads
155
Views
85
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
27 May 2023
Posted:
30 May 2023
You are already at the latest version
Gene | Virulence factor | Roles | |
Bacterial surface structures | enhC | EnhC | Enhanced entry, trafficking of Legionella-containing vacuole [31] |
htpB | Hsp60 | Attachment, modulation of invasion [32] | |
mip | MIP | Penetration of the lung epithelial barrier [33] | |
omp28 | MOMP | Mediating phagocytosis [34] | |
T4SS effectors | mavC | MavC | Inhibiting host immunity [35] |
legK1 | LegK1 | Activation of NF-kB [36] | |
sidJ | SidJ | Calmodulin-activated glutamylase for SidE [37] | |
lvhD4 | VirD4 | Coupling protein, reversing virulence defects [38] | |
lpnE | LpnE | Entry into macrophages and epithelial cells; manipulate host cell trafficking [39] | |
T2SS effectors | lsp | Lsp | Transport proteins from the periplasm to the extracellular space [40] |
T1SS effectors | rtxA | RtxA | Ensures adherence and entry into host and enhances replication and cytotoxicity and pore forming [41] |
Buildings with known LD cases | Buildings without known LD cases | Total | ||||
Samples tested/ positive samples (%) | Average water temperature, °C | Samples tested/ positive samples (%) | Average water temperature, °C | Samples tested/ positive samples (%) | Average water temperature, °C | |
Cold water | 120/22 (18.3%) | 12.9 ± 0.4 | 44/19 (43.2%) | 15.6 ± 0.7 | 164/41 (25%) | 13.5 ± 0.3 |
Hot water | 242/107 (44.2%) | 52.1 ± 0.4 | 86/49 (57.0%) | 45.8 ± 1.1 | 328/156 (47.6%) | 50.7 ± 0.4 |
Total | 362/129 (35.6%) | -- | 130/68 (52.3%) | -- | 492/197 (40.0%) | -- |
Serogroup | No. of L. pneumophila isolates (%) | ||
---|---|---|---|
Buildings with known LD cases | Buildings without known LD cases | Total | |
SG 1 | 15 (11.6%) | 4 (6.0%) | 19 (9.7%) |
SG 2 | 69 (53.5%) | 39 (58.2%) | 108 (55.1%) |
SG 3 | 35 (27.1%) | 20 (29.9%) | 55 (28.1%) |
SG 6 | 3 (2.3%) | 1 (1.5%) | 4 (2.0%) |
SG 8 | 1 (0.8%) | -- | 1 (0.5%) |
SG 9 | 2 (1.6%) | 2 (3.0%) | 4 (2.0%) |
SG 3, SG 2 | 3 (2.3%) | -- | 3 (1.5%) |
SG 3, SG 1 | -- | 1 (1.5%) | 1 (0.5%) |
SG 3, SG 9 | 1 (0.8%) | -- | 1 (0.5%) |
Serogroup |
Levels of L. pneumophila colonization (min – max (average)), CFU/L |
||
Buildings with known LD cases | Buildings without known LD cases | p-value | |
SG 1 | 50 – 4.0×103 (8.4×102) | 4.0×102 – 5.5×103 (2.6×103) |
0.056 |
SG 2 | 50 – 1.3×103 (1.5×103) |
50 – 6.4×103 (2.1×103) |
0.158 |
SG 3 | 50 - 1.7×104 (2.8×103) |
1.0×102 – 3.9×103 (8.2×102) |
0.033 |
Total | 50 - 1.7×104 (2.0×103) |
50 – 6.4×103 (1.7×103) |
0.574 |
Isolate Id | Year of sampling |
Municipality | SG | Linked with LD cases | Allelic profile | Sequence type | Number of observed virulence genes |
---|---|---|---|---|---|---|---|
Leg-1-2016 | 2016 | Krāslava | 6 | Yes | 7,6,17,3,50,11,9 | 1987 | 377 |
Leg-2-2016 | 2016 | Rīga | 3 | Yes | 2,10,3,28,9,4,13 | 87 | 372 |
Leg-3-2016 | 2016 | Valmiera | 8 | Yes | 2,10,3,28,9,4,207 | 1362 | 372 |
Leg-4-2017 | 2017 | Rīga | 9 | Yes | 2,10,24,3,9,4,6 | 2192 | 370 |
Leg-5-2017 | 2017 | Rīga | 9 | Yes | 10,22,7,28,16,18,6 | 337 | 358 |
Leg-6-2017 | 2017 | Liepāja | 2 | Yes | 7,10,17,6,9,11,9 | New-ST-8 | 378 |
Leg-7-2017 | 2017 | Rīga | 2 | Yes | 2,10,15,28,9,4,13 | 338 | 375 |
Leg-8-2017 | 2017 | Bauska | 3 | Yes | 2,10,15,28,9,4,13 | 338 | 378 |
Leg-9-2017 | 2017 | Rīga | 2 | Yes | 7,6,17,3,50,11,9 | 1987 | 378 |
Leg-10-2017 | 2017 | Rīga | 3 | Yes | 7,10,17,28,17,11,9 | 738 | 376 |
Leg-11-2018 | 2018 | Rīga | 9 | Yes | 2,10,15,28,9,4,13 | 338 | 378 |
Leg-12-2018 | 2018 | Aizkraukle | 3 | No | 2,10,15,28,9,4,13 | 338 | 378 |
Leg-13-2018 | 2018 | Liepāja | 2 | Yes | 2,32,20,38,34,35,219 | 2581 | 344 |
Leg-14-2018 | 2018 | Rīga | 1 | Yes | 6,10,19,3,98,4,novel neuA allele | New-ST-7 | 374 |
Leg-15-2018 | 2018 | Jūrmala | 6 | Yes | 2,10,3,3,9,4,6 | 366 | 374 |
Leg-16-2018 | 2018 | Rīga | 1 | No | 6,10,19,3,19,4,11 | 345 | 374 |
Leg-17-2018 | 2018 | Jūrmala | 3 | No | 2,10,1,3,9,4,3 | 787 | 372 |
Leg-18-2018 | 2018 | Rīga | 1 | No | 2,10,1,3,9,4,3 | 787 | 372 |
Leg-19-2018 | 2018 | Rīga | 2 | No | 2,10,24,28,4,4,207 | 1354 | 312 |
Leg-20-2018 | 2018 | Rīga | 3 | No | 2,10,3,3,50,4,3 | New-ST-1 | 372 |
Leg-21-2019 | 2019 | Rīga | 2 | Yes | 2,10,21,28,9,4,6 | New-ST-2 | 374 |
Leg-22-2019 | 2019 | Rīga | 1 | Yes | 2,10,1,3,9,4,6 | 1939 | 374 |
Leg-23-2019 | 2019 | Gulbene | 2 | Yes | 3,4,1,6,35,9,220 | 2059 | 415 |
Leg-24-2019 | 2019 | Rīga | 3 | No | 3,13,1,28,14,9,13 | 1104 | 397 |
Leg-25-2019 | 2019 | Rīga | 2 | No | 3,10,1,3,14,9,11 | 9 | 396 |
Leg-26-2019 | 2019 | Rīga | 3 | No | 2,10,19,28,19,4,3 | 2207 | 360 |
Leg-27-2019 | 2019 | Rīga | 3 | No | 3,10,1,28,14,9,13 | 93 | 415 |
Leg-28-2019 | 2019 | Rīga | 1 | No | 2,10,17,3,9,4,6 | New-ST-3 | 373 |
Leg-29-2019 | 2019 | Madona | 3 | Yes | 6,10,19,28,19,4,9 | 328 | 375 |
Leg-30-2019 | 2019 | Daugavpils | 2 | Yes | 2,10,17,3,9,4,9 | New-ST-4 | 369 |
Leg-31-2019 | 2019 | Ādaži | 2 | Yes | 3,10,1,28,1,9,3 | 242 | 415 |
Leg-32-2019 | 2019 | Salaspils | 2 | Yes | 10,22,7,28,16,18,8 | 2002 | 363 |
Leg-33-2019 | 2019 | Ogre | 2 | Yes | 10,22,7,28,16,18,8 | 2002 | 357 |
Leg-34-2019 | 2019 | Rīga | 2 | No | 7,10,17,6,17,11,9 | New-ST-9 | 377 |
Leg-35-2019 | 2019 | Rīga | 3 | No | 3,6,1,6,14,11,9 | 114 | 415 |
Leg-36-2019 | 2019 | Rīga | 3 | No | 2,10,3,28,9,4,13 | 87 | 373 |
Leg-37-2019 | 2019 | Rīga | 9 | No | 2,10,3,3,9,4,207 | 1860 | 371 |
Leg-38-2019 | 2019 | Krāslava | 2 | Yes | 2,10,15,28,9,4,13 | 338 | 378 |
Leg-39-2020 | 2020 | Ludza | 2 | Yes | 2,10,3,28,9,4,207 | 1362 | 376 |
Leg-40-2020 | 2020 | Rīga | 3 | Yes | 2,10,24,28,4,4,207 | 1354 | 328 |
Leg-41-2020 | 2020 | Tukums | 1 | Yes | 2,10,3,10,9,4,11 | 170 | 375 |
Leg-42-2020 | 2020 | Rīga | 3 | No | 2,10,15,28,9,4,13 | 338 | 371 |
Leg-43-2020 | 2020 | Olaine | 1 | Yes | 2,10,3,3,9,4,6 | 366 | 379 |
Leg-44-2020 | 2020 | Rīga | 3 | Yes | 2,22,3,28,50,4,3 | New-ST-5 | 371 |
Leg-45-2020 | 2020 | Sigulda | 3 | Yes | 2,10,3,28,9,4,3 | 728 | 373 |
Leg-46-2021 | 2021 | Rīga | 3 | Yes | 3,13,1,28,14,9,13 | 1104 | 412 |
Leg-47-2021 | 2021 | Rēzekne | 3 | Yes | 2,10,15,28,9,4,13 | 338 | 378 |
Leg-48-2022 | 2022 | Liepāja | 2 | Yes | 2,10,21,28,9,4,6 | New-ST-2 | 372 |
Leg-49-2022 | 2022 | Rīga | 1 | Yes | 6,10,19,3,17,4,11 | New-ST-7 | 374 |
Leg-50-2022 | 2022 | Baloži | 2 | Yes | 2,10,21,28,9,4,13 | 646 | 375 |
Leg-51-2022 | 2022 | Rīga | 2 | No | 2,10,3,3,50,4,6 | New-ST-6 | 372 |
Leg-52-2022 | 2022 | Rīga | 2 | No | 10,22,7,28,16,18,8 | 2002 | 360 |
Leg-53-2022 | 2022 | Rīga | 1 | No | 7,6,17,3,50,4,9 | New-ST-10 | 390 |
Leg-54-2022 | 2022 | Rīga | 2 | No | 2,10,15,28,9,4,13 | 338 | 375 |
Leg-55-2022 | 2022 | Rīga | 3 | No | 2,10,15,28,9,4,13 | 338 | 375 |
Leg-56-2022 | 2022 | Rīga | 3 | No | 2,32,20,38,34,35,219 | 2581 | 344 |
Leg-57-2022 | 2022 | Rīga | 2 | No | 2,10,15,28,9,4,13 | 338 | 375 |
Leg-58-2022 | 2022 | Rīga | 1 | No | 2,10,3,3,9,4,6 | 366 | 375 |
Virulence gene | No. of positive / No. of sequenced isolates | Relative frequency, % | ||||||||
Overall | Isolates from buildings linked to LD cases N=34 |
Isolates from buildings not linked to LD cases N=24 |
SG 1 isolates N=10 |
SG 2 isolates N=21 |
SG 3 isolates N=20 |
SG 6 isolates N=2 |
SG 8 isolates N=1 |
SG 9 isolates N=4 |
||
enhC | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
htpB | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
omp28 | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
mip | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
mavC | 54/58 | 93 | 94 | 92 | 100 | 90 | 90 | 100 | 100 | 100 |
legK1 | 57/58 | 98 | 100 | 96 | 100 | 95 | 100 | 100 | 100 | 100 |
sidJ | 54/58 | 93 | 94 | 92 | 100 | 100 | 95 | 100 | 100 | 25 |
lvhD4 | 48/58 | 83 | 85 | 79 | 100 | 76 | 80 | 50 | 100 | 100 |
lpnE | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
lspC | 58/58 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
rtxA AA100 | 23/58 | 40 | 32 | 50 | 10 | 38 | 55 | 0 | 100 | 50 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated