Altmetrics
Downloads
141
Views
34
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.docx (147.88KB )
Submitted:
06 June 2023
Posted:
06 June 2023
You are already at the latest version
Scale of 1-10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensory atributes | 32C | 32D | 32E | 32F | 32J | 36A | 36C | 36F | 36I | 37C | 37E | F-ratio | P-value |
Colour | |||||||||||||
Colour quality | 8.2 ± 0.0 | 7.9 ± 0.1 | 8.1 ± 0.1 | 7.8 ± 0.6 | 8.0 ± 2.0 | 8.1 ± 1.1 | 8.0 ± 1.9 | 7.9 ± 2.2 | 8.0 ± 1.4 | 7.9 ± 1.8 | 8.1 ± 0.0 | 0.34 | 0.9684 |
Colour intensity | 8.2 ± 0.3 | 8.0 ± 0.0 | 8.0 ± 0.3 | 8.0 ± 0.7 | 8.1 ± 1.9 | 8.2 ± 2.1 | 8.2 ± 0.8 | 8.1 ± 2.0 | 8.1 ± 2.3 | 8.2 ± 2.5 | 8.3 ± 1.4 | 0.24 | 0.9907 |
Aroma | |||||||||||||
Aroma intensity | 8.1 ± 0.8b | 7.3 ± 0.2a | 7.2 ± 0.1a | 8.4 ± 1.0b | 7.2 ± 2.4 a | 7.4 ± 1.6 a | 7.2 ± 1.2 a | 7.2 ± 1.0 a | 7.4 ± 1.6 a | 7.2 ± 1.8 a | 7.3 ± 1.2 a | 9.41 | 0.0392 |
Aroma quality | 8.2 ± 1.2 b | 6.6 ± 0.5a | 7.4 ± 0.a | 8.4 ± 1.0 b | 6.6 ± 0.0 a | 7.9 ± 1.7 b | 7.4 ± 0.6 ab | 7.8 ± 2.9 b | 7.1 ± 0.9 ab | 7.2 ± 2.1 a | 7.0 ± 0.9 a | 7.06 | 0.0400 |
Red fruit aroma | 7.3 ± 1.2 b | 5.8 ± 0.4 a | 6.9 ± 0.7 a | 6.8 ± 2.7 a | 6.5 ± 1.9 a | 6.5 ± 1.0 a | 6.8 ± 1.3 ab | 6.8 ± 1.2 ab | 5.6 ± 1.6 a | 6.2 ± 1.1 a | 7.2 ± 1.1 b | 8.65 | 0.0375 |
Black fruit aroma | 5.3 ± 0.5 | 5.2 ± 0.1 | 5.5 ± 0.1 | 7.0 ± 1.2 | 5.4 ± 0.5 | 5.8 ± 0.8 | 4.1 ± 0.6 | 5.3 ± 0.9 | 5.0 ± 0.7 | 5.9 ± 1.0 | 5.7 ± 0.2 | 0.65 | 0.7707 |
Balsamic aroma | 3.7 ± 0.7 | 3.0 ± 0.1 | 4.5 ± 0.0 | 4.8 ± 1.2 | 3.2 ± 1.2 | 4.0 ± 0.7 | 3.6 ± 0.4 | 4.9 ± 1.2 | 3.8 ± 1.1 | 4.2 ± 0.0 | 3.0 ± 0.0 | 0.55 | 0.8520 |
Vegetable aroma | 1.7 ± 0.8a | 3.5 ± 0.0 b | 1.9 ± 0.5 a | 1.1 ± 0.3 a | 2.2 ± 0.8 ab | 1.7 ± 0.1 a | 1.1 ± 0.1 a | 1.5 ± 0.3 a | 2.1 ± 0.5 ab | 1.1 ± 0.4 a | 1.1 ± 0.3 a | 1.98 | 0.0431 |
Floral aroma | 1.3 ± 0.4 | 1.1 ± 0.0 | 1.2 ± 0.2 | 1.3 ± 0.7 | 1.3 ± 0.5 | 1.1 ± 0.5 | 1.1 ± 0.0 | 1.6 ± 0.2 | 1.4 ± 0.0 | 1.4 ± 0.6 | 1.2 ± 0.2 | 0.42 | 0.9355 |
Lactic aroma | 2.9 ± 0.6 | 2.7 ± 0.3 | 2.5 ± 0.0 | 3.3 ± 1.1 | 2.8 ± 0.3 | 2.7 ± 0.9 | 1.9 ± 0.4 | 3.1 ± 1.1 | 2.7 ± 0.8 | 3.2 ± 0.9 | 2.9 ± 0.9 | 0.25 | 0.9897 |
Spicy aroma | 1.5 ± 0.7 | 1.6 ± 0.5 | 1.7 ± 0.0 | 2.8 ± 1.0 | 2.1 ± 0.8 | 1.5 ± 0.7 | 1.6 ± 0.5 | 2.1 ± 0.8 | 1.7 ± 0.5 | 1.6 ± 0.1 | 1.6 ± 0.5 | 0.60 | 0.8067 |
Taste | |||||||||||||
Taste intensity | 7.3 ± 1.2 | 6.8 ± 0.4 | 6.6 ± 0.0 | 6.9 ± 1.1 | 6.8 ± 2.8 | 6.8 ± 1.1 | 7.2 ± 1.5 | 6.8 ± 2.1 | 7.1 ± 2.3 | 7.0 ± 1.7 | 7.4 ± 1.7 | 0.35 | 0.9636 |
Taste quality | 7.9 ± 2.3 | 7.0 ± 0.2 | 6.2 ± 0.0 | 7.1 ± 1.2 | 7.3 ± 2.7 | 6.3 ± 1.4 | 6.9 ± 0.9 | 7.0 ± 1.7 | 7.1 ± 2.7 | 6.5 ± 0.7 | 6.7 ± 1.2 | 0.59 | 0.8172 |
Acidity | 5.9 ± 0.5 | 6.3 ± 0.1 | 6.8 ± 0.2 | 5.8 ± 0.1 | 5.8 ± 1.9 | 6.7 ± 1.7 | 6 ± 0.0 | 6.1 ± 0.9 | 6.4 ± 0.0 | 6.4 ± 1.6 | 6.1 ± 1.4 | 0.45 | 0.9189 |
Sweetness | 2.3 ± 0.8 | 2.5 ± 0.0 | 2.7 ± 0.3 | 2.6 ± 0.1 | 2.6 ± 0.9 | 2.4 ± 0.3 | 2.4 ± 0.3 | 2.7 ± 0.2 | 2.8 ± 0.7 | 2.3 ± 0.5 | 2.3 ± 0.6 | 0.04 | 1.0000 |
Unctuousness | 6.5 ± 1.7 | 6.0 ± 0.8 | 5.5 ± 0.0 | 6.0 ± 0.1 | 6.2 ± 2.7 | 5.7 ± 0.0 | 5.5 ± 1.1 | 5.8 ± 0.0 | 5.9 ± 1.8 | 3.8 ± 0.1 | 6.2 ± 2.1 | 0.12 | 0.9995 |
Structure | 3.8 ± 0.9 | 3.6 ± 0.9 | 3.2 ± 0.9 | 3.7 ± 0.2 | 4.4 ± 0.0 | 4.0 ± 1.0 | 3.8 ± 0.6 | 3.7 ± 0.9 | 4.0 ± 1.9 | 5.9 ± 0.8 | 4.2 ± 1.1 | 0.11 | 0.9997 |
Astringency | 4.9 ± 1.2 | 5.0 ± 0.3 | 5.8 ± 0.8 | 4.9 ± 0.4 | 4.7 ± 1.5 | 5.5 ± 0.9 | 5.7 ± 1.0 | 5.2 ± 0.4 | 5.5 ± 2.1 | 5.4 ± 1.0 | 5.0 ± 1.1 | 0.24 | 0.9907 |
Bitterness | 3.6 ± 0.9 | 3.9 ± 0.0 | 4.2 ± 0.3 | 3.8 ± 0.0 | 3.5 ± 0.7 | 3.5 ± 0.1 | 3.7 ± 0.7 | 3.6 ± 0.5 | 3.8 ± 0.7 | 3.5 ± 0.4 | 3.5 ± 1.0 | 0.06 | 1.0000 |
Taste persistence | 7.4 ± 0.0 | 6.8 ± 0.1 | 6.7 ± 0.1 | 6.6 ± 0.0 | 6.4 ± 1.2 | 6.3 ± 1.6 | 6.3 ± 1.6 | 6.1 ± 0.1 | 6.5 ± 0.9 | 6.0 ± 1.2 | 6.4 ± 1.2 | 0.42 | 0.9315 |
Overall Quality | 7.8 ± 1.5 | 7.0 ± 0.5 | 7.3 ± 0.0 | 7.6 ± 0.1 | 7.1 ± 1.2 | 6.9 ± 1.2 | 7.0 ± 1.3 | 6.6 ± 0.7 | 7.2 ± 1.7 | 7.3 ± 1.0 | 7.4 ± 1.9 | 0.46 | 0.9121 |
Volatile compounds (mg/L) | 32C | 32D | 32E | 32F | 32J | 36A | 36C | 36F | 36I | 37C | 37E | F-ratio | p-value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Butanol | 0.06 ± 0.04a | 0.12 ± 0.03bc | 0.082 ± 0.04ab | 0.268 ± 0.16d | 0.172 ± 0.01c | 0.049 ± 0.06a | 0.055 ± 0.008a | 0.045 ± 0.02a | 0.031 ± 0.02a | 0.039 ± 0.01a | 0.028 ± 0.01a | 21.31 | 0.000 |
Isoamyl alcohol | 21.5 ± 5.57ab | 26.7 ± 10.45ab | 31.6 ± 4.99c | 24.9 ± 2.39ab | 25.7 ± 3.91ab | 32.6 ± 9.39c | 30.8 ± 3.16b | 24.5 ± 4.22b | 21.9 ± 6.76ab | 15.3 ± 7.77a | 11.3 ± 5.75a | 12.30 | 0.000 |
2.3 Butanediol | 92.0 ± 13.2c | 50.0 ± 10.5ab | 70.0 ± 10.1bc | 50.4 ± 8.1b | 90.1 ± 19.1cd | 30.4 ± 7.2a | 90.5 ± 9.2cd | 40.8 ± 7.6ab | 90.4 ± 12.0cd | 99.3 ± 9.8d | 70.3 ± 10.6bc | 72.21 | 0.000 |
1-Heptanol | 0.06 ± 0.04a | 0.18 ± 0.05b | 0.16 ± 0.03b | 0.61 ± 0.32c | 0.008 ± 0.18a | 0.04 ± 0.03a | 0.04 ± 0.01a | 0.03 ± 0.009a | 0.02 ± 0.006a | 0.02 ± 0.002a | 0.05 ± 0.006a | 10.32 | 0.000 |
Benzyl alcohol | 0.13 ± 0.09a | 0.04 ± 0.016a | 0.05 ± 0.007a | 0.08 ± 0.04a | 0.04 ± 0.008a | 0.05 ± 0.008a | 0.04 ± 0.003a | 0.04 ± 0.003a | 0.04 ± 0.003a | 0.03 ± 0.007a | 0.83 ± 0.07b | 24.71 | 0.000 |
2-Phenylethanol | 110.5 ± 19.1e | 103.0 ± 15.2e | 95.7 ± 12.7de | 119.3 ± 23.3e | 72.8 ± 15.3cd | 106.3 ± 12.4e | 70.7 ± 12.7bc | 62.2 ± 11.5abc | 46.1 ± 9.0ab | 53.6 ± 8.01abc | 41.6 ± 9.35a | 12.33 | 0.000 |
Total alcohols | 224.25 ± 38.04 | 180.04 ± 36.24 | 197.58 ± 27.87 | 195.55 ± 34.3 | 188.81 ± 38.5 | 169.43 ± 29.1 | 192.13 ± 25.1 | 127.61 ± 23.3 | 158.48 ± 27.8 | 168.28 ± 25.6 | 124.11 ± 25.8 | ||
Methyl acetate | 0.08 ± 0.02d | 0.02 ± 0.00abc | 0.11 ± 0.04e | 0.03 ± 0.03c | 0.01 ± 0.01ab | 0.01 ± 0.00a | 0.03 ± 0.03bc | 0.01 ± 0.00ab | 0.07 ± 0.03d | 0.01 ± 0.00a | 0.01 ± 0.00ab | 31.11 | 0.000 |
Ethyl acetate | 7.00 ± 0.9c | 3.00 ± 0.15a | 2.00 ± 0.10a | 5.30 ± 0.41c | 4.30 ± 0.31bc | 2.00 ± 0.15a | 1.10 ± 0.05a | 2.10 ± 0.04ab | 0.70 ± 0.02a | 1.30 ± 0.06 ab | 0.70 ± 0.01a | 18.80 | 0.000 |
Isobutyl acetate | nd | 0.03 ± 0.04b | nd | 0.02 ± 0.04a | nd | 0.04 ± 0.06a | 0.23 ± 0.05b | nd | nd | nd | 0.02 ± 0.03a | 1.60 | 0.000 |
Ethyl isobutyrate | 0.05 ± 0.02a | 0.30 ± 0.13bc | 0.04 ± 0.38a | 0.35 ± 0.45c | 0.04 ± 0.01a | 0.20 ± 0.14abc | 0.03 ± 0.00a | 0.31 ± 0.23bc | 0.05 ± 0.08a | 0.03 ± 0.01a | 0.02 ± 0.00a | 12.16 | 0.000 |
Ethyl octanoate | 0.91 ± 0.06bcd | 0.12 ± 0.01a | 0.46 ± 0.14bc | 0.81 ± 0.19efg | 0.90 ± 0.31efg | 0.77 ± 0.36def | 1.05 ± 0.14g | 0.73 ± 0.24cdef | 0.98 ± 0.50fg | 0.41 ± 0.16b | 0.66 ± 0.25bcde | 50.51 | 0.000 |
Ethyl decanoate | 0.34 ± 0.01b | 0.26 ± 0.11de | 0.25 ± 0.02de | 0.30 ± 0.01ef | 0.16 ± 0.03bc | 0.04 ± 0.05a | 0.15 ± 0.04bc | 0.33 ± 0.05f | 0.21 ± 0.05cd | 0.14 ± 0.02b | 0.20 ± 0.08bcd | 93.82 | 0.000 |
Diethyl succynate | 0.22 ± 0.01bcd | 0.28 ± 0.12e | 0.13 ± 0.04cd | 0.33 ± 0.18e | 0.07 ± 0.16abc | 0.04 ± 0.02a | 0.09 ± 0.01abc | 0.03 ± 0.00a | 0.06 ± 0.00ab | 0.05 ± 0.01a | 0.16 ± 0.06d | 29.22 | 0.000 |
2-Phenylethylacetate | 7.36 ± 1.3abc | 6.40 ± 0.7cde | 10.03 ± 1.2g | 8.98 ± 1.7fg | 5.84 ± 0.7bcd | 6.77 ± 1.7de | 4.02 ± 0.3a | 8.12 ± 0.9g | 6.36 ± 1.7cde | 4.50 ± 0.90ab | 4.57 ± 0.37ab | 20.132 | 0.000 |
Total esters | 15.96 ± 2.3 | 10.41 ± 1.3 | 13.02 ± 1.9 | 16.12 ± 3.0 | 11.33 ± 1.5 | 9.87 ± 2.5 | 6.68 ± 0.35 | 11.64 ± 1.5 | 8.45 ± 2.4 | 6.43 ± 1.16 | 6.30 ± 0.8 | ||
Butyric acid | 0.12 ± 0.01bc | 0.21 ± 0.07e | 0.15 ± 0.04cd | 0.19 ± 0.09de | 0.12 ± 0.03bc | 0.12 ± 0.03bc | 0.11 ± 0.02abc | 0.12 ± 0.02bc | 0.13 ± 0.01bc | 0.06 ± 0.05a | 0.09 ± 0.04ab | 22.22 | 0.000 |
Isopentanoic acid | 0.38 ± 0.03b | 0.56 ± 0.08d | 0.41 ± 0.15bc | 0.78 ± 0.13e | 0.87 ± 0.09e | 0.51 ± 0.13cd | 0.51 ± 0.03cd | 0.58 ± 0.22d | 0.36 ± 0.02b | 0.20 ± 0.07ª | 0.34 ± 0.06b | 14.15 | 0.000 |
Hexanoic acid | 0.78 ± 0.15e | 0.31 ± 0.19a | 0.52 ± 0.10bcd | 0.55 ± 0.04d | 0.44 ± 0.06b | 0.52 ± 0.07bcd | 0.54 ± 0.04cd | 0.45 ± 0.06bc | 0.50 ± 0.08bcd | 0.32 ± 0.03a | 0.26 ± 0.11a | 34.91 | 0.000 |
Ethyl Hexanoic acid | 0.008 ± 0.001bc | nd | 0.005 ± 0.003ab | 0.016 ± 0.005d | 0.015 ± 0.005cd | 0.016 ± 0.004d | 0.004 ± 0.001ab | 0.07 ± 0.005e | 0.007 ± 0.027abc | 0.004 ± 0.002ab | 0.009 ± 0.002bcd | 5.41 | 0.000 |
Octanoic acid | 0.74 ± 0.17e | 0.42 ± 0.28bc | 0.58 ± 0.08d | 0.58 ± 0.06d | 0.36 ± 0.07cd | 0.51 ± 0.09cd | 0.53 ± 0.05cd | 0.48 ± 0.10cd | 0.47 ± 0.11cd | 0.32 ± 0.13ab | 0.22 ± 0.14a | 28.71 | 0.000 |
Decanoic acid | 0.19 ± 0.04abc | 0.67 ± 0.25d | 0.16 ± 0.08abc | 0.14 ± 0.01ab | 0.11 ± 0.02a | 0.20 ± 0.11bc | 0.11 ± 0.04a | 0.25 ± 0.07c | 0.14 ± 0.03ab | 0.10 ± 0.05a | 0.13 ± 0.07ab | 17.70 | 0.000 |
Isobutyric acid | 0.25 ± 0.01ab | 0.31 ± 0.12b | 0.20 ± 0.05a | 0.50 ± 0.17cd | 0.39 ± 0.07d | 0.46 ± 0.15c | 0.27 ± 0.17ab | 0.31 ± 0.08b | 0.33 ± 0.06b | 0.26 ± 0.06ab | 0.28 ± 0.05ab | 12.01 | 0.000 |
Total acids | 2.49 ± 0.41 | 2.48 ± 1.02 | 2.03 ± 0.51 | 2.75 ± 0.52 | 2.31 ± 0.34 | 2.33 ± 0.60 | 2.07 ± 0.34 | 2.26 ± 0.54 | 1.93 ± 0.34 | 1.25 ± 0.41 | 1.34 ± 0.47 | ||
γ-butirolactone | 6.98 ± 0.3d | 4.90 ± 0.5d | 4.31 ± 0.3d | 2.99 ± 0.8abc | 3.93 ± 0.4bcd | 2.56 ± 0.1a | 2.74 ± 0.7a | 7.83 ± 1.7e | 2.85 ± 1.9ab | 4.52 ± 0.7d | 4.84 ± 0.7d | 35.01 | 0.000 |
Total lactons | 6.98 ± 0.3 | 4.90 ± 0.5 | 4.31 ± 0.3 | 2.99 ± 0.8 | 3.93 ± 0.4 | 2.56 ± 0.1 | 2.74 ± 0.7 | 7.83 ± 1.7 | 2.85 ± 1.9 | 4.52 ± 0.7 | 4.84 ± 0.7 | ||
Acetaldehyde | 11.20 ± 1.9bc | 6.80 ± 1.9ab | 25.00 ± 3.9c | 4.40 ± 0.9a | 9.10 ± 2.7ab | 22.90 ± 4.2c | 6.30 ± 2.7ab | 22.20 ± 5.4c | 18.90± 5.0bc | 3.30 ± 1.1a | 20.80 ± 4.1bc | 14.27 | 0.000 |
Diacetyl | 0.01 ± 0.01a | 0.04 ± 0.03cde | 0.03 ± 0.01abcd | 0.03 ± 0.02bcd | 0.08 ± 0.05f | 0.05 ± 0.02def | 0.02 ± 0.01abc | 0.06 ± 0.02ef | 0.01 ± 0.004a | 0.02 ± 0.001a | 0.01 ± 0.002ab | 20.43 | 0.000 |
5-Methylfurfural | 0.27 ± 0.01cde | 0.23 ± 0.03bcd | 0.14 ± 0.10a | 0.20 ± 0.04abc | 0.21 ± 0.03bcd | 0.37 ± 0.19f | 0.29 ± 0.07def | 0.17 ± 0.071b | 0.17 ± 0.03ab | 0.22 ± 0.07bcd | 0.15 ± 0.10ab | 19.44 | 0.000 |
Total aldehydes | 11.48± 1.92 | 7.14 ± 1.96 | 25.17 ± 3.92 | 4.62 ± 0.96 | 9.39 ± 2.78 | 23.32 ± 4.41 | 6.61 ± 2.78 | 22.43 ± 5.49 | 19.08 ± 5.01 | 3.54 ± 1.17 | 20.96 ± 4.20 |
Strain | Colour Intensity (CI) | Hue | Total Anthocyanins(mg/L) | Coloured Anthocyanins(mg/L) | Catechins (g/L) | Condensed Tannins(g/L) | Total Polyphenols(g/L) | Total Polyphenol Index (IPT) | DMACH Index(%) | Ethanol Index(%) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32C | 10.96 | ± | 0.87bc | 60.07 | ± | 0.60a | 676.36 | ± | 13.68c | 494.4 | ± | 18.19c | 0.10 | ± | 0.007c | 2.53 | ± | 0.22c | 3.73 | ± | 0.15a | 43.63 | ± | 2.58b | 18.08 | ± | 3.62a | 58.24 | ± | 3.53b | |
32D | 8.92 | ± | 0.27a | 68.77 | ± | 2.57c | 587.53 | ± | 33.13bc | 448.0 | ± | 17.97a | 0.09 | ± | 0.018b | 2.13 | ± | 0.15a | 3.54 | ± | 0.14ab | 39.56 | ± | 1.63a | 32.03 | ± | 4.70b | 54.33 | ± | 4.45ab | |
32E | 9.54 | ± | 0.37a | 63.36 | ± | 2.32b | 629.53 | ± | 23.51c | 482.9 | ± | 12.60bc | 0.09 | ± | 0.011b | 2.24 | ± | 0.21a | 3.58 | ± | 0.23b | 40.76 | ± | 2.53a | 33.31 | ± | 3.21b | 54.76 | ± | 3.08ab | |
32F | 10.92 | ± | 0.18bc | 64.68 | ± | 2.20bc | 648.83 | ± | 22.15c | 487.9 | ± | 11.10bc | 0.10 | ± | 0.007c | 2.44 | ± | 0.16c | 3.70 | ± | 0.09c | 43.37 | ± | 0.69b | 22.88 | ± | 3.76ab | 54.99 | ± | 3.16ab | |
32J | 10.06 | ± | 0.62b | 62.81 | ± | 3.62ab | 645.97 | ± | 19.73c | 482.4 | ± | 11.95bc | 0.10 | ± | 0.008c | 2.47 | ± | 0.24c | 3.72 | ± | 0.08c | 43.48 | ± | 1.34b | 29.26 | ± | 5.23b | 57.25 | ± | 3.53b | |
36A | 11.00 | ± | 0.54c | 61.82 | ± | 2.51ab | 557.61 | ± | 38.92b | 435.3 | ± | 16.73a | 0.09 | ± | 0.008ab | 2.45 | ± | 0.24c | 3.47 | ± | 0.14a | 38.57 | ± | 5.28a | 21.56 | ± | 4.71a | 52.89 | ± | 5.15a | |
36C | 10.74 | ± | 0.85bc | 58.75 | ± | 2.84a | 626.29 | ± | 34.12c | 490.9 | ± | 31.88c | 0.09 | ± | 0.008b | 2.29 | ± | 0.20b | 3.66 | ± | 0.17bc | 41.29 | ± | 2.31ab | 25.71 | ± | 2.69ab | 53.17 | ± | 3.13a | |
36F | 9.39 | ± | 0.42a | 63.50 | ± | 2.69b | 607.53 | ± | 17.33bc | 455.4 | ± | 19.10a | 0.09 | ± | 0.009b | 2.19 | ± | 0.15a | 3.56 | ± | 0.16b | 39.64 | ± | 4.17a | 32.39 | ± | 1.63b | 53.33 | ± | 2.27a | |
36I | 9.40 | ± | 0.29a | 66.80 | ± | 1.16c | 619.11 | ± | 49.43bc | 481.8 | ± | 14.71bc | 0.09 | ± | 0.009b | 2.42 | ± | 0.07c | 3.77 | ± | 0.04c | 41.90 | ± | 1.96ab | 16.81 | ± | 3.17a | 59.19 | ± | 2.61b | |
37C | 11.04 | ± | 0.47c | 58.41 | ± | 1.75a | 487.03 | ± | 28.66a | 457.2 | ± | 12.71a | 0.08 | ± | 0.003a | 2.31 | ± | 0.15bc | 3.47 | ± | 0.05a | 40.85 | ± | 1.02a | 23.79 | ± | 2.96ab | 52.94 | ± | 3.34a | |
37E | 9.15 | ± | 0.24a | 59.58 | ± | 2.31a | 548.99 | ± | 46.10b | 470.1 | ± | 13.28b | 0.08 | ± | 0.007ab | 2.13 | ± | 0.11a | 3.49 | ± | 0.09a | 39.78 | ± | 0.73a | 23.21 | ± | 0.85ab | 52.90 | ± | 4.33a | |
F-Ratio | 12.93 | 10.96 | 10.95 | 7.77 | 3.99 | 4.06 | 5.14 | 2.70 | 18.61 | 2.27 | |||||||||||||||||||||
P-Value | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.000 | 0.025 |
STRAIN | Sugar Consumed | The Consumed Sugar/Ethanol Production Ratio | Residual Sugar | Alcohol Concentration (%v/v) | Density (g/mL) | volatile Acidity (g Acetic Acid/L) | pH | Total Acidity (g Tartaric Acid/L) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32C | 239.1 | ± | 4.23b | 17.2 | ± | 0.10a | 2.12 | ± | 0.16a | 13.9 | ± | 0.17c | 992 | ± | 1.0a | 0.49 | ± | 0.08ab | 3.68 | ± | 0.07b | 7.33 | ± | 0.09c | |
32D | 229.3 | ± | 0.75a | 17.4 | ± | 0.10ab | 2.10 | ± | 0.20a | 13.2 | ± | 0.12a | 993 | ± | 1.0a | 0.59 | ± | 0.06b | 3.57 | ± | 0.09a | 7.00 | ± | 0.38bc | |
32E | 240.0 | ± | 1.98b | 17.3 | ± | 0.15a | 2.38 | ± | 0.03a | 13.9 | ± | 0.17c | 992 | ± | 1.0a | 0.41 | ± | 0.08a | 3.68 | ± | 0.07c | 7.33 | ± | 0.09c | |
32F | 236.0 | ± | 4.46b | 17.3 | ± | 0.15a | 2.67 | ± | 0.15a | 13.7 | ± | 0.15b | 993 | ± | 0.0a | 0.55 | ± | 0.00b | 3.59 | ± | 0.06a | 6.41 | ± | 0.12a | |
32J | 234.7 | ± | 0.68b | 17.6 | ± | 0.10c | 2.70 | ± | 0.20a | 13.3 | ± | 0.12a | 992 | ± | 1.0a | 0.50 | ± | 0.04ab | 3.68 | ± | 0.06c | 6.10 | ± | 0.11a | |
36A | 242.9 | ± | 7.02b | 17.3 | ± | 0.06a | 2.20 | ± | 0.17a | 14.1 | ± | 0.42c | 993 | ± | 1.0a | 0.43 | ± | 0.08a | 3.67 | ± | 0.05c | 6.85 | ± | 0.34b | |
36C | 242.9 | ± | 1.18b | 17.3 | ± | 0.06a | 2.37 | ± | 0.06a | 14.1 | ± | 0.12c | 992 | ± | 0.0a | 0.66 | ± | 0.04c | 3.55 | ± | 0.05a | 6.40 | ± | 0.34a | |
36F | 233.3 | ± | 9.56b | 17.6 | ± | 0.21d | 2.47 | ± | 0.47a | 13.2 | ± | 0.64a | 993 | ± | 0.0a | 0.59 | ± | 0.10bc | 3.64 | ± | 0.07b | 7.23 | ± | 0.16c | |
36I | 234.0 | ± | 7.06b | 17.6 | ± | 0.15c | 2.33 | ± | 0.06a | 13.3 | ± | 0.29a | 992 | ± | 0.0a | 0.43 | ± | 0.04a | 3.63 | ± | 0.06b | 6.43 | ± | 0.24b | |
37C | 235.6 | ± | 3.01b | 17.4 | ± | 0.12ab | 2.30 | ± | 0.10a | 13.6 | ± | 0.25b | 992 | ± | 0.0a | 0.55 | ± | 0.00b | 3.69 | ± | 0.02c | 7.25 | ± | 0.09c | |
37E | 242.2 | ± | 1.20b | 17.5 | ± | 0.23bc | 2.50 | ± | 0.10a | 13.9 | ± | 0.12bc | 993 | ± | 1.0a | 0.40 | ± | 0.00a | 3.66 | ± | 0.01bc | 7.23 | ± | 0.04c | |
F-Ratio | 0.79 | 3.98 | 0.96 | 4.18 | 1.27 | 10.47 | 2.80 | 10.47 | |||||||||||||||||
P-Value | 0.0300 | 0.0030 | 0.0700 | 0.0010 | 0.2150 | 0.0000 | 0.0170 | 0.0000 |
Isolates | Isolation Phase | mDNA HinfI Restriction Profile |
---|---|---|
32F | HAF | 1 |
32B, 32E, 32G, 32I | HAF | 2 |
36D, 36E, 37A | EAF | |
32D | HAF | 3 |
36H | EAF | |
32A, 32C | HAF | 4 |
37B | EAF | |
36I | EAF | 5 |
32J | EAF | 6 |
36F | EAF | 7 |
36C, 36G | EAF | 8 |
36A | EAF | 9 |
37D, 37E | EAF | 10 |
37C | EAF | 11 |
STRAIN | Sugar Consumed | The Consumed Sugar/Ethanol Production Ratio | Residual Sugar | Alcohol Concentration (%v/v) | Density (g/mL) | volatile Acidity (g Acetic Acid/L) | pH | Total Acidity (g Tartaric Acid/L) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32C | 239.1 | ± | 4.23b | 17.2 | ± | 0.10a | 2.12 | ± | 0.16a | 13.9 | ± | 0.17c | 992 | ± | 1.0a | 0.49 | ± | 0.08ab | 3.68 | ± | 0.07b | 7.33 | ± | 0.09c | |
32D | 229.3 | ± | 0.75a | 17.4 | ± | 0.10ab | 2.10 | ± | 0.20a | 13.2 | ± | 0.12a | 993 | ± | 1.0a | 0.59 | ± | 0.06b | 3.57 | ± | 0.09a | 7.00 | ± | 0.38bc | |
32E | 240.0 | ± | 1.98b | 17.3 | ± | 0.15a | 2.38 | ± | 0.03a | 13.9 | ± | 0.17c | 992 | ± | 1.0a | 0.41 | ± | 0.08a | 3.68 | ± | 0.07c | 7.33 | ± | 0.09c | |
32F | 236.0 | ± | 4.46b | 17.3 | ± | 0.15a | 2.67 | ± | 0.15a | 13.7 | ± | 0.15b | 993 | ± | 0.0a | 0.55 | ± | 0.00b | 3.59 | ± | 0.06a | 6.41 | ± | 0.12a | |
32J | 234.7 | ± | 0.68b | 17.6 | ± | 0.10c | 2.70 | ± | 0.20a | 13.3 | ± | 0.12a | 992 | ± | 1.0a | 0.50 | ± | 0.04ab | 3.68 | ± | 0.06c | 6.10 | ± | 0.11a | |
36A | 242.9 | ± | 7.02b | 17.3 | ± | 0.06a | 2.20 | ± | 0.17a | 14.1 | ± | 0.42c | 993 | ± | 1.0a | 0.43 | ± | 0.08a | 3.67 | ± | 0.05c | 6.85 | ± | 0.34b | |
36C | 242.9 | ± | 1.18b | 17.3 | ± | 0.06a | 2.37 | ± | 0.06a | 14.1 | ± | 0.12c | 992 | ± | 0.0a | 0.66 | ± | 0.04c | 3.55 | ± | 0.05a | 6.40 | ± | 0.34a | |
