Altmetrics
Downloads
151
Views
37
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.zip (413.90KB )
Submitted:
13 June 2023
Posted:
14 June 2023
You are already at the latest version
Number | Study group | n |
---|---|---|
1 | Non-neoplastic controls vs. all MSI CRC | 4 pools vs 40 |
2 | CRC Stage II BRAFwt MSI vs MSS | 10 vs 9 |
3 | MSI CRC Stage II BRAFwt vs BRAFmut | 10 vs 10 |
4 | MSI CRC Stage II vs Stage IV | 20 vs 20 |
5 | MSI CRC BRAFwt Stage II vs IV | 10 vs 10 |
6 | MSI CRC BRAFmut Stage II vs IV | 10 vs 10 |
7 | MSI CRC Stage IV BRAFwt vs BRAFmut | 10 vs 10 |
Subgroup | Subgroup | ||||
---|---|---|---|---|---|
All MSI CRC (n=40) | Age | 73 (51-89) | MSS CRC Stage II BRAFwt (n=9) | Age | 59 (52-77) |
Sex | ♀ 28 (70%) | Sex | ♀ 4 (44%) | ||
♂ 12 (30%) | ♂ 5 (56%) | ||||
Tumor site | R 35 (88%) | Tumor site | R 4 (44%) | ||
L 5 (12%) | L 5 (56%) | ||||
Grade | LG 23 (58%) | Grade | LG 7 (78%) | ||
HG 17 (42%) | HG 2 (22%) | ||||
pT | T2 1 (2%) | pT | T2 0 (0%) | ||
T3 25 (63%) | T3 8 (89%) | ||||
T4 14 (35%) | T4 1 (11%) | ||||
pN | N0 26 (65%) | pN | N0 9 (100%) | ||
N1 3 (7%) | N1 0 (0%) | ||||
N2 11 (28%) | N2 0 (0%) | ||||
M | M0 20 (50%) | M | M0 9 (100%) | ||
M1 20 (50%) | M1 0 (0%) | ||||
MSI CRC Stage II BRAFwt (n=10) | Age | 72 (51-78) | MSI CRC Stage II BRAFmut (n=10) | Age | 71 (58-82) |
Sex | ♀ 7 (70%) | Sex | ♀ 7 (70%) | ||
♂ 3 (30%) | ♂ 3 (30%) | ||||
Tumor site | R 8 (80%) | Tumor site | R 8 (80%) | ||
L 2 (20%) | L 2 (20%) | ||||
Grade | LG 6 (60%) | Grade | LG 6 (60%) | ||
HG 4 (40%) | HG 4 (40%) | ||||
pT | T3 7 (70%) | pT | T3 8 (80%) | ||
T4 3 (30%) | T4 2 (20%) | ||||
pN | N0 10 (100%) | pN | N0 10 (100%) | ||
M | M0 10 (100%) | M | M0 10 (100%) | ||
MSI CRC Stage IV BRAFwt (n=10) | Age | 74 (54-86) | MSI CRC Stage IV BRAFmut (n=10) | Age | 75 (63-89) |
Sex | ♀ 7 (70%) | Sex | ♀ 7 (70%) | ||
♂ 3 (30%) | ♂ 3 (30%) | ||||
Tumor site | R 9 (90%) | Tumor site | R 10 (100%) | ||
L 1 (10%) | L 0 (0%) | ||||
Grade | LG 4 (40%) | Grade | LG 7 (70%) | ||
HG 6 (60%) | HG 3 (30%) | ||||
pT | T2 1 (10%) | pT | T2 0 (0%) | ||
T3 3 (30%) | T3 7 (79%) | ||||
T4 6 (60%) | T4 3 (30%) | ||||
pN | N0 1 (10%) | pN | N0 5 (50%) | ||
N1 3 (30%) | N1 0 (0%) | ||||
N2 6 (60%) | N2 5 (50%) | ||||
M | M1a 4 (40%) | M | M1a 5 (50%) | ||
M1b 2 (20%) | M1b 4 (40%) | ||||
M1c 4 (40%) | M1c 1 (10%) |
Ctrls | MSI CRC | Fold change | p-adjusteda | |||
---|---|---|---|---|---|---|
Average (%) | SEM | Average (%) | SEM | |||
NEUTRAL | ||||||
5 HexNAc | 15.3 | 1.3 | 8.3 | 0.7 | 0.5 | 0.007 |
High-mannose type | 40.2 | 2.6 | 33.0 | 1.2 | 0.8 | 0.039 |
Pauci-mannose type | 15.5 | 1.3 | 24.1 | 1.2 | 1.6 | 0.045 |
Biantennary-size in complex-type | 25.7 | 1.7 | 36.8 | 1.6 | 1.4 | 0.044 |
Monoantennary in hybrid-type | 38.0 | 1.8 | 45.2 | 1.0 | 1.2 | 0.028 |
Fucosylation in pauci-mannose type | 51.7 | 1.3 | 71.8 | 1.8 | 1.4 | 0.011 |
Fucosylation in hybrid-type | 52.2 | 1.2 | 65.3 | 2.0 | 1.3 | 0.014 |
Terminal HexNAc | 17.7 | 1.3 | 13.1 | 1.0 | 0.7 | 0.039 |
ACIDIC | ||||||
Fucosylation in complex-type | 71.9 | 1.9 | 57.8 | 2.0 | 0.8 | 0.028 |
MSS St II BRAFwt | MSI St II BRAFwt | Fold change | p-adjusteda | |||
---|---|---|---|---|---|---|
Average (%) | SEM | Average (%) | SEM | |||
2 HexNAc | 74.1 | 3.0 | 54.8 | 5.0 | 0.7 | 0.005 |
3 HexNAc | 6.4 | 0.4 | 4.8 | 0.3 | 0.8 | 0.016 |
4 HexNAc | 9.5 | 1.2 | 29.1 | 4.7 | 3.1 | 0.001 |
5 HexNAc | 4.6 | 1.0 | 8.5 | 1.4 | 1.8 | 0.030 |
High-mannose type | 53.8 | 2.4 | 31.9 | 3.2 | 0.6 | 0.001 |
Complex type | 16.8 | 2.5 | 40.4 | 4.9 | 2.4 | 0.002 |
Biantennary-size in complex-type | 27.5 | 4.1 | 41.1 | 3.4 | 1.5 | 0.025 |
Monoantennary in hybrid-type | 29.3 | 4.2 | 43.1 | 2.8 | 1.5 | 0.013 |
Fucosylation | 25.6 | 2.3 | 50.5 | 5.1 | 2.0 | 0.006 |
Fucosylation in pauci-mannose type | 43.0 | 3.0 | 69.9 | 5.5 | 1.6 | 0.005 |
Terminal HexNAc in hybrid-type | 1.5 | 1.0 | 3.1 | 0.3 | 2.1 | 0.040 |
Terminal HexNAc in complex-type | 41.7 | 5.1 | 27.9 | 2.8 | 0.7 | 0.030 |
MSS St II BRAFwt | MSI St II BRAFwt | Fold change | p-adjusteda | |||
---|---|---|---|---|---|---|
Average (%) | SEM | Average (%) | SEM | |||
3 HexNAc | 10.0 | 1.3 | 1.9 | 0.5 | 0.2 | 0.002 |
4 HexNAc | 41.9 | 4.3 | 74.6 | 3.6 | 1.8 | 0.002 |
5 HexNAc | 19.8 | 1.0 | 13.8 | 0.8 | 0.7 | 0.001 |
6 HexNAc | 14.9 | 1.9 | 5.4 | 1.5 | 0.4 | 0.007 |
7 HexNAc or larger | 13.5 | 3.4 | 4.3 | 1.6 | 0.3 | 0.030 |
Complex-type | 90.1 | 1.3 | 98.1 | 0.5 | 1.1 | 0.002 |
Biantennary-size in complex-type | 42.9 | 4.7 | 75.5 | 3.5 | 1.8 | 0.002 |
Fucosylation | 75.6 | 2.9 | 56.3 | 4.3 | 0.7 | 0.017 |
Fucosylation in complex-type | 76.8 | 3.0 | 55.8 | 4.2 | 0.7 | 0.013 |
Complex fucosylation | 35.0 | 5.2 | 12.6 | 2.6 | 0.4 | 0.011 |
Complex fucosylation in hybrid-type | 16.1 | 5.2 | 1.5 | 1.5 | 0.1 | 0.011 |
Complex fucosylation in complex-type | 36.9 | 5.3 | 12.8 | 2.7 | 0.3 | 0.011 |
Terminal HexNAc | 20.9 | 5.4 | 2.0 | 0.8 | 0.1 | 0.004 |
Terminal HexNAc in complex-type | 23.3 | 6.0 | 2.0 | 0.8 | 0.1 | 0.003 |
Terminal HexNAc (bisecting-size) in complex-type | 14.0 | 2.8 | 5.3 | 2.0 | 0.4 | 0.017 |
Sulfate/phosphate in hybrid type | 34.7 | 8.6 | 9.4 | 6.3 | 0.3 | 0.019 |
MSI St II BRAFwt | MSI St II BRAFmut | |||||
---|---|---|---|---|---|---|
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
4 HexNAc | 74.6 | 3.6 | 93.2 | 1.2 | 1.2 | 0.002 |
5 HexNAc | 13.8 | 0.8 | 4.7 | 0.6 | 0.3 | 0.001 |
6 HexNAc | 5.4 | 1.5 | 0.6 | 0.2 | 0.1 | 0.007 |
7 HexNAc or larger | 4.3 | 1.6 | 0.0 | 0.0 | None in BRAFmut | 0.001 |
Large N-glycans | 21.9 | 2.9 | 4.7 | 0.7 | 0.2 | 0.001 |
Biantennary-size in complex-type | 75.5 | 3.5 | 94.4 | 0.7 | 1.3 | 0.001 |
Terminal HexNAc | 2.0 | 0.8 | 0.7 | 0.7 | 0.4 | 0.023 |
Terminal HexNAc in complex-type | 2.0 | 0.8 | 0.7 | 0.7 | 0.4 | 0.023 |
Terminal HexNAc (bisecting-size) in complex-type | 5.3 | 2.0 | 0.4 | 0.2 | 0.1 | 0.005 |
Sialylated | 88.1 | 4.6 | 100.0 | 0.0 | 1.1 | 0.008 |
Sialylated complex-type | 88.1 | 4.6 | 100.0 | 0.0 | 1.1 | 0.008 |
Sulfate or phosphate | 12.0 | 4.6 | 0.0 | 0.0 | None in BRAFmut | 0.008 |
Sulfate/phosphate in complex-type | 12.0 | 4.6 | 0.0 | 0.0 | None in BRAFmut | 0.008 |
MSI St II | MSI St IV | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
Biantennary-size in complex-type | 84.9 | 2.8 | 78.0 | 2.9 | 0.9 | 0.038 |
MSI St II BRAFwt | MSI St IV BRAFwt | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
5 HexNAc | 13.8 | 0.8 | 10.2 | 0.4 | 0.7 | 0.009 |
7 HexNAc or larger | 4.3 | 1.6 | 0.4 | 0.2 | 0.1 | 0.030 |
Large N-glycans | 21.9 | 2.9 | 12.3 | 0.7 | 0.6 | 0.020 |
Biantennary-size in complex-type | 75.5 | 3.5 | 86.0 | 0.8 | 1.1 | 0.032 |
MSI St II BRAFmut | MSI St IV BRAFmut | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
4 HexNAc | 93.2 | 1.2 | 69.7 | 4.3 | 0.7 | 0.001 |
5 HexNAc | 4.7 | 0.6 | 16.5 | 1.6 | 3.5 | 0.001 |
6 HexNAc | 0.6 | 0.2 | 7.7 | 1.9 | 12.8 | 0.002 |
7 HexNAc or larger | 0.0 | 0.0 | 4.5 | 1.6 | None in St II | 0.001 |
Large N-glycans | 4.7 | 0.7 | 23.1 | 3.1 | 4.9 | 0.001 |
Biantennary-size in complex-type | 94.4 | 0.7 | 69.9 | 4.5 | 0.7 | 0.001 |
Terminal HexNAc | 0.7 | 0.7 | 6.1 | 1.8 | 8.7 | 0.006 |
Terminal HexNAc in complex-type | 0.7 | 0.7 | 6.2 | 1.8 | 8.9 | 0.006 |
Terminal HexNAc (bisecting-size) in complex-type | 0.4 | 0.2 | 7.9 | 3.4 | 19.8 | 0.001 |
Sialylated | 100.0 | 0.0 | 89.8 | 3.4 | 0.9 | 0.004 |
Sialylated complex-type | 100.0 | 0.0 | 89.9 | 3.4 | 0.9 | 0.004 |
Sulfate/phosphate | 0.0 | 0.0 | 10.7 | 3.4 | None in St II | 0.002 |
Sulfate/phosphate in complex-type | 0.0 | 0.0 | 10.6 | 3.4 | None in St II | 0.002 |
MSI St IV BRAFwt | MSI St IV BRAFmut | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
4 HexNAc | 85.2 | 0.8 | 69.7 | 4.3 | 0.8 | 0.002 |
5 HexNAc | 10.2 | 0.4 | 16.5 | 1.6 | 1.6 | 0.005 |
6 HexNAc | 2.0 | 0.6 | 7.7 | 1.9 | 3.9 | 0.005 |
7 HexNAc or larger | 0.4 | 0.2 | 4.5 | 1.6 | 11.3 | 0.011 |
Large N-glycans | 12.3 | 0.7 | 23.1 | 3.1 | 1.9 | 0.001 |
Biantennary-size in complex-type | 86.0 | 0.8 | 69.9 | 4.5 | 0.8 | 0.001 |
Terminal HexNAc | 0.6 | 0.2 | 6.1 | 1.8 | 10.2 | 0.019 |
Terminal HexNAc in complex-type | 0.6 | 0.2 | 6.2 | 1.8 | 10.3 | 0.019 |
Terminal HexNAc (bisecting-size) in complex-type | 1.8 | 0.5 | 7.9 | 3.4 | 4.4 | 0.007 |
Sulfate/phosphate | 1.8 | 1.7 | 10.7 | 3.4 | 5.9 | 0.019 |
Sulfate/phosphate in complex-type | 1.8 | 1.7 | 10.6 | 3.4 | 5.9 | 0.019 |
MSI St II | MSI St IV | |||||
---|---|---|---|---|---|---|
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
3 HexNAc | 5.3 | 0.3 | 6.7 | 0.4 | 1.3 | 0.017 |
Fucosylation in high-mannose type | 0.9 | 0.1 | 1.1 | 0.1 | 1.2 | 0.027 |
MSI St II BRAFmut | MSI St IV BRAFmut | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
Monoantennary in hybrid-type | 49.5 | 1.1 | 41.6 | 1.3 | 0.8 | 0.008 |
MSI St IV BRAFwt | MSI St IV BRAFmut | |||||
Average (%) | SEM | Average (%) | SEM | Fold change | p-adjusteda | |
Fucosylation in pauci-mannose type | 77.3 | 1.2 | 66.0 | 3.9 | 0.9 | 0.024 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated