This version is not peer-reviewed.
Submitted:
29 June 2023
Posted:
29 June 2023
You are already at the latest version
CVD | CBD | Hypertension | Diabetes Mellitus | |||||
---|---|---|---|---|---|---|---|---|
AD | RD % | AD | RD % | AD | RD % | AD | RD % | |
Japan | ||||||||
2003-2008 | -12.40 | -13.84 | -8.60 | -25.37 | -0.20 | -18.18 | -0.30 | -6.98 |
2009-2014 | -10.90 | -14.63 | -6.60 | -26.29 | -0.10 | -11.11 | -0.60 | -17.65 |
2015-2020 | -6.80 | -10.45 | -3.90 | -19.40 | 0.20 | 20.00 | -0.20 | -6.67 |
South Korea | ||||||||
2003-2008 | -37.10 | -37.47 | -32.70 | -65.93 | -4.30 | -86.00 | -8.50 | -47.75 |
2009-2014 | -16.90 | -22.53 | -11.90 | -37.66 | -0.60 | -16.67 | -2.60 | -19.26 |
2015-2020 | -17.00 | -30.36 | -9.30 | -0.005 | -0.50 | -16.67 | -4.90 | -61.25 |
Singapore | ||||||||
2003-2008 | -30.50 | -22.88 | -11.40 | -33.63 | -7.90 | -105.33 | 0.40 | 3.54 |
2009-2014 | -20.80 | -20.49 | -2.90 | -0.10 | 4.00 | 33.33 | -1.50 | -30.61 |
2015-2020 | -4.50 | -4.81 | -4.80 | -28.40 | -4.30 | -52.44 | -0.60 | -16.67 |
China | ||||||||
2003-2008 | -6.60 | -7.29 | -5.40 | -18.37 | 1.10 | 18.64 | -3.50 | -77.78 |
2009-2014 | -15.60 | -23.42 | -5.30 | -25.00 | -0.80 | -20.00 | -1.40 | -56.00 |
2015-2020 | -5.80 | -10.32 | -2.10 | -11.86 | 0.40 | 9.76 | -0.90 | -39.13 |
Taiwan | ||||||||
2003-2008 | -22.59 | -19.04 | -14.90 | -42.57 | 3.80 | 33.93 | -13.60 | -0.51 |
2009-2014 | -6.90 | -6.48 | -2.40 | -7.89 | 2.00 | 14.81 | -0.60 | -2.31 |
2015-2020 | -1.03 | -1.01 | -2.70 | -10.71 | 0.20 | 1.49 | -2.30 | -10.45 |
alcohol dependence | Smoking | Overweight | ||||||
---|---|---|---|---|---|---|---|---|
AD | RD % | AD | RD % | AD | RD % | |||
Japan | Japan | Japan | ||||||
2003-2008 | 0.00 | 0.00 | 2005-2010 | -3.60 | -13.95 | 2000-2005 | 2.20 | 9.02 |
2009-2014 | 0.03 | 4.76 | 2010-2015 | -3.10 | -13.66 | 2006-2010 | 0.00 | 0.00 |
2015-2019 | 0.02 | 3.08 | 2015-2020 | -2.60 | -12.94 | 2011-2016 | 1.90 | 6.99 |
South Korea | South Korea | South Korea | ||||||
2003-2008 | 0.12 | 3.56 | 2005-2010 | -3.70 | -13.70 | 2000-2005 | 2.50 | 9.19 |
2009-2014 | -0.04 | -1.22 | 2010-2015 | -3.20 | -13.45 | 2006-2010 | 1.80 | 6.10 |
2015-2019 | -0.75 | -29.64 | 2015-2020 | -3.00 | -14.42 | 2011-2016 | 2.10 | 6.54 |
Singapore | Singapore | Singapore | ||||||
2003-2008 | 0.00 | 0.00 | 2005-2010 | 0.00 | 0.00 | 2000-2005 | 1.70 | 5.63 |
2009-2014 | -0.01 | -1.52 | 2010-2015 | 0.00 | 0.00 | 2006-2010 | 1.30 | 4.09 |
2015-2019 | 0.05 | 7.04 | 2015-2020 | 0.00 | 0.00 | 2011-2016 | 1.5 | 4.46 |
China | China | China | ||||||
2003-2008 | -0.02 | -1.74 | 2005-2010 | -0.90 | -3.60 | 2000-2005 | 3.30 | 13.69 |
2009-2014 | 0.02 | 1.68 | 2010-2015 | -0.70 | -2.88 | 2006-2010 | 3.00 | 10.79 |
2015-2019 | 0.08 | 6.25 | 2015-2020 | -0.80 | -3.40 | 2011-2016 | 3.80 | 11.76 |
Taiwan | Taiwan | Taiwan | ||||||
2003-2008 | 0.05 | 9.09 | 2005-2010 | -2.90 | -14.65 | 2000-2005 | NA | NA |
2009-2014 | 0.04 | 6.56 | 2010-2015 | -2.70 | -15.79 | 2006-2010 | 1.05 | 2.73 |
2015-2019 | 0.01 | 1.59 | 2015-2020 | -4.00 | -30.53 | 2011-2016 | 8.15 | 17.30 |
Japan | South Korea | Singapore | China | Taiwan | |
---|---|---|---|---|---|
CBD | 0.997** | 0.997** | 0.952** | 0.988** | 0.926** |
Hypertension | 0.812** | 0.887** | 0.329 | 0.854** | -0.732** |
Diabetes | 0.985** | 0.987** | 0.848** | 0.916** | 0.852** |
Overweight | -0.958** | -0.990** | -0.983** | -0.972** | -0.670** |
Smoking | 0.997** | 0.992** | -0.795** | 0.967** | 0.936** |
Alcohol dependence | -0.700** | 0.183 | 0.135 | -0.398 | -0.978** |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2025 MDPI (Basel, Switzerland) unless otherwise stated