Altmetrics
Downloads
313
Views
118
Comments
1
supplementary.docx (56.49KB )
This version is not peer-reviewed
Recent Advances in Application of Essential Oil and other Νatural Εxtracts in Food Industry
Submitted:
28 August 2023
Posted:
28 August 2023
You are already at the latest version
No. | Compounds | CAS No. | LRIsb, d | LRIsa | LRIsc | E8 | C8 | RC8 | E9 | C9 | RC9 | E10 | C10 | RC10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Propanoic acid (3: 0) | 79-09-4 | 700, 1535 | - | 1535 | nd | 0.01 | 0.10 | nd | nd | nd | nd | 0.01 | nd |
2 | 2-Hexanone | 591-78-6 | 790, 1083 | - | - | nd | nd | 0.02 | nd | 0.01 | nd | 0.03 | 0.01 | 0.01 |
3 | Hexanal | 66-25-1 | 800, 1083 | - | - | nd | 0.07 | 0.21 | nd | 0.09 | 0.14 | 0.03 | 0.06 | 0.12 |
4 | β-Pinene | 127-91-3 | 970, 1112 | - | 1114 | 0.03 | nd | nd | nd | nd | nd | nd | nd | nd |
5 | 1-Octen-3-ol | 3391-86-4 | 980, 1450 | 980 | 1454 | nd | nd | nd | 1.64 | 0.62 | 0.99 | 1.50 | 0.59 | 1.00 |
6 | Hexanoic acid (6:0) | 142-62-1 | 990, 1846 | - | 1838 | nd | 0.11 | 0.30 | nd | 0.18 | 0.38 | 0.12 | 0.18 | 0.38 |
7 | p-Cymene | 99-87-6 | 1011, 1272 | - | 1272 | 0.16 | 0.26 | 0.08 | nd | 0.01 | 0.03 | 0.11 | nd | 0.04 |
8 | Limonene | 138-86-3 | 1020, 1200 | 1026 | 1203 | 3.16 | 2.85 | 0.69 | 1.37 | 0.19 | 0.49 | 0.81 | 0.10 | 0.27 |
9 | γ-Terpinene | 99-85-4 | 1053, 1246 | - | 1247 | 0.14 | 0.16 | nd | nd | nd | nd | nd | nd | nd |
10 | cis-Linalool oxide | 5989-33-3 | 1074, 1444 | - | 1441 | nd | nd | nd | nd | 0.60 | 1.28 | 0.21 | 0.57 | 1.39 |
11 | trans-Linalool oxide | 34995-77-2 | 1102, 1452 | - | 1468 | nd | nd | 0.62 | nd | 0.47 | 1.11 | 0.19 | 0.60 | 1.04 |
12 | Linalool | 78-70-6 | 1082; 1547 | 1098 | 1552 | 2.27 | 0.67 | 3.58 | 3.79 | 1.04 | 1.88 | 3.65 | 1.13 | 1.88 |
13 | Hotrienol | 29957-43-5 | 1107, 1613 | - | 1612 | nd | nd | nd | 0.78 | nd | nd | 0.41 | nd | nd |
14 | Terpinen-4-ol | 562-74-3 | 1177, 1602 | - | 1595 | 0.11 | 0.03 | 0.15 | 0.17 | 0.04 | 0.06 | 0.10 | 0.02 | 0.04 |
15 | trans-Linalool 3,7-oxide | 39028-58-5 | 1173, 1739 | - | 1732 | nd | 0.02 | 0.07 | nd | 0.08 | 0.14 | nd | 0.07 | 0.17 |
16 | cis-Linalool 3,7-oxide | 14009-71-3 | 1174, 1751 | - | 1759 | nd | 0.04 | 0.04 | nd | 0.07 | 0.16 | nd | 0.09 | 0.18 |
17 | Caprylic acid (8: 0) | 124-07-2 | 1180; 2060 | - | 2053 | nd | 0.10 | 0.25 | nd | 0.08 | 0.15 | 0.13 | 0.11 | 0.22 |
18 | α-Terpineol | 98-55-5 | 1189, 1697 | 1185 | 1690 | 2.76 | 1.09 | 4.21 | 3.69 | 1.19 | 1.82 | 3.12 | 1.12 | 1.83 |
19 | 3,7-Octadiene-2,6-diol, 2,6-dimethyl- | 13741-21-4 | 1190, 1945 | - | 1944 | nd | 0.07 | 0.18 | nd | 0.06 | 0.12 | 0.06 | 0.08 | 0.13 |
20 | Benzoic acid, 4-methyl-, methyl ester | 99-75-2 | 1215, 1740 | - | 1733 | nd | 0.02 | 0.11 | nd | 0.06 | 0.20 | 0.09 | 0.09 | 0.09 |
21 | 2-Hydroxycineol | 18679-48-6 | 1228, 1845 | - | 1846 | nd | 0.23 | 0.08 | nd | 0.24 | 0.42 | nd | 0.26 | 0.35 |
22 | cis-Geraniol | 106-25-2 | 1228, 1797 | - | 1797 | 0.16 | nd | 0.10 | nd | 0.02 | 0.03 | 0.18 | nd | 0.02 |
23 | Geraniol | 106-24-1 | 1255, 1847 | - | 1846 | 0.53 | nd | 0.25 | 0.47 | nd | nd | 0.45 | nd | nd |
24 | Nonanoic acid (9: 0) | 112-05-0 | 1273, 2171 | - | 2156 | 0.07 | 0.13 | 0.37 | nd | 0.09 | 0.25 | 0.17 | 0.21 | 0.37 |
25 | Geranyl formate | 105-86-2 | 1300, 1695 | - | 1705 | nd | nd | 0.23 | nd | nd | 0.03 | nd | nd | nd |
26 | Tridecane | 629-50-5 | 1300, 1300 | - | 1300 | nd | nd | 0.01 | nd | nd | nd | nd | nd | nd |
27 | n-Decanoic acid (10: 0) | 334-48-5 | 1350, 2276 | - | 2262 | 0.17 | 0.20 | 0.42 | 0.43 | 0.37 | 0.74 | 0.33 | 0.33 | 0.61 |
28 | Dehydro-ar-ionene | 30364-38-6 | 1354, 1732 | - | 1729 | 0.05 | nd | 0.10 | nd | nd | 0.02 | 0.15 | 0.02 | 0.04 |
29 | trans-β-Damascenone | 23726-93-4 | 1386, 1823 | - | 1808 | 0.36 | nd | 0.17 | 0.49 | 0.02 | 0.04 | 0.47 | 0.02 | 0.04 |
30 | Tetradecane | 629-59-4 | 1400, 1400 | - | 1400 | nd | nd | 0.05 | nd | nd | nd | 0.02 | nd | 0.01 |
31 | β-Caryophyllene | 87-44-5 | 1419, 1595 | - | 1583 | 0.07 | 0.08 | 0.08 | nd | 0.04 | 0.04 | 0.13 | 0.01 | 0.03 |
32 | Nonanoic acid, 9-oxo-, methyl ester | 1931-63-1 | 1436, - | - | 2041 | nd | 0.05 | 0.09 | nd | 0.10 | 0.17 | 0.14 | 0.11 | 0.21 |
33 | trans-Geranylacetone | 3796-70-1 | 1453, 1859 | - | 1849 | 0.11 | 0.05 | 0.23 | nd | 0.05 | 0.10 | 0.27 | 0.08 | 0.13 |
34 | Undecanoic acid (11:0) | 112-37-8 | 1475, 2400 | - | 2367 | 0.06 | 0.09 | 0.13 | nd | 0.23 | 0.43 | 0.12 | 0.16 | 0.30 |
35 | trans-β-Ionone | 79-77-6 | 1486, 1940 | - | 1920 | 0.26 | nd | 0.15 | 0.27 | 0.01 | 0.03 | 0.61 | 0.04 | 0.04 |
36 | Pentadecane | 629-62-9 | 1500, 1500 | - | 1500 | 0.04 | 0.03 | 0.09 | nd | 0.01 | 0.05 | 0.06 | 0.03 | 0.07 |
37 | Dodecanoic acid (12:0) | 143-07-7 | 1556, 2498 | - | 2474 | 0.78 | 0.88 | 1.40 | 1.02 | 1.26 | 2.64 | 1.12 | 1.24 | 1.85 |
38 | Cedrol | 77-53-2 | 1598, 2116 | - | 2086 | 0.02 | 0.05 | 0.14 | nd | 0.09 | 0.18 | 0.07 | 0.08 | 0.10 |
39 | Hexadecane | 544-76-3 | 1600, 1600 | - | 1600 | 0.05 | 0.05 | 0.09 | nd | 0.04 | 0.11 | 0.06 | 0.06 | 0.15 |
40 | Tridecanoic acid (13:0) | 638-53-9 | 1666, 2617 | - | 2579 | 0.12 | 0.25 | 0.49 | nd | nd | nd | nd | nd | nd |
41 | Heptadecane | 629-78-7 | 1700, 1700 | - | 1700 | 0.10 | 0.10 | 0.20 | nd | 0.09 | 0.22 | 0.14 | 0.13 | 0.27 |
42 | Methyl tetradecanoate | 124-10-7 | 1725, 2005 | - | 2008 | 0.08 | 0.14 | 0.24 | nd | 0.13 | 0.32 | 0.23 | 0.20 | 0.42 |
43 | Tetradecanoic acid (14:0) | 544-63-8 | 1748, 2694 | - | 2685 | 3.69 | 5.36 | 5.67 | 2.51 | 4.10 | 4.85 | 2.89 | 5.10 | 5.60 |
44 | Octadecane | 593-45-3 | 1800, 1800 | - | 1800 | tr | 0.04 | nd | nd | nd | 0.09 | nd | nd | 0.15 |
45 | Hexahydrofarnesyl acetone | 502-69-2 | 1842, 2131 | 1843 | 2119 | 1.88 | 2.54 | 5.55 | 1.78 | 2.15 | 5.12 | 2.73 | 3.32 | 6.44 |
46 | Pentadecanoic acid (15:0) | 1002-84-2 | 1823, 2822 | - | 2790 | 0.50 | 0.66 | 0.73 | nd | 0.46 | 0.56 | 0.38 | 0.62 | 0.63 |
47 | Diisobutyl phthalate | 84-69-5 | 1870, 2536 | - | 2521 | 0.14 | 0.14 | 0.27 | nd | 0.14 | 0.29 | 0.17 | 0.14 | 0.27 |
48 | Nonadecane | 629-92-5 | 1900, 1900 | - | 1900 | 0.06 | 0.03 | 0.07 | nd | nd | 0.03 | nd | 0.02 | 0.06 |
49 | Methyl palmitoleate | 1120-25-8 | 1898, 2240 | - | 2239 | 0.07 | 0.10 | 0.24 | nd | 0.13 | 0.30 | 0.15 | 0.12 | 0.22 |
50 | Farnesyl acetone | 1117-52-8 | 1919, 2384 | - | 2362 | 0.65 | 0.09 | 0.77 | nd | 0.08 | 0.12 | 0.75 | 0.09 | 0.18 |
51 | Methyl hexadecanoate | 112-39-0 | 1926, 2208 | 1924 | 2214 | 1.44 | 1.55 | 3.69 | 2.51 | 2.79 | 6.45 | 3.54 | 3.90 | 7.58 |
52 | Dibutyl phthalate | 84-74-2 | 1965, 2680 | - | 2675 | nd | 0.29 | 0.70 | nd | nd | 0.32 | 0.19 | 0.21 | 0.42 |
53 | Isophytol | 505-32-8 | 1948, 2296 | - | 2290 | 0.31 | 0.37 | 0.90 | nd | 0.23 | 0.56 | 0.39 | 0.39 | 0.80 |
54 | 9E-Hexadecenoic acid (16:1, n-7) | 2091-29-4 | 1942, 2954 | - | 2935 | 0.87 | 0.79 | 2.38 | nd | nd | 0.35 | 0.30 | 0.25 | 0.37 |
55 | Palmitoleic acid (16:1, n-7) | 373-49-9 | 1951, 2926 | - | 2926 | 1.68 | 1.39 | 3.83 | nd | 0.92 | 1.17 | 0.67 | 0.76 | 1.04 |
56 | PA (16:0) | 21096 | 1972, 2931 | 1960 | 2894 | 48.55 | 61.24 | 15.90 | 54.80 | 64.57 | 32.31 | 43.15 | 58.49 | 41.10 |
57 | Hexadecanoic acid, ethyl ester | 628-97-7 | 1993, 2251 | - | 2253 | 0.04 | 0.09 | 0.23 | nd | 0.10 | 0.21 | 0.12 | 0.13 | 0.27 |
58 | Eicosane | 112-95-8 | 2000, 2000 | - | 2000 | 0.03 | 0.04 | 0.07 | nd | nd | 0.07 | nd | 0.03 | 0.08 |
59 | Methyl linoleate | 112-63-0 | 2071, 2482 | - | 2485 | 1.96 | 0.29 | 2.52 | 3.96 | 0.53 | 0.83 | 3.97 | 0.43 | 0.55 |
60 | Methyl oleate | 112-62-9 | 2091, 2434 | - | 2439 | 0.86 | 0.68 | 1.90 | 1.85 | 1.78 | 4.36 | 2.05 | 2.01 | 4.03 |
61 | Methyl linolenate | 301-00-8 | 2098, 2571 | - | 2552 | 1.83 | nd | 1.03 | 2.54 | nd | nd | 3.11 | nd | nd |
62 | Heneicosane | 629-94-7 | 2100, 2100 | - | 2100 | nd | 0.04 | 0.08 | nd | nd | 0.08 | 0.05 | 0.05 | 0.12 |
63 | Unknown-1 | - | 2476 | 0.16 | 0.27 | 2.50 | nd | 0.15 | tr | 0.27 | 0.21 | 0.48 | ||
64 | Phytol | 150-86-7 | 2104, 2622 | - | 2607 | 5.45 | 1.43 | 6.21 | 1.76 | 0.62 | 1.16 | 4.02 | 1.28 | 1.87 |
65 | Methyl stearate | 112-61-8 | 2128, 2418 | - | 2420 | 0.22 | 0.30 | 0.61 | nd | 0.27 | 0.67 | 0.39 | 0.38 | 0.84 |
66 | Linoleic acid (18:2, n-6) | 60-33-3 | 2133, 3164 | - | 2884 | 7.90 | 1.01 | 8.62 | 5.60 | 0.90 | 1.27 | 4.71 | 0.56 | nd |
67 | Oleic acid (18:1, n-9) | 112-80-1 | 2141, 3173 | - | 2770 | 2.75 | 2.81 | 6.21 | 2.73 | 3.09 | 9.05 | 3.40 | 3.86 | nd |
68 | Stearic acid (18:0) | 21128 | 2172, 3136 | - | 2700 | 2.43 | 4.86 | 0.44 | nd | 3.58 | 2.05 | 1.18 | 3.63 | nd |
69 | Docosane | 629-97-0 | 2200, 2200 | - | 2200 | 0.05 | 0.09 | 0.10 | nd | nd | 0.15 | nd | 0.07 | 0.13 |
70 | Phytol acetate | - | -, - | - | 2512 | 0.09 | 0.16 | 0.52 | nd | nd | 0.37 | 0.16 | 0.10 | 0.16 |
71 | Tricosane | 638-67-5 | 2300, 2300 | - | 2300 | 0.16 | 0.20 | 0.45 | nd | 0.20 | 0.54 | 0.18 | 0.21 | 0.37 |
72 | Tetracosane | 646-31-1 | 2400, 2400 | - | 2400 | nd | 0.13 | 0.29 | nd | 0.11 | 0.30 | nd | 0.08 | 0.17 |
73 | Pentacosane | 629-99-2 | 2500, 2500 | - | 2500 | 0.13 | 0.25 | 0.50 | nd | 0.19 | 0.54 | 0.13 | 0.16 | nd |
74 | Methyl 5,6-octadecadienoate | - | -, - | - | 2515 | 0.14 | 0.08 | 0.32 | 0.53 | 0.85 | 1.26 | 0.35 | 0.37 | 0.81 |
75 | Hexacosane | 630-01-3 | 2600, 2600 | - | 2600 | 0.17 | 0.10 | 0.31 | nd | 0.05 | 0.12 | 0.26 | 0.06 | 0.14 |
76 | Heptacosane | 593-49-7 | 2700, 2700 | - | 2700 | 0.21 | 0.34 | nd | nd | nd | 1.35 | 0.22 | 0.18 | 0.40 |
77 | Octacosane | 630-02-4 | 2800, 2800 | - | 2800 | 0.25 | 0.28 | nd | nd | nd | 0.37 | nd | 0.12 | 0.25 |
78 | Unknown-2 | - | 2817 | 0.81 | 0.99 | 2.69 | nd | 0.76 | 1.56 | 0.72 | 0.76 | 1.31 | ||
79 | Nonacosane | 630-03-5 | 2900, 2900 | - | 2900 | nd | nd | nd | nd | nd | 0.96 | nd | nd | nd |
80 | Unknown-3 | - | 2952 | nd | nd | nd | 4.02 | 0.97 | 0.45 | nd | 0.81 | 4.09 | ||
81 | Unknown-4 | - | 2975 | 1.31 | 1.36 | 2.73 | 0.81 | 1.13 | 1.68 | 1.40 | 1.38 | 1.70 | ||
Total (81) | 98.47 | 98.22 | 94.75 | 99.50 | 98.42 | 96.67 | 97.29 | 98.06 | 96.45 | |||||
HMs (4) | 3.48 | 3.27 | 0.77 | 1.37 | 0.20 | 0.53 | 0.91 | 0.10 | 0.31 | |||||
AMs (11) | 3.08 | 1.05 | 5.06 | 5.21 | 2.63 | 5.19 | 5.25 | 2.81 | 5.20 | |||||
HSs (1) | 0.07 | 0.08 | 0.08 | 0.00 | 0.04 | 0.04 | 0.13 | 0.01 | 0.03 | |||||
ASs (1) | 0.02 | 0.05 | 0.14 | 0.00 | 0.09 | 0.18 | 0.07 | 0.08 | 0.10 | |||||
ADs (1) | 5.45 | 1.43 | 6.21 | 1.76 | 0.62 | 1.16 | 4.02 | 1.28 | 1.87 | |||||
Aldehydes & ketones (8) | 3.26 | 2.79 | 7.19 | 2.53 | 2.51 | 5.71 | 5.02 | 3.73 | 7.19 | |||||
FAs (16) | 69.55 | 79.90 | 47.24 | 67.08 | 79.81 | 56.20 | 58.68 | 75.51 | 52.46 | |||||
LCFAs (12) | 69.49 | 79.54 | 46.22 | 67.08 | 79.47 | 55.42 | 58.26 | 75.01 | 51.50 | |||||
SCFAs (4) | 0.07 | 0.36 | 1.02 | 0.00 | 0.34 | 0.79 | 0.42 | 0.51 | 0.97 | |||||
SFAs (12) | 56.36 | 73.90 | 26.20 | 58.75 | 74.91 | 44.35 | 49.59 | 70.08 | 51.05 | |||||
MUFAs (3) | 5.29 | 4.99 | 12.41 | 2.73 | 4.01 | 10.57 | 4.38 | 4.87 | 1.41 | |||||
PUFAs (1) | 7.90 | 1.01 | 8.62 | 5.60 | 0.90 | 1.27 | 4.71 | 0.56 | 0.00 | |||||
Esters (15) | 6.89 | 3.89 | 12.71 | 11.39 | 6.88 | 15.77 | 14.67 | 8.20 | 15.90 | |||||
Phthalate (2) | 0.14 | 0.43 | 0.97 | 0.00 | 0.14 | 0.61 | 0.36 | 0.35 | 0.69 | |||||
Esters of FAs (10) | 6.65 | 3.28 | 10.88 | 11.39 | 6.68 | 14.57 | 14.06 | 7.65 | 14.96 | |||||
TOCs (54) | 91.33 | 90.51 | 83.57 | 93.30 | 94.49 | 87.42 | 92.57 | 93.59 | 86.13 | |||||
n-Alkanes (17) | 1.26 | 1.73 | 2.32 | 0.00 | 0.69 | 4.98 | 1.14 | 1.18 | 2.36 | |||||
Unknowns (4) | 2.28 | 2.62 | 7.92 | 4.82 | 3.00 | 3.69 | 2.39 | 3.16 | 7.58 |
Characteristic Ion Peaks (M/W, %) | Compounds |
---|---|
123 (100), 57 (97), 81 (90), 43 (81), 69 (81), 95 (80), 68 (77), 55 (76), 82 (68), 278 (6). | Unknown-1 |
55 (100), 41 (77), 69 (76), 43 (74), 83 (73), 97 (59), 57 (57), 96 (56), 84 (56), 222 (11) | Unknown-2 |
80 (100), 140 (59), 81 (45), 94 (33), 79 (33), 122 (30), 67 (28), 41 (27), 43 (25), 149 (3). | Unknown-3 |
43 (100), 55 (81), 57 (80), 83 (67), 41 (65), 69 (62), 97 (58), 96 (45), 194 (8), 236 (8). | Unknown-4 |
Samples | IC50 (mg·mL– 1) | Ferric reducing ability (mmol·L−1) |
|
---|---|---|---|
DPPH | ABTS | ||
E8 | ND | 133.1 | 0.023 |
E9 | 764.96 | ND | 0.02 |
E10 | ND | 0.227 | 0.025 |
RC8 | 0.629 | 0.323 | 0.023 |
RC9 | ND | 0.541 | 0.019 |
RC10 | 0.344 | 0.293 | 0.028 |
C8 | ND | ND | 0.027 |
C9 | ND | ND | 0.024 |
C10 | ND | ND | 0.026 |
PA | ND | ND | 0.25 |
Ascorbic acid | 0.0077 | 0.013 | 0.098 |
Voucher | Sources | GPS Coordinates | GenBank Accession Number |
---|---|---|---|
L8 | BianBa, LeiWuQi and NaQu counties of Tibet | E: 93° W: 31° | KP699743/45-4750-51/54 |
L9 | |||
L10 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated