Altmetrics
Downloads
104
Views
38
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
07 July 2023
Posted:
10 July 2023
You are already at the latest version
Films | Thickness (mm) | TS (MPa) | YM (MPa) | EAB (%) |
---|---|---|---|---|
VOE0% | 0.107 ± 0.003 a | 39.84 ± 1.22 a | 296.72 ± 1.54 a | 11.09 ± 0.27 c |
VOE1% | 0.108 ± 0.006 a | 38.52 ± 0.93 ab | 293.19 ± 2.16 ab | 11.44 ± 0.19 bc |
VOE2% | 0.109 ± 0.002 a | 37.37 ± 1.04 bc | 289.97 ± 2.10 bc | 11.78 ± 0.22 b |
VOE3% | 0.111 ± 0.006 a | 36.67 ± 0.88 c | 286.44 ± 2.87 c | 12.39 ± 0.08 a |
Films | Opacity (mm-1) | T280 (%) | T600 (%) |
---|---|---|---|
VOE0% | 0.347 ± 0.006 d | 44.61 ± 0.47 a | 75.24 ± 0.72 a |
VOE1% | 0.491 ± 0.013 c | 7.39 ± 0.31 b | 34.19 ± 0.65 b |
VOE2% | 0.758 ± 0.019 b | 0.00 ± 0.00 c | 29.93 ± 0.89 c |
VOE3% | 1.014 ± 0.010 a | 0.00 ± 0.00 c | 17.87 ± 0.82 d |
Films | E. coli (mm) | S. aureus (mm) | S. typhimorium (mm) |
---|---|---|---|
VOE0% | 0.00 ± 0.00 d | 0.00 ± 0.00 d | 0.00 ± 0.00 d |
VOE1% | 11.56 ± 0.48 c | 15.61 ± 0.30 c | 14.00 ± 0.00 c |
VOE2% | 19.46 ± 0.83 b | 24.67 ± 0.21 b | 23.33 ± 0.48 b |
VOE3% | 29.96 ± 0.21 a | 34.10 ± 0.44 a | 31.50 ± 0.67 a |
Samples | Storage time (Day) | TAMB (Log CFU/g) |
Coliforms (Log CFU/g) |
Coagulase-positive staphylococci (Log CFU/g) |
---|---|---|---|---|
Control | 1 | 2.75 ± 0.19 D,a | 2.16 ± 0.08 D,a | 3.02 ± 0.03 D,a |
4 | 4.91 ± 0.05 C,a | 3.98 ± 0.07 C,a | 4.61 ± 0.09 C,a | |
8 | 7.49 ± 0.14 B,a | 5.13 ± 0.04 B,a | 5.99 ± 0.07 B,a | |
12 | 8.45 ± 0.11 A,a | 5.71 ± 0.11 A,a | 7.32 ± 0.04 A,a | |
VOE0% | 1 | 2.77 ± 0.08 D,a | 2.19 ± 0.05 D,a | 3.04 ± 0.08 D,a |
4 | 4.32 ± 0.11 C,b | 3.33 ± 0.06 C,b | 4.00 ± 0.02 C,b | |
8 | 7.07 ± 0.07 B,b | 4.69 ± 0.04 B,b | 5.18 ± 0.03 B,b | |
12 | 7.42 ± 0.05 A,b | 5.27 ± 0.06 A,b | 6.25 ± 0.09 A,b | |
VOE1% | 1 | 2.70 ± 0.12 D,a | 2.17 ± 0.03 D,a | 3.00 ± 0.05 D,a |
4 | 3.59 ± 0.07 C,c | 2.70 ± 0.09 C,c | 3.41 ± 0.03 C,c | |
8 | 4.56 ± 0.11 B,c | 3.35 ± 0.07 B,c | 3.90 ± 0.05 B,c | |
12 | 5.00 ± 0.17 A,c | 3.96 ± 0.08 A,c | 4.47 ± 0.02 A,c | |
VOE2% | 1 | 2.65 ± 0.09 D,a | 2.14 ± 0.08 D,a | 2.98 ± 0.04 D,a |
4 | 3.28 ± 0.12 C,d | 2.48 ± 0.04 C,d | 3.24 ± 0.08 C,d | |
8 | 4.10 ± 0.03 B,d | 2.92 ± 0.03 B,d | 3.58 ± 0.04 B,d | |
12 | 4.67 ± 0.14 A,d | 3.41 ± 0.05 A,d | 3.88 ± 0.04 A,d | |
VOE3% | 1 | 2.66 ± 0.15 D,a | 2.14 ± 0.08 D,a | 2.98 ± 0.04 D,a |
4 | 3.10 ± 0.04 C,e | 2.39 ± 0.02 C,e | 3.17 ± 0.02 C,d | |
8 | 3.81 ± 0.07 B,e | 2.80 ± 0.07 B,e | 3.44 ± 0.05 B,e | |
12 | 4.23 ± 0.09 A,e | 3.19 ± 0.04 A,e | 3.62 ± 0.08 A,e |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated