Altmetrics
Downloads
226
Views
107
Comments
0
This version is not peer-reviewed
Submitted:
10 July 2023
Posted:
11 July 2023
You are already at the latest version
Dominant constituents of the essential oils | Percentage | Developmental stage | Location | Reference |
---|---|---|---|---|
Dillapiole | 23.9 | Flowering | Chahzangooleh, Fars province, Iran | [8] |
2-methylbenzofuran | 12.9 | Flowering | Chahzangooleh, Fars province, Iran | [8] |
α-pinene | 8.1 | Flowering | Chahzangooleh, Fars province, Iran | [8] |
Caryophyllene oxide | 20.1 | Flowering | Kazeroon, Fars province, Iran | [9] |
Trans-verbenol | 10.2 | Flowering | Kazeroon, Fars province, Iran | [9] |
Linalool | 5.3 | Flowering | Kazeroon, Fars province, Iran | [9] |
Humulene epoxide II | 4.6 | Flowering | Kazeroon, Fars province, Iran | [9] |
Eugenol | 36.81 | Dormant | Kazeroon, Fars province, Iran | [20] |
Eugenol acetate | 21.02 | Dormant | Kazeroon, Fars province, Iran | [20] |
Carvacrol | 9.35 | Dormant | Kazeroon, Fars province, Iran | [20] |
Carvacrol | 16.08 | Vegetative | Kazeroon, Fars province, Iran | [20] |
Eugenol | 13.23 | Vegetative | Kazeroon, Fars province, Iran | [20] |
Cumin aldehyde | 9.63 | Vegetative | Kazeroon, Fars province, Iran | [20] |
Linalool | 8.28 | Vegetative | Kazeroon, Fars province, Iran | [20] |
Carvacrol | 14.20 | Flowering | Kazeroon, Fars province, Iran | [20] |
Eugenol | 8.98 | Flowering | Kazeroon, Fars province, Iran | [20] |
δ-cadinene | 8.90 | Flowering | Kazeroon, Fars province, Iran | [20] |
Caryophyllene oxide | 8.43 | Flowering | Kazeroon, Fars province, Iran | [20] |
n-hexadecanoic acid | 7.07 | Flowering | Kazeroon, Fars province, Iran | [20] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated