This version is not peer-reviewed.
Submitted:
21 July 2023
Posted:
24 July 2023
You are already at the latest version
A/A∗ | M | A/A∗ | M | A/A∗ | M | A/A∗ | M |
---|---|---|---|---|---|---|---|
50.00 | 0.115750049049E-01 | 45.00 | 0.128613591854E-01 | 40.00 | 0.144694107077E-01 | 35.00 | 0.165371056078E-01 |
49.90 | 0.115982050497E-01 | 44.90 | 0.128900093452E-01 | 39.90 | 0.145056840441E-01 | 34.90 | 0.165845054890E-01 |
49.80 | 0.116214983904E-01 | 44.80 | 0.129187874458E-01 | 39.80 | 0.145421397278E-01 | 34.80 | 0.166321779186E-01 |
49.70 | 0.116448854898E-01 | 44.70 | 0.129476943463E-01 | 39.70 | 0.145787791375E-01 | 34.70 | 0.166801252546E-01 |
49.60 | 0.116683669150E-01 | 44.60 | 0.129767309134E-01 | 39.60 | 0.146156036657E-01 | 34.60 | 0.167283498821E-01 |
49.50 | 0.116919432380E-01 | 44.50 | 0.130058980216E-01 | 39.50 | 0.146526147191E-01 | 34.50 | 0.167768542139E-01 |
49.40 | 0.117156150353E-01 | 44.40 | 0.130351965532E-01 | 39.40 | 0.146898137188E-01 | 34.40 | 0.168256406911E-01 |
49.30 | 0.117393828879E-01 | 44.30 | 0.130646273987E-01 | 39.30 | 0.147272021000E-01 | 34.30 | 0.168747117830E-01 |
49.20 | 0.117632473819E-01 | 44.20 | 0.130941914565E-01 | 39.20 | 0.147647813131E-01 | 34.20 | 0.169240699879E-01 |
49.10 | 0.117872091078E-01 | 44.10 | 0.131238896331E-01 | 39.10 | 0.148025528228E-01 | 34.10 | 0.169737178336E-01 |
49.00 | 0.118112686613E-01 | 44.00 | 0.131537228434E-01 | 39.00 | 0.148405181092E-01 | 34.00 | 0.170236578774E-01 |
48.90 | 0.118354266426E-01 | 43.90 | 0.131836920105E-01 | 38.90 | 0.148786786675E-01 | 33.90 | 0.170738927070E-01 |
48.80 | 0.118596836570E-01 | 43.80 | 0.132137980661E-01 | 38.80 | 0.149170360083E-01 | 33.80 | 0.171244249406E-01 |
48.70 | 0.118840403148E-01 | 43.70 | 0.132440419503E-01 | 38.70 | 0.149555916579E-01 | 33.70 | 0.171752572276E-01 |
48.60 | 0.119084972314E-01 | 43.60 | 0.132744246118E-01 | 38.60 | 0.149943471584E-01 | 33.60 | 0.172263922491E-01 |
48.50 | 0.119330550270E-01 | 43.50 | 0.133049470081E-01 | 38.50 | 0.150333040679E-01 | 33.50 | 0.172778327179E-01 |
48.40 | 0.119577143272E-01 | 43.40 | 0.133356101056E-01 | 38.40 | 0.150724639608E-01 | 33.40 | 0.173295813795E-01 |
48.30 | 0.119824757626E-01 | 43.30 | 0.133664148794E-01 | 38.30 | 0.151118284279E-01 | 33.30 | 0.173816410126E-01 |
48.20 | 0.120073399693E-01 | 43.20 | 0.133973623140E-01 | 38.20 | 0.151513990766E-01 | 33.20 | 0.174340144291E-01 |
48.10 | 0.120323075882E-01 | 43.10 | 0.134284534027E-01 | 38.10 | 0.151911775314E-01 | 33.10 | 0.174867044750E-01 |
48.00 | 0.120573792661E-01 | 43.00 | 0.134596891481E-01 | 38.00 | 0.152311654337E-01 | 33.00 | 0.175397140310E-01 |
47.90 | 0.120825556549E-01 | 42.90 | 0.134910705624E-01 | 37.90 | 0.152713644424E-01 | 32.90 | 0.175930460126E-01 |
47.80 | 0.121078374120E-01 | 42.80 | 0.135225986669E-01 | 37.80 | 0.153117762338E-01 | 32.80 | 0.176467033710E-01 |
47.70 | 0.121332252003E-01 | 42.70 | 0.135542744928E-01 | 37.70 | 0.153524025021E-01 | 32.70 | 0.177006890937E-01 |
47.60 | 0.121587196883E-01 | 42.60 | 0.135860990809E-01 | 37.60 | 0.153932449595E-01 | 32.60 | 0.177550062046E-01 |
47.50 | 0.121843215501E-01 | 42.50 | 0.136180734816E-01 | 37.50 | 0.154343053367E-01 | 32.50 | 0.178096577650E-01 |
47.40 | 0.122100314657E-01 | 42.40 | 0.136501987554E-01 | 37.40 | 0.154755853824E-01 | 32.40 | 0.178646468740E-01 |
47.30 | 0.122358501205E-01 | 42.30 | 0.136824759729E-01 | 37.30 | 0.155170868647E-01 | 32.30 | 0.179199766693E-01 |
47.20 | 0.122617782059E-01 | 42.20 | 0.137149062147E-01 | 37.20 | 0.155588115702E-01 | 32.20 | 0.179756503272E-01 |
47.10 | 0.122878164192E-01 | 42.10 | 0.137474905716E-01 | 37.10 | 0.156007613050E-01 | 32.10 | 0.180316710641E-01 |
47.00 | 0.123139654636E-01 | 42.00 | 0.137802301452E-01 | 37.00 | 0.156429378948E-01 | 32.00 | 0.180880421362E-01 |
46.90 | 0.123402260483E-01 | 41.90 | 0.138131260471E-01 | 36.90 | 0.156853431851E-01 | 31.90 | 0.181447668409E-01 |
46.80 | 0.123665988886E-01 | 41.80 | 0.138461793998E-01 | 36.80 | 0.157279790413E-01 | 31.80 | 0.182018485170E-01 |
46.70 | 0.123930847058E-01 | 41.70 | 0.138793913368E-01 | 36.70 | 0.157708473493E-01 | 31.70 | 0.182592905454E-01 |
46.60 | 0.124196842276E-01 | 41.60 | 0.139127630020E-01 | 36.60 | 0.158139500155E-01 | 31.60 | 0.183170963501E-01 |
46.50 | 0.124463981877E-01 | 41.50 | 0.139462955507E-01 | 36.50 | 0.158572889674E-01 | 31.50 | 0.183752693982E-01 |
46.40 | 0.124732273265E-01 | 41.40 | 0.139799901492E-01 | 36.40 | 0.159008661536E-01 | 31.40 | 0.184338132013E-01 |
46.30 | 0.125001723904E-01 | 41.30 | 0.140138479754E-01 | 36.30 | 0.159446835440E-01 | 31.30 | 0.184927313159E-01 |
46.20 | 0.125272341324E-01 | 41.20 | 0.140478702181E-01 | 36.20 | 0.159887431307E-01 | 31.20 | 0.185520273442E-01 |
46.10 | 0.125544133123E-01 | 41.10 | 0.140820580782E-01 | 36.10 | 0.160330469275E-01 | 31.10 | 0.186117049346E-01 |
46.00 | 0.125817106961E-01 | 41.00 | 0.141164127681E-01 | 36.00 | 0.160775969707E-01 | 31.00 | 0.186717677827E-01 |
45.90 | 0.126091270567E-01 | 40.90 | 0.141509355120E-01 | 35.90 | 0.161223953195E-01 | 30.90 | 0.187322196320E-01 |
45.80 | 0.126366631738E-01 | 40.80 | 0.141856275462E-01 | 35.80 | 0.161674440559E-01 | 30.80 | 0.187930642747E-01 |
45.70 | 0.126643198338E-01 | 40.70 | 0.142204901191E-01 | 35.70 | 0.162127452853E-01 | 30.70 | 0.188543055524E-01 |
45.60 | 0.126920978300E-01 | 40.60 | 0.142555244916E-01 | 35.60 | 0.162583011368E-01 | 30.60 | 0.189159473571E-01 |
45.50 | 0.127199979628E-01 | 40.50 | 0.142907319368E-01 | 35.50 | 0.163041137635E-01 | 30.50 | 0.189779936316E-01 |
45.40 | 0.127480210396E-01 | 40.40 | 0.143261137405E-01 | 35.40 | 0.163501853429E-01 | 30.40 | 0.190404483711E-01 |
45.30 | 0.127761678749E-01 | 40.30 | 0.143616712014E-01 | 35.30 | 0.163965180771E-01 | 30.30 | 0.191033156232E-01 |
45.20 | 0.128044392903E-01 | 40.20 | 0.143974056309E-01 | 35.20 | 0.164431141932E-01 | 30.20 | 0.191665994893E-01 |
45.10 | 0.128328361150E-01 | 40.10 | 0.144333183537E-01 | 35.10 | 0.164899759440E-01 | 30.10 | 0.192303041253E-01 |
A/A∗ | M | A/A∗ | M | A/A∗ | M | A/A∗ | M |
---|---|---|---|---|---|---|---|
30.00 | 0.192944337428E-01 | 25.00 | 0.231555977356E-01 | 20.00 | 0.289497406882E-01 | 15.00 | 0.386147788141E-01 |
29.90 | 0.193589926096E-01 | 24.90 | 0.232486523403E-01 | 19.90 | 0.290953643247E-01 | 14.90 | 0.388744075543E-01 |
29.80 | 0.194239850508E-01 | 24.80 | 0.233424581192E-01 | 19.80 | 0.292424611632E-01 | 14.80 | 0.391375544245E-01 |
29.70 | 0.194894154500E-01 | 24.70 | 0.234370242078E-01 | 19.70 | 0.293910536845E-01 | 14.70 | 0.394042914891E-01 |
29.60 | 0.195552882501E-01 | 24.60 | 0.235323598904E-01 | 19.60 | 0.295411648292E-01 | 14.60 | 0.396746927961E-01 |
29.50 | 0.196216079540E-01 | 24.50 | 0.236284746032E-01 | 19.50 | 0.296928180101E-01 | 14.50 | 0.399488344456E-01 |
29.40 | 0.196883791264E-01 | 24.40 | 0.237253779373E-01 | 19.40 | 0.298460371237E-01 | 14.40 | 0.402267946622E-01 |
29.30 | 0.197556063940E-01 | 24.30 | 0.238230796420E-01 | 19.30 | 0.300008465632E-01 | 14.30 | 0.405086538690E-01 |
29.20 | 0.198232944473E-01 | 24.20 | 0.239215896280E-01 | 19.20 | 0.301572712314E-01 | 14.20 | 0.407944947657E-01 |
29.10 | 0.198914480409E-01 | 24.10 | 0.240209179706E-01 | 19.10 | 0.303153365540E-01 | 14.10 | 0.410844024101E-01 |
29.00 | 0.199600719955E-01 | 24.00 | 0.241210749137E-01 | 19.00 | 0.304750684935E-01 | 14.00 | 0.413784643024E-01 |
28.90 | 0.200291711984E-01 | 23.90 | 0.242220708725E-01 | 18.90 | 0.306364935634E-01 | 13.90 | 0.416767704738E-01 |
28.80 | 0.200987506048E-01 | 23.80 | 0.243239164380E-01 | 18.80 | 0.307996388429E-01 | 13.80 | 0.419794135789E-01 |
28.70 | 0.201688152392E-01 | 23.70 | 0.244266223798E-01 | 18.70 | 0.309645319921E-01 | 13.70 | 0.422864889916E-01 |
28.60 | 0.202393701964E-01 | 23.60 | 0.245301996508E-01 | 18.60 | 0.311312012675E-01 | 13.60 | 0.425980949063E-01 |
28.50 | 0.203104206428E-01 | 23.50 | 0.246346593903E-01 | 18.50 | 0.312996755386E-01 | 13.50 | 0.429143324428E-01 |
28.40 | 0.203819718175E-01 | 23.40 | 0.247400129287E-01 | 18.40 | 0.314699843042E-01 | 13.40 | 0.432353057561E-01 |
28.30 | 0.204540290340E-01 | 23.30 | 0.248462717910E-01 | 18.30 | 0.316421577097E-01 | 13.30 | 0.435611221512E-01 |
28.20 | 0.205265976811E-01 | 23.20 | 0.249534477014E-01 | 18.20 | 0.318162265653E-01 | 13.20 | 0.438918922035E-01 |
28.10 | 0.205996832245E-01 | 23.10 | 0.250615525875E-01 | 18.10 | 0.319922223640E-01 | 13.10 | 0.442277298845E-01 |
28.00 | 0.206732912080E-01 | 23.00 | 0.251705985848E-01 | 18.00 | 0.321701773008E-01 | 13.00 | 0.445687526928E-01 |
27.90 | 0.207474272550E-01 | 22.90 | 0.252805980409E-01 | 17.90 | 0.323501242923E-01 | 12.90 | 0.449150817927E-01 |
27.80 | 0.208220970699E-01 | 22.80 | 0.253915635207E-01 | 17.80 | 0.325320969974E-01 | 12.80 | 0.452668421575E-01 |
27.70 | 0.208973064397E-01 | 22.70 | 0.255035078109E-01 | 17.70 | 0.327161298377E-01 | 12.70 | 0.456241627213E-01 |
27.60 | 0.209730612353E-01 | 22.60 | 0.256164439248E-01 | 17.60 | 0.329022580200E-01 | 12.60 | 0.459871765368E-01 |
27.50 | 0.210493674129E-01 | 22.50 | 0.257303851078E-01 | 17.50 | 0.330905175581E-01 | 12.50 | 0.463560209417E-01 |
27.40 | 0.211262310162E-01 | 22.40 | 0.258453448420E-01 | 17.40 | 0.332809452967E-01 | 12.40 | 0.467308377328E-01 |
27.30 | 0.212036581773E-01 | 22.30 | 0.259613368520E-01 | 17.30 | 0.334735789352E-01 | 12.30 | 0.471117733482E-01 |
27.20 | 0.212816551185E-01 | 22.20 | 0.260783751100E-01 | 17.20 | 0.336684570526E-01 | 12.20 | 0.474989790597E-01 |
27.10 | 0.213602281543E-01 | 22.10 | 0.261964738419E-01 | 17.10 | 0.338656191334E-01 | 12.10 | 0.478926111739E-01 |
27.00 | 0.214393836928E-01 | 22.00 | 0.263156475325E-01 | 17.00 | 0.340651055943E-01 | 12.00 | 0.482928312435E-01 |
26.90 | 0.215191282375E-01 | 21.90 | 0.264359109318E-01 | 16.90 | 0.342669578123E-01 | 11.90 | 0.486998062898E-01 |
26.80 | 0.215994683890E-01 | 21.80 | 0.265572790611E-01 | 16.80 | 0.344712181526E-01 | 11.80 | 0.491137090366E-01 |
26.70 | 0.216804108472E-01 | 21.70 | 0.266797672192E-01 | 16.70 | 0.346779299990E-01 | 11.70 | 0.495347181555E-01 |
26.60 | 0.217619624125E-01 | 21.60 | 0.268033909887E-01 | 16.60 | 0.348871377844E-01 | 11.60 | 0.499630185251E-01 |
26.50 | 0.218441299885E-01 | 21.50 | 0.269281662426E-01 | 16.50 | 0.350988870229E-01 | 11.50 | 0.503988015029E-01 |
26.40 | 0.219269205834E-01 | 21.40 | 0.270541091516E-01 | 16.40 | 0.353132243428E-01 | 11.40 | 0.508422652122E-01 |
26.30 | 0.220103413119E-01 | 21.30 | 0.271812361905E-01 | 16.30 | 0.355301975208E-01 | 11.30 | 0.512936148444E-01 |
26.20 | 0.220943993978E-01 | 21.20 | 0.273095641457E-01 | 16.20 | 0.357498555179E-01 | 11.20 | 0.517530629772E-01 |
26.10 | 0.221791021756E-01 | 21.10 | 0.274391101225E-01 | 16.10 | 0.359722485162E-01 | 11.10 | 0.522208299110E-01 |
26.00 | 0.222644570929E-01 | 21.00 | 0.275698915528E-01 | 16.00 | 0.361974279571E-01 | 11.00 | 0.526971440230E-01 |
25.90 | 0.223504717125E-01 | 20.90 | 0.277019262029E-01 | 15.90 | 0.364254465815E-01 | 10.90 | 0.531822421416E-01 |
25.80 | 0.224371537146E-01 | 20.80 | 0.278352321814E-01 | 15.80 | 0.366563584705E-01 | 10.80 | 0.536763699416E-01 |
25.70 | 0.225245108990E-01 | 20.70 | 0.279698279479E-01 | 15.70 | 0.368902190889E-01 | 10.70 | 0.541797823620E-01 |
25.60 | 0.226125511877E-01 | 20.60 | 0.281057323210E-01 | 15.60 | 0.371270853294E-01 | 10.60 | 0.546927440473E-01 |
25.50 | 0.227012826271E-01 | 20.50 | 0.282429644876E-01 | 15.50 | 0.373670155591E-01 | 10.50 | 0.552155298151E-01 |
25.40 | 0.227907133905E-01 | 20.40 | 0.283815440116E-01 | 15.40 | 0.376100696673E-01 | 10.40 | 0.557484251503E-01 |
25.30 | 0.228808517808E-01 | 20.30 | 0.285214908433E-01 | 15.30 | 0.378563091158E-01 | 10.30 | 0.562917267289E-01 |
25.20 | 0.229717062325E-01 | 20.20 | 0.286628253291E-01 | 15.20 | 0.381057969909E-01 | 10.20 | 0.568457429727E-01 |
25.10 | 0.230632853152E-01 | 20.10 | 0.288055682213E-01 | 15.10 | 0.383585980572E-01 | 10.10 | 0.574107946376E-01 |
A/A∗ | M | A/A∗ | M | A/A∗ | M | A/A∗ | M |
10.00 | 0.579872154380E-01 | 5.00 | 0.116688946830E+00 | 1.80 | 0.345015140724E+00 | 1.30 | 0.521962024020E+00 |
9.90 | 0.585753527087E-01 | 4.90 | 0.119111051791E+00 | 1.79 | 0.347258456711E+00 | 1.29 | 0.527865284142E+00 |
9.80 | 0.591755681089E-01 | 4.80 | 0.121636774556E+00 | 1.78 | 0.349533817414E+00 | 1.28 | 0.533942641803E+00 |
9.70 | 0.597882383695E-01 | 4.70 | 0.124272974476E+00 | 1.77 | 0.351841978038E+00 | 1.27 | 0.540204011642E+00 |
9.60 | 0.604137560886E-01 | 4.60 | 0.127027136168E+00 | 1.76 | 0.354183719753E+00 | 1.26 | 0.546660228951E+00 |
9.50 | 0.610525305776E-01 | 4.50 | 0.129907443164E+00 | 1.75 | 0.356559850904E+00 | 1.25 | 0.553323173642E+00 |
9.40 | 0.617049887620E-01 | 4.40 | 0.132922862352E+00 | 1.74 | 0.358971208297E+00 | 1.24 | 0.560205916632E+00 |
9.30 | 0.623715761417E-01 | 4.30 | 0.136083241091E+00 | 1.73 | 0.361418658554E+00 | 1.23 | 0.567322893812E+00 |
9.20 | 0.630527578145E-01 | 4.20 | 0.139399419321E+00 | 1.72 | 0.363903099556E+00 | 1.22 | 0.574690114243E+00 |
9.10 | 0.637490195685E-01 | 4.10 | 0.142883359463E+00 | 1.71 | 0.366425461978E+00 | 1.21 | 0.582325411219E+00 |
9.00 | 0.644608690485E-01 | 4.00 | 0.146548297536E+00 | 1.70 | 0.368986710920E+00 | 1.20 | 0.590248747542E+00 |
8.90 | 0.651888370025E-01 | 3.90 | 0.150408919711E+00 | 1.69 | 0.371587847634E+00 | 1.19 | 0.598482590061E+00 |
8.80 | 0.659334786143E-01 | 3.80 | 0.154481569503E+00 | 1.68 | 0.374229911378E+00 | 1.18 | 0.607052373774E+00 |
8.70 | 0.666953749303E-01 | 3.70 | 0.158784492083E+00 | 1.67 | 0.376913981381E+00 | 1.17 | 0.615987083215E+00 |
8.60 | 0.674751343873E-01 | 3.60 | 0.163338123840E+00 | 1.66 | 0.379641178945E+00 | 1.16 | 0.625319989599E+00 |
8.50 | 0.682733944502E-01 | 3.50 | 0.168165437439E+00 | 1.65 | 0.382412669683E+00 | 1.15 | 0.635089598118E+00 |
8.40 | 0.690908233694E-01 | 3.40 | 0.173292355421E+00 | 1.64 | 0.385229665922E+00 | 1.14 | 0.645340883777E+00 |
8.30 | 0.699281220669E-01 | 3.30 | 0.178748249081E+00 | 1.63 | 0.388093429265E+00 | 1.13 | 0.656126931275E+00 |
8.20 | 0.707860261644E-01 | 3.20 | 0.184566544264E+00 | 1.62 | 0.391005273338E+00 | 1.12 | 0.667511153524E+00 |
8.10 | 0.716653081643E-01 | 3.10 | 0.190785462420E+00 | 1.61 | 0.393966566737E+00 | 1.11 | 0.679570360334E+00 |
8.00 | 0.725667797969E-01 | 3.00 | 0.197448934284E+00 | 1.60 | 0.396978736190E+00 | 1.10 | 0.692399113730E+00 |
7.90 | 0.734912945519E-01 | 2.90 | 0.204607736198E+00 | 1.59 | 0.400043269956E+00 | 1.09 | 0.706116099177E+00 |
7.80 | 0.744397504066E-01 | 2.80 | 0.212320916707E+00 | 1.58 | 0.403161721480E+00 | 1.08 | 0.720873787954E+00 |
7.70 | 0.754130927741E-01 | 2.70 | 0.220657606279E+00 | 1.57 | 0.406335713331E+00 | 1.07 | 0.736873746440E+00 |
7.60 | 0.764123176875E-01 | 2.60 | 0.229699339547E+00 | 1.56 | 0.409566941452E+00 | 1.06 | 0.754392247235E+00 |
7.50 | 0.774384752472E-01 | 2.50 | 0.239543073464E+00 | 1.55 | 0.412857179746E+00 | 1.05 | 0.773826196026E+00 |
7.40 | 0.784926733533E-01 | 2.40 | 0.250305166374E+00 | 1.54 | 0.416208285039E+00 | 1.04 | 0.795783451065E+00 |
7.30 | 0.795760817535E-01 | 2.30 | 0.262126709113E+00 | 1.53 | 0.419622202452E+00 | 1.03 | 0.821285019976E+00 |
7.20 | 0.806899364370E-01 | 2.20 | 0.275180799672E+00 | 1.52 | 0.423100971224E+00 | 1.02 | 0.852316924071E+00 |
7.10 | 0.818355444102E-01 | 2.10 | 0.289682681205E+00 | 1.51 | 0.426646731049E+00 | 1.01 | 0.893950559348E+00 |
7.00 | 0.830142888933E-01 | 2.00 | 0.305904220424E+00 | 1.50 | 0.430261728952E+00 | ||
6.90 | 0.842276349818E-01 | 1.99 | 0.307633207634E+00 | 1.49 | 0.433948326795E+00 | ||
6.80 | 0.854771358223E-01 | 1.98 | 0.309383586049E+00 | 1.48 | 0.437709009463E+00 | ||
6.70 | 0.867644393594E-01 | 1.97 | 0.311155381799E+00 | 1.47 | 0.441546393816E+00 | ||
6.60 | 0.880912957144E-01 | 1.96 | 0.312949018065E+00 | 1.46 | 0.445463238493E+00 | ||
6.50 | 0.894595652681E-01 | 1.95 | 0.314764929995E+00 | 1.45 | 0.449462454672E+00 | ||
6.40 | 0.908712275271E-01 | 1.94 | 0.316603565165E+00 | 1.44 | 0.453547117903E+00 | ||
6.30 | 0.923283908637E-01 | 1.93 | 0.318465384046E+00 | 1.43 | 0.457720481147E+00 | ||
6.20 | 0.938333032332E-01 | 1.92 | 0.320350860503E+00 | 1.42 | 0.461985989168E+00 | ||
6.10 | 0.953883639838E-01 | 1.91 | 0.322260482315E+00 | 1.41 | 0.466347294477E+00 | ||
6.00 | 0.969961368938E-01 | 1.90 | 0.324194751726E+00 | 1.40 | 0.470808275003E+00 | ||
5.90 | 0.986593645877E-01 | 1.89 | 0.326154186013E+00 | 1.39 | 0.475373053760E+00 | ||
5.80 | 0.100380984505E+00 | 1.88 | 0.328139318093E+00 | 1.38 | 0.480046020771E+00 | ||
5.70 | 0.102164146623E+00 | 1.87 | 0.330150697157E+00 | 1.37 | 0.484831857583E+00 | ||
5.60 | 0.104012233160E+00 | 1.86 | 0.332188889338E+00 | 1.36 | 0.489735564764E+00 | ||
5.50 | 0.105928880533E+00 | 1.85 | 0.334254478408E+00 | 1.35 | 0.494762492824E+00 | ||
5.40 | 0.107918003865E+00 | 1.84 | 0.336348066524E+00 | 1.34 | 0.499918377113E+00 | ||
5.30 | 0.109983824408E+00 | 1.83 | 0.338470275002E+00 | 1.33 | 0.505209377330E+00 | ||
5.20 | 0.112130900298E+00 | 1.82 | 0.340621745138E+00 | 1.32 | 0.510642122427E+00 | ||
5.10 | 0.114364161116E+00 | 1.81 | 0.342803139077E+00 | 1.31 | 0.516223761815E+00 | ||
A/A∗ | M | A/A∗ | M | A/A∗ | M | A/A∗ | M |
1.01 | 0.111264576745E+01 | 1.51 | 0.186263238401E+01 | 2.01 | 0.220282153484E+01 | 6.90 | 0.351731935522E+01 |
1.02 | 0.116091806305E+01 | 1.52 | 0.187104713759E+01 | 2.00 | 0.219719809156E+01 | 7.00 | 0.353279049092E+01 |
1.03 | 0.119849576567E+01 | 1.53 | 0.187937029077E+01 | 2.10 | 0.225189335993E+01 | 7.10 | 0.354805901419E+01 |
1.04 | 0.123049564764E+01 | 1.54 | 0.188760425431E+01 | 2.20 | 0.230344930284E+01 | 7.20 | 0.356313065569E+01 |
1.05 | 0.125890481371E+01 | 1.55 | 0.189575133388E+01 | 2.30 | 0.235224722256E+01 | 7.30 | 0.357801089992E+01 |
1.06 | 0.128474500411E+01 | 1.56 | 0.190381373653E+01 | 2.40 | 0.239859927417E+01 | 7.40 | 0.359270499934E+01 |
1.07 | 0.130862478866E+01 | 1.57 | 0.191179357657E+01 | 2.50 | 0.244276481495E+01 | 7.50 | 0.360721798743E+01 |
1.08 | 0.133094176708E+01 | 1.58 | 0.191969288112E+01 | 2.60 | 0.248496207264E+01 | 7.60 | 0.362155469085E+01 |
1.09 | 0.135197288913E+01 | 1.59 | 0.192751359509E+01 | 2.70 | 0.252537668215E+01 | 7.70 | 0.363571974079E+01 |
1.10 | 0.137192038217E+01 | 1.60 | 0.193525758594E+01 | 2.80 | 0.256416806538E+01 | 7.80 | 0.364971758348E+01 |
1.11 | 0.139093736279E+01 | 1.61 | 0.194292664793E+01 | 2.90 | 0.260147428791E+01 | 7.90 | 0.366355249008E+01 |
1.12 | 0.140914314663E+01 | 1.62 | 0.195052250625E+01 | 3.00 | 0.263741581650E+01 | 8.00 | 0.367722856584E+01 |
1.13 | 0.142663291123E+01 | 1.63 | 0.195804682067E+01 | 3.10 | 0.267209846771E+01 | 8.10 | 0.369074975874E+01 |
1.14 | 0.144348406776E+01 | 1.64 | 0.196550118908E+01 | 3.20 | 0.270561575159E+01 | 8.20 | 0.370411986745E+01 |
1.15 | 0.145976061673E+01 | 1.65 | 0.197288715074E+01 | 3.30 | 0.273805075554E+01 | 8.30 | 0.371734254892E+01 |
1.16 | 0.147551621716E+01 | 1.66 | 0.198020618925E+01 | 3.40 | 0.276947767441E+01 | 8.40 | 0.373042132543E+01 |
1.17 | 0.149079640548E+01 | 1.67 | 0.198745973544E+01 | 3.50 | 0.279996306465E+01 | 8.50 | 0.374335959119E+01 |
1.18 | 0.150564023582E+01 | 1.68 | 0.199464916996E+01 | 3.60 | 0.282956688111E+01 | 8.60 | 0.375616061854E+01 |
1.19 | 0.152008151619E+01 | 1.69 | 0.200177582580E+01 | 3.70 | 0.285834334077E+01 | 8.70 | 0.376882756383E+01 |
1.20 | 0.153414975618E+01 | 1.70 | 0.200884099055E+01 | 3.80 | 0.288634164739E+01 | 8.80 | 0.378136347288E+01 |
1.21 | 0.154787090447E+01 | 1.71 | 0.201584590862E+01 | 3.90 | 0.291360660351E+01 | 8.90 | 0.379377128615E+01 |
1.22 | 0.156126793050E+01 | 1.72 | 0.202279178323E+01 | 4.00 | 0.294017913040E+01 | 9.00 | 0.380605384362E+01 |
1.23 | 0.157436128892E+01 | 1.73 | 0.202967977836E+01 | 4.10 | 0.296609671229E+01 | 9.10 | 0.381821388935E+01 |
1.24 | 0.158716929446E+01 | 1.74 | 0.203651102055E+01 | 4.20 | 0.299139377799E+01 | 9.20 | 0.383025407582E+01 |
1.25 | 0.159970842750E+01 | 1.75 | 0.204328660055E+01 | 4.30 | 0.301610203011E+01 | 9.30 | 0.384217696803E+01 |
1.26 | 0.161199358539E+01 | 1.76 | 0.205000757495E+01 | 4.40 | 0.304025073068E+01 | 9.40 | 0.385398504731E+01 |
1.27 | 0.162403829097E+01 | 1.77 | 0.205667496769E+01 | 4.50 | 0.306386694965E+01 | 9.50 | 0.386568071501E+01 |
1.28 | 0.163585486678E+01 | 1.78 | 0.206328977144E+01 | 4.60 | 0.308697578230E+01 | 9.60 | 0.387726629592E+01 |
1.29 | 0.164745458173E+01 | 1.79 | 0.206985294897E+01 | 4.70 | 0.310960053992E+01 | 9.70 | 0.388874404154E+01 |
1.30 | 0.165884777527E+01 | 1.80 | 0.207636543439E+01 | 4.80 | 0.313176291777E+01 | 9.80 | 0.390011613317E+01 |
1.31 | 0.167004396333E+01 | 1.81 | 0.208282813438E+01 | 4.90 | 0.315348314350E+01 | 9.90 | 0.391138468482E+01 |
1.32 | 0.168105192900E+01 | 1.82 | 0.208924192928E+01 | 5.00 | 0.317478010868E+01 | 10.00 | 0.392255174599E+01 |
1.33 | 0.169187980073E+01 | 1.83 | 0.209560767420E+01 | 5.10 | 0.319567148582E+01 | 10.10 | 0.393361930432E+01 |
1.34 | 0.170253511998E+01 | 1.84 | 0.210192619999E+01 | 5.20 | 0.321617383265E+01 | 10.20 | 0.394458928807E+01 |
1.35 | 0.171302490013E+01 | 1.85 | 0.210819831426E+01 | 5.30 | 0.323630268537E+01 | 10.30 | 0.395546356849E+01 |
1.36 | 0.172335567784E+01 | 1.86 | 0.211442480223E+01 | 5.40 | 0.325607264225E+01 | 10.40 | 0.396624396208E+01 |
1.37 | 0.173353355818E+01 | 1.87 | 0.212060642766E+01 | 5.50 | 0.327549743879E+01 | 10.50 | 0.397693223273E+01 |
1.38 | 0.174356425432E+01 | 1.88 | 0.212674393360E+01 | 5.60 | 0.329459001539E+01 | 10.60 | 0.398753009375E+01 |
1.39 | 0.175345312261E+01 | 1.89 | 0.213283804327E+01 | 5.70 | 0.331336257844E+01 | 10.70 | 0.399803920983E+01 |
1.40 | 0.176320519369E+01 | 1.90 | 0.213888946070E+01 | 5.80 | 0.333182665558E+01 | 10.80 | 0.400846119886E+01 |
1.41 | 0.177282520014E+01 | 1.91 | 0.214489887152E+01 | 5.90 | 0.334999314591E+01 | 10.90 | 0.401879763373E+01 |
1.42 | 0.178231760117E+01 | 1.92 | 0.215086694358E+01 | 6.00 | 0.336787236542E+01 | 11.00 | 0.402905004394E+01 |
1.43 | 0.179168660472E+01 | 1.93 | 0.215679432763E+01 | 6.10 | 0.338547408852E+01 | 11.10 | 0.403921991727E+01 |
1.44 | 0.180093618723E+01 | 1.94 | 0.216268165793E+01 | 6.20 | 0.340280758579E+01 | 11.20 | 0.404930870125E+01 |
1.45 | 0.181007011154E+01 | 1.95 | 0.216852955280E+01 | 6.30 | 0.341988165849E+01 | 11.30 | 0.405931780467E+01 |
