Altmetrics
Downloads
168
Views
66
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
25 July 2023
Posted:
27 July 2023
You are already at the latest version
Agents | Year | Study design | Subjects | Experiment time | Registration Number |
---|---|---|---|---|---|
Herpes simplex virus (HSV-1716) |
2000 | Phrase Ⅰ trial | Patients had biopsy proven high grade glioma | 24 months | PMID10845724[134] |
G207 | 2009 | Phrase Ⅰ b trial | Patients had an initial histologically confirmed diagnosis of glioblastoma multiforme | 19 months | F05041106[135] |
G207 | 2014 | Phrase Ⅰ trial | Patients had pathologically confirmed residual/recurrent glioblastoma multiforme, gliosarcoma, or astrocytoma | 11-51 months | NCT00157703[136] |
G207 | 2015 | Case report | A 52-year-old Caucasian female had a GBM with an infltrative glial tumor | More than 5.5 years | NCT00028158[137] |
G207 | 2022 | Cross-sectional study (a Gene Expression Analyses) | Patients are from the phase Ib G207 clinical trial (NCT00028158) | / | /[138] |
G47Δ | 2022 | Phrase Ⅱ trial | Patients who had a pathologically confirmed diagnosis of glioblastoma with a persistent or recurrent tumor | 2-5 years | UMIN000015995[139] |
Herpes simplex virus Expressing Interleukin-12 (M002) | 2012 | Animal experiment | Specific-pathogen-free female SCID and B6D2F1 mice | More than 80 days | /[140] |
Herpes simplex virus type 1 thymidine kinase suicide gene therapy (HSV1-tk) | 1998 | Phrase Ⅰ/Ⅱ trial | Patients had a recurrence of primary glioblastoma | 830 days | /[141] |
Herpes simplex thymidine kinase gene (HSV-tk) | 1999 | Phrase Ⅱ trial | Patients with relapsed GBM | More than 15 months | /[142] |
Adenovirus mediated HSV-tk gene therapy (AdvHSV-tk) | 2004 | RCT | All patients with operable primary or recurrent highgrade glioma | More than 200 weeks | /[143] |
Delta-24-RGD | 2018 | Phrase Ⅰ trial | Patients with recurrent malignant glioma | More than 3 years | NCT00805376[144] |
Delta-24-RGD | 2022 | Animal experiment | 95 mice | More than 100 days | /[145] |
Reovirus | 2008 | Phrase Ⅰ trial | Patients had a diagnosis of GBM | More than 234 weeks | /[146] |
Reovirus | 2014 | Phrase Ⅰ trial | Patients had either first, second, or third occurrence of a supratentorial tumor with a histologic diagnosis consistent with glioblastoma multiforme | More than 989 days | /[147] |
NDV-HUJ Oncolytic Virus | 2005 | Phase I/II Trial | Patients had been diagnosed with GBM based on histology and gadolinium-enhanced (Gd+) MRI, and all had a recurrence of GBM | More than 66 weeks | /[148] |
G207& ganciclovir | 2000 | Animal experiment | Six-week-old female A/J mice | More than 30 days | /[149] |
Adenovirus/herpes simplex-thymidine kinase/ganciclovir complex | 2003 | Phase I Trial | Patients had histologically confirmed malignant glioma, defined as GBM | More than 248 weeks | /[150] |
Clinical Trails | Phase | Interventions | Arms | Combined Therapy |
---|---|---|---|---|
NCT00684567 | Ⅱ | Drug: TMZ Radiation: RT |
Single arm:TMZ + RT | Chemotherapy and radiotherapy |
NCT01730950 | Ⅱ |
Biological: BVZ Radiation: RT |
Arm 1: BVZ Arm 2: BVZ + RT |
Radiation therapy with bevacizumab for the rGBM |
NCT01894061 | Ⅱ | Biological: BVZ Device: NovoTTF-l00A Other: Quality of Life Assessment |
Arm 1: BVZ + NovoTTF-100A | NovoTTF-100A With Bevacizumab (Avastin) for the rGBM |
NCT01849146 | Ⅰ | Drug: Adavosertib, TMZ Radiation: RT |
Arm 1: Adavosertib + TMZ + RT Arm 2: adavosertib + TMZ |
Adavosertib, RT, and TMZfor the Newly Diagnosed GBM or rGBM |
NCT00650923 | Ⅰ |
Drug: Ziv-aflibercept, TMZ, Procedure: RT, pharmacological study, laboratory biomarker analysis |
Arm 1: ziv-aflibercept + RT + TMZ |
Aflibercept, RT, and TMZ for the Newly Diagnosed GBM or rGBM |
Project name | Target | Clinic Phase |
Start Date | Estimated or Actual Completion Date |
Estimated or actual Enrollment |
Status |
---|---|---|---|---|---|---|
NCT00730613 | IL-13Rα2 | Phase 1 | Feb-02, 2002 | Aug-11, 2011 | 3 participants | done |
NCT01082926 | IL-13Rα2 | Phase 1 | May-10, 2010 | Sep-1, 2013 | 6 participants | done |
NCT02208362 | IL-13Rα2 | Phase 1 | May-15, 2015 | Jun-18, 2023 | 82 participants | going |
NCT04003649 | IL-13Rα2 | Phase 1 | Dec-19, 2019 | Dec-31, 2023 | 60 participants | going |
NCT02209376 | EGFRvIII | Phase 1 | Nov-14, 2014 | Apr-1, 2018 | 11 participants | done |
NCT01454596 | EGFRvIII | Phase 1 | May-12, 2012 | May-1, 2012 | 18 participants | done |
NCT03726515 | EGFRvIII | Phase 1 | Mar-11, 2019 | Feb-27, 2021 | 7 participants | done |
NCT05024175 | EGFRvIII and EGFR | Phase 1 | Dec-1, 2021 | Aug-1, 2039 | 18 participants | going |
NCT05168423 | EGFR and IL13Rα2 | Phase 1 | Mar-19, 2023 | Dec-19, 2029 | 18 participants | going |
NCT01109095 | HER2 | Phase 1 | Oct-1, 2010 | Mar-1, 2018 | 16 participants | done |
NCT03389230 | HER2 | Phase 1 | Aug-14, 2018 | Dec-15, 2023 | 42 participants | going |
NCT03383978 | HER2 | Phase 1 | Dec-1, 2017 | Dec-31, 2023 | 42 participants | going |
NCT04045847 | CD147 | Phase 1 | Oct-30, 2020 | May-30, 2022 | 31 participants | Unknown |
NCT05627323 | MMP2 | Phase 1 | Feb-1, 2023 | Jan-1, 2041 | 42 participants | going |
NCT04214392 | MMP2 | Phase 1 | Feb-26, 2020 | Feb-26, 2020 | 36 participants | going |
NCT04385173 | B7-H3 | Phase 1 | Dec-1, 2022 | May-1, 2024 | 12 participants | going |
NCT05241392 | B7-H3 | Phase 1 | Jan-27, 2022 | Dec-31, 2024 | 30 participants | going |
NCT04077866 | B7-H3 | Phase 1/2 | Jun-1, 2023 | Aug-1, 2025 | 40 participants | going |
NCT05366179 | B7-H3 | Phase 1 | Sep-2, 2022 | May, 2030 | 36 participants | going |
NCT05474378 | B7-H3 | Phase 1 | Jul-12, 2022 | Aug-1, 2025 | 39 participants | |
NCT05353530 | CD70 | Phase 1 | Oct-1, 2022 | Dec, 2040 | 18 participants | going |
NCT04717999 | NKG2D | Unknown | Sep-1, 2021 | Dec-21, 2023 | 20 participants | going |
Clinical Trail | Phase | Interventions | Arms | Combined Therapy |
---|---|---|---|---|
NCT05700955 | I | Drug: pembrolizumab and TMZ | Single arm: neoadjuvant pembrolizumab + TMZ | Neoadjuvant chemotherapy |
NCT03661723 | II | Drug: pembrolizumab, bevacizumab Radiation: re-RT |
Arm 1: pembrolizumab + RT (lead-in) Arm 2: pembrolizumab + bevacizumab + RT (lead-in) Arm 3: pembrolizumab + RT Arm 4: pembrolizumab + bevacizumab + RT |
Adjusted RT, VEGFA inhibitor |
NCT03743662 | II | Drug: pembrolizumab, bevacizumab Radiation: re-RT Procedure: re-resection |
Arm 1: re-RT + bevacizumab + Nivolumab Arm 2: re-RT + bevacizumab + Nivolumab + re-resection |
re-RT, bevacizumab, re-resection |
NCT04977375 | I/II | Drug: pembrolizumab radiation: stereotactic RT |
Single arm: pembrolizumab + stereotactic RT + surgical resection | Stereotactic RT |
NCT02866747 | I/II | Drug: durvalumab Radiation: HFSRT |
Arm 1: RT alone Arm 2: RT + durvalumab |
HFSRT |
NCT02829931 | I | Radiation: HFSRT Drug: nivolumab, bevacizumab, ipilimumab |
Single arm: HFSRT + ipilimumab + nivolumab + bevacizumab | VEGFA, CTLA-4 inhibitors, HFSRT |
NCT03722342 | I | Drug: TTAC-0001, pembrolizumab | Arm 1: TTAC-0001 12 mg/kg on D1, D8 and D15 + pembrolizumab 200 mg on D1 Arm 2: TTAC-0001 16 mg/kg on D1, D8 and D15 + pembrolizumab 200 mg on D1 Arm 3: TTAC-0001 8 mg/kg on D1, D8 and D15 + pembrolizumab 200 mg on D1 |
VEGFR2 inhibitor |
NCT02311582 | I/II | Drug: pembrolizumab Procedure: LITT |
Arm 1: pembrolizumab + LITT Arm 2: pembrolizumab only |
Thermotherapy |
NCT03277638 | I/II | Drug: pembrolizumab Procedure: LITT |
Single arm: pembrolizumab + LITT | Thermotherapy |
NCT03341806 | I | Drug: avelumab Procedure: LITT |
Arm 1: avelumab Arm 2: avelumab + LITT |
Thermotherapy |
NCT03430791 | I/II | Drug: nivolumab, ipilimumab Device: TTF |
Arm 1: nivolumab + TTF Arm 2: nivolumab + ipilimumab +TTF |
CTLA-4 inhibitor, tumor treating fields |
NCT03532295 | II | Drug: epacadostat, retifanlimab, bevacizumab Radiation: RT |
Arm 1: retifanlimab + RT + bevacizumab Arm 2: retifanlimab + RT + bevacizumab + epacadostat |
RT, VEGFA, and IDO1 inhibitor |
NCT02794883 | II | Drug: durvalumab, tremelimumab | Arm 1: durvalumab Arm 2: durvalumab + tremelimumab Arm 3: tremelimumab |
CTLA-4 inhibitor |
NCT03493932 | I | Drug: BMS-986016, nivolumab | Single arm: BMS-986016 + nivolumab | LAG-3 inhibitor |
NCT02658981 | I | Drug: BMS-986016, urelumab, nivolumab | Arm 1: BMS-986016 Arm 2: BMS-986016 + nivolumab Arm 3: urelumab + nivolumab |
LAG-3, CD137 inhibitors |
NCT05465954 | II | Drug: efineptakin alfa, pembrolizumab | Single arm: efineptakin alfa + pembrolizumab, before and after surgery | Neoadjuvant IL7 |
NCT04201873 | I | Biological: DC tumor cell lysate vaccine Drug: pembrolizumab, poly ICLC |
Arm 1: pembrolizumab + ATL-DC + poly ICLC Arm 2: placebo + ATL-DC + poly ICLC |
DC vaccine |
NCT04013672 | II | Drug: pembrolizumab, surVaxM, sargramostim, montanide ISA 51 | Arm 1: have not received immunotherapy Arm 2: have failed prior anti-PD1 therapy |
Peptide-based vaccine |
NCT03665545 | I/II | Drug: IMA950/Poly-ICLC and pembrolizumab | Arm 1: IMA950/Poly-ICLC Arm 2: IMA950/Poly-ICLC + pembrolizumab |
Peptide-based vaccine |
NCT05084430 | I/II | Drug: M032, pembrolizumab | Single arm: pembrolizumab + M032 | Oncolytic herpes simplex virus |
NCT04479241 | II | Drug: lerapolturev, pembrolizumab | Single arm: lerapolturev + pembrolizumab | Oncolytic poliovirus |
NCT02798406 | II | Biological: DNX-2401 Drug: pembrolizumab |
Single arm: DNX-2401 + pembrolizumab | Oncolytic adenovirus |
NCT05463848 | II | Drug: pembrolizumab, olaparib, TMZ | Arm 1: pembrolizumab + olaparib + TMZ Arm 2: pembrolizumab monotherapy |
PARP inhibitor, chemotherapy |
NCT02430363 | I/II | Drug: pembrolizumab Biological: suppressor of the PI3K/Akt pathways |
Single arm: pembrolizumab + suppressors of the PI3K/Akt pathways | PI3K/Akt suppressors |
NCT05053880 | I/II | Drug: ACT001, pembrolizumab | Arm 1: pembrolizumab Arm 2: pembrolizumab+ACT001 |
PAI-1 inhibitor |
type | Last reported | Therapy | phase | Registration number |
---|---|---|---|---|
DC vaccines | 2023 | Allogeneic Tumor Lysate-Pulsed Autologous Dendritic Cell Vaccination | Early Phase I | NCT03360708 |
Peptide vaccines | 2023 | Allogeneic tumor lysate vaccine | Phase I | NCT04642937 |
Nucleic acid vaccines | 2022 | VXM01 (DNA plasmid vaccine for VEGFR-2) and avelumab (anti-PD-L1) | Phase I/II | NCT03750071 |
DC vaccines | 2022 | DCVax-L plus SOC | Phase III | NCT00045968 |
DC vaccines | 2022 | Pembrolizumab With Autologous Tumor Lysate-Pulsed Dendritic Cell Vaccination | Phase I | NCT04201873 |
DC vaccines | 2022 | mRNA tumor antigen-pulsed autologous DCs | Phase I | NCT02808364 |
Peptide vaccines | 2022 | TAS0313 | Phase II | JapicCTI-183824 |
Peptide vaccines | 2022 | VBI-1901 (targeting CMV antigen gB and pp65) | Phase I/II | NCT03382977 |
DC vaccines | 2021 | Neoadjuvant PD-1 Antibody Alone or Combined With Autologous Glioblastoma Stem-like Cell Antigens-primed DC Vaccines | Phase II | NCT04888611 |
DC vaccines | 2021 | allogeneic glioblastoma stem-like cell line-pulsed DC cell | Phase I | NCT02010606 |
Peptide vaccines | 2021 | PEPIDH1M vaccines | Phase I | NCT02193347 |
Peptide vaccines | 2021 | HSPPC-96 vaccine | Phase II | NCT00293423 |
Peptide vaccines | 2021 | HSPPC-96 vaccine with bevacizumab | Phase II | NCT01814813 |
Peptide vaccines | 2020 | Rindopepimut and bevacizumab | Phase II | NCT01498328 |
Peptide vaccines | 2020 | HSPPC-96 vaccine | Phase I | NCT02722512 |
DC vaccines | 2020 | Autologous tumor cell-pulsed DCs (ADCTA) | Phase III | NCT04277221 |
Peptide vaccines | 2019 | Personalized peptide vaccination | Phase III | AMED number: 16ck0106086h0003 |
Nucleic acid vaccines | 2019 | EGFR(V)-EDV-Dox | Phase I | NCT02766699 |
DC vaccines | 2019 | Autologous tumor lysate-loaded DCs | Phase I | NCT04002804 |
DC vaccines | 2019 | Tumor lysate-pulsed DCs | Phase II | NCT00576537 |
DC vaccines | 2019 | GSC (Glioma Stem Cells) -Loaded Dendritic Cells | Phase I | NCT02820584 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated