Altmetrics
Downloads
134
Views
51
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
27 July 2023
Posted:
28 July 2023
You are already at the latest version
Method | Analytes | Electrode/Label | Linear range | LOD | Ref. |
---|---|---|---|---|---|
Chronoamperometry | AMACR | Pt NWs array@2H-MoS2/SPE | 0.70 ng/µL-12.50 ng/µL | 0.5 pg/µL | [73] |
CV | CEA | Ab/rGO/MoS2@PANI/GCE | 0.001 ng/mL-80 ng/mL | 0.3 pg/mL | [77] |
CV | PSA | Ab/ce-MoS2/AgNR/SPE | 0.1 ng/mL-1000 ng/mL | 0.051 ng/mL | [78] |
DPV | CEA | Ab/MoS2-PBNCs/GCE | 0.005 ng/mL-10 ng/mL | 0.54 pg/mL | [86] |
DPV | CEA | Ag/MoS2@Fe3O4-Ab2/CEA/Ab1/Ag/MGCE | 0.0001 ng/mL-20 ng/mL | 0.03 pg/mL | [87] |
DPV | miRNA-182 | ssRNA/MoS2/Ti3C2/GCE | 1 fM-0.1 nM | 0.43 fM | [88] |
DPV | CEA | MoS2-AuNPs/HRP-Ab2/CEA/Ab1/MoS2-AuNPs/GCE | 10 fg/mL-1 ng/mL | 1.2 fg/mL | [89] |
DPV | Nucleolin | TNA/AuNPs/MoS2/rGO/GCE | 0.5 nM-1.0 μM | 0.16 nM | [75] |
DPV | CEA | Ab/Pd@Pt/MoS2-Gr/GCE | 0.00001 ng/mL-100 ng/mL | 0.005 pg/mL | [90] |
DPV | CA125 | Ab/CuBTC@MoS2-AuNPs/SPE | 0.5 mU/mL-500 U/mL | 0.5 mU/mL | [91] |
DPV | anti-retroviral agent indinavir | ZnO NRs/MoS2 NSs/SPE | 0.01-0.66 μM & 0.66-7.88 μM |
0.007 μM | [92] |
SWV | CEA | CeO2-MoS2-Pb2+-Ab2/CEA/Ab1/AuNPs/GCE | 0.001 ng/mL-80 ng/mL | 0.3 pg/mL | [93] |
Amperometry | CEA | Ab/Ag/MoS2/rGO/GCE | 0.01 pg/mL-100 ng/mL | 1.6 fg/mL | [94] |
Amperometry | HBeAg | Au@Pd/MoS2@MWCNTs-Ab2/HBeAg/Ab1/p-GO@Au/GCE | 0.1 pg/mL-500 pg/mL | 26 fg/mL | [95] |
Amperometry | AFP | MoS2@Cu2O-Au-Ab2/AFP/Ab1/AuNPs/GCE | 0.1 pg/mL-50 ng/mL | 0.037 pg/mL | [79] |
Amperometry | AFP | Ab/Pt NDs/PDDA/MoS2@PPy NTs/GCE | 50 fg/mL-50 ng/mL | 17 fg/mL | [96] |
Amperometry | CEA | MoS2 NFs/Au@AgPt YNCs -Ab2/CEA/Ab1/AuTNPs/GCE |
10 fg/mL-100 ng/mL | 3.09 fg/mL | [80] |
EIS | CML | pDNA/PANI-MoS2/ITO | 10−17 M-10−6 M | 3×10−18 M | [97] |
EIS | AFP | Ab/MoS2/PDDA/Ag/AgCl wire | 0.1 ng/mL-10 ng/mL | 0.033 ng/mL | [83] |
EIS | miRNA-21 | cDNA/pd-MoS2@β-FeOOH/Au | 1 fM-5 nM | 0.11 fM | [81] |
EIS | TNF-ɑ | MoS2 NFs | 0.01-200 pg/ml | 0.202 pg/ml | [82] |
PEC | CEA | ALP-Au-Ab2/CEA /Ab1/ZnS/C/MoS2/GCE |
2.0 pg/mL-10.0 ng/mL | 1.30 pg/mL | [85] |
PEC | SCCA | Ab/AuNPs/C/MoS2/GCE | 0.005 ng/mL-8 ng/mL | 1.8 pg/mL | [98] |
PEC | AFP | DNA/Au/GaN | 1.0 ng/mL-150 ng/mL | 0.3 ng/mL | [84] |
PEC | MCF-7 cells | PM6:Y6/anti-EpCAM-MNs /Au NPs/Au-aptamer |
10-10000 cell/mL | 9 cell/mL | [99] |
Method | Analytes | Electrode/Label | Linear range | LOD | Ref. |
---|---|---|---|---|---|
Colorimetry | CEA | Au NPs-MoS2-Ab2/ CEA/Ab1/MoS2-Au NPs |
5 pg/mL-10 ng/mL | 0.5 pg/mL | [104] |
Colorimetry | CEA | DNA/MoS2 NSs | 50 ng/mL-1000 ng/mL | 50 ng/mL | [103] |
Colorimetry | CTC | TP/SYL3C-MoS2 | 5-104cells/mL | 2 cells/mL | [105] |
ECL | CEA | Ab/MOF-545-Zn@MQDs/GCE | 0.18 ng/mL-1000 ng/mL | 0.45 pg/mL | [126] |
ECL | PSA | GOD-SiO2-Ab2/PSA /Ab1/MoS2-AuNPs/GCE |
0.5 pg/mL-10.0 ng/mL | 0.20 pg/mL | [127] |
ECL | HCV gene | S-BN QDs-hairpin DNA2 (H2)/MoS2 Ns | 0.5 pmoL/L-1 nmoL/L | 0.17 pmoL/L. | [114] |
ECL | HPV 16 DNA | Zn-doped MoS2 QDs & QD-DNA/reductive Cu(I) particles | 0.1 nmolL-200 nmolL | 0.03 nmol/L | [128] |
ECL | miRNA-210 | S dots/Au NP@MoS2 NSs | 0.1 pM-10 nM | 0.03 pM | [129] |
ECL | miRNA-21 | luminophore/MoS2 QDs@Zeolitic Imidazolate 2 Framework-8 | Buffer (0.1 mM PBS), co-reactant (2 mM H2O ) | 14.6 aM | [130] |
Fluorescence | CA15-3 | DNA/MoS2 NSs | 0.01 U/mL-0.1 U/mL | 0.0039 U/mL | [131] |
Fluorescence | PD-1 | MoS2-NFP | 125-8000 pg/mL | 85.5 pg/mL | [132] |
Fluorescence | miRNA-155 & miRNA-150 | QD-MB @MoS2 | 10 fM-1 nM | 7.19 fM & 5.84 fM |
[118] |
SERS | CEA | MoS2 NFs@Au NPs/MBA-Ab2/CEA /Ab1/Fe3O4 NPs@Au NPs/ d-Ti3C2TX Mxene |
0.0001 ng/mL-100.0 ng/mL | 0.033 pg/mL | [125] |
SERS | CA19-9 | R6G-tagged MoS2 NF | 5×10−3-100 IU/mL | 3.43×10−4 IU/mL | [133] |
SERS | exosomes | MoS2-AuNSs/ROX-Apt | 55-5.5×105 particles/μL | 17 particles/μL | [124] |
SPR | CYFRA21-1 | Ab/COOH-MoS2/Au/Cr/BK7 | 0.05 pg/mL-100 ng/mL | 0.05 pg/mL | [125] |
Method | Analytes | Electrode/Label | Linear range | LOD | Ref. |
---|---|---|---|---|---|
FET array | NMP22 & CK8 | MoS2 NSs-FET | 10−6-10−1 pg/mL | 0.027-0.019 aM | [137] |
DeMEA/ microfluidic |
exosome | GASI microfluidic channel/anti-EpCAM | 1×102-1×109 exosomes/μL | 17 exosomes/μL | [139] |
EIS/CV | T3 | Au-MoS2/anti-T3 electrodes | 0.01-100 ng/mL | 2.5 pg/mL | [140] |
SAW | CEA | AuNP–MoS2-rGO/PI | 0.1 ng/ml-80 ng/ml. | 0.084 ng/ml | [141] |
bio-FET | PSA | MoS2/B-SA system with DNA tetrahedron | 1 fg/mL-100 ng/mL (PBS) 1 fg/mL-100 ng/mL (serum) |
1 fg/mL | [138] |
Paper-Based/DPV | miRNA-155 miRNA-21 |
AuNPs/RGO/PE AuNPs/MoS2/PE |
33.8 nM-135.3 nM 135.6 nM-406.8 nM |
12.0 nM 25.7 nM |
[142] |
Microfluidic/ electrochemical/visual |
miRNA-141 | Bi2S3@MoS2 NFs/CeO2 | 10 fM-1 nM 0.5 fM-1 nM |
0.12 fM 2.65 fM |
[143] |
signal amplification/ 3D DNA walker |
microRNA-199a | AuNPs/MoS2@C | 0.0001-100 pM | 4.94 amol/L | [135] |
SERS/ELISA | ferritin | MoS2 @Fe3O4/BP | 10-10−4 μg/mL | 7.3×10−5 μg/mL | [144] |
SERS/ELISA | CA125 | Fe3O4@MoS2/g-C3N4 NSs | 10−3-102 IU/mL | 4.96×10−4 IU/mL | [136] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated