Altmetrics
Downloads
127
Views
39
Comments
0
A peer-reviewed article of this preprint also exists.
Submitted:
14 August 2023
Posted:
15 August 2023
You are already at the latest version
Content General Categories | Content Detailed Categories |
---|---|
News | Timeliness & Weather-Forecast, Politics, Celebrities, Decoration & Fashion, Culture & Art, Sports, Environment, Architecture & Technology, Hygiene & Diet, World-News |
Entertainment | Music, Movies, Dance, Theater, Paintings, Nature & Landscapes & Archaeological-Sites, Countries & Cities, Animals & Plants |
Education | History & Archeology & Culture, Mathematics, Physics & Astronomy, People & Society & Ecology & Environment, Internet & IT, Biology, Chemistry, Vocational-Guidance, Geography & Geology, Language & Writing & Reading, Foreign-Languages, Literature, Theater & Art-History, Music-Theory |
Creative Activities | Gymnastic & Dance, Pottery, Cooking & Pastry, Gardening, Knitting, Technology-Usage, Painting & Crafts, Musical-Instruments |
Interactive Games | Assembling-Games & Puzzles, Number-Games, Crossword-Games, Riddles & Quizzes, Scientific-Fantasy, Adventure, Strategy, Sport-Games |
Virtual Exploration | Museums & Temples & Archaeologies, City-Attractions, Natural-Landscapes, Art & Technology-Exhibitions |
Module/Unit | Voice-controlled Virtual Assistant |
Emergencies & Alerts |
Support & Assistance |
Communication |
---|---|---|---|---|
Weather | X | |||
Music | X | |||
Radio | X | |||
Video | X | |||
Useful | X | |||
Advices- Motivations | X | |||
Entertainment | X | |||
Phone calls | X | X | X | |
SMS | X | X | ||
Points of interest | X | |||
Encyclopedia | X | |||
Short answers | X | |||
Chat | X | |||
Reminders (general) | X | X | ||
Reminders (medication) | X | X | ||
S.O.S. Button | X | |||
Vide ocalls | X | X | ||
Sound Alerts | X | |||
Automated Speech Recognition (ASR) | X | |||
Text To Speech (TTS) | X | |||
Open Street Maps | X | |||
IID geo-tracking | X | X | ||
Geolocation | X | X | ||
Geocoding | X | X | ||
Geofences | X | |||
IID biometric data tracker | X | X |
Data | Source |
---|---|
User’s geographic location | PWA + Smart Device GPS unit |
Voice input | User |
Weather | Visual Crossing Weather API https://www.visualcrossing.com |
Wikipedia | MediaWiki API https://www.mediawiki.org/wiki/MediaWiki |
Youtube | Youtube Data API https://developers.google.com/youtube/v3 |
Geolocation (direct and reverse) |
Nominatim (Open-source geocoding with OpenStreetMap data) https://nominatim.org/ |
Maps | OpenStreetMaps (Leaflet library) https://www.openstreetmap.org/ (https://leafletjs.com/) |
Biometrics | SmartWatch |
Automated Speech Recognition (ASR) Text To Speech |
Web Speech API https://developer.mozilla.org/en-US/docs/Web/API/Web_Speech_API |
Points of Interest (POIs) |
Google places API https://developers.google.com/maps/documentation/places/web-service/overview OSM https://wiki.openstreetmap.org/wiki/Points_of_interest |
User ID | Timeliness & Weather- Forecast | Sports | Animals & Plants | Music | Movies | Internet & IT | Cooking & Pastry | Painting & Crafts |
---|---|---|---|---|---|---|---|---|
1 | I: High | I: Medium | I: Medium | I: High | I: High | I: High | I: Medium | I: High |
U: High | U: Medium | U: High | U: Medium | U: Medium | U: High | U: Low | U: High | |
4 | I: Medium | I: High | I: High | I: High | I: High | I: High | I: High | I: High |
U: Low | U: Medium | U: High | U: Medium | U: High | U: Medium | U: Medium | U: Medium | |
12 | I: Low | I: High | I: High | I: High | I: Low | I: High | I: High | I: High |
U: Low | U: Medium | U: High | U: High | U: Medium | U: High | U: High | U: Medium |
User ID | Timeliness & Weather- Forecast | Sports | Animals & Plants | Music | Movies | Internet & IT | Cooking & Pastry | Painting & Crafts |
---|---|---|---|---|---|---|---|---|
1 | R: 1-15 | R: 16-25 | R: 31-40 | R: 46-60 | R: 61-75 | R: 76-90 | R: 91-100 | R: 106-120 |
1 | S: 12, 13, 14, 1, 2, 3, 5, 15 | S: 20, 17, 22, 23, 24, 18 | S: 32, 35, 36, 37, 38, 39, 40, 31, 33, 34 | S: 46-60 S: 46, 47, 48, 49, 53 | S: 61, 62, 63, 64, 65, 66, 73 | S: 79, 80, 76, 77, 78, 84, 85, 86, 81, 88 | S: 97 | S: 107, 108, 114, 109, 111, 110, 112, 113, 117 |
1 | U: 12, 13, 14, 1, 2, 3, 5, 15, 4, 7, 8, 9, 6, 10, 11 | U: 20, 17, 22, 23, 24, 18, 19, 29, 28, 30 | U: 32, 35, 36, 37, 38, 39, 40, 31, 33, 34, 41, 45, 42, 43, 44 | U: 46, 47, 48, 49, 53, 51, 56, 58, 60, 59 | U: 61, 62, 63, 64, 65, 66, 73, 67, 68, 69 | U: 79, 80, 76, 77, 78, 84, 85, 86, 81, 88, 82, 83, 87, 89, 90 | U: 97, 93, 100, 99, 104 | U: 107, 108, 114, 109, 111, 110, 112, 113, 117, 115, 116, 106, 118, 119, 120 |
4 | R: 1-15 | R: 16-25 | R: 31-40 | R: 46-60 | R: 61-75 | R: 76-90 | R: 91-100 | R: 106-120 |
4 | S: 5, 8 | S: 16, 22, 19, 25, 27 | S: 38, 39, 40, 41, 42, 43, 44, 45, 32, 37 | S: 50, 47, 52 | S: 65, 61, 62, 64, 66, 67, 68, 70 | S: 79, 80, 85 | S: 98, 99, 103, 104 | S: 115, 116, 109, 110, 118 |
4 | U: 5, 8, 4, 7, 13 | U: 16, 22, 19, 25, 27, 17, 18, 20, 29, 30 | U: 38, 39, 40, 41, 42, 43, 44, 45, 32, 37, 34, 35, 36, 31, 33 | U: 50, 47, 52, 54, 56, 57, 58, 60, 46, 49 | U: 65, 61, 62, 64, 66, 67, 68, 70, 69, 71, 72, 73, 74, 75, 63 | U: 79, 80, 85, 82, 83, 84, 81, 78, 89, 90 | U: 98, 99, 103, 104, 91, 92, 96, 101, 105, 102 | U: 115, 116, 109, 110, 118, 108, 111, 112, 113, 120 |
12 | R: 1-15 | R: 16-25 | R: 31-40 | R: 46-60 | R: 61-75 | R: 76-90 | R: 91-100 | R: 106-120 |
12 | S: 3, 4, 5 | S: 18, 22, 19, 20, 25 | S: 35, 37, 32, 31, 33, 34, 38, 39, 40, 41 | S: 60, 58, 56, 52, 53, 50, 59, 57, 49, 48, 54 | S: 62, 64, 65, 61, 63 | S: 76, 78, 77, 79, 80, 83, 85, 90 | S: 91, 93, 94, 96, 98, 100, 101, 105 | S: 119, 106, 107, 113, 118 |
12 | U: 3, 4, 5, 8, 13 | U: 18, 22, 19, 20, 25, 17, 21, 22, 27, 30 | U: 35, 37, 32, 31, 33, 34, 38, 39, 40, 41, 36, 42, 43, 44, 45 | U: 60, 58, 56, 52, 53, 50, 59, 57, 49, 48, 54, 55, 51, 46, 47 | U: 62, 64, 65, 61, 63, 66, 69, 67, 68, 72 | U: 76, 78, 77, 79, 80, 83, 85, 70 | U: 91, 93, 94, 96, 98, 100, 101, 105, 97, 92, 95, 99, 103, 104, 102 | U: 119, 106, 107, 113, 118, 108, 110, 111, 112, 114 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated