Altmetrics
Downloads
91
Views
40
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
06 September 2023
Posted:
08 September 2023
You are already at the latest version
Organism | Function | Evidence and reference | Protein homology in P. chlororaphis subsp. aurantiaca SMMP3 genome (GCA_018904775.1)1 | Protein homology in P. donghuensis SVBP6 (CP129532.1)1 | Protein homology in Pseudomonas sp. BP01 (GCF_ 022760795.1)1 | Protein homology in Methylobacterium sp. 2A | |
---|---|---|---|---|---|---|---|
ATP driven transporters | |||||||
YloB (NP389448.1) | Bacillus subtilis subsp. subtilis str. 168 | P-type calcium transport ATPase | Heat resistance and early germination of spores. No effect on Ca2+ flux. Forms Ca2+ dependent phosphoenzyme intermediate at low ATP concentration in sporulating bacteria [187] | 27.0% and 27.6% with MgtA (RS08220 and RS04100, respectively) | 0 | 23.6% with KdpB (RS07175) | 30.3% with MgtA and 33.17% with heavy metal translocating P-type ATPase (WP_160534356.1 and WP_116655330.1 respectively) |
CaxP (YP816843) | Streptococcus pneumonia D39 | Cation transporting P-ATPase | Protects cells against Ca2+ toxicity; is required for pathogenesis; chemical inhibition of CaxP is bacteriostatic at elevated Ca2+; affects Ca2+ flux [188] | 30.1% and 29.3 with MgtA (RS08220 and RS04100, respectively) | 25.7% homology with KdpB (RS09690) | 0 | 30.8% with MgtA and 35.18% with heavy metal translocating P-type ATPase (WP_160534356.1 and WP_160536393.1, respectively) |
PMA1 (WP_010872526.1) | Synechocystis sp. PCC6803 | E1-E2 ATPase | Ca2+ dependent phosphorylated enzyme, inhibited by several specific inhibitors and induced by thaspigargin and ionophore A23187 [189] | 0 | 0 | 0 | 35.2% with MgtA and 34.84% with heavy metal translocating P-type ATPase (WP_160534356.1 and WP_160536393.1, respectively) |
PacL (BAA03906.1) | Synechocystis elongatus PCC7942 | Ca+2 transporting P-ATPase | ATP dependent Ca2+ uptake; plays no role in cell sensitivity to Ca2+ [190] | 0 | 0 | 0 | 30.8% with MgtA and 39.05% with heavy metal translocating P-type ATPase (WP_160534356.1 and WP_160536393.1, respectively) |
LMCA1 (CAC98919.1) | Listeria monocytogenes | Ca2+ transporting P-ATPase | Exchanges H+ for Ca2+ by ATP dependent transport [191] | 0 | 0 | 0 | 28.6% with MgtA and 25.51% with heavy metal translocating P-type ATPase (WP_160534356.1 and WP_160532634.1, respectively) |
Lm0818 (NP464345.1) | Listeria monocytogenes | Ca2+ transporting P-ATPase | Structure resembles LMCA1 [192] | 0 | 0 | 0 | 29.5% with MgtA and 25.96% with heavy metal translocating P-type ATPase (WP160534356.1 and WP_160536393.1, respectively) |
PA2435 (NP252609.1) | Pseudomonas aeruginosa PA01 | Putative cation-transporting P-type ATPase | Transposon mutant accumulates intracellular Ca2+; plays no role in cell tolerance to Ca2+ [193] | 81.3% with cation translocating P-type ATPase (RS19670). 34.5% and 34.1% with heavy metal translocating P-type ATPases (RS18215 and RS20680, respectively) | 35.6% and 35.8% homologies with copper-translocating P-type ATPases (RS12730 and RS26340, respectively). 29.6% with CcoS (RS18660) | 36.2% and 34.7% homologies with heavy metal translocating P-type ATPases (RS20695 and RS23265, respectively) | 48.0% and 46.83% with heavy metal translocating P-type ATPases (WP160532634.1 and WP_160536393.1, respectively) |
PA3920 (CopA1, NP_252609.1) | Pseudomonas aeruginosa PA01 | Putative metal transporting P-type ATPase | Plays role in Ca2+-induced swarming motility; transposon mutant accumulates intracellular Ca2+; plays no role in cell tolerance to Ca2+ [193] | 76.7% and 34.2% with heavy metal translocating P-type ATPases (RS20680 and RS18215, respectively). 36.7% with a cation-translocating P-type ATPase (RS10725) | 76.2% and 35% homologies with copper-translocating P-type ATPases (RS26340 and RS12730, respectively). 35.6% with CcoS (RS18660) | 76.8% and 34.8% homologies with heavy metal translocating P-type ATPases (RS23265 and RS20695, respectively) | 48.0% and 46.83% with heavy metal translocating P-type ATPases (WP160532634.1 and WP_160536393.1, respectively) |
AtpD (NP418188.1) | Escherichia coli str. K-12 substr. MG1655 | Beta subunit of F0-F1 ATP synthase | ΔatpD mutant is defective in Ca2+ efflux and has lower growth rate and ATP content at high Ca2+ [194] | 84.6% with F0F1 ATP synthase subunit beta (RS19895) | 85.0% with F0F1 ATP synthase subunit beta (RS02025) | 84.% with F0F1 ATP synthase subunit beta (RS08435) | 69.7% with F0F1 ATP synthase subunit beta and 29.24% with flagellar protein export ATPase FliI (WP160535066.1 and WP_161393307.1, respectively) |
CtpE (AFP41926.1) | Mycobacterium smegmatis MC2-155 | Metal-cation transporter P-type ATPase | Responsible for Ca2+ uptake. Disruption of ctpE resulted in a mutant with impaired growth under Ca2+-deficient conditions [195] | 26.6% with MgtA (RS04100) | 28.2% with CcoS (RS18660) | Between 25.4% and 27.3% with P-type ATPases (RS23265, RS00105, RS20695, RS07175) | 28.6% with heavy metal translocating P-type ATPase and 27.45% with MgtA (WP160536393.1) |
Electrochemical potential driven transporters | |||||||
ChaA (YP_489486.1) | Escherichia coli str. K-12 substr. W3110 | Ca2+/H+ antiporter | Ca2+ efflux at alkaline pH [196] | 30.1% with calcium:proton antiporter (RS20620) | 0 | 0 | 39.6% with calcium:proton antiporter (WP_160533820.1) |
PitB (AAC76023.1) | Escherichia coli str. K-12 substr. MG1655 | Metal phosphate/H+ symporter | Performs Pi dependent uptake of Ca2+ and Mg2+; Ca2+ uptake is inhibited by Mg2+ [197] | 53.5% and 42.8% with inorganic phosphate transporters (RS25555 and RS12560, respectively) | 53.1% and 42.0% with inorganic phosphate transporters (RS12245 and RS13850) | 53.1% and 43.7% with inorganic phosphate transporter (RS14380 and RS06890) | 43.3% and 40.7% with inorganic phosphate transporters (WP160536276.1 and WP_202131005.1, respectively) |
Pit (O34436.2) | Bacillus subtilis subsp. subtilis str. 168 | Low affinity inorganic phosphate transporter | Performs Pi dependent low affinity transport of Ca2+[198] | 38.0% and 33.8% with inorganic phosphate transporters (RS12560 and RS25555, respectively) | 33.3% with inorganic phosphate transporter (RS12245). 36.2% with anion permease (RS13850) | 33.3% and 36.7% with inorganic phosphate transporters (RS14380 and RS06890) | 44.8% and 36.4% with inorganic phosphate transporters (WP202131005.1 and WP_160536276.1, respectively) |
PA2092 (NP250782.1) | Pseudomonas aeruginosa PA01 | Probable major facilitator superfamily (MFS) transporter | Transposon mutant accumulates intracellular Ca2+; plays no role in cell tolerance to Ca2+ [199] | Between 28% and 34% with 8 MFS transporters (RS17735, RS09905, RS07405, RS26135, RS26350, RS25660, RS07320, and RS27605) | Between 30.5% and 35.5% with 5 MFS transporters (RS10580, RS10255, RS12120, RS07855, and RS11115) | Between 28.8% and 38% with 6 MFS transporters (RS06440, RS10375, RS04620, RS02240, RS02735, and RS14175) | Between 21.3% and 35.9% with 7 MFS transporters (WP_202130650.1, WP_160532746.1, WP_202131106.1, WP_160533753.1, WP_161393615.1, WP_160533273.1, and WP_202130800.1) |
Channels | |||||||
YetJ (O31539.1) | Bacillus subtilis subsp. subtilis str. 168 | pH sensitive Ca2+ leak channel | It has Ca2+ leak activity; performs two-phase Ca2+ influx regulated by pH [200] | 0 | 0 | 0 | 32.5% with Bax inhibitor-1/YccA family protein (WP_160533491.1) |
PA4614 (MscL, NP_253304.1) | Pseudomonas aeruginosa PA01 | Conductance mechanosensitive channel | Transposon mutant accumulates intracellular Ca2+; plays role in Ca2+ –induced swarming motility, but not in cell tolerance to Ca2+ [199] | 86.0% with MscL (RS26905) | 88.2% with MscL (RS02915) | 90.5% with MscL (RS15690) | 49.3% with MscL (WP_160532811.1) |
Regulators/Ca2+-binding proteins | |||||||
PA0327 (CarP, NP_249018.1) | Pseudomonas aeruginosa PA01 | Ca2+-regulated beta-propeller protein | Mutations in carP affected Ca2+ homeostasis, reducing the ability of P. aeruginosa to export excess Ca2+ [201] | 63.8% and 39.2% with SdiA-regulated domain-containing proteins (RS18280 and RS18285, respectively) | 68.2% and 40.7% with DNA-binding proteins (RS12660 and RS12655, respectively) | 68.4% and 38.5% with SdiA-regulated domain-containing proteins (RS20635 and RS20630, respectively) | 0 |
PA0320 (CarO, NP_249011.1) | Pseudomonas aeruginosa PA01 | Ca2+-regulated OB-fold protein | Mutations in carO affected Ca2+ homeostasis, reducing the ability of P. aeruginosa to export excess Ca2+ [201] | 58.1% with NirD/YgiW/YdeI family stress tolerance protein (RS21890) | 62.4% with hypothetical protein (RS13100) | 61.5% with NirD/YgiW/YdeI family stress tolerance protein (RS09335) | 0 |
PA4107 (EfhP, NP_252796.1) | Pseudomonas aeruginosa PA01 | Putative Ca2+-binding protein, with an EF-hand domain | The lack of EfhP abolished the ability to maintain intracellular Ca2+ homeostasis [202,203] | 64.4% with EF-hand domain-containing protein (RS04190) | 0 | 58.2% with hypothetical protein (RS10595) | 0 |
LadS (NP_252663.1) | Pseudomonas aeruginosa PA01 | Histidine kinase with 7 transmembrane and a Ca2+-binding DISMED2 domain | Triggers a Ca2+-induced switching between acute and chronic type of virulence, activating de Gac/Rsm cascade [204] | 64.6% with the hybrid sensor histidine kinase/response regulator (RS26655) | 65.4% with the hybrid sensor histidine kinase/response regulator (RS15480) | 64.4% with ATP-binding protein (RS21750) | 37.5% with ATP-binding protein (WP_202130978.1). 36.59% and 35.31% with response regulators (WP_160535701.1 and WP_161392897.1, respectively) |
RapA2 (AUW48277.1) | Rhizobium leguminosarum | Ca2+-binding lectin | It posses a cadherin-like β sheet structure that specifically recognizes capsular and extracellular exopolysaccharides [205] | 27.7% with VCBS domain-containing protein (RS30095) | 0 | 27.4% with VCBS domain-containing protein (RS12015) | 0 |
AprA (NP_249940.1) | Pseudomonas aeruginosa PA01 | Extracellular alkaline protease | Binds Ca2+ in EF-hand-like motifs, stabilizing its conformation and enzymatic activity [111] | 65.0% and 63.2% with serralysin-family metalloproteases (RS05680 and RS01190, respectively) | 64.7% with serine 3-dehydrogenase (RS06115) | 0 | 0 |
LapF (NP_742967.1) | Pseudomonas putida KT2440 | Surface adhesion protein | Ca2+ binding is necessary for correct folding at the periplasmic space. It has been shown that it participates in bacterial adhesion to seed and roots [154] | Between 30.1 and 33.9% with Ig-like domain containing proteins (RS29225, RS05900) | 0 | 81.7% with the Ig-like containing protein (RS19225) | 0 |
GspG (WP_000738789.1) | Vibrio cholerae RFB16 | Type II secretion system major pseudopilin | It was demonstrated that altering the coordinating aspartates of the Ca2+ site in GspG dramatically impairs the functioning of the T2SS [129] | 55.6% with the type II secretion system major pseudopilin GspG (RS16750) | 56.5% with the type II secretion system GspG (RS04790) | 55.8% with the type II secretion system major pseudopilin GspG (RS11585) | 0 |
MxaF (SOR27906.1) | Methylobacterium extorquens TK0001 | Methanol dehydrogenase, α subunit precursor | mxaF gene encodes a Ca2+-dependent MDH that contains Ca2+ in its active site and catalyzes methanol oxidation during growth on methanol [180] | 24.6% with a glucose/quinate/shikimate family membrane-bound PQQ-dependent dehydrogenase (RS17145) | 34.8% with a PQQ-dependent dehydrogenase, methanol/ethanol family (RS23825) | 34.6% with the PQQ-dependent alcohol dehydrogenase PedH (RS02935) | 88.96% with the methanol/ethanol family PQQ-dependent dehydrogenase (WP_202130689.1) |
Sensors | |||||||
CarS (AAG06044.1) | Pseudomonas aeruginosa PA01 | Ca2+-Regulated Sensor, part of the two-component system CarSR | Ca2+ binding induces the production of pyocyanin and pyoverdine and contributes to the regulation of the intracellular Ca2+ homeostasis and tolerance to elevated Ca2+ [201] | 66.4% with sensor histidine kinase (RS07475) | 65.7% with HAMP domain-containing protein (RS17265) | 66.0% with sensor histidine kinase (RS10880) | 37.4% and 32.5% with sensor histidine kinases (WP_202130576.1 and WP_160532461.1, respectively). 45.92% with ATP binding protein (WP_160535462.1). Between 30.6% and 33.7% with HAMP domain-containing sensor histidine kinase (WP_202130905.1 and WP_161392996.1, respectively) |
CiaH (P0A4I6.1) | Streptococcus mutans UA140 | Double-glycine-containing small peptide with a SD-domain shared by Ca2+-binding proteins | CiaX responds negatively to Ca2+. Cation mediated cell functions and biofilm production [206] | 0 | 0 | 0 | 32.6% with ATP binding protein (WP_160532632.1). 29.3% with a response regulator (WP_160535701.1). 27.6% with HAMP domain-containing sensor histidine kinase (WP_202130905.1) |
CvsS (NP_793163.1) | Pseudomonas syringae pv. tomato DC3000 | Ca2+-Regulated Sensor, part of the two-component system CvsSR | Virulence-associated sensor that is induced by Ca2+ in vitro and in planta, regulating T3SS and AlgU [207] | 73.9% with sensor histidine kinase (RS07475) | 73.5% with the HAMP domain-containing protein (RS17265) | 71.0% with the sensor histidine kinase (RS10880) | 28.48% with sensor histidine kinase (WP_160532461.1) |
PhoP (NP_249870.1) | Pseudomonas aeruginosa PA01 | Ca2+-Regulated Sensor, part of the two-component system PhoPQ | Negatively affected by Ca2+. PhoPQ system enhances resistance to antimicrobial peptides and is responsible of lipid A modifications [208] | 67.2% with ATP-binding protein (RS12960) | 67.9% with two-componnt sensor histidine kinasse (RS07415) | 67.4% with ATP-binding protein (RS01970) | Between 46.6% and 33.8% with 9 response regulator transcription factors (WP_202130544.1, WP_202130575.1, WP_202131087.1, WP_160535441.1, WP_246730681.1, WP_202130521.1, WP_160533116.1, and WP_160534746.1) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated