Altmetrics
Downloads
203
Views
65
Comments
0
A peer-reviewed article of this preprint also exists.
Submitted:
06 October 2023
Posted:
09 October 2023
You are already at the latest version
Product | Product name | Functional ingredient | Health benefit | Company | Ref |
---|---|---|---|---|---|
Kefir | Kefir Smoothie | Probiotics Calcium |
Gut health | Müller | [21] |
Kefir | Kefir Yoghurt | Probiotics | Gut health | Glenillen Farm | [22] |
Kefir | Spoonable Kefir | Probiotics Calcium |
Gut health | Irish Yogurts, Clonakilty | [23] |
Kefir | Kefir Drink Original | Probiotics Vitamin B12 and B2 Calcium |
Immune health Gut health |
Biotiful Gut Health | [24] |
Kefir | Kefir Yoghurt Original | Probiotics Vitamin B12 and B2 Calcium |
Digestion Immune health Gut health |
Biotiful Gut Health | [25] |
Spreads | Flora 100% natural ingredients | Vitamin A Omega 3 and 6 |
Nutrition | Flora | [26] |
Spreads | Flora ProActiv | Plant sterols | Cholesterol-lowering | Flora | [27] |
Spreads | Benecol© Spread | Plant sterols | Cholesterol-lowering | Raisio Lpc. | [28] |
Milk | Avonmore Super Milk | Vitamins | Bone health Nutrition |
Tirlán | [29] |
Milk | Avonmore Fibre Plus Milk | Vitamins Fibre |
Gut health Immune health Nutrition |
Tirlán | [30] |
Milk | Avonmore Slimline Milk | Vitamins Iron |
Nutrition |
Tirlán | [31] |
Milk powder | Nido© | Vitamins Minerals |
Nutrition | Nestlé | [32] |
Milk powder | Baby&Me© Organic | Vitamins Minerals Oligosaccharides |
Nutrition | Arla | [33] |
Milk powder | Aerabo Active Vitality | Amino acids Antioxidants Glucosamine Minerals Vitamins |
Bone health Nutrition |
Dairygold | [18] |
Milk powder | Aerabo Active Boost | Amino acids Antioxidants Beta carotene Vitamins |
Immune support Nutrition |
Dairygold | [19] |
Milk powder | Aerabo Active Light | Amino acids Antioxidants Beta carotene Minerals Vitamins |
Nutrition | Dairygold | [20] |
Milk drink | Goede Morgen! | Vitamins | Nutrition | Friesland Campina | [34] |
Yoghurt | Activia | Probiotics | Gut health | Danone | [35] |
Yoghurt | Danonino | Minerals Vitamins |
Nutrition | Danone | [36] |
Yoghurt | Benecol© Yoghurt | Plant sterols | Cholesterol-lowering | Raisio Lpc | [37] |
Yoghurt | Natural Yoghurt | Probiotics | Gut health | Glenillen farm | [38] |
Yoghurt | Greek style natural | Probiotics | Gut health | Irish Yoghurts, Clonakilty | [39] |
Yoghurt drink |
Actimel | Probiotics Vitamins |
Immune health | Danone | [40] |
Yoghurt drink | Benecol© Yoghurt Drink | Plant sterols | Cholesterol-lowering | Raisio Lpc. | [37] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
L. acidophilus | Flask | MRS | 37.2 µg/l | [48] |
L. amylovorus | Flask | MRS | 81.2 µg/l | [48] |
L. amylovorus S. thermophilus L. delbrueckii subsp. bulgaricus |
Flask | Milk | 263 µg/l | [48] |
L. brevis | Flask | Supplemented whey permeate | 131 µg/l | [49] |
L. casei | Flask | MRS | 1.5 µg/l | [48] |
L. coryniformis | Flask | MRS | 81 µg/l | [50] |
L. delbrueckii subsp. bulgaricus | Flask | MRS | 54 µg/l | [51] |
L. delbrueckii subsp. bulgaricus S. thermophilus |
Flask | Non-fat milk | 180 µg/l | [52] |
L. fermentum | Flask | MRS | 6.9 µg/l | [48] |
L. fermentum | Flask | Supplemented whey permeate | 84 µg/l | [49] |
L. helveticus | Flask | MRS | 89 µg/l | [51] |
L. lactis | Flask | MRS | 45 µg/l | [51] |
L. lactis subsp. cremoris | 5 L batch bioreactor | Skim milk powder | 187 µg/l | [53] |
L. lactis subsp. lactis | Flask | M17 | 291 µg/l | [51] |
L. lactis subsp. lactis biovar diacetylactis | Flask | M17 | 100 µg/l | [51] |
L. paracasei subsp. paracasei | Flask | MRS | 38.7 µg/l | [48] |
L. plantarum | Flask | MRS | 57.2 µg/l | [48] |
L. plantarum | Flask | Supplemented whey permeate | 397 µg/l | [49] |
L. plantarum | Flask | MRS | 108 µg/l | [50] |
L. plantarum P. freudenreichii |
1 L bioreactor | Supplemented whey permeate | 8399 µg/l | [54] |
L. reuteri | Flask | Supplemented whey permeate | 125 µg/l | [49] |
L. sakei | Flask | MRS | 107 µg/l | [50] |
S. thermophilus | Flask | M17 | 202 µg/l | [51] |
S. thermophilus | 2 L batch bioreactor | Modified M17 | 54.53 µg/l | [55] |
Microorganism(s) | Product | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|---|
L. lactis | Nisin | Flask | Skim milk-based media | 75 IU/ml | [141] |
L. lactis | Nisin | Shake flask | Whey based media | 92.9 mg/L | [142] |
L. lactis | Nisin | Shake flask | Whey based media | 1167 AU/ml | [143] |
L. lactis | Nisin | Shake flask | Whey based media | 2618.7 IU/ml | [144] |
L. lactis | Nisin | Single batch – free cells | Whey based media | 32800 & 41000 BU/ml (16400 & 20500 IU/ml) |
[145] |
L. lactis | Nisin | Single batch – free cells | MRS | 160 AU/ml | [146] |
L. lactis | Nisin | Repeated cycle batch - ICT | Whey based media | 20480 IU/ml | [147] |
L. lactis | Nisin | Fed-batch | Complex | 4185 IU/ml | [148] |
L. lactis | Nisin | Fed-batch | Whey | 60.3 BU/ml | [149] |
L. lactis | Nisin | Fed-batch | Whey + glucose | 124 BU/ml | [150] |
L. lactis | Nisin | Fed-batch | Whey + MRS nutrients | 258.47 BU/ml | [151] |
L. lactis | Nisin | Fed-batch | Defined | 2594 · 106 IU/ml | [152] |
L. delbrueckii subsp. bulgaricus S. thermophilus |
Nisin | Continuous fermentation | Skim milk-based media | 4500 BU/ml | [153] |
L. lactis K. marxianus |
Nisin | Single batch – free cells | Defined | 98 mg/L (3920 IU) | [154] |
L. lactis S. cerevisiae |
Nisin | Shake flask | Defined | 150.3 mg/L | [155] |
L. lactis P. acidilactici |
Nisin Pediocin |
Shake flask | Whey based media | 74 BU/ml 195 BU/ml |
[156] |
L. lactis P. acidilactici |
Nisin Pediocin |
Shake flask | Whey based media | 9 BU/ml 45 BU/ml |
[157] |
L. lactis P. acidilactici |
Nisin Pediocin |
Shake flask | MRS Whey based media |
50 and 22.9 BU/ml 493.2 and 57.9 BU/ml |
[158] |
L. lactis P. acidilactici |
Nisin Pediocin |
Single batch – free cells | Whey based media | 3000 AU/ml (18h) 1359 AU/ml (16h) |
[159] |
P. acidilactici | Pediocin | Flask | Whey based media | 12800 AU/ml | [160] |
P. acidilactici | Pediocin | Flask | MRS | 12800 AU/ml | [161] |
P. acidilactici | Pediocin | Flask | Whey based media | 150000 AU/ml | [162] |
P. acidilactici | Pediocin | Shake flask | Whey based media | 189 BU/ml | [163] |
P. acidilactici | Pediocin | Shake flask | MRS Whey based media |
493.2 BU/ml 167.3 BU/ml |
[164] |
P. acidilactici | Pediocin | Single batch – free cells | TGE broth | 40000 AU/ml | [165] |
P. acidilactici | Pediocin | Repeated cycle batch - ICT | MRS Whey based media |
4096 AU/ml ( 0.75h) 4096 AU/ml (2h) |
[166] |
P. acidilactici | Pediocin | Fed-batch | Defined | 712 BU/ml | [163] |
P. acidilactici | Pediocin | Fed-batch | Whey based media | 517 BU/ml | [164] |
P. acidilactici S. thermophilus L. delbrueckii subsp. bulgaricus |
Pediocin | Flask | Skim milk-based media | 6400 AU/ml | [161] |
P. acidilactici P. pentosaceus |
Pediocin | Flask | Whey based media | 3220 AU/ml 26100 AU/ml |
[167] |
P. pentosaceus L. plantarum |
Pediocin | Flask | Whey based media | 51200 AU/ml | [168] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
L. fermentum | Flask | MRS | 765 µg/kg CDW | [290] |
L. plantarum | Flask | Supplemented MRS | 54.89 mg/kg CDW | [292] |
L. plantarum | Flask | Defined medium | 54.55 mg/kg CDW | [290] |
L. casei R.rubra |
Flask | Supplemented whey ultrafiltrate | 12.35 mg/ml | [294] |
L. delbrueckii. subsp. bulgaricus S. thermophilus R. rubra |
Flask | Supplemented whey ultrafiltrate | 13.09 mg/ml | [295] |
L. delbrueckii. subsp. bulgaricus S. thermophilus R. rubra |
Flask | Supplemented whey ultrafiltrate | 13.37 mg/L | [296] |
L. helveticus R. glutinis |
Batch | Supplemented whey ultrafiltrate | 8.3 mg/L | [297] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
P. acidipropionici | 1 L fermentor | Complex media | 3.3 mg/L | [72] |
P. denitrificans | 120 L Batch | Complex media | 177.49 µg/l | [73] |
P. denitrificans | 120 L Batch | Complex media | 214.3 µg/mL | [74] |
P. freudenreichii | 5 L fermentor | Defined media | 9.45 µg/mL | [75] |
P. freudenreichii | Cell recycle system | Complex media | 24.93 µg/mL | [76] |
P. shermanii | Flask | Whey based medium | 8.43 µg/l | [77] |
P. shermanii | Flask | Whey based medium | 2.97 µg/l | [78] |
P. shermanii | Flask | Whey based medium | 4.51 µg/l | [79] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
L. acidophilus | Flask | Whey based medium | 2.93 mg/L | [97] |
L. fermentum | Flask | CDM | 1.2 mg/L | [98] |
L. fermentum | Flask | CDM | 3.49 mg/L | [99] |
L. lactis | Flask | Whey based medium | 2.61 mg/L | [97] |
L. plantarum | Flask | MRS | 3.33 mg/L | [100] |
L. plantarum | Flask | Supplemented MRS | 3.33 mg/L | [101] |
L. plantarum | Flask | CDM | 5.72 mg/L | [102] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
L. fermentum | Flask | Rogosa medium Skim milk |
184 µg/L 63.93 µg/L |
[122] |
L. lactis subsp. cremoris | Flask | Milk-based media | 534 nmol/g of cells | [123] |
L. lactis subsp. lactis | Flask | Milk-based media | 717 nmol/g of cells | [123] |
Leu. lactis | Flask | Milk-based media | 173 nmol/g of cells | [123] |
P. freudenreichii | 3 L fermentor | Milk-based media | 0.3 mM | [124] |
Microorganism(s) | Fermentation | Medium | ACEI ability | IC50 | Ref |
---|---|---|---|---|---|
L. acidophilus | Flask | Skim milk-based media | - | 730 µg/mL | [202] |
L. brevis | Flask | MRS | 79.03 | 1280 µg/mL | [196] |
L. brevis | Flask | Whey based media | 64.7 | 1130 µg/mL | [206] |
L. casei | Flask | Skim milk-based media | - | 250 µg/mL | [202] |
L. casei | Flask | Skim milk-based media | 100 | [207] | |
L. casei | Flask | Goats milk-based media | 34.3 | - | [208] |
L. delbruckii subsp. bulgaricus | Flask | Skim milk-based media | - | 780 µg/mL | [202] |
L. helveticus | Flask | Whey based media | 84.2 | 860 µg/mL | |
L. helveticus | Flask | Skim milk-based media | - | 1460 µg/mL | [202] |
L. helveticus | Flask | Skim milk-based media | 67.18 | - | [209] |
L. helveticus | Flask | Goats milk-based media | 51.3 | - | [208] |
L. paracasei | Flask | Whey based media | 63.9 | 1130 µg/mL | [206] |
L. plantarum | Flask | MRS | 84.0 | 65.53 µg/mL | [196] |
L. plantarum | Flask | Skim milk-based media | - | 910 µg/mL | [202] |
L. plantarum | Flask | Goats milk-based media | 37.7 | - | [208] |
L. rhamnosus | Flask | Skim milk-based media | - | 700 µg/mL | [202] |
L. rhamnosus | Flask | MRS | 52.4 | 2130 µg/mL | [196] |
L. sakei | Flask | Skim milk-based media | - | 1220 µg/mL | [202] |
Lc. lactis | Flask | Skim milk-based media | - | 220 µg/mL | [202] |
E. durans | Flask | Skim milk-based media | - | 450 µg/mL | [202] |
E. faecium | Flask | MRS | 55.4 | 70.5 µg/mL | [196] |
P. acidilactici | Flask | MRS | 84.7 | 19.78 µg/mL | [196] |
P. pentosaceus | Flask | MRS | 72.9 | 2070 µg/mL | [196] |
P. pentosaceus | Flask | Skim milk-based media | - | 780 µg/mL | [202] |
S. thermophilus | Flask | Skim milk-based media | - | 820 µg/mL | [202] |
Streptococcus thermophilus | Flask | Goats milk-based media | 40 | - | [208] |
Streptococcus thermophilus, Lactobacillus casei, Lactobacillus helveticus |
Flask | Goats milk-based media | 82 | - | [208] |
S. thermophilus, L. casei, Lactobacillus plantarum |
Flask | Goats milk-based media | 43.3 | - | [208] |
Microorganism(s) | Fermentation | Medium | DPPH (mg/ml) or % |
ABTS (mg/ml) |
HFRSR (%) |
Antimutagenic activity (% inhibition) | Ref |
---|---|---|---|---|---|---|---|
S. thermophilus L. bulgaricus |
Cups | Skim milk-based media | 2.23 mg/ml | 2.43 mg/ml | - | 15.87 | [221] |
S. thermophilus L. bulgaricus L. acidophilus |
Cups | Skim milk-based media | 2.05 mg/ml | 2.28 mg/ml |
- | 18.35 | [221] |
S. thermophilus L. bulgaricus L. casei |
Cups | Skim milk-based media | 1.83 mg/ml |
1.91 mg/ml | - | 18.83 | [221] |
S. thermophilus L. bulgaricus L. paracasei |
Cups | Skim milk-based media | 1.82 mg/ml |
1.98 mg/ml | - | 18.48 | [221] |
S. thermophilus L. bulgaricus L. acidophilus L. casei |
Cups | Skim milk-based media | 1.8 mg/ml |
1.73 mg/ml | - | 20.25 | [221] |
Cups | Skim milk-based media | 1.77 mg/ml |
1.8 mg/ml | - | 23.06 | [221] |
|
L. casei | Flask | Goat milk-based media | 63.48 % | - | 88.01 | - | [222] |
L. mesenteroides subsp. cremoris | Flask | Skim milk-based media | - | 0.7 nmol-1/mmol-1 | - | - | [223] |
L. lactis subsp. lactis | Flask | Skim milk-based media | 0.15 nmol-1/mmol-1 | - | - | [223] | |
L. acidophilus | Flask | Skim milk-based media | - | 0.6nmol-1/mmol-1 | [223] | ||
L. jensenii | Flask | Skim milk-based media | - | 0.6 nmol-1/mmol-1 | - | - | [223] |
L. helveticus | Flask | Skim milk-based media | - | 0.4 nmol-1/mmol-1 | - | - | [223] |
Microorganism(s) | Fermentation | Medium | Yield | Ref |
---|---|---|---|---|
L. acidophilus | Flask | Goats milk-based media | 1.92 mg/kg | [208] |
L. brevis | Packed bed reactor | Defined media | 55 mM | [236] |
L. brevis | Batch | Modified MRS | 44.4 mg/ml | [237] |
L. brevis | Fed-batch | Defined media | 1005.81 mM | [238] |
L. brevis | Fed-batch | Complex | 526.33 mmol/L | [239] |
L. brevis | Flask | MRS + MSG | 255 mM | [240] |
L. brevis | Batch | Defined media | 205.8 g/L | [241] |
L. brevis | Batch | Defined media | 62.5 g/L | [242] |
L. brevis | Flask | Supplemented MRS | 265 mM | [243] |
L. brevis | Entrapped cell | Defined media + MSG, | 223 mM | [244] |
L. brevis | Flask | Whey permeate-based media + MSG | 553.5 mg/L | [245] |
L. brevis | Flask | MRS + MSG | 2.5 g/L | [246] |
L. brevis L. sakei |
Flask | Skim milk-based media + MSG | 22.41 mM | [247] |
L. buchneri | Flask | Modified MRS | 251mM | [248] |
L. buchneri | Flask | MRS + MSG | 4.4 g/L | [249] |
L. casei | Flask | Skim milk-based media | 677.35 mg/kg | [207] |
L. casei | Flask | Goats milk-based media | 1.65 mg/kg | [208] |
L. delbrueckii subsp. bulgaricus | Flask | Skim milk-based media | 9 mg/kg | [250] |
L. helveticus | Flask | Skim milk-based media | 165.11 mg/L | [209] |
L. helveticus | Flask | Goats milk-based media | 0.06 mg/kg | [208] |
L. paracasei | Flask | Modified MRS | 302 mM | [251] |
L. paracasei | Flask | Skim milk-based media | 20 mg/kg | [250] |
L. paracasei and L. plantarum | Flask | Skim milk base dmedia | 6.7 mg/100ml | [252] |
L. plantarum | Flask | Skim milk + MSG | 629 mg/ml | [253] |
L. plantarum | Flask | Defined media + MSG | 19.8 g/L | [254] |
L. plantarum | Flask | MRS | 4.156 mg/L | [255] |
L. plantarum | Flask | MRS + MSG | 821.24 mg/L | [256] |
L. plantarum | Flask | Skim milk basd media + MSG | 314 mg/100g | [257] |
L. plantarum | Flask | MRS + MSG | 7.15 mM | [258] |
L. plantarum | Flask | Grape must | 4.85 mM | [259] |
L. plantarum | Flask | MRS + MSG | 201.78 mg/L | [260] |
L. plantarum | Flask | Skim milk-based media | 6 mg/kg | [250] |
L. plantarum | Flask | Skim milk + yeast extract | 77.4 mg/kg | [202] |
L. plantarum | Flask | Goats milk | 12.84 mg/kg | [208] |
L. plantarum and L. sakei | Flask | Whey based media | 365.6 mg/100 ml | [261] |
L. rhamnosus | Flask | Complex media + MSG + PLP | 187 mM | [262] |
L. sakei | Batch | MRS + MSG | 265.3 mM | [263] |
L. sakei | Batch | MRS + MSG | 217 mM | [263] |
S. salivarius subsp. thermophilus | Flask | Complex media | 7984.75 mg/L | [264] |
S. thermophilus | Flask | Skim milk-based media + MSG | 2.2 mg/ml | [265] |
S. thermophilus | Flask | Goats milk-based media | 1.59 mg/kg | [208] |
S. thermophilus L. brevis |
Flask | Skim milk + MSG | 314.97 mg/kg | [266] |
S. thermophilus, L. casei, L. helveticus |
Flask | Goats milk-based media | 5.79 mg/kg | [208] |
S. thermophilus, L. casei, L. plantarum |
Flask | Goats milk-based media | 30.86 mg/kg | [208] |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated